Bowler's Name: GRAHAM PARKINS
League: HIGH ROLLER DOUBLES
Team: 7 GRAHAM & JANET
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 148 | 184 | 227 | 195 | 754 | 754 | 188 | 0 |
| 2 | 11/08/2010 | 8 | 230 | 157 | 225 | 210 | 822 | 1576 | 197 | 0 |
| 3 | 18/08/2010 | 12 | 218 | 180 | 181 | 192 | 771 | 2347 | 195 | 0 |
| 4 | 25/08/2010 | 16 | 179 | 187 | 187 | 206 | 759 | 3106 | 194 | 0 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 230 | |||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 230 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 822 | |||||||
| Highest Series with HCP: | 822 | |||||||||
Bowler's Name: JANET PARKINS
League: HIGH ROLLER DOUBLES
Team: 7 GRAHAM & JANET
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 145 | 126 | 160 | 178 | 609 | 609 | 152 | 0 |
| 2 | 11/08/2010 | 8 | 165 | 192 | 173 | 134 | 664 | 1273 | 159 | 0 |
| 3 | 18/08/2010 | 12 | 138 | 154 | 191 | 192 | 675 | 1948 | 162 | 0 |
| 4 | 25/08/2010 | 16 | 207 | 155 | 159 | 192 | 713 | 2661 | 166 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 207 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 207 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 713 | |||||||
| Highest Series with HCP: | 713 | |||||||||
Bowler's Name: GLENNIS ROLTON
League: HIGH ROLLER DOUBLES
Team: 5 GLENNIS & INA
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 192 | 182 | 161 | 185 | 720 | 720 | 180 | 0 |
| 2 | 11/08/2010 | 8 | 182 | 161 | 171 | 152 | 666 | 1386 | 173 | 0 |
| 3 | 18/08/2010 | 8 | *163 | *163 | *163 | *163 | 652 | 1386 | 173 | 0 |
| 4 | 25/08/2010 | 12 | 205 | 202 | 197 | 182 | 786 | 2172 | 181 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 205 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 205 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 786 | |||||||
| Highest Series with HCP: | 786 | |||||||||
Bowler's Name: INA YOUNG
League: HIGH ROLLER DOUBLES
Team: 5 GLENNIS & INA
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 182 | 171 | 174 | 203 | 730 | 730 | 182 | 0 |
| 2 | 11/08/2010 | 8 | 150 | 175 | 178 | 155 | 658 | 1388 | 173 | 0 |
| 3 | 18/08/2010 | 12 | 186 | 162 | 160 | 168 | 676 | 2064 | 172 | 0 |
| 4 | 25/08/2010 | 16 | 167 | 165 | 168 | 175 | 675 | 2739 | 171 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 203 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 203 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 730 | |||||||
| Highest Series with HCP: | 730 | |||||||||
Bowler's Name: ALAIN COSSARDEAUX
League: HIGH ROLLER DOUBLES
Team: 3 ALAIN & ANNE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 223 | 198 | 202 | 223 | 846 | 846 | 211 | 0 |
| 2 | 11/08/2010 | 8 | 193 | 208 | 202 | 212 | 815 | 1661 | 207 | 0 |
| 3 | 18/08/2010 | 12 | 225 | 225 | 257 | 201 | 908 | 2569 | 214 | 0 |
| 4 | 25/08/2010 | 16 | 173 | 199 | 171 | 248 | 791 | 3360 | 210 | 0 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 257 | |||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 257 | |||||||
| No. of 800 Series: | 3 | Highest Series Score: | 908 | |||||||
| Highest Series with HCP: | 908 | |||||||||
Bowler's Name: ANNE MCNAULL
League: HIGH ROLLER DOUBLES
Team: 3 ALAIN & ANNE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 155 | 148 | 121 | 159 | 583 | 583 | 145 | 0 |
| 2 | 11/08/2010 | 8 | 140 | 133 | 164 | 127 | 564 | 1147 | 143 | 0 |
| 3 | 18/08/2010 | 12 | 165 | 195 | 150 | 163 | 673 | 1820 | 151 | 0 |
| 4 | 25/08/2010 | 16 | 157 | 178 | 149 | 165 | 649 | 2469 | 154 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 195 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 673 | |||||||
| Highest Series with HCP: | 673 | |||||||||
Bowler's Name: DOUG COUCH
League: HIGH ROLLER DOUBLES
Team: 4 DOUG & CATHERINE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 152 | 199 | 161 | 169 | 681 | 681 | 170 | 0 |
| 2 | 11/08/2010 | 8 | 163 | 164 | 179 | 151 | 657 | 1338 | 167 | 0 |
| 3 | 18/08/2010 | 12 | 155 | 175 | 214 | 136 | 680 | 2018 | 168 | 0 |
| 4 | 25/08/2010 | 12 | *158 | *158 | *158 | *158 | 632 | 2018 | 168 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 214 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 681 | |||||||
| Highest Series with HCP: | 681 | |||||||||
Bowler's Name: CATHERINE SELLMAN
League: HIGH ROLLER DOUBLES
Team: 4 DOUG & CATHERINE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 200 | 159 | 192 | 167 | 718 | 718 | 179 | 0 |
| 2 | 11/08/2010 | 8 | 125 | 146 | 158 | 160 | 589 | 1307 | 163 | 0 |
| 3 | 18/08/2010 | 12 | 153 | 135 | 157 | 168 | 613 | 1920 | 160 | 0 |
| 4 | 25/08/2010 | 16 | 141 | 147 | 152 | 144 | 584 | 2504 | 156 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 200 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 200 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 718 | |||||||
| Highest Series with HCP: | 718 | |||||||||
Bowler's Name: GWEN LIVINGSTON
League: HIGH ROLLER DOUBLES
Team: 2 GWEN & LULU
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 142 | 154 | 114 | 155 | 565 | 565 | 141 | 0 |
| 2 | 11/08/2010 | 8 | 192 | 158 | 174 | 175 | 699 | 1264 | 158 | 0 |
| 3 | 18/08/2010 | 12 | 192 | 170 | 169 | 126 | 657 | 1921 | 160 | 0 |
| 4 | 25/08/2010 | 16 | 199 | 227 | 170 | 224 | 820 | 2741 | 171 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 227 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 227 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 820 | |||||||
| Highest Series with HCP: | 820 | |||||||||
Bowler's Name: LOUISE MCKENZIE
League: HIGH ROLLER DOUBLES
Team: 2 GWEN & LULU
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 133 | 175 | 209 | 160 | 677 | 677 | 169 | 0 |
| 2 | 11/08/2010 | 8 | 185 | 134 | 155 | 195 | 669 | 1346 | 168 | 0 |
| 3 | 18/08/2010 | 12 | 146 | 141 | 160 | 132 | 579 | 1925 | 160 | 0 |
| 4 | 25/08/2010 | 16 | 145 | 177 | 175 | 146 | 643 | 2568 | 160 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 209 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 677 | |||||||
| Highest Series with HCP: | 677 | |||||||||
Bowler's Name: GRAEME PETERSEN
League: HIGH ROLLER DOUBLES
Team: 8 PEDRO & JAN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 151 | 198 | 198 | 168 | 715 | 715 | 178 | 0 |
| 2 | 11/08/2010 | 8 | 191 | 216 | 184 | 197 | 788 | 1503 | 187 | 0 |
| 3 | 18/08/2010 | 12 | 157 | 139 | 169 | 192 | 657 | 2160 | 180 | 0 |
| 4 | 25/08/2010 | 12 | *170 | *170 | *170 | *170 | 680 | 2160 | 180 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 216 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 216 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 788 | |||||||
| Highest Series with HCP: | 788 | |||||||||
Bowler's Name: JAN CARVER
League: HIGH ROLLER DOUBLES
Team: 8 PEDRO & JAN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 160 | 162 | 152 | 146 | 620 | 620 | 155 | 0 |
| 2 | 11/08/2010 | 8 | 146 | 144 | 161 | 180 | 631 | 1251 | 156 | 0 |
| 3 | 18/08/2010 | 12 | 116 | 124 | 156 | 135 | 531 | 1782 | 148 | 0 |
| 4 | 25/08/2010 | 16 | 102 | 156 | 165 | 197 | 620 | 2402 | 150 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 197 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 631 | |||||||
| Highest Series with HCP: | 631 | |||||||||
Bowler's Name: BARRY HAMILTON
League: HIGH ROLLER DOUBLES
Team: 6 BARRY H & ROSE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 115 | 157 | 128 | 160 | 560 | 560 | 140 | 0 |
| 2 | 11/08/2010 | 8 | 149 | 139 | 126 | 148 | 562 | 1122 | 140 | 0 |
| 3 | 18/08/2010 | 12 | 166 | 132 | 166 | 150 | 614 | 1736 | 144 | 0 |
| 4 | 25/08/2010 | 16 | 140 | 167 | 148 | 140 | 595 | 2331 | 145 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 167 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 167 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 614 | |||||||
| Highest Series with HCP: | 614 | |||||||||
Bowler's Name: ROSE HAMILTON
League: HIGH ROLLER DOUBLES
Team: 6 BARRY H & ROSE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 0 | *119 | *119 | *119 | *119 | 476 | 0 | 129 | 0 |
| 2 | 11/08/2010 | 4 | 101 | 114 | 112 | 138 | 465 | 465 | 116 | 0 |
| 3 | 18/08/2010 | 8 | 105 | 106 | 116 | 138 | 465 | 930 | 116 | 0 |
| 4 | 25/08/2010 | 12 | 156 | 150 | 149 | 155 | 610 | 1540 | 128 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 156 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 156 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 610 | |||||||
| Highest Series with HCP: | 610 | |||||||||
Bowler's Name: STEVE HARVEY
League: HIGH ROLLER DOUBLES
Team: 1 STEVE & MARK
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 165 | 187 | 162 | 142 | 656 | 656 | 164 | 0 |
| 2 | 11/08/2010 | 8 | 169 | 151 | 160 | 187 | 667 | 1323 | 165 | 0 |
| 3 | 18/08/2010 | 12 | 116 | 154 | 165 | 124 | 559 | 1882 | 156 | 0 |
| 4 | 25/08/2010 | 16 | 146 | 181 | 166 | 124 | 617 | 2499 | 156 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 187 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 187 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 667 | |||||||
| Highest Series with HCP: | 667 | |||||||||
Bowler's Name: MARK JACKSON
League: HIGH ROLLER DOUBLES
Team: 1 STEVE & MARK
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 125 | 93 | 138 | 144 | 500 | 500 | 125 | 0 |
| 2 | 11/08/2010 | 8 | 115 | 100 | 177 | 157 | 549 | 1049 | 131 | 0 |
| 3 | 18/08/2010 | 12 | 137 | 162 | 140 | 183 | 622 | 1671 | 139 | 0 |
| 4 | 25/08/2010 | 16 | 150 | 166 | 95 | 126 | 537 | 2208 | 138 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 183 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 183 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 622 | |||||||
| Highest Series with HCP: | 622 | |||||||||
Bowler's Name: BILL ROMANA
League: HIGH ROLLER DOUBLES
Team: 9 WIREMU & CHRIS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 178 | 182 | 157 | 157 | 674 | 674 | 168 | 0 |
| 2 | 11/08/2010 | 8 | 161 | 156 | 192 | 145 | 654 | 1328 | 166 | 0 |
| 3 | 18/08/2010 | 12 | 144 | 163 | 157 | 158 | 622 | 1950 | 162 | 0 |
| 4 | 25/08/2010 | 16 | 181 | 185 | 170 | 150 | 686 | 2636 | 164 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 192 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 192 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 686 | |||||||
| Highest Series with HCP: | 686 | |||||||||
Bowler's Name: CHRIS LEWIS
League: HIGH ROLLER DOUBLES
Team: 9 WIREMU & CHRIS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 185 | 141 | 130 | 94 | 550 | 550 | 137 | 0 |
| 2 | 11/08/2010 | 8 | 151 | 120 | 105 | 143 | 519 | 1069 | 133 | 0 |
| 3 | 18/08/2010 | 12 | 120 | 128 | 122 | 114 | 484 | 1553 | 129 | 0 |
| 4 | 25/08/2010 | 16 | 129 | 127 | 123 | 130 | 509 | 2062 | 128 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 185 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 550 | |||||||
| Highest Series with HCP: | 550 | |||||||||
Bowler's Name: 1 VACANCY
League: HIGH ROLLER DOUBLES
Team: 10 VACANCY TEAM
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 162 | 162 | 162 | 162 | 648 | 648 | 162 | 0 |
| 2 | 11/08/2010 | 8 | 162 | 162 | 162 | 162 | 648 | 1296 | 162 | 0 |
| 3 | 18/08/2010 | 12 | 163 | 163 | 163 | 163 | 652 | 1948 | 162 | 0 |
| 4 | 25/08/2010 | 16 | 163 | 163 | 163 | 163 | 652 | 2600 | 162 | 0 |
| 5 | 1/09/2010 | 20 | 163 | 163 | 163 | 163 | 652 | 3252 | 162 | 0 |
| 6 | 8/09/2010 | 24 | 163 | 163 | 163 | 163 | 652 | 3904 | 162 | 0 |
| 7 | 15/09/2010 | 28 | 163 | 163 | 163 | 163 | 652 | 4556 | 162 | 0 |
| 8 | 22/09/2010 | 32 | 163 | 163 | 163 | 163 | 652 | 5208 | 162 | 0 |
| 9 | 29/09/2010 | 36 | 163 | 163 | 163 | 163 | 652 | 5860 | 162 | 0 |
| 10 | 40 | 162 | 162 | 162 | 162 | 648 | 6508 | 162 | 0 | |
| 11 | 44 | 162 | 162 | 162 | 162 | 648 | 7156 | 162 | 0 | |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 11 | Highest Game Score: | 163 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 163 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 652 | |||||||
| Highest Series with HCP: | 652 | |||||||||
Bowler's Name: 2 VACANCY
League: HIGH ROLLER DOUBLES
Team: 10 VACANCY TEAM
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/08/2010 | 4 | 139 | 139 | 139 | 139 | 556 | 556 | 139 | 0 |
| 2 | 11/08/2010 | 8 | 139 | 139 | 139 | 139 | 556 | 1112 | 139 | 0 |
| 3 | 18/08/2010 | 12 | 138 | 138 | 138 | 138 | 552 | 1664 | 138 | 0 |
| 4 | 25/08/2010 | 16 | 138 | 138 | 138 | 138 | 552 | 2216 | 138 | 0 |
| 5 | 1/09/2010 | 20 | 138 | 138 | 138 | 138 | 552 | 2768 | 138 | 0 |
| 6 | 8/09/2010 | 24 | 138 | 138 | 138 | 138 | 552 | 3320 | 138 | 0 |
| 7 | 15/09/2010 | 28 | 138 | 138 | 138 | 138 | 552 | 3872 | 138 | 0 |
| 8 | 22/09/2010 | 32 | 138 | 138 | 138 | 138 | 552 | 4424 | 138 | 0 |
| 9 | 29/09/2010 | 36 | 138 | 138 | 138 | 138 | 552 | 4976 | 138 | 0 |
| 10 | 40 | 139 | 139 | 139 | 139 | 556 | 5532 | 138 | 0 | |
| 11 | 44 | 139 | 139 | 139 | 139 | 556 | 6088 | 138 | 0 | |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 139 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 556 | |||||||
| Highest Series with HCP: | 556 | |||||||||