Bowler's Name: HALEN TIPENE
League: TUESDAY YOUTH LEAGUE
Team: 1 HALEN TIPENE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 3 | 131 | 137 | 158 | 426 | 426 | 118 (142) | 62 |
| 2 | 10/08/2010 | 6 | 119 | 102 | 120 | 341 | 767 | 118 (127) | 62 |
| 3 | 17/08/2010 | 9 | 100 | 104 | 122 | 326 | 1093 | 121 | 59 |
| 4 | 24/08/2010 | 12 | 100 | 145 | 109 | 354 | 1447 | 120 | 60 |
| 5 | 31/08/2010 | 15 | 137 | 143 | 128 | 408 | 1855 | 123 | 57 |
| 6 | 7/09/2010 | 18 | 122 | 109 | 100 | 331 | 2186 | 121 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 426 | ||||||
| Highest Series with HCP: | 612 | ||||||||
Bowler's Name: BROOKLYN WALKER
League: TUESDAY YOUTH LEAGUE
Team: 6 BROOKLYN WALKER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 3 | 90 | 131 | 105 | 326 | 326 | 114 (108) | 66 |
| 2 | 10/08/2010 | 6 | 105 | 111 | 108 | 324 | 650 | 114 (108) | 66 |
| 3 | 17/08/2010 | 9 | 125 | 116 | 157 | 398 | 1048 | 116 | 64 |
| 4 | 24/08/2010 | 12 | 114 | 145 | 101 | 360 | 1408 | 117 | 63 |
| 5 | 31/08/2010 | 15 | 115 | 97 | 104 | 316 | 1724 | 114 | 66 |
| 6 | 7/09/2010 | 18 | 113 | 74 | 109 | 296 | 2020 | 112 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 398 | ||||||
| Highest Series with HCP: | 596 | ||||||||
Bowler's Name: JOSH STRETTON
League: TUESDAY YOUTH LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 3 | 151 | 146 | 164 | 461 | 461 | 135 (153) | 45 |
| 2 | 10/08/2010 | 6 | 191 | 135 | 161 | 487 | 948 | 135 (158) | 45 |
| 3 | 17/08/2010 | 9 | 109 | 160 | 130 | 399 | 1347 | 149 | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 487 | ||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: TAMIEKA TAGGART
League: TUESDAY YOUTH LEAGUE
Team: 3 TAMIEKA TAGGART
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 3 | 68 | 101 | 71 | 240 | 240 | 78 (80) | 102 |
| 2 | 10/08/2010 | 6 | 105 | 86 | 117 | 308 | 548 | 78 (91) | 102 |
| 3 | 17/08/2010 | 9 | 106 | 117 | 91 | 314 | 862 | 95 | 85 |
| 4 | 24/08/2010 | 12 | 77 | 116 | 110 | 303 | 1165 | 97 | 83 |
| 5 | 31/08/2010 | 15 | 89 | 114 | 55 | 258 | 1423 | 94 | 86 |
| 6 | 7/09/2010 | 18 | 102 | 86 | 71 | 259 | 1682 | 93 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 314 | ||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: KATIE MOUNTAIN
League: TUESDAY YOUTH LEAGUE
Team: 4 KATIE MOUNTAIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 3 | 83 | 102 | 139 | 324 | 324 | 98 (108) | 82 |
| 2 | 10/08/2010 | 6 | 111 | 86 | 92 | 289 | 613 | 98 (102) | 82 |
| 3 | 17/08/2010 | 9 | 78 | 102 | 120 | 300 | 913 | 101 | 79 |
| 4 | 24/08/2010 | 12 | 101 | 95 | 104 | 300 | 1213 | 101 | 79 |
| 5 | 31/08/2010 | 15 | 124 | 104 | 99 | 327 | 1540 | 102 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 327 | ||||||
| Highest Series with HCP: | 570 | ||||||||
Bowler's Name: AXTON PRIOR
League: TUESDAY YOUTH LEAGUE
Team: 5 AXTON PRIOR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 3 | 56 | 55 | 41 | 152 | 152 | 24 (50) | 156 |
| 2 | 10/08/2010 | 6 | 58 | 46 | 45 | 149 | 301 | 24 (50) | 156 |
| 3 | 17/08/2010 | 9 | 38 | 80 | 46 | 164 | 465 | 51 | 129 |
| 4 | 24/08/2010 | 12 | 48 | 34 | 65 | 147 | 612 | 51 | 129 |
| 5 | 31/08/2010 | 15 | 63 | 31 | 42 | 136 | 748 | 49 | 131 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 80 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 164 | ||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: MANUELA FABER
League: TUESDAY YOUTH LEAGUE
Team: 2 MANUELA FABER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 3 | 56 | 72 | 91 | 219 | 219 | 73 | 107 |
| 2 | 10/08/2010 | 6 | 81 | 87 | 79 | 247 | 466 | 77 | 103 |
| 3 | 17/08/2010 | 9 | 109 | 90 | 66 | 265 | 731 | 81 | 99 |
| 4 | 24/08/2010 | 12 | 105 | 84 | 102 | 291 | 1022 | 85 | 95 |
| 5 | 31/08/2010 | 15 | 78 | 94 | 85 | 257 | 1279 | 85 | 95 |
| 6 | 7/09/2010 | 18 | 87 | 88 | 99 | 274 | 1553 | 86 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 291 | ||||||
| Highest Series with HCP: | 588 | ||||||||