Bowler's Name: WIN DUNN
League: TUESDAY TWO'S
Team: 1 CRUZIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 130 | 148 | 159 | 437 | 437 | 131 (145) | 49 |
| 2 | 22/06/2010 | 3 | *121 | *121 | *121 | 363 | 437 | 131 (145) | 49 |
| 3 | 29/06/2010 | 3 | *121 | *121 | *121 | 363 | 437 | 131 (145) | 49 |
| 4 | 6/07/2010 | 3 | 0 | 437 | 131 (145) | 49 | |||
| 5 | 13/07/2010 | 3 | *121 | *121 | *121 | 363 | 437 | 131 (145) | 49 |
| 6 | 20/07/2010 | 3 | *121 | *121 | *121 | 363 | 437 | 131 (145) | 49 |
| 7 | 27/07/2010 | 6 | 145 | 149 | 155 | 449 | 886 | 131 (147) | 49 |
| 8 | 3/08/2010 | 9 | 150 | 189 | 131 | 470 | 1356 | 150 | 30 |
| 9 | 10/08/2010 | 12 | 125 | 160 | 124 | 409 | 1765 | 147 | 33 |
| 10 | 17/08/2010 | 15 | 138 | 147 | 132 | 417 | 2182 | 145 | 35 |
| 11 | 24/08/2010 | 15 | 0 | 2182 | 145 | 35 | |||
| 12 | 31/08/2010 | 18 | 145 | 168 | 158 | 471 | 2653 | 147 | 33 |
| 13 | 7/09/2010 | 21 | 147 | 172 | 158 | 477 | 3130 | 149 | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 477 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: WARREN DUNN
League: TUESDAY TWO'S
Team: 1 CRUZIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 184 | 153 | 188 | 525 | 525 | 166 (175) | 14 |
| 2 | 22/06/2010 | 6 | 183 | 180 | 177 | 540 | 1065 | 166 (177) | 14 |
| 3 | 29/06/2010 | 9 | 162 | 171 | 168 | 501 | 1566 | 174 | 6 |
| 4 | 6/07/2010 | 9 | 0 | 1566 | 174 | 6 | |||
| 5 | 13/07/2010 | 12 | 167 | 136 | 177 | 480 | 2046 | 170 | 10 |
| 6 | 20/07/2010 | 15 | 141 | 202 | 215 | 558 | 2604 | 173 | 7 |
| 7 | 27/07/2010 | 18 | 140 | 143 | 135 | 418 | 3022 | 167 | 13 |
| 8 | 3/08/2010 | 21 | 176 | 161 | 182 | 519 | 3541 | 168 | 12 |
| 9 | 10/08/2010 | 24 | 142 | 159 | 182 | 483 | 4024 | 167 | 13 |
| 10 | 17/08/2010 | 27 | 120 | 158 | 194 | 472 | 4496 | 166 | 14 |
| 11 | 24/08/2010 | 27 | 0 | 4496 | 166 | 14 | |||
| 12 | 31/08/2010 | 30 | 164 | 156 | 161 | 481 | 4977 | 165 | 15 |
| 13 | 7/09/2010 | 33 | 133 | 138 | 175 | 446 | 5423 | 164 | 16 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 558 | ||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: DAVE COOPER
League: TUESDAY TWO'S
Team: 2 S X BOYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 244 | 138 | 193 | 575 | 575 | 167 (191) | 13 |
| 2 | 22/06/2010 | 6 | 171 | 146 | 181 | 498 | 1073 | 167 (178) | 13 |
| 3 | 29/06/2010 | 9 | 173 | 150 | 196 | 519 | 1592 | 176 | 4 |
| 4 | 6/07/2010 | 12 | 185 | 171 | 195 | 551 | 2143 | 178 | 2 |
| 5 | 13/07/2010 | 15 | 186 | 159 | 163 | 508 | 2651 | 176 | 4 |
| 6 | 20/07/2010 | 18 | 169 | 158 | 212 | 539 | 3190 | 177 | 3 |
| 7 | 27/07/2010 | 21 | 177 | 161 | 202 | 540 | 3730 | 177 | 3 |
| 8 | 3/08/2010 | 24 | 147 | 190 | 165 | 502 | 4232 | 176 | 4 |
| 9 | 10/08/2010 | 27 | 174 | 177 | 190 | 541 | 4773 | 176 | 4 |
| 10 | 17/08/2010 | 30 | 151 | 148 | 152 | 451 | 5224 | 174 | 6 |
| 11 | 24/08/2010 | 33 | 156 | 195 | 179 | 530 | 5754 | 174 | 6 |
| 12 | 31/08/2010 | 33 | 0 | 5754 | 174 | 6 | |||
| 13 | 7/09/2010 | 36 | 180 | 139 | 171 | 490 | 6244 | 173 | 7 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 244 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 575 | ||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: ADAM COOPER
League: TUESDAY TWO'S
Team: 2 S X BOYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 172 | 160 | 162 | 494 | 494 | 146 (164) | 34 |
| 2 | 22/06/2010 | 6 | 120 | 140 | 130 | 390 | 884 | 146 (147) | 34 |
| 3 | 29/06/2010 | 9 | 189 | 167 | 131 | 487 | 1371 | 152 | 28 |
| 4 | 6/07/2010 | 9 | *142 | *142 | *142 | 426 | 1371 | 152 | 28 |
| 5 | 13/07/2010 | 9 | *142 | *142 | *142 | 426 | 1371 | 152 | 28 |
| 6 | 20/07/2010 | 12 | 161 | 132 | 134 | 427 | 1798 | 149 | 31 |
| 7 | 27/07/2010 | 15 | 127 | 180 | 167 | 474 | 2272 | 151 | 29 |
| 8 | 3/08/2010 | 18 | 166 | 154 | 124 | 444 | 2716 | 150 | 30 |
| 9 | 10/08/2010 | 21 | 186 | 138 | 195 | 519 | 3235 | 154 | 26 |
| 10 | 17/08/2010 | 24 | 163 | 103 | 112 | 378 | 3613 | 150 | 30 |
| 11 | 24/08/2010 | 27 | 152 | 145 | 115 | 412 | 4025 | 149 | 31 |
| 12 | 31/08/2010 | 30 | 112 | 141 | 150 | 403 | 4428 | 147 | 33 |
| 13 | 7/09/2010 | 33 | 138 | 195 | 165 | 498 | 4926 | 149 | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: DEBBIE MITCHEL
League: TUESDAY TWO'S
Team: 3 THE BOXERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 108 | 95 | 115 | 318 | 318 | 110 (106) | 70 |
| 2 | 22/06/2010 | 6 | 123 | 155 | 127 | 405 | 723 | 110 (120) | 70 |
| 3 | 29/06/2010 | 9 | 108 | 113 | 99 | 320 | 1043 | 115 | 65 |
| 4 | 6/07/2010 | 12 | 127 | 129 | 149 | 405 | 1448 | 120 | 60 |
| 5 | 13/07/2010 | 15 | 106 | 110 | 120 | 336 | 1784 | 118 | 62 |
| 6 | 20/07/2010 | 18 | 107 | 107 | 74 | 288 | 2072 | 115 | 65 |
| 7 | 27/07/2010 | 21 | 125 | 154 | 147 | 426 | 2498 | 118 | 62 |
| 8 | 3/08/2010 | 24 | 125 | 140 | 96 | 361 | 2859 | 119 | 61 |
| 9 | 10/08/2010 | 27 | 126 | 134 | 142 | 402 | 3261 | 120 | 60 |
| 10 | 17/08/2010 | 30 | 84 | 114 | 97 | 295 | 3556 | 118 | 62 |
| 11 | 24/08/2010 | 33 | 104 | 103 | 96 | 303 | 3859 | 116 | 64 |
| 12 | 31/08/2010 | 36 | 126 | 162 | 120 | 408 | 4267 | 118 | 62 |
| 13 | 7/09/2010 | 39 | 107 | 116 | 136 | 359 | 4626 | 118 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 426 | ||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: TAYLOR MITCHELL
League: TUESDAY TWO'S
Team: 3 THE BOXERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 143 | 113 | 107 | 363 | 363 | 110 (121) | 70 |
| 2 | 22/06/2010 | 6 | 122 | 118 | 136 | 376 | 739 | 110 (123) | 70 |
| 3 | 29/06/2010 | 9 | 111 | 135 | 99 | 345 | 1084 | 120 | 60 |
| 4 | 6/07/2010 | 12 | 149 | 98 | 120 | 367 | 1451 | 120 | 60 |
| 5 | 13/07/2010 | 15 | 95 | 139 | 119 | 353 | 1804 | 120 | 60 |
| 6 | 20/07/2010 | 18 | 95 | 112 | 128 | 335 | 2139 | 118 | 62 |
| 7 | 27/07/2010 | 21 | 121 | 110 | 116 | 347 | 2486 | 118 | 62 |
| 8 | 3/08/2010 | 24 | 114 | 126 | 132 | 372 | 2858 | 119 | 61 |
| 9 | 10/08/2010 | 27 | 191 | 99 | 122 | 412 | 3270 | 121 | 59 |
| 10 | 17/08/2010 | 30 | 116 | 111 | 116 | 343 | 3613 | 120 | 60 |
| 11 | 24/08/2010 | 33 | 113 | 141 | 89 | 343 | 3956 | 119 | 61 |
| 12 | 31/08/2010 | 36 | 114 | 126 | 129 | 369 | 4325 | 120 | 60 |
| 13 | 7/09/2010 | 39 | 115 | 88 | 82 | 285 | 4610 | 118 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 412 | ||||||
| Highest Series with HCP: | 595 | ||||||||
Bowler's Name: JONATHAN SHOULT
League: TUESDAY TWO'S
Team: 5 WISE GUYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 143 | 162 | 183 | 488 | 488 | 163 (162) | 17 |
| 2 | 22/06/2010 | 6 | 182 | 116 | 117 | 415 | 903 | 163 (150) | 17 |
| 3 | 29/06/2010 | 9 | 175 | 178 | 150 | 503 | 1406 | 156 | 24 |
| 4 | 6/07/2010 | 12 | 179 | 135 | 205 | 519 | 1925 | 160 | 20 |
| 5 | 13/07/2010 | 15 | 178 | 201 | 137 | 516 | 2441 | 162 | 18 |
| 6 | 20/07/2010 | 18 | 170 | 134 | 157 | 461 | 2902 | 161 | 19 |
| 7 | 27/07/2010 | 18 | 0 | 2902 | 161 | 19 | |||
| 8 | 3/08/2010 | 21 | 152 | 159 | 159 | 470 | 3372 | 160 | 20 |
| 9 | 10/08/2010 | 24 | 162 | 148 | 180 | 490 | 3862 | 160 | 20 |
| 10 | 17/08/2010 | 27 | 163 | 151 | 136 | 450 | 4312 | 159 | 21 |
| 11 | 24/08/2010 | 30 | 169 | 162 | 148 | 479 | 4791 | 159 | 21 |
| 12 | 31/08/2010 | 33 | 180 | 156 | 152 | 488 | 5279 | 159 | 21 |
| 13 | 7/09/2010 | 36 | 133 | 138 | 154 | 425 | 5704 | 158 | 22 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
| Highest Series with HCP: | 591 | ||||||||
Bowler's Name: ANDREW COOPER
League: TUESDAY TWO'S
Team: 5 WISE GUYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 35 | 81 | 73 | 189 | 189 | 88 (63) | 92 |
| 2 | 22/06/2010 | 6 | 81 | 70 | 99 | 250 | 439 | 88 (73) | 92 |
| 3 | 29/06/2010 | 9 | 114 | 84 | 75 | 273 | 712 | 79 | 101 |
| 4 | 6/07/2010 | 9 | * 69 | * 69 | * 69 | 207 | 712 | 79 | 101 |
| 5 | 13/07/2010 | 12 | 90 | 102 | 77 | 269 | 981 | 81 | 99 |
| 6 | 20/07/2010 | 15 | 106 | 70 | 85 | 261 | 1242 | 82 | 98 |
| 7 | 27/07/2010 | 15 | 0 | 1242 | 82 | 98 | |||
| 8 | 3/08/2010 | 15 | * 72 | * 72 | * 72 | 216 | 1242 | 82 | 98 |
| 9 | 10/08/2010 | 15 | * 72 | * 72 | * 72 | 216 | 1242 | 82 | 98 |
| 10 | 17/08/2010 | 15 | * 72 | * 72 | * 72 | 216 | 1242 | 82 | 98 |
| 11 | 24/08/2010 | 18 | 72 | 67 | 70 | 209 | 1451 | 80 | 100 |
| 12 | 31/08/2010 | 21 | 88 | 118 | 88 | 294 | 1745 | 83 | 97 |
| 13 | 7/09/2010 | 24 | 60 | 79 | 57 | 196 | 1941 | 80 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 294 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: DAVID MANSFORD
League: TUESDAY TWO'S
Team: 4 SARGENT COPY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 119 | 117 | 113 | 349 | 349 | 119 (116) | 61 |
| 2 | 22/06/2010 | 6 | 92 | 112 | 117 | 321 | 670 | 119 (111) | 61 |
| 3 | 29/06/2010 | 9 | 130 | 155 | 167 | 452 | 1122 | 124 | 56 |
| 4 | 6/07/2010 | 12 | 120 | 117 | 99 | 336 | 1458 | 121 | 59 |
| 5 | 13/07/2010 | 12 | *111 | *111 | *111 | 333 | 1458 | 121 | 59 |
| 6 | 20/07/2010 | 15 | 125 | 144 | 153 | 422 | 1880 | 125 | 55 |
| 7 | 27/07/2010 | 18 | 117 | 104 | 157 | 378 | 2258 | 125 | 55 |
| 8 | 3/08/2010 | 21 | 100 | 143 | 135 | 378 | 2636 | 125 | 55 |
| 9 | 10/08/2010 | 24 | 122 | 124 | 113 | 359 | 2995 | 124 | 56 |
| 10 | 17/08/2010 | 27 | 115 | 143 | 117 | 375 | 3370 | 124 | 56 |
| 11 | 24/08/2010 | 30 | 106 | 105 | 104 | 315 | 3685 | 122 | 58 |
| 12 | 31/08/2010 | 33 | 126 | 110 | 108 | 344 | 4029 | 122 | 58 |
| 13 | 7/09/2010 | 36 | 142 | 110 | 127 | 379 | 4408 | 122 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 452 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: DONNA SARGENT
League: TUESDAY TWO'S
Team: 4 SARGENT COPY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 120 | 119 | 94 | 333 | 333 | 106 (111) | 74 |
| 2 | 22/06/2010 | 6 | 98 | 116 | 92 | 306 | 639 | 106 | 74 |
| 3 | 29/06/2010 | 9 | 119 | 140 | 106 | 365 | 1004 | 111 | 69 |
| 4 | 6/07/2010 | 12 | 81 | 76 | 138 | 295 | 1299 | 108 | 72 |
| 5 | 13/07/2010 | 15 | 86 | 103 | 103 | 292 | 1591 | 106 | 74 |
| 6 | 20/07/2010 | 15 | * 96 | * 96 | * 96 | 288 | 1591 | 106 | 74 |
| 7 | 27/07/2010 | 18 | 136 | 120 | 143 | 399 | 1990 | 110 | 70 |
| 8 | 3/08/2010 | 21 | 101 | 116 | 115 | 332 | 2322 | 110 | 70 |
| 9 | 10/08/2010 | 24 | 100 | 149 | 104 | 353 | 2675 | 111 | 69 |
| 10 | 17/08/2010 | 27 | 97 | 122 | 117 | 336 | 3011 | 111 | 69 |
| 11 | 24/08/2010 | 30 | 111 | 111 | 109 | 331 | 3342 | 111 | 69 |
| 12 | 31/08/2010 | 33 | 113 | 94 | 87 | 294 | 3636 | 110 | 70 |
| 13 | 7/09/2010 | 36 | 111 | 105 | 102 | 318 | 3954 | 109 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 399 | ||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: ALAN BUTLER
League: TUESDAY TWO'S
Team: 6 CHARITY CASES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 150 | 158 | 156 | 464 | 464 | 137 (154) | 43 |
| 2 | 22/06/2010 | 6 | 120 | 124 | 222 | 466 | 930 | 137 (155) | 43 |
| 3 | 29/06/2010 | 9 | 123 | 120 | 166 | 409 | 1339 | 148 | 32 |
| 4 | 6/07/2010 | 12 | 127 | 164 | 142 | 433 | 1772 | 147 | 33 |
| 5 | 13/07/2010 | 15 | 86 | 131 | 122 | 339 | 2111 | 140 | 40 |
| 6 | 20/07/2010 | 18 | 117 | 105 | 115 | 337 | 2448 | 136 | 44 |
| 7 | 27/07/2010 | 21 | 156 | 132 | 109 | 397 | 2845 | 135 | 45 |
| 8 | 3/08/2010 | 24 | 151 | 94 | 168 | 413 | 3258 | 135 | 45 |
| 9 | 10/08/2010 | 27 | 152 | 127 | 131 | 410 | 3668 | 135 | 45 |
| 10 | 17/08/2010 | 30 | 139 | 152 | 185 | 476 | 4144 | 138 | 42 |
| 11 | 24/08/2010 | 33 | 150 | 135 | 162 | 447 | 4591 | 139 | 41 |
| 12 | 31/08/2010 | 36 | 127 | 106 | 172 | 405 | 4996 | 138 | 42 |
| 13 | 7/09/2010 | 36 | *128 | *128 | *128 | 384 | 4996 | 138 | 42 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: PETER ELTRINGHAM
League: TUESDAY TWO'S
Team: 6 CHARITY CASES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 99 | 108 | 94 | 301 | 301 | 105 (100) | 75 |
| 2 | 22/06/2010 | 6 | 102 | 109 | 129 | 340 | 641 | 105 (106) | 75 |
| 3 | 29/06/2010 | 9 | 112 | 119 | 103 | 334 | 975 | 108 | 72 |
| 4 | 6/07/2010 | 12 | 106 | 102 | 93 | 301 | 1276 | 106 | 74 |
| 5 | 13/07/2010 | 15 | 110 | 99 | 118 | 327 | 1603 | 106 | 74 |
| 6 | 20/07/2010 | 18 | 103 | 140 | 98 | 341 | 1944 | 108 | 72 |
| 7 | 27/07/2010 | 21 | 101 | 117 | 125 | 343 | 2287 | 108 | 72 |
| 8 | 3/08/2010 | 24 | 132 | 123 | 99 | 354 | 2641 | 110 | 70 |
| 9 | 10/08/2010 | 27 | 103 | 120 | 102 | 325 | 2966 | 109 | 71 |
| 10 | 17/08/2010 | 27 | * 99 | * 99 | * 99 | 297 | 2966 | 109 | 71 |
| 11 | 24/08/2010 | 30 | 101 | 135 | 108 | 344 | 3310 | 110 | 70 |
| 12 | 31/08/2010 | 33 | 101 | 112 | 92 | 305 | 3615 | 109 | 71 |
| 13 | 7/09/2010 | 36 | 101 | 83 | 116 | 300 | 3915 | 108 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 354 | ||||||
| Highest Series with HCP: | 570 | ||||||||
Bowler's Name: PHIL MARVIN
League: TUESDAY TWO'S
Team: 7 MEAT N VEG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 176 | 136 | 125 | 437 | 437 | 127 (145) | 53 |
| 2 | 22/06/2010 | 6 | 146 | 152 | 140 | 438 | 875 | 127 (145) | 53 |
| 3 | 29/06/2010 | 9 | 132 | 134 | 124 | 390 | 1265 | 140 | 40 |
| 4 | 6/07/2010 | 12 | 174 | 150 | 136 | 460 | 1725 | 143 | 37 |
| 5 | 13/07/2010 | 15 | 170 | 128 | 154 | 452 | 2177 | 145 | 35 |
| 6 | 20/07/2010 | 18 | 146 | 181 | 145 | 472 | 2649 | 147 | 33 |
| 7 | 27/07/2010 | 21 | 187 | 181 | 168 | 536 | 3185 | 151 | 29 |
| 8 | 3/08/2010 | 24 | 164 | 122 | 128 | 414 | 3599 | 149 | 31 |
| 9 | 10/08/2010 | 27 | 114 | 107 | 170 | 391 | 3990 | 147 | 33 |
| 10 | 17/08/2010 | 30 | 178 | 137 | 145 | 460 | 4450 | 148 | 32 |
| 11 | 24/08/2010 | 33 | 108 | 199 | 191 | 498 | 4948 | 149 | 31 |
| 12 | 31/08/2010 | 36 | 133 | 147 | 164 | 444 | 5392 | 149 | 31 |
| 13 | 7/09/2010 | 39 | 132 | 217 | 135 | 484 | 5876 | 150 | 30 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 217 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 536 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: TIM FRAME
League: TUESDAY TWO'S
Team: 7 MEAT N VEG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/06/2010 | 3 | 127 | 179 | 171 | 477 | 477 | 152 (159) | 28 |
| 2 | 22/06/2010 | 6 | 187 | 199 | 142 | 528 | 1005 | 152 (167) | 28 |
| 3 | 29/06/2010 | 9 | 181 | 178 | 157 | 516 | 1521 | 169 | 11 |
| 4 | 6/07/2010 | 12 | 167 | 173 | 166 | 506 | 2027 | 168 | 12 |
| 5 | 13/07/2010 | 15 | 138 | 175 | 127 | 440 | 2467 | 164 | 16 |
| 6 | 20/07/2010 | 18 | 146 | 140 | 132 | 418 | 2885 | 160 | 20 |
| 7 | 27/07/2010 | 21 | 156 | 160 | 137 | 453 | 3338 | 158 | 22 |
| 8 | 3/08/2010 | 24 | 138 | 138 | 144 | 420 | 3758 | 156 | 24 |
| 9 | 10/08/2010 | 27 | 151 | 160 | 152 | 463 | 4221 | 156 | 24 |
| 10 | 17/08/2010 | 30 | 123 | 127 | 197 | 447 | 4668 | 155 | 25 |
| 11 | 24/08/2010 | 33 | 136 | 148 | 180 | 464 | 5132 | 155 | 25 |
| 12 | 31/08/2010 | 36 | 134 | 177 | 170 | 481 | 5613 | 155 | 25 |
| 13 | 7/09/2010 | 36 | *145 | *145 | *145 | 435 | 5613 | 155 | 25 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 528 | ||||||
| Highest Series with HCP: | 612 | ||||||||