League Name: THURSDAY SPECIAL OLYMPICS
Team Name: PAPAMOA GANG
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 740 | 740 | TRIADS | 9 | 9 | |
| 2 | 18/02/2010 | 754 * | 1494 | STEWART CLAN | 9 | 18 | |
| 3 | 25/02/2010 | 698 * | 2192 | 4 GUYS | 4 | 3 | 22 |
| 4 | 4/03/2010 | 694 * | 2886 | LOTUS GANG | 4 | 3 | 26 |
| 5 | 11/03/2010 | 664 | 3550 | MOUNT GANG | 2 | 3 | 28 |
| 6 | 18/03/2010 | 646 | 4196 | THE LATECOMERS | 3 | 28 | |
| 7 | 25/03/2010 | 689 | 4885 | BERNIE CLAN | 4 | 3 | 32 |
| 8 | 1/04/2010 | 0 | 4885 | LIKELY LADS | 32 | ||
| 9 | 8/04/2010 | 0 | 4885 | TRAIN STOPPER | 32 | ||
| 10 | 15/04/2010 | 693 * | 5578 | CONNOR CLAN | 7 | 39 | |
| 11 | 22/04/2010 | 734 | 6312 | 5 STARS | 7 | 46 | |
| 12 | 29/04/2010 | 687 | 6999 | TRIADS | 2 | 3 | 48 |
| 13 | 6/05/2010 | 711 | 7710 | STEWART CLAN | 7 | 55 | |
| 14 | 13/05/2010 | 708 * | 8418 | 4 GUYS | 7 | 62 | |
| 15 | 20/05/2010 | 699 | 9117 | LOTUS GANG | 9 | 71 | |
| 16 | 27/05/2010 | 693 * | 9810 | MOUNT GANG | 7 | 78 | |
| 17 | 3/06/2010 | 709 | 10519 | THE LATECOMERS | 7 | 85 | |
| 18 | 10/06/2010 | 704 * | 11223 | BERNIE CLAN | 4 | 3 | 89 |
| 19 | 17/06/2010 | 708 | 11931 | LIKELY LADS | 7 | 96 | |
| 20 | 24/06/2010 | 696 | 12627 | TRAIN STOPPER | 5 | 101 | |
| 21 | 1/07/2010 | 694 * | 13321 | CONNOR CLAN | 5 | 106 | |
| 22 | 8/07/2010 | 704 | 14025 | 5 STARS | 7 | 113 | |
| 23 | 15/07/2010 | 690 | 14715 | TRIADS | 7 | 120 | |
| 24 | 22/07/2010 | 687 * | 15402 | STEWART CLAN | 5 | 125 | |
| 25 | 29/07/2010 | 750 | 16152 | 4 GUYS | 9 | 134 | |
| 26 | 5/08/2010 | 720 * | 16872 | LOTUS GANG | 7 | 141 | |
| 27 | 12/08/2010 | 650 | 17522 | MOUNT GANG | 3 | 141 | |
| 28 | 19/08/2010 | 609 | 18131 | THE LATECOMERS | 3 | 141 | |
| 29 | 26/08/2010 | 712 | 18843 | BERNIE CLAN | 7 | 148 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 369 | |||||
| Highest Handicap Team Game: | 754 | ||||||
| Highest Scratch Team Series: | 8429 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 343 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: TRIADS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 670 * | 670 | PAPAMOA GANG | 2 | 3 | 2 |
| 2 | 18/02/2010 | 666 | 1336 | TRAIN STOPPER | 5 | 7 | |
| 3 | 25/02/2010 | 726 | 2062 | LIKELY LADS | 9 | 16 | |
| 4 | 4/03/2010 | 696 * | 2758 | BERNIE CLAN | 4 | 3 | 20 |
| 5 | 11/03/2010 | 716 * | 3474 | CONNOR CLAN | 7 | 27 | |
| 6 | 18/03/2010 | 706 * | 4180 | 5 STARS | 2 | 3 | 29 |
| 7 | 25/03/2010 | 665 * | 4845 | 4 GUYS | 3 | 29 | |
| 8 | 1/04/2010 | 0 | 4845 | LOTUS GANG | 29 | ||
| 9 | 8/04/2010 | 0 | 4845 | THE LATECOMERS | 29 | ||
| 10 | 15/04/2010 | 720 * | 5565 | STEWART CLAN | 9 | 38 | |
| 11 | 22/04/2010 | 638 | 6203 | MOUNT GANG | 3 | 38 | |
| 12 | 29/04/2010 | 757 | 6960 | PAPAMOA GANG | 11 | 49 | |
| 13 | 6/05/2010 | 690 * | 7650 | TRAIN STOPPER | 5 | 54 | |
| 14 | 13/05/2010 | 729 * | 8379 | LIKELY LADS | 9 | 63 | |
| 15 | 20/05/2010 | 694 * | 9073 | BERNIE CLAN | 5 | 68 | |
| 16 | 27/05/2010 | 675 | 9748 | CONNOR CLAN | 2 | 3 | 70 |
| 17 | 3/06/2010 | 668 | 10416 | 5 STARS | 2 | 3 | 72 |
| 18 | 10/06/2010 | 725 | 11141 | 4 GUYS | 6 | 3 | 78 |
| 19 | 17/06/2010 | 730 | 11871 | LOTUS GANG | 4 | 3 | 82 |
| 20 | 24/06/2010 | 689 | 12560 | THE LATECOMERS | 2 | 3 | 84 |
| 21 | 1/07/2010 | 733 | 13293 | STEWART CLAN | 9 | 93 | |
| 22 | 8/07/2010 | 734 * | 14027 | MOUNT GANG | 7 | 100 | |
| 23 | 15/07/2010 | 650 | 14677 | PAPAMOA GANG | 2 | 3 | 102 |
| 24 | 22/07/2010 | 701 | 15378 | TRAIN STOPPER | 5 | 107 | |
| 25 | 29/07/2010 | 675 * | 16053 | LIKELY LADS | 2 | 3 | 109 |
| 26 | 5/08/2010 | 645 * | 16698 | BERNIE CLAN | 3 | 109 | |
| 27 | 12/08/2010 | 709 | 17407 | CONNOR CLAN | 9 | 118 | |
| 28 | 19/08/2010 | 683 * | 18090 | 5 STARS | 7 | 125 | |
| 29 | 26/08/2010 | 661 | 18751 | 4 GUYS | 2 | 3 | 127 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 374 | |||||
| Highest Handicap Team Game: | 757 | ||||||
| Highest Scratch Team Series: | 8309 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 329 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: LOTUS GANG
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 737 | 737 | CONNOR CLAN | 7 | 7 | |
| 2 | 18/02/2010 | 0 | 737 | 5 STARS | 3 | 7 | |
| 3 | 25/02/2010 | 693 | 1430 | BERNIE CLAN | 3 | 7 | |
| 4 | 4/03/2010 | 722 * | 2152 | PAPAMOA GANG | 7 | 14 | |
| 5 | 11/03/2010 | 769 | 2921 | TRAIN STOPPER | 9 | 23 | |
| 6 | 18/03/2010 | 729 | 3650 | LIKELY LADS | 7 | 30 | |
| 7 | 25/03/2010 | 712 | 4362 | THE LATECOMERS | 4 | 3 | 34 |
| 8 | 1/04/2010 | 0 | 4362 | TRIADS | 34 | ||
| 9 | 8/04/2010 | 0 | 4362 | MOUNT GANG | 34 | ||
| 10 | 15/04/2010 | 692 | 5054 | 4 GUYS | 3 | 37 | |
| 11 | 22/04/2010 | 716 | 5770 | STEWART CLAN | 4 | 3 | 41 |
| 12 | 29/04/2010 | 647 | 6417 | CONNOR CLAN | 3 | 41 | |
| 13 | 6/05/2010 | 698 | 7115 | 5 STARS | 3 | 44 | |
| 14 | 13/05/2010 | 777 | 7892 | BERNIE CLAN | 11 | 55 | |
| 15 | 20/05/2010 | 687 | 8579 | PAPAMOA GANG | 3 | 55 | |
| 16 | 27/05/2010 | 809 | 9388 | TRAIN STOPPER | 11 | 66 | |
| 17 | 3/06/2010 | 685 | 10073 | LIKELY LADS | 2 | 3 | 68 |
| 18 | 10/06/2010 | 688 | 10761 | THE LATECOMERS | 4 | 3 | 72 |
| 19 | 17/06/2010 | 735 | 11496 | TRIADS | 7 | 79 | |
| 20 | 24/06/2010 | 728 * | 12224 | MOUNT GANG | 7 | 86 | |
| 21 | 1/07/2010 | 704 | 12928 | 4 GUYS | 4 | 3 | 90 |
| 22 | 8/07/2010 | 703 | 13631 | STEWART CLAN | 5 | 95 | |
| 23 | 15/07/2010 | 700 | 14331 | CONNOR CLAN | 2 | 3 | 97 |
| 24 | 22/07/2010 | 717 | 15048 | 5 STARS | 5 | 102 | |
| 25 | 29/07/2010 | 716 * | 15764 | BERNIE CLAN | 5 | 107 | |
| 26 | 5/08/2010 | 699 * | 16463 | PAPAMOA GANG | 2 | 3 | 109 |
| 27 | 12/08/2010 | 753 | 17216 | TRAIN STOPPER | 4 | 3 | 113 |
| 28 | 19/08/2010 | 696 | 17912 | LIKELY LADS | 4 | 3 | 117 |
| 29 | 26/08/2010 | 740 | 18652 | THE LATECOMERS | 4 | 3 | 121 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 509 | |||||
| Highest Handicap Team Game: | 809 | ||||||
| Highest Scratch Team Series: | **** | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 442 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: CONNOR CLAN
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 729 * | 729 | LOTUS GANG | 4 | 3 | 4 |
| 2 | 18/02/2010 | 716 | 1445 | MOUNT GANG | 9 | 13 | |
| 3 | 25/02/2010 | 669 | 2114 | THE LATECOMERS | 4 | 3 | 17 |
| 4 | 4/03/2010 | 744 | 2858 | 4 GUYS | 9 | 26 | |
| 5 | 11/03/2010 | 711 | 3569 | TRIADS | 4 | 3 | 30 |
| 6 | 18/03/2010 | 711 | 4280 | STEWART CLAN | 7 | 37 | |
| 7 | 25/03/2010 | 730 * | 5010 | 5 STARS | 9 | 46 | |
| 8 | 1/04/2010 | 0 | 5010 | TRAIN STOPPER | 46 | ||
| 9 | 8/04/2010 | 0 | 5010 | BERNIE CLAN | 46 | ||
| 10 | 15/04/2010 | 636 * | 5646 | PAPAMOA GANG | 3 | 46 | |
| 11 | 22/04/2010 | 715 * | 6361 | LIKELY LADS | 2 | 3 | 48 |
| 12 | 29/04/2010 | 706 * | 7067 | LOTUS GANG | 5 | 53 | |
| 13 | 6/05/2010 | 689 * | 7756 | MOUNT GANG | 4 | 3 | 57 |
| 14 | 13/05/2010 | 713 | 8469 | THE LATECOMERS | 7 | 64 | |
| 15 | 20/05/2010 | 741 | 9210 | 4 GUYS | 8 | 3 | 72 |
| 16 | 27/05/2010 | 698 | 9908 | TRIADS | 7 | 79 | |
| 17 | 3/06/2010 | 712 | 10620 | STEWART CLAN | 5 | 84 | |
| 18 | 10/06/2010 | 687 | 11307 | 5 STARS | 5 | 89 | |
| 19 | 17/06/2010 | 762 | 12069 | TRAIN STOPPER | 9 | 98 | |
| 20 | 24/06/2010 | 754 | 12823 | BERNIE CLAN | 7 | 105 | |
| 21 | 1/07/2010 | 642 | 13465 | PAPAMOA GANG | 3 | 105 | |
| 22 | 8/07/2010 | 689 | 14154 | LIKELY LADS | 4 | 3 | 109 |
| 23 | 15/07/2010 | 744 | 14898 | LOTUS GANG | 9 | 118 | |
| 24 | 22/07/2010 | 735 | 15633 | MOUNT GANG | 4 | 3 | 122 |
| 25 | 29/07/2010 | 727 | 16360 | THE LATECOMERS | 9 | 131 | |
| 26 | 5/08/2010 | 725 | 17085 | 4 GUYS | 6 | 3 | 137 |
| 27 | 12/08/2010 | 679 | 17764 | TRIADS | 3 | 137 | |
| 28 | 19/08/2010 | 711 | 18475 | STEWART CLAN | 7 | 144 | |
| 29 | 26/08/2010 | 691 | 19166 | 5 STARS | 5 | 149 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 404 | |||||
| Highest Handicap Team Game: | 762 | ||||||
| Highest Scratch Team Series: | 9508 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 358 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: MOUNT GANG
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 696 * | 696 | TRAIN STOPPER | 5 | 5 | |
| 2 | 18/02/2010 | 706 | 1402 | CONNOR CLAN | 2 | 3 | 7 |
| 3 | 25/02/2010 | 722 | 2124 | 5 STARS | 9 | 16 | |
| 4 | 4/03/2010 | 681 * | 2805 | LIKELY LADS | 5 | 21 | |
| 5 | 11/03/2010 | 692 * | 3497 | PAPAMOA GANG | 5 | 26 | |
| 6 | 18/03/2010 | 841 | 4338 | BERNIE CLAN | 11 | 37 | |
| 7 | 25/03/2010 | 698 | 5036 | STEWART CLAN | 2 | 3 | 39 |
| 8 | 1/04/2010 | 0 | 5036 | 4 GUYS | 39 | ||
| 9 | 8/04/2010 | 0 | 5036 | LOTUS GANG | 39 | ||
| 10 | 15/04/2010 | 713 * | 5749 | THE LATECOMERS | 7 | 46 | |
| 11 | 22/04/2010 | 732 | 6481 | TRIADS | 7 | 53 | |
| 12 | 29/04/2010 | 758 * | 7239 | TRAIN STOPPER | 9 | 62 | |
| 13 | 6/05/2010 | 697 | 7936 | CONNOR CLAN | 5 | 67 | |
| 14 | 13/05/2010 | 679 * | 8615 | 5 STARS | 3 | 67 | |
| 15 | 20/05/2010 | 649 * | 9264 | LIKELY LADS | 3 | 67 | |
| 16 | 27/05/2010 | 660 * | 9924 | PAPAMOA GANG | 3 | 67 | |
| 17 | 3/06/2010 | 700 * | 10624 | BERNIE CLAN | 7 | 74 | |
| 18 | 10/06/2010 | 667 * | 11291 | STEWART CLAN | 3 | 74 | |
| 19 | 17/06/2010 | 748 | 12039 | 4 GUYS | 9 | 83 | |
| 20 | 24/06/2010 | 687 | 12726 | LOTUS GANG | 2 | 3 | 85 |
| 21 | 1/07/2010 | 776 | 13502 | THE LATECOMERS | 11 | 96 | |
| 22 | 8/07/2010 | 690 | 14192 | TRIADS | 2 | 3 | 98 |
| 23 | 15/07/2010 | 698 | 14890 | TRAIN STOPPER | 7 | 105 | |
| 24 | 22/07/2010 | 762 | 15652 | CONNOR CLAN | 11 | 116 | |
| 25 | 29/07/2010 | 623 * | 16275 | 5 STARS | 3 | 116 | |
| 26 | 5/08/2010 | 672 * | 16947 | LIKELY LADS | 3 | 116 | |
| 27 | 12/08/2010 | 0 | 16947 | PAPAMOA GANG | 3 | 116 | |
| 28 | 19/08/2010 | 666 | 17613 | BERNIE CLAN | 4 | 3 | 120 |
| 29 | 26/08/2010 | 665 | 18278 | STEWART CLAN | 3 | 120 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 459 | |||||
| Highest Handicap Team Game: | 841 | ||||||
| Highest Scratch Team Series: | 8878 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 364 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: TRAIN STOPPER
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 0 | 0 | MOUNT GANG | 3 | ||
| 2 | 18/02/2010 | 0 | 0 | TRIADS | 3 | ||
| 3 | 25/02/2010 | 0 | 0 | STEWART CLAN | 3 | ||
| 4 | 4/03/2010 | 0 | 0 | THE LATECOMERS | 3 | ||
| 5 | 11/03/2010 | 0 | 0 | LOTUS GANG | 3 | ||
| 6 | 18/03/2010 | 0 | 0 | 4 GUYS | 3 | ||
| 7 | 25/03/2010 | 0 | 0 | LIKELY LADS | 3 | ||
| 8 | 1/04/2010 | 0 | 0 | CONNOR CLAN | |||
| 9 | 8/04/2010 | 0 | 0 | PAPAMOA GANG | |||
| 10 | 15/04/2010 | 0 | 0 | 5 STARS | 3 | ||
| 11 | 22/04/2010 | 0 | 0 | BERNIE CLAN | 3 | ||
| 12 | 29/04/2010 | 0 | 0 | MOUNT GANG | 3 | ||
| 13 | 6/05/2010 | 0 | 0 | TRIADS | 3 | ||
| 14 | 13/05/2010 | 0 | 0 | STEWART CLAN | 3 | ||
| 15 | 20/05/2010 | 0 | 0 | THE LATECOMERS | 3 | ||
| 16 | 27/05/2010 | 0 | 0 | LOTUS GANG | 3 | ||
| 17 | 3/06/2010 | 0 | 0 | 4 GUYS | 3 | ||
| 18 | 10/06/2010 | 0 | 0 | LIKELY LADS | 3 | ||
| 19 | 17/06/2010 | 0 | 0 | CONNOR CLAN | 3 | ||
| 20 | 24/06/2010 | 0 | 0 | PAPAMOA GANG | 3 | ||
| 21 | 1/07/2010 | 0 | 0 | 5 STARS | 3 | ||
| 22 | 8/07/2010 | 0 | 0 | BERNIE CLAN | 3 | ||
| 23 | 15/07/2010 | 529 | 529 | MOUNT GANG | 3 | ||
| 24 | 22/07/2010 | 692 * | 1221 | TRIADS | 3 | ||
| 25 | 29/07/2010 | 735 * | 1956 | STEWART CLAN | 7 | 7 | |
| 26 | 5/08/2010 | 0 | 1956 | THE LATECOMERS | 3 | 7 | |
| 27 | 12/08/2010 | 768 | 2724 | LOTUS GANG | 9 | 16 | |
| 28 | 19/08/2010 | 763 * | 3487 | 4 GUYS | 9 | 25 | |
| 29 | 26/08/2010 | 716 | 4203 | LIKELY LADS | 6 | 3 | 31 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 461 | |||||
| Highest Handicap Team Game: | 768 | ||||||
| Highest Scratch Team Series: | 2388 | ||||||
| Highest Handicap Team Series: | 4203 | ||||||
| Highest Team Average to Date: | 399 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: STEWART CLAN
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 628 | 628 | LIKELY LADS | 3 | ||
| 2 | 18/02/2010 | 717 | 1345 | PAPAMOA GANG | 6 | 3 | 6 |
| 3 | 25/02/2010 | 751 * | 2096 | TRAIN STOPPER | 7 | 13 | |
| 4 | 4/03/2010 | 713 | 2809 | 5 STARS | 6 | 3 | 19 |
| 5 | 11/03/2010 | 709 * | 3518 | BERNIE CLAN | 4 | 3 | 23 |
| 6 | 18/03/2010 | 690 | 4208 | CONNOR CLAN | 4 | 3 | 27 |
| 7 | 25/03/2010 | 749 | 4957 | MOUNT GANG | 9 | 36 | |
| 8 | 1/04/2010 | 0 | 4957 | THE LATECOMERS | 36 | ||
| 9 | 8/04/2010 | 0 | 4957 | 4 GUYS | 36 | ||
| 10 | 15/04/2010 | 634 | 5591 | TRIADS | 3 | 36 | |
| 11 | 22/04/2010 | 750 | 6341 | LOTUS GANG | 9 | 45 | |
| 12 | 29/04/2010 | 679 | 7020 | LIKELY LADS | 4 | 3 | 49 |
| 13 | 6/05/2010 | 621 | 7641 | PAPAMOA GANG | 3 | 49 | |
| 14 | 13/05/2010 | 769 * | 8410 | TRAIN STOPPER | 9 | 58 | |
| 15 | 20/05/2010 | 638 * | 9048 | 5 STARS | 2 | 3 | 60 |
| 16 | 27/05/2010 | 737 * | 9785 | BERNIE CLAN | 7 | 67 | |
| 17 | 3/06/2010 | 704 * | 10489 | CONNOR CLAN | 4 | 3 | 71 |
| 18 | 10/06/2010 | 702 * | 11191 | MOUNT GANG | 7 | 78 | |
| 19 | 17/06/2010 | 759 * | 11950 | THE LATECOMERS | 9 | 87 | |
| 20 | 24/06/2010 | 632 * | 12582 | 4 GUYS | 3 | 87 | |
| 21 | 1/07/2010 | 696 * | 13278 | TRIADS | 4 | 3 | 91 |
| 22 | 8/07/2010 | 688 * | 13966 | LOTUS GANG | 2 | 3 | 93 |
| 23 | 15/07/2010 | 697 * | 14663 | LIKELY LADS | 4 | 3 | 97 |
| 24 | 22/07/2010 | 669 * | 15332 | PAPAMOA GANG | 2 | 3 | 99 |
| 25 | 29/07/2010 | 639 * | 15971 | TRAIN STOPPER | 3 | 99 | |
| 26 | 5/08/2010 | 693 * | 16664 | 5 STARS | 4 | 3 | 103 |
| 27 | 12/08/2010 | 580 | 17244 | BERNIE CLAN | 3 | 103 | |
| 28 | 19/08/2010 | 540 | 17784 | CONNOR CLAN | 4 | 3 | 107 |
| 29 | 26/08/2010 | 706 | 18490 | MOUNT GANG | 7 | 114 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 362 | |||||
| Highest Handicap Team Game: | 769 | ||||||
| Highest Scratch Team Series: | 7694 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 302 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: LIKELY LADS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 681 * | 681 | STEWART CLAN | 5 | 5 | |
| 2 | 18/02/2010 | 734 * | 1415 | 4 GUYS | 5 | 10 | |
| 3 | 25/02/2010 | 703 * | 2118 | TRIADS | 2 | 3 | 12 |
| 4 | 4/03/2010 | 640 | 2758 | MOUNT GANG | 3 | 12 | |
| 5 | 11/03/2010 | 647 | 3405 | THE LATECOMERS | 3 | 12 | |
| 6 | 18/03/2010 | 699 | 4104 | LOTUS GANG | 4 | 3 | 16 |
| 7 | 25/03/2010 | 752 | 4856 | TRAIN STOPPER | 11 | 27 | |
| 8 | 1/04/2010 | 0 | 4856 | PAPAMOA GANG | 27 | ||
| 9 | 8/04/2010 | 0 | 4856 | 5 STARS | 27 | ||
| 10 | 15/04/2010 | 700 | 5556 | BERNIE CLAN | 7 | 34 | |
| 11 | 22/04/2010 | 722 | 6278 | CONNOR CLAN | 9 | 43 | |
| 12 | 29/04/2010 | 712 * | 6990 | STEWART CLAN | 7 | 50 | |
| 13 | 6/05/2010 | 726 | 7716 | 4 GUYS | 11 | 61 | |
| 14 | 13/05/2010 | 708 | 8424 | TRIADS | 6 | 3 | 67 |
| 15 | 20/05/2010 | 685 * | 9109 | MOUNT GANG | 7 | 74 | |
| 16 | 27/05/2010 | 681 * | 9790 | THE LATECOMERS | 3 | 77 | |
| 17 | 3/06/2010 | 699 | 10489 | LOTUS GANG | 7 | 84 | |
| 18 | 10/06/2010 | 706 | 11195 | TRAIN STOPPER | 7 | 91 | |
| 19 | 17/06/2010 | 697 * | 11892 | PAPAMOA GANG | 4 | 3 | 95 |
| 20 | 24/06/2010 | 699 | 12591 | 5 STARS | 7 | 102 | |
| 21 | 1/07/2010 | 652 | 13243 | BERNIE CLAN | 3 | 102 | |
| 22 | 8/07/2010 | 699 * | 13942 | CONNOR CLAN | 5 | 107 | |
| 23 | 15/07/2010 | 705 * | 14647 | STEWART CLAN | 5 | 112 | |
| 24 | 22/07/2010 | 659 | 15306 | 4 GUYS | 2 | 3 | 114 |
| 25 | 29/07/2010 | 702 | 16008 | TRIADS | 7 | 121 | |
| 26 | 5/08/2010 | 720 | 16728 | MOUNT GANG | 9 | 130 | |
| 27 | 12/08/2010 | 640 | 17368 | THE LATECOMERS | 2 | 3 | 132 |
| 28 | 19/08/2010 | 731 | 18099 | LOTUS GANG | 7 | 139 | |
| 29 | 26/08/2010 | 725 * | 18824 | TRAIN STOPPER | 7 | 146 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 343 | |||||
| Highest Handicap Team Game: | 752 | ||||||
| Highest Scratch Team Series: | 8114 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 327 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: BERNIE CLAN
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 715 | 715 | 4 GUYS | 4 | 3 | 4 |
| 2 | 18/02/2010 | 697 | 1412 | THE LATECOMERS | 4 | 3 | 8 |
| 3 | 25/02/2010 | 728 | 2140 | LOTUS GANG | 9 | 17 | |
| 4 | 4/03/2010 | 730 | 2870 | TRIADS | 9 | 26 | |
| 5 | 11/03/2010 | 722 | 3592 | STEWART CLAN | 9 | 35 | |
| 6 | 18/03/2010 | 770 | 4362 | MOUNT GANG | 6 | 3 | 41 |
| 7 | 25/03/2010 | 776 | 5138 | PAPAMOA GANG | 11 | 52 | |
| 8 | 1/04/2010 | 0 | 5138 | 5 STARS | 52 | ||
| 9 | 8/04/2010 | 0 | 5138 | CONNOR CLAN | 52 | ||
| 10 | 15/04/2010 | 658 | 5796 | LIKELY LADS | 3 | 52 | |
| 11 | 22/04/2010 | 713 | 6509 | TRAIN STOPPER | 9 | 61 | |
| 12 | 29/04/2010 | 648 * | 7157 | 4 GUYS | 3 | 61 | |
| 13 | 6/05/2010 | 766 | 7923 | THE LATECOMERS | 9 | 70 | |
| 14 | 13/05/2010 | 720 | 8643 | LOTUS GANG | 2 | 3 | 72 |
| 15 | 20/05/2010 | 677 * | 9320 | TRIADS | 3 | 72 | |
| 16 | 27/05/2010 | 667 | 9987 | STEWART CLAN | 2 | 3 | 74 |
| 17 | 3/06/2010 | 658 | 10645 | MOUNT GANG | 3 | 74 | |
| 18 | 10/06/2010 | 743 | 11388 | PAPAMOA GANG | 9 | 83 | |
| 19 | 17/06/2010 | 739 | 12127 | 5 STARS | 9 | 92 | |
| 20 | 24/06/2010 | 705 | 12832 | CONNOR CLAN | 4 | 3 | 96 |
| 21 | 1/07/2010 | 750 | 13582 | LIKELY LADS | 7 | 103 | |
| 22 | 8/07/2010 | 775 | 14357 | TRAIN STOPPER | 7 | 110 | |
| 23 | 15/07/2010 | 709 | 15066 | 4 GUYS | 6 | 3 | 116 |
| 24 | 22/07/2010 | 667 | 15733 | THE LATECOMERS | 2 | 3 | 118 |
| 25 | 29/07/2010 | 689 | 16422 | LOTUS GANG | 2 | 3 | 120 |
| 26 | 5/08/2010 | 657 * | 17079 | TRIADS | 5 | 125 | |
| 27 | 12/08/2010 | 695 * | 17774 | STEWART CLAN | 3 | 128 | |
| 28 | 19/08/2010 | 694 * | 18468 | MOUNT GANG | 5 | 133 | |
| 29 | 26/08/2010 | 710 | 19178 | PAPAMOA GANG | 4 | 3 | 137 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 412 | |||||
| Highest Handicap Team Game: | 776 | ||||||
| Highest Scratch Team Series: | 9385 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 410 | ||||||
League Name: THURSDAY SPECIAL OLYMPICS
Team Name: 4 GUYS
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/02/2010 | 767 * | 767 | BERNIE CLAN | 9 | 9 | |
| 2 | 18/02/2010 | 705 * | 1472 | LIKELY LADS | 2 | 3 | 11 |
| 3 | 25/02/2010 | 706 * | 2178 | PAPAMOA GANG | 7 | 18 | |
| 4 | 4/03/2010 | 717 * | 2895 | CONNOR CLAN | 2 | 3 | 20 |
| 5 | 11/03/2010 | 724 | 3619 | 5 STARS | 7 | 27 | |
| 6 | 18/03/2010 | 651 | 4270 | TRAIN STOPPER | 2 | 3 | 29 |
| 7 | 25/03/2010 | 727 | 4997 | TRIADS | 7 | 36 | |
| 8 | 1/04/2010 | 0 | 4997 | MOUNT GANG | 36 | ||
| 9 | 8/04/2010 | 0 | 4997 | STEWART CLAN | 36 | ||
| 10 | 15/04/2010 | 683 * | 5680 | LOTUS GANG | 4 | 3 | 40 |
| 11 | 22/04/2010 | 721 | 6401 | THE LATECOMERS | 7 | 47 | |
