Bowler's Name: PETER SMITH
League: THURSDAY SPECIAL OLYMPICS
Team: 3 LOTUS GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 1 | 102 | 102 | 102 | 97 (102) | 82 |
| 2 | 18/02/2010 | 1 | * 87 | 87 | 102 | 97 (102) | 82 |
| 3 | 25/02/2010 | 2 | 105 | 105 | 207 | 103 | 77 |
| 4 | 4/03/2010 | 3 | 110 | 110 | 317 | 105 | 76 |
| 5 | 11/03/2010 | 4 | 132 | 132 | 449 | 112 | 70 |
| 6 | 18/03/2010 | 5 | 101 | 101 | 550 | 110 | 72 |
| 7 | 25/03/2010 | 6 | 93 | 93 | 643 | 107 | 74 |
| 8 | 1/04/2010 | 6 | 0 | 643 | 107 | 74 | |
| 9 | 8/04/2010 | 6 | 0 | 643 | 107 | 74 | |
| 10 | 15/04/2010 | 7 | 86 | 86 | 729 | 104 | 76 |
| 11 | 22/04/2010 | 8 | 84 | 84 | 813 | 101 | 79 |
| 12 | 29/04/2010 | 9 | 93 | 93 | 906 | 100 | 80 |
| 13 | 6/05/2010 | 10 | 90 | 90 | 996 | 99 | 80 |
| 14 | 13/05/2010 | 11 | 101 | 101 | 1097 | 99 | 80 |
| 15 | 20/05/2010 | 12 | 81 | 81 | 1178 | 98 | 81 |
| 16 | 27/05/2010 | 13 | 121 | 121 | 1299 | 99 | 80 |
| 17 | 3/06/2010 | 14 | 83 | 83 | 1382 | 98 | 81 |
| 18 | 10/06/2010 | 15 | 103 | 103 | 1485 | 99 | 80 |
| 19 | 17/06/2010 | 16 | 83 | 83 | 1568 | 98 | 81 |
| 20 | 24/06/2010 | 17 | 123 | 123 | 1691 | 99 | 80 |
| 21 | 1/07/2010 | 18 | 100 | 100 | 1791 | 99 | 80 |
| 22 | 8/07/2010 | 19 | 105 | 105 | 1896 | 99 | 80 |
| 23 | 15/07/2010 | 20 | 97 | 97 | 1993 | 99 | 80 |
| 24 | 22/07/2010 | 21 | 79 | 79 | 2072 | 98 | 81 |
| 25 | 29/07/2010 | 22 | 86 | 86 | 2158 | 98 | 81 |
| 26 | 5/08/2010 | 23 | 99 | 99 | 2257 | 98 | 81 |
| 27 | 12/08/2010 | 24 | 124 | 124 | 2381 | 99 | 80 |
| 28 | 19/08/2010 | 25 | 110 | 110 | 2491 | 99 | 80 |
| 29 | 26/08/2010 | 26 | 122 | 122 | 2613 | 100 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 132 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2613 | ||||
| Highest Series with HCP: | 4667 | ||||||
Bowler's Name: LEE CONGALTON
League: THURSDAY SPECIAL OLYMPICS
Team: 1 PAPAMOA GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 1 | 92 | 92 | 92 | 72 (92) | 102 |
| 2 | 18/02/2010 | 2 | 79 | 79 | 171 | 72 (85) | 102 |
| 3 | 25/02/2010 | 3 | 66 | 66 | 237 | 79 | 96 |
| 4 | 4/03/2010 | 4 | 70 | 70 | 307 | 76 | 99 |
| 5 | 11/03/2010 | 5 | 68 | 68 | 375 | 75 | 100 |
| 6 | 18/03/2010 | 6 | 74 | 74 | 449 | 74 | 100 |
| 7 | 25/03/2010 | 7 | 67 | 67 | 516 | 73 | 101 |
| 8 | 1/04/2010 | 7 | 0 | 516 | 73 | 101 | |
| 9 | 8/04/2010 | 7 | 0 | 516 | 73 | 101 | |
| 10 | 15/04/2010 | 8 | 77 | 77 | 593 | 74 | 100 |
| 11 | 22/04/2010 | 9 | 60 | 60 | 653 | 72 | 102 |
| 12 | 29/04/2010 | 10 | 67 | 67 | 720 | 72 | 102 |
| 13 | 6/05/2010 | 11 | 70 | 70 | 790 | 71 | 103 |
| 14 | 13/05/2010 | 11 | * 61 | 61 | 790 | 71 | 103 |
| 15 | 20/05/2010 | 12 | 72 | 72 | 862 | 71 | 103 |
| 16 | 27/05/2010 | 12 | * 61 | 61 | 862 | 71 | 103 |
| 17 | 3/06/2010 | 13 | 77 | 77 | 939 | 72 | 102 |
| 18 | 10/06/2010 | 13 | * 62 | 62 | 939 | 72 | 102 |
| 19 | 17/06/2010 | 14 | 58 | 58 | 997 | 71 | 103 |
| 20 | 24/06/2010 | 15 | 70 | 70 | 1067 | 71 | 103 |
| 21 | 1/07/2010 | 16 | 71 | 71 | 1138 | 71 | 103 |
| 22 | 8/07/2010 | 17 | 51 | 51 | 1189 | 69 | 104 |
| 23 | 15/07/2010 | 18 | 66 | 66 | 1255 | 69 | 104 |
| 24 | 22/07/2010 | 19 | 56 | 56 | 1311 | 69 | 104 |
| 25 | 29/07/2010 | 20 | 68 | 68 | 1379 | 68 | 105 |
| 26 | 5/08/2010 | 20 | * 58 | 58 | 1379 | 68 | 105 |
| 27 | 12/08/2010 | 20 | 0 | 1379 | 68 | 105 | |
| 28 | 19/08/2010 | 21 | 25 | 25 | 1404 | 66 | 107 |
| 29 | 26/08/2010 | 22 | 63 | 63 | 1467 | 66 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 92 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1467 | ||||
| Highest Series with HCP: | 3714 | ||||||
Bowler's Name: PATTI FREEMAN
League: THURSDAY SPECIAL OLYMPICS
Team: 1 PAPAMOA GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 1 | 51 | 51 | 51 | 67 (51) | 106 |
| 2 | 18/02/2010 | 2 | 87 | 87 | 138 | 67 (69) | 106 |
| 3 | 25/02/2010 | 3 | 71 | 71 | 209 | 69 | 104 |
| 4 | 4/03/2010 | 4 | 76 | 76 | 285 | 71 | 103 |
| 5 | 11/03/2010 | 5 | 69 | 69 | 354 | 70 | 104 |
| 6 | 18/03/2010 | 6 | 65 | 65 | 419 | 69 | 104 |
| 7 | 25/03/2010 | 7 | 55 | 55 | 474 | 67 | 106 |
| 8 | 1/04/2010 | 7 | 0 | 474 | 67 | 106 | |
| 9 | 8/04/2010 | 7 | 0 | 474 | 67 | 106 | |
| 10 | 15/04/2010 | 8 | 61 | 61 | 535 | 66 | 107 |
| 11 | 22/04/2010 | 9 | 97 | 97 | 632 | 70 | 104 |
| 12 | 29/04/2010 | 10 | 65 | 65 | 697 | 69 | 104 |
| 13 | 6/05/2010 | 11 | 70 | 70 | 767 | 69 | 104 |
| 14 | 13/05/2010 | 12 | 86 | 86 | 853 | 71 | 103 |
| 15 | 20/05/2010 | 13 | 53 | 53 | 906 | 69 | 104 |
| 16 | 27/05/2010 | 14 | 45 | 45 | 951 | 67 | 106 |
| 17 | 3/06/2010 | 15 | 62 | 62 | 1013 | 67 | 106 |
| 18 | 10/06/2010 | 16 | 74 | 74 | 1087 | 67 | 106 |
| 19 | 17/06/2010 | 17 | 75 | 75 | 1162 | 68 | 105 |
| 20 | 24/06/2010 | 18 | 90 | 90 | 1252 | 69 | 104 |
| 21 | 1/07/2010 | 19 | 56 | 56 | 1308 | 68 | 105 |
| 22 | 8/07/2010 | 20 | 86 | 86 | 1394 | 69 | 104 |
| 23 | 15/07/2010 | 21 | 50 | 50 | 1444 | 68 | 105 |
| 24 | 22/07/2010 | 22 | 68 | 68 | 1512 | 68 | 105 |
| 25 | 29/07/2010 | 23 | 84 | 84 | 1596 | 69 | 104 |
| 26 | 5/08/2010 | 24 | 98 | 98 | 1694 | 70 | 104 |
| 27 | 12/08/2010 | 25 | 57 | 57 | 1751 | 70 | 104 |
| 28 | 19/08/2010 | 26 | 54 | 54 | 1805 | 69 | 104 |
| 29 | 26/08/2010 | 27 | 66 | 66 | 1871 | 69 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1871 | ||||
| Highest Series with HCP: | 4698 | ||||||
Bowler's Name: ANNETTE FILLINGHAM
League: THURSDAY SPECIAL OLYMPICS
Team: 3 LOTUS GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 1 | 157 | 157 | 157 | 111 (157) | 71 |
| 2 | 18/02/2010 | 2 | 114 | 114 | 271 | 111 (135) | 71 |
| 3 | 25/02/2010 | 3 | 108 | 108 | 379 | 126 | 59 |
| 4 | 4/03/2010 | 4 | 110 | 110 | 489 | 122 | 62 |
| 5 | 11/03/2010 | 5 | 118 | 118 | 607 | 121 | 63 |
| 6 | 18/03/2010 | 6 | 113 | 113 | 720 | 120 | 64 |
| 7 | 25/03/2010 | 7 | 131 | 131 | 851 | 121 | 63 |
| 8 | 1/04/2010 | 7 | 0 | 851 | 121 | 63 | |
| 9 | 8/04/2010 | 7 | 0 | 851 | 121 | 63 | |
| 10 | 15/04/2010 | 8 | 111 | 111 | 962 | 120 | 64 |
| 11 | 22/04/2010 | 9 | 131 | 131 | 1093 | 121 | 63 |
| 12 | 29/04/2010 | 10 | 79 | 79 | 1172 | 117 | 66 |
| 13 | 6/05/2010 | 11 | 113 | 113 | 1285 | 116 | 67 |
| 14 | 13/05/2010 | 12 | 139 | 139 | 1424 | 118 | 65 |
| 15 | 20/05/2010 | 13 | 117 | 117 | 1541 | 118 | 65 |
| 16 | 27/05/2010 | 14 | 123 | 123 | 1664 | 118 | 65 |
| 17 | 3/06/2010 | 15 | 99 | 99 | 1763 | 117 | 66 |
| 18 | 10/06/2010 | 16 | 83 | 83 | 1846 | 115 | 68 |
| 19 | 17/06/2010 | 17 | 144 | 144 | 1990 | 117 | 66 |
| 20 | 24/06/2010 | 17 | *107 | 107 | 1990 | 117 | 66 |
| 21 | 1/07/2010 | 18 | 122 | 122 | 2112 | 117 | 66 |
| 22 | 8/07/2010 | 19 | 113 | 113 | 2225 | 117 | 66 |
| 23 | 15/07/2010 | 20 | 98 | 98 | 2323 | 116 | 67 |
| 24 | 22/07/2010 | 21 | 136 | 136 | 2459 | 117 | 66 |
| 25 | 29/07/2010 | 21 | *107 | 107 | 2459 | 117 | 66 |
| 26 | 5/08/2010 | 22 | 114 | 114 | 2573 | 116 | 67 |
| 27 | 12/08/2010 | 23 | 97 | 97 | 2670 | 116 | 67 |
| 28 | 19/08/2010 | 24 | 122 | 122 | 2792 | 116 | 67 |
| 29 | 26/08/2010 | 25 | 111 | 111 | 2903 | 116 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2903 | ||||
| Highest Series with HCP: | 4548 | ||||||
Bowler's Name: FRANCIS BERNIE
League: THURSDAY SPECIAL OLYMPICS
Team: 9 BERNIE CLAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 1 | 53 | 53 | 53 | 60 (53) | 112 |
| 2 | 18/02/2010 | 1 | 0 | 53 | 60 (53) | 112 | |
| 3 | 25/02/2010 | 2 | 70 | 70 | 123 | 61 | 111 |
| 4 | 4/03/2010 | 3 | 59 | 59 | 182 | 60 | 112 |
| 5 | 11/03/2010 | 4 | 72 | 72 | 254 | 63 | 109 |
| 6 | 18/03/2010 | 5 | 78 | 78 | 332 | 66 | 107 |
| 7 | 25/03/2010 | 6 | 86 | 86 | 418 | 69 | 104 |
| 8 | 1/04/2010 | 6 | 0 | 418 | 69 | 104 | |
| 9 | 8/04/2010 | 6 | 0 | 418 | 69 | 104 | |
| 10 | 15/04/2010 | 7 | 57 | 57 | 475 | 67 | 106 |
| 11 | 22/04/2010 | 8 | 72 | 72 | 547 | 68 | 105 |
| 12 | 29/04/2010 | 9 | 49 | 49 | 596 | 66 | 107 |
| 13 | 6/05/2010 | 10 | 114 | 114 | 710 | 71 | 103 |
| 14 | 13/05/2010 | 11 | 58 | 58 | 768 | 69 | 104 |
| 15 | 20/05/2010 | 12 | 66 | 66 | 834 | 69 | 104 |
| 16 | 27/05/2010 | 13 | 88 | 88 | 922 | 70 | 104 |
| 17 | 3/06/2010 | 14 | 53 | 53 | 975 | 69 | 104 |
| 18 | 10/06/2010 | 15 | 82 | 82 | 1057 | 70 | 104 |
| 19 | 17/06/2010 | 16 | 76 | 76 | 1133 | 70 | 104 |
| 20 | 24/06/2010 | 17 | 79 | 79 | 1212 | 71 | 103 |
| 21 | 1/07/2010 | 18 | 66 | 66 | 1278 | 71 | 103 |
| 22 | 8/07/2010 | 19 | 69 | 69 | 1347 | 70 | 104 |
| 23 | 15/07/2010 | 20 | 72 | 72 | 1419 | 70 | 104 |
| 24 | 22/07/2010 | 21 | 63 | 63 | 1482 | 70 | 104 |
| 25 | 29/07/2010 | 21 | 0 | 1482 | 70 | 104 | |
| 26 | 5/08/2010 | 21 | * 60 | 60 | 1482 | 70 | 104 |
| 27 | 12/08/2010 | 21 | 0 | 1482 | 70 | 104 | |
| 28 | 19/08/2010 | 21 | * 60 | 60 | 1482 | 70 | 104 |
| 29 | 26/08/2010 | 22 | 65 | 65 | 1547 | 70 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1547 | ||||
| Highest Series with HCP: | 3877 | ||||||
Bowler's Name: ADRIAN WORST
League: THURSDAY SPECIAL OLYMPICS
Team: 6 TRAIN STOPPER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 23 | 15/07/2010 | 1 | 67 | 67 | 67 | 67 | 106 |
| 24 | 22/07/2010 | 1 | * 57 | 57 | 67 | 67 | 106 |
| 25 | 29/07/2010 | 1 | * 57 | 57 | 67 | 67 | 106 |
| 26 | 5/08/2010 | 1 | 0 | 67 | 67 | 106 | |
| 27 | 12/08/2010 | 2 | 82 | 82 | 149 | 74 | 100 |
| 28 | 19/08/2010 | 3 | 85 | 85 | 234 | 78 | 97 |
| 29 | 26/08/2010 | 4 | 90 | 90 | 324 | 81 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 90 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 324 | ||||
| Highest Series with HCP: | 723 | ||||||
Bowler's Name: KATE CONNOR
League: THURSDAY SPECIAL OLYMPICS
Team: 4 CONNOR CLAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 1 | 73 | 73 | 73 | 76 (73) | 99 |
| 2 | 18/02/2010 | 2 | 82 | 82 | 155 | 76 (77) | 99 |
| 3 | 25/02/2010 | 3 | 49 | 49 | 204 | 68 | 105 |
| 4 | 4/03/2010 | 4 | 70 | 70 | 274 | 68 | 105 |
| 5 | 11/03/2010 | 5 | 107 | 107 | 381 | 76 | 99 |
| 6 | 18/03/2010 | 6 | 61 | 61 | 442 | 73 | 101 |
| 7 | 25/03/2010 | 7 | 77 | 77 | 519 | 74 | 100 |
| 8 | 1/04/2010 | 7 | 0 | 519 | 74 | 100 | |
| 9 | 8/04/2010 | 7 | 0 | 519 | 74 | 100 | |
| 10 | 15/04/2010 | 8 | 68 | 68 | 587 | 73 | 101 |
| 11 | 22/04/2010 | 9 | 47 | 47 | 634 | 70 | 104 |
| 12 | 29/04/2010 | 9 | * 60 | 60 | 634 | 70 | 104 |
| 13 | 6/05/2010 | 10 | 88 | 88 | 722 | 72 | 102 |
| 14 | 13/05/2010 | 11 | 98 | 98 | 820 | 74 | 100 |
| 15 | 20/05/2010 | 12 | 81 | 81 | 901 | 75 | 100 |
| 16 | 27/05/2010 | 13 | 109 | 109 | 1010 | 77 | 98 |
| 17 | 3/06/2010 | 14 | 64 | 64 | 1074 | 76 | 99 |
| 18 | 10/06/2010 | 15 | 70 | 70 | 1144 | 76 | 99 |
| 19 | 17/06/2010 | 16 | 86 | 86 | 1230 | 76 | 99 |
| 20 | 24/06/2010 | 17 | 70 | 70 | 1300 | 76 | 99 |
| 21 | 1/07/2010 | 18 | 70 | 70 | 1370 | 76 | 99 |
| 22 | 8/07/2010 | 19 | 80 | 80 | 1450 | 76 | 99 |
| 23 | 15/07/2010 | 20 | 59 | 59 | 1509 | 75 | 100 |
| 24 | 22/07/2010 | 21 | 71 | 71 | 1580 | 75 | 100 |
| 25 | 29/07/2010 | 22 | 88 | 88 | 1668 | 75 | 100 |
| 26 | 5/08/2010 | 23 | 84 | 84 | 1752 | 76 | 99 |
| 27 | 12/08/2010 | 24 | 73 | 73 | 1825 | 76 | 99 |
| 28 | 19/08/2010 | 25 | 59 | 59 | 1884 | 75 | 100 |
| 29 | 26/08/2010 | 26 | 65 | 65 | 1949 | 74 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1949 | ||||
| Highest Series with HCP: | 4553 | ||||||
Bowler's Name: HEATHER MILES
League: THURSDAY SPECIAL OLYMPICS
Team: 4 CONNOR CLAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 1 | 98 | 98 | 98 | 74 (98) | 100 |
| 2 | 18/02/2010 | 2 | 90 | 90 | 188 | 94 | 84 |
| 3 | 25/02/2010 | 2 | 0 | 188 | 94 | 84 | |
| 4 | 4/03/2010 | 3 | 89 | 89 | 277 | 92 | 86 |
| 5 | 11/03/2010 | 4 | 69 | 69 | 346 | 86 | 91 |
| 6 | 18/03/2010 | 5 | 87 | 87 | 433 | 86 | 91 |
| 7 | 25/03/2010 | 6 | 104 | 104 | 537 | 89 | 88 |
| 8 | 1/04/2010 | 6 | 0 | 537 | 89 | 88 | |
| 9 | 8/04/2010 | 6 | 0 | 537 | 89 | 88 | |
| 10 | 15/04/2010 | 7 | 57 | 57 | 594 | 84 | 92 |
| 11 | 22/04/2010 | 8 | 79 | 79 | 673 | 84 | 92 |
| 12 | 29/04/2010 | 9 | 82 | 82 | 755 | 83 | 93 |
| 13 | 6/05/2010 | 10 | 96 | 96 | 851 | 85 | 92 |
| 14 | 13/05/2010 | 11 | 71 | 71 | 922 | 83 | 93 |
| 15 | 20/05/2010 | 12 | 89 | 89 | 1011 | 84 | 92 |
| 16 | 27/05/2010 | 13 | 77 | 77 | 1088 | 83 | 93 |
| 17 | 3/06/2010 | 14 | 120 | 120 | 1208 | 86 | 91 |
| 18 | 10/06/2010 | 15 | 114 | 114 | 1322 | 88 | 89 |
| 19 | 17/06/2010 | 16 | 82 | 82 | 1404 | 87 | 90 |
| 20 | 24/06/2010 | 17 | 85 | 85 | 1489 | 87 | 90 |
| 21 | 1/07/2010 | 18 | 49 | 49 | 1538 | 85 | 92 |
| 22 | 8/07/2010 | 19 | 73 | 73 | 1611 | 84 | 92 |
| 23 | 15/07/2010 | 20 | 97 | 97 | 1708 | 85 | 92 |
| 24 | 22/07/2010 | 21 | 75 | 75 | 1783 | 84 | 92 |
| 25 | 29/07/2010 | 22 | 78 | 78 | 1861 | 84 | 92 |
| 26 | 5/08/2010 | 23 | 65 | 65 | 1926 | 83 | 93 |
| 27 | 12/08/2010 | 24 | 70 | 70 | 1996 | 83 | 93 |
| 28 | 19/08/2010 | 25 | 60 | 60 | 2056 | 82 | 94 |
| 29 | 26/08/2010 | 26 | 71 | 71 | 2127 | 81 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2127 | ||||
| Highest Series with HCP: | 4514 | ||||||
Bowler's Name: STEPHEN TAYLOR
League: THURSDAY SPECIAL OLYMPICS
Team: 4 CONNOR CLAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 0 | * 92 | 92 | 0 | 102 | 78 |
| 2 | 18/02/2010 | 1 | 90 | 90 | 90 | 90 | 88 |
| 3 | 25/02/2010 | 1 | 0 | 90 | 90 | 88 | |
| 4 | 4/03/2010 | 2 | 113 | 113 | 203 | 101 | 79 |
| 5 | 11/03/2010 | 3 | 84 | 84 | 287 | 95 | 84 |
| 6 | 18/03/2010 | 4 | 117 | 117 | 404 | 101 | 79 |
| 7 | 25/03/2010 | 5 | 110 | 110 | 514 | 102 | 78 |
| 8 | 1/04/2010 | 5 | 0 | 514 | 102 | 78 | |
| 9 | 8/04/2010 | 5 | 0 | 514 | 102 | 78 | |
| 10 | 15/04/2010 | 5 | * 92 | 92 | 514 | 102 | 78 |
| 11 | 22/04/2010 | 6 | 151 | 151 | 665 | 110 | 72 |
| 12 | 29/04/2010 | 7 | 120 | 120 | 785 | 112 | 70 |
| 13 | 6/05/2010 | 7 | *102 | 102 | 785 | 112 | 70 |
| 14 | 13/05/2010 | 8 | 103 | 103 | 888 | 111 | 71 |
| 15 | 20/05/2010 | 9 | 120 | 120 | 1008 | 112 | 70 |
| 16 | 27/05/2010 | 10 | 55 | 55 | 1063 | 106 | 75 |
| 17 | 3/06/2010 | 11 | 91 | 91 | 1154 | 104 | 76 |
| 18 | 10/06/2010 | 12 | 79 | 79 | 1233 | 102 | 78 |
| 19 | 17/06/2010 | 13 | 120 | 120 | 1353 | 104 | 76 |
| 20 | 24/06/2010 | 14 | 144 | 144 | 1497 | 106 | 75 |
| 21 | 1/07/2010 | 15 | 86 | 86 | 1583 | 105 | 76 |
| 22 | 8/07/2010 | 16 | 86 | 86 | 1669 | 104 | 76 |
| 23 | 15/07/2010 | 17 | 118 | 118 | 1787 | 105 | 76 |
| 24 | 22/07/2010 | 18 | 141 | 141 | 1928 | 107 | 74 |
| 25 | 29/07/2010 | 19 | 116 | 116 | 2044 | 107 | 74 |
| 26 | 5/08/2010 | 20 | 123 | 123 | 2167 | 108 | 73 |
| 27 | 12/08/2010 | 21 | 107 | 107 | 2274 | 108 | 73 |
| 28 | 19/08/2010 | 22 | 121 | 121 | 2395 | 108 | 73 |
| 29 | 26/08/2010 | 23 | 133 | 133 | 2528 | 109 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2528 | ||||
| Highest Series with HCP: | 4272 | ||||||
Bowler's Name: NOEL EPAPARA
League: THURSDAY SPECIAL OLYMPICS
Team: 2 TRIADS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 0 | * 76 | 76 | 0 | 86 | 91 |
| 2 | 18/02/2010 | 1 | 71 | 71 | 71 | 86 (71) | 91 |
| 3 | 25/02/2010 | 2 | 89 | 89 | 160 | 80 | 96 |
| 4 | 4/03/2010 | 3 | 118 | 118 | 278 | 92 | 86 |
| 5 | 11/03/2010 | 4 | 119 | 119 | 397 | 99 | 80 |
| 6 | 18/03/2010 | 5 | 99 | 99 | 496 | 99 | 80 |
| 7 | 25/03/2010 | 6 | 91 | 91 | 587 | 97 | 82 |
| 8 | 1/04/2010 | 6 | 0 | 587 | 97 | 82 | |
| 9 | 8/04/2010 | 6 | 0 | 587 | 97 | 82 | |
| 10 | 15/04/2010 | 7 | 103 | 103 | 690 | 98 | 81 |
| 11 | 22/04/2010 | 8 | 61 | 61 | 751 | 93 | 85 |
| 12 | 29/04/2010 | 9 | 95 | 95 | 846 | 94 | 84 |
| 13 | 6/05/2010 | 10 | 113 | 113 | 959 | 95 | 84 |
| 14 | 13/05/2010 | 11 | 97 | 97 | 1056 | 96 | 83 |
| 15 | 20/05/2010 | 11 | * 86 | 86 | 1056 | 96 | 83 |
| 16 | 27/05/2010 | 12 | 95 | 95 | 1151 | 95 | 84 |
| 17 | 3/06/2010 | 13 | 59 | 59 | 1210 | 93 | 85 |
| 18 | 10/06/2010 | 14 | 117 | 117 | 1327 | 94 | 84 |
| 19 | 17/06/2010 | 15 | 96 | 96 | 1423 | 94 | 84 |
| 20 | 24/06/2010 | 16 | 96 | 96 | 1519 | 94 | 84 |
| 21 | 1/07/2010 | 17 | 113 | 113 | 1632 | 96 | 83 |
| 22 | 8/07/2010 | 18 | 94 | 94 | 1726 | 95 | 84 |
| 23 | 15/07/2010 | 19 | 95 | 95 | 1821 | 95 | 84 |
| 24 | 22/07/2010 | 20 | 91 | 91 | 1912 | 95 | 84 |
| 25 | 29/07/2010 | 21 | 100 | 100 | 2012 | 95 | 84 |
| 26 | 5/08/2010 | 22 | 67 | 67 | 2079 | 94 | 84 |
| 27 | 12/08/2010 | 23 | 90 | 90 | 2169 | 94 | 84 |
| 28 | 19/08/2010 | 24 | 97 | 97 | 2266 | 94 | 84 |
| 29 | 26/08/2010 | 25 | 82 | 82 | 2348 | 93 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 119 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2348 | ||||
| Highest Series with HCP: | 4463 | ||||||
Bowler's Name: BILL SADLER
League: THURSDAY SPECIAL OLYMPICS
Team: 5 MOUNT GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/02/2010 | 1 | 59 | 59 | 59 | 66 (59) | 107 |
| 2 | 18/02/2010 | 2 | 87 | 87 | 146 | 66 (73) | 107 |
| 3 | 25/02/2010 | 3 | 75 | 75 | 221 | 73 | 101 |
| 4 | 4/03/2010 | 4 | 59 | 59 | 280 | 70 | 104 |
| 5 | 11/03/2010 | 5 | 73 | 73 | 353 | 70 | 104 |
| 6 | 18/03/2010 | 6 | 74 | 74 | 427 | 71 | 103 |
| 7 | 25/03/2010 | 7 | 74 | 74 | 501 | 71 | 103 |
| 8 | 1/04/2010 | 7 | 0 | 501 | 71 | 103 | |
| 9 | 8/04/2010 | 7 | 0 | 501 | 71 | 103 | |
