Bowler's Name: ANNE MCNAULL
League: THURSDAY DUPLEX
Team: 1 A.J.S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 164 | 172 | 200 | 179 | 715 | 715 | 178 | 17 |
| 2 | 15/07/2010 | 8 | 176 | 124 | 168 | 178 | 646 | 1361 | 170 | 24 |
| 3 | 22/07/2010 | 12 | 179 | 155 | 138 | 163 | 635 | 1996 | 166 | 27 |
| 4 | 29/07/2010 | 16 | 127 | 153 | 157 | 153 | 590 | 2586 | 161 | 31 |
| 5 | 5/08/2010 | 20 | 145 | 142 | 141 | 179 | 607 | 3193 | 159 | 32 |
| 6 | 12/08/2010 | 20 | *149 | *149 | *149 | *149 | 596 | 3193 | 159 | 32 |
| 7 | 19/08/2010 | 24 | 159 | 133 | 147 | 126 | 565 | 3758 | 156 | 35 |
| 8 | 26/08/2010 | 28 | 139 | 140 | 166 | 128 | 573 | 4331 | 154 | 36 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 200 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 239 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 715 | |||||||
| Highest Series with HCP: | 871 | |||||||||
Bowler's Name: WILLIAM GRIFFITHS
League: THURSDAY DUPLEX
Team: 1 A.J.S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 142 | 157 | 169 | 123 | 591 | 591 | 147 | 42 |
| 2 | 15/07/2010 | 8 | 178 | 169 | 187 | 139 | 673 | 1264 | 158 | 33 |
| 3 | 22/07/2010 | 12 | 153 | 127 | 156 | 170 | 606 | 1870 | 155 | 36 |
| 4 | 29/07/2010 | 16 | 145 | 136 | 153 | 202 | 636 | 2506 | 156 | 35 |
| 5 | 5/08/2010 | 20 | 156 | 205 | 164 | 164 | 689 | 3195 | 159 | 32 |
| 6 | 12/08/2010 | 24 | 136 | 138 | 147 | 145 | 566 | 3761 | 156 | 35 |
| 7 | 19/08/2010 | 28 | 213 | 154 | 170 | 158 | 695 | 4456 | 159 | 32 |
| 8 | 26/08/2010 | 32 | 151 | 156 | 174 | 137 | 618 | 5074 | 158 | 33 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 213 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 695 | |||||||
| Highest Series with HCP: | 841 | |||||||||
Bowler's Name: SUE LOCK
League: THURSDAY DUPLEX
Team: 3 PUFF N STUFF
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 138 | 182 | 165 | 167 | 652 | 652 | 163 | 29 |
| 2 | 15/07/2010 | 8 | 179 | 192 | 156 | 152 | 679 | 1331 | 166 | 27 |
| 3 | 22/07/2010 | 12 | 165 | 166 | 125 | 166 | 622 | 1953 | 162 | 30 |
| 4 | 29/07/2010 | 16 | 200 | 159 | 166 | 165 | 690 | 2643 | 165 | 28 |
| 5 | 5/08/2010 | 16 | *155 | *155 | *155 | *155 | 620 | 2643 | 165 | 28 |
| 6 | 12/08/2010 | 20 | 177 | 179 | 165 | 151 | 672 | 3315 | 165 | 28 |
| 7 | 19/08/2010 | 24 | 177 | 198 | 162 | 149 | 686 | 4001 | 166 | 27 |
| 8 | 26/08/2010 | 28 | 135 | 127 | 210 | 169 | 641 | 4642 | 165 | 28 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 210 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 690 | |||||||
| Highest Series with HCP: | 810 | |||||||||
Bowler's Name: WILLIAM BENSON
League: THURSDAY DUPLEX
Team: 4 1 + 1
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 160 | 160 | 157 | 169 | 646 | 646 | 161 | 31 |
| 2 | 15/07/2010 | 8 | 169 | 213 | 168 | 191 | 741 | 1387 | 173 | 21 |
| 3 | 22/07/2010 | 12 | 155 | 183 | 175 | 213 | 726 | 2113 | 176 | 19 |
| 4 | 29/07/2010 | 16 | 142 | 154 | 200 | 196 | 692 | 2805 | 175 | 20 |
| 5 | 5/08/2010 | 20 | 184 | 184 | 182 | 192 | 742 | 3547 | 177 | 18 |
| 6 | 12/08/2010 | 24 | 183 | 139 | 201 | 189 | 712 | 4259 | 177 | 18 |
| 7 | 19/08/2010 | 24 | 0 | 4259 | 177 | 18 | ||||
| 8 | 26/08/2010 | 28 | 212 | 158 | 191 | 164 | 725 | 4984 | 178 | 17 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 213 | |||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 244 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 742 | |||||||
| Highest Series with HCP: | 865 | |||||||||
Bowler's Name: WARREN DUNN
League: THURSDAY DUPLEX
Team: 4 1 + 1
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 0 | *160 | *160 | *160 | *160 | 640 | 0 | 170 | 24 |
| 2 | 15/07/2010 | 4 | 197 | 179 | 160 | 143 | 679 | 679 | 169 | 24 |
| 3 | 22/07/2010 | 8 | 158 | 196 | 160 | 137 | 651 | 1330 | 166 | 27 |
| 4 | 29/07/2010 | 12 | 138 | 141 | 138 | 172 | 589 | 1919 | 159 | 32 |
| 5 | 5/08/2010 | 16 | 166 | 160 | 180 | 132 | 638 | 2557 | 159 | 32 |
| 6 | 12/08/2010 | 20 | 187 | 158 | 145 | 180 | 670 | 3227 | 161 | 31 |
| 7 | 19/08/2010 | 20 | 0 | 3227 | 161 | 31 | ||||
| 8 | 26/08/2010 | 24 | 156 | 156 | 203 | 138 | 653 | 3880 | 161 | 31 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 203 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 679 | |||||||
| Highest Series with HCP: | 798 | |||||||||
Bowler's Name: COLIN HIRST
League: THURSDAY DUPLEX
Team: 2 BANANA SPLITZ
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 162 | 144 | 149 | 152 | 607 | 607 | 151 | 39 |
| 2 | 15/07/2010 | 8 | 171 | 147 | 123 | 165 | 606 | 1213 | 151 | 39 |
| 3 | 22/07/2010 | 12 | 158 | 197 | 170 | 162 | 687 | 1900 | 158 | 33 |
| 4 | 29/07/2010 | 16 | 191 | 154 | 186 | 152 | 683 | 2583 | 161 | 31 |
| 5 | 5/08/2010 | 16 | *151 | *151 | *151 | *151 | 604 | 2583 | 161 | 31 |
| 6 | 12/08/2010 | 20 | 185 | 179 | 155 | 160 | 679 | 3262 | 163 | 29 |
| 7 | 19/08/2010 | 24 | 167 | 183 | 138 | 165 | 653 | 3915 | 163 | 29 |
| 8 | 26/08/2010 | 28 | 163 | 202 | 142 | 154 | 661 | 4576 | 163 | 29 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 202 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 687 | |||||||
| Highest Series with HCP: | 843 | |||||||||
Bowler's Name: RHONDA COLYER
League: THURSDAY DUPLEX
Team: 7 EBONY & IVORY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 214 | 182 | 157 | 160 | 713 | 713 | 178 | 17 |
| 2 | 15/07/2010 | 7 | *168 | 202 | 178 | 167 | 715 | 1260 | 180 | 16 |
| 3 | 22/07/2010 | 11 | 149 | 226 | 163 | 160 | 698 | 1958 | 178 | 17 |
| 4 | 29/07/2010 | 15 | 190 | 181 | 168 | 224 | 763 | 2721 | 181 | 15 |
| 5 | 5/08/2010 | 19 | 168 | 188 | 198 | 178 | 732 | 3453 | 181 | 15 |
| 6 | 12/08/2010 | 23 | 236 | 158 | 167 | 203 | 764 | 4217 | 183 | 13 |
| 7 | 19/08/2010 | 27 | 160 | 163 | 176 | 175 | 674 | 4891 | 181 | 15 |
| 8 | 26/08/2010 | 31 | 225 | 200 | 177 | 182 | 784 | 5675 | 183 | 13 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 1 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 236 | |||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 251 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 784 | |||||||
| Highest Series with HCP: | 844 | |||||||||
Bowler's Name: SALLY MUELLER
League: THURSDAY DUPLEX
Team: 9 COKE ADDICTION
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 169 | 119 | 141 | 116 | 545 | 545 | 136 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 545 | |||||||
| Highest Series with HCP: | 689 | |||||||||
Bowler's Name: DAVE COOPER
League: THURSDAY DUPLEX
Team: 6 FILM BUFFS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 178 | 156 | 162 | 158 | 654 | 654 | 163 | 29 |
| 2 | 15/07/2010 | 8 | 193 | 189 | 168 | 168 | 718 | 1372 | 171 | 23 |
| 3 | 22/07/2010 | 12 | 165 | 205 | 165 | 151 | 686 | 2058 | 171 | 23 |
| 4 | 29/07/2010 | 16 | 245 | 196 | 188 | 209 | 838 | 2896 | 181 | 15 |
| 5 | 5/08/2010 | 20 | 192 | 157 | 151 | 158 | 658 | 3554 | 177 | 18 |
| 6 | 12/08/2010 | 24 | 210 | 163 | 169 | 205 | 747 | 4301 | 179 | 16 |
| 7 | 19/08/2010 | 28 | 146 | 139 | 180 | 204 | 669 | 4970 | 177 | 18 |
| 8 | 26/08/2010 | 32 | 176 | 145 | 122 | 189 | 632 | 5602 | 175 | 20 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 245 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 268 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 838 | |||||||
| Highest Series with HCP: | 930 | |||||||||
Bowler's Name: MARTIN WEIRSMA
League: THURSDAY DUPLEX
Team: 6 FILM BUFFS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 147 | 164 | 168 | 165 | 644 | 644 | 161 | 31 |
| 2 | 15/07/2010 | 8 | 138 | 200 | 146 | 193 | 677 | 1321 | 165 | 28 |
| 3 | 22/07/2010 | 12 | 188 | 136 | 199 | 149 | 672 | 1993 | 166 | 27 |
| 4 | 29/07/2010 | 16 | 184 | 219 | 150 | 167 | 720 | 2713 | 169 | 24 |
| 5 | 5/08/2010 | 20 | 131 | 193 | 158 | 162 | 644 | 3357 | 167 | 26 |
| 6 | 12/08/2010 | 24 | 176 | 175 | 180 | 158 | 689 | 4046 | 168 | 25 |
| 7 | 19/08/2010 | 28 | 149 | 179 | 197 | 161 | 686 | 4732 | 169 | 24 |
| 8 | 26/08/2010 | 32 | 145 | 161 | 150 | 186 | 642 | 5374 | 167 | 26 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 219 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 246 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 720 | |||||||
| Highest Series with HCP: | 828 | |||||||||
Bowler's Name: MIKE LAFAUCI
League: THURSDAY DUPLEX
Team: 5 HELLS BELLS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 194 | 211 | 172 | 220 | 797 | 797 | 199 | 0 |
| 2 | 15/07/2010 | 8 | 197 | 234 | 181 | 212 | 824 | 1621 | 202 | 0 |
| 3 | 22/07/2010 | 12 | 171 | 180 | 216 | 225 | 792 | 2413 | 201 | 0 |
| 4 | 29/07/2010 | 16 | 189 | 254 | 189 | 153 | 785 | 3198 | 199 | 0 |
| 5 | 5/08/2010 | 20 | 139 | 185 | 196 | 152 | 672 | 3870 | 193 | 5 |
| 6 | 12/08/2010 | 24 | 160 | 224 | 235 | 217 | 836 | 4706 | 196 | 3 |
| 7 | 19/08/2010 | 28 | 171 | 204 | 162 | 197 | 734 | 5440 | 194 | 4 |
| 8 | 26/08/2010 | 28 | *184 | *184 | *184 | *184 | 736 | 5440 | 194 | 4 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 8 | Highest Game Score: | 254 | |||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 254 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 836 | |||||||
| Highest Series with HCP: | 856 | |||||||||
Bowler's Name: MARK STRETTON
League: THURSDAY DUPLEX
Team: 8 DOUBLE DUTCH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 201 | 117 | 151 | 158 | 627 | 627 | 156 | 35 |
| 2 | 15/07/2010 | 8 | 214 | 171 | 192 | 166 | 743 | 1370 | 171 | 23 |
| 3 | 22/07/2010 | 12 | 214 | 192 | 223 | 174 | 803 | 2173 | 181 | 15 |
| 4 | 29/07/2010 | 16 | 157 | 256 | 167 | 169 | 749 | 2922 | 182 | 14 |
| 5 | 5/08/2010 | 16 | *172 | *172 | *172 | *172 | 688 | 2922 | 182 | 14 |
| 6 | 12/08/2010 | 20 | 157 | 211 | 206 | 203 | 777 | 3699 | 184 | 12 |
| 7 | 19/08/2010 | 24 | 202 | 243 | 193 | 182 | 820 | 4519 | 188 | 9 |
| 8 | 26/08/2010 | 28 | 212 | 174 | 200 | 211 | 797 | 5316 | 189 | 8 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 256 | |||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 271 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 820 | |||||||
| Highest Series with HCP: | 895 | |||||||||
Bowler's Name: GRANT HUGHES
League: THURSDAY DUPLEX
Team: 10 FIRE SYSTEMS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 135 | 120 | 162 | 176 | 593 | 593 | 148 | 41 |
| 2 | 15/07/2010 | 8 | 120 | 137 | 144 | 127 | 528 | 1121 | 140 | 48 |
| 3 | 22/07/2010 | 8 | 0 | 1121 | 140 | 48 | ||||
| 4 | 29/07/2010 | 12 | 149 | 243 | 130 | 149 | 671 | 1792 | 149 | 40 |
| 5 | 5/08/2010 | 12 | 0 | 1792 | 149 | 40 | ||||
| 6 | 12/08/2010 | 12 | *139 | *139 | *139 | *139 | 556 | 1792 | 149 | 40 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 243 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 291 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 671 | |||||||
| Highest Series with HCP: | 863 | |||||||||
Bowler's Name: DOUG COUCH
League: THURSDAY DUPLEX
Team: 10 FIRE SYSTEMS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 196 | 134 | 137 | 169 | 636 | 636 | 159 | 32 |
| 2 | 15/07/2010 | 8 | 119 | 151 | 131 | 202 | 603 | 1239 | 154 | 36 |
| 3 | 22/07/2010 | 8 | 0 | 1239 | 154 | 36 | ||||
| 4 | 29/07/2010 | 12 | 150 | 180 | 172 | 184 | 686 | 1925 | 160 | 32 |
| 5 | 5/08/2010 | 12 | 0 | 1925 | 160 | 32 | ||||
| 6 | 12/08/2010 | 16 | 187 | 145 | 148 | 197 | 677 | 2602 | 162 | 30 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 202 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 686 | |||||||
| Highest Series with HCP: | 830 | |||||||||
Bowler's Name: GRAHAM MOSS
League: THURSDAY DUPLEX
Team: 7 EBONY & IVORY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 130 | 134 | 135 | 172 | 571 | 571 | 142 | 46 |
| 2 | 15/07/2010 | 8 | 158 | 178 | 169 | 195 | 700 | 1271 | 158 | 33 |
| 3 | 22/07/2010 | 12 | 139 | 189 | 155 | 192 | 675 | 1946 | 162 | 30 |
| 4 | 29/07/2010 | 16 | 149 | 174 | 183 | 166 | 672 | 2618 | 163 | 29 |
| 5 | 5/08/2010 | 20 | 173 | 145 | 174 | 158 | 650 | 3268 | 163 | 29 |
| 6 | 12/08/2010 | 24 | 160 | 184 | 167 | 161 | 672 | 3940 | 164 | 28 |
| 7 | 19/08/2010 | 28 | 180 | 152 | 159 | 188 | 679 | 4619 | 164 | 28 |
| 8 | 26/08/2010 | 32 | 131 | 145 | 169 | 142 | 587 | 5206 | 162 | 30 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 195 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 241 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 700 | |||||||
| Highest Series with HCP: | 884 | |||||||||
Bowler's Name: RUTH MILL
League: THURSDAY DUPLEX
Team: 3 PUFF N STUFF
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 165 | 192 | 183 | 137 | 677 | 677 | 169 | 24 |
| 2 | 15/07/2010 | 8 | 155 | 165 | 142 | 160 | 622 | 1299 | 162 | 30 |
| 3 | 22/07/2010 | 12 | 164 | 146 | 159 | 146 | 615 | 1914 | 159 | 32 |
| 4 | 29/07/2010 | 16 | 154 | 166 | 146 | 129 | 595 | 2509 | 156 | 35 |
| 5 | 5/08/2010 | 20 | 154 | 191 | 147 | 135 | 627 | 3136 | 156 | 35 |
| 6 | 12/08/2010 | 24 | 168 | 174 | 157 | 143 | 642 | 3778 | 157 | 34 |
| 7 | 19/08/2010 | 28 | 176 | 145 | 138 | 153 | 612 | 4390 | 156 | 35 |
| 8 | 26/08/2010 | 32 | 166 | 168 | 157 | 145 | 636 | 5026 | 157 | 34 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 192 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 677 | |||||||
| Highest Series with HCP: | 829 | |||||||||
Bowler's Name: PHIL MARVIN
League: THURSDAY DUPLEX
Team: 8 DOUBLE DUTCH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 137 | 135 | 147 | 178 | 597 | 597 | 149 | 40 |
| 2 | 15/07/2010 | 8 | 163 | 171 | 153 | 165 | 652 | 1249 | 156 | 35 |
| 3 | 22/07/2010 | 12 | 178 | 116 | 138 | 187 | 619 | 1868 | 155 | 36 |
| 4 | 29/07/2010 | 16 | 191 | 173 | 145 | 161 | 670 | 2538 | 158 | 33 |
| 5 | 5/08/2010 | 20 | 176 | 129 | 147 | 167 | 619 | 3157 | 157 | 34 |
| 6 | 12/08/2010 | 24 | 125 | 154 | 146 | 204 | 629 | 3786 | 157 | 34 |
| 7 | 19/08/2010 | 28 | 197 | 132 | 148 | 159 | 636 | 4422 | 157 | 34 |
| 8 | 26/08/2010 | 32 | 155 | 138 | 162 | 97 | 552 | 4974 | 155 | 36 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 204 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 670 | |||||||
| Highest Series with HCP: | 814 | |||||||||
Bowler's Name: SIMON GILL
League: THURSDAY DUPLEX
Team: 9 COKE ADDICTION
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 201 | 225 | 201 | 175 | 802 | 802 | 200 | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 225 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 227 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 802 | |||||||
| Highest Series with HCP: | 810 | |||||||||
Bowler's Name: JOSHUA STRETTON
League: THURSDAY DUPLEX
Team: 5 HELLS BELLS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 0 | *141 | *141 | *141 | *141 | 564 | 0 | 151 | 39 |
| 2 | 15/07/2010 | 4 | 153 | 224 | 179 | 204 | 760 | 760 | 190 | 8 |
| 3 | 22/07/2010 | 8 | 134 | 175 | 166 | 143 | 618 | 1378 | 172 | 22 |
| 4 | 29/07/2010 | 12 | 114 | 129 | 171 | 123 | 537 | 1915 | 159 | 32 |
| 5 | 5/08/2010 | 16 | 132 | 189 | 177 | 142 | 640 | 2555 | 159 | 32 |
| 6 | 12/08/2010 | 20 | 124 | 134 | 162 | 146 | 566 | 3121 | 156 | 35 |
| 7 | 19/08/2010 | 24 | 157 | 130 | 157 | 179 | 623 | 3744 | 156 | 35 |
| 8 | 26/08/2010 | 28 | 133 | 147 | 159 | 166 | 605 | 4349 | 155 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 224 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 263 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 760 | |||||||
| Highest Series with HCP: | 916 | |||||||||
Bowler's Name: DAVID MANSFORD
League: THURSDAY DUPLEX
Team: 2 BANANA SPLITZ
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/07/2010 | 4 | 130 | 147 | 131 | 112 | 520 | 520 | 130 | 50 |
| 2 | 15/07/2010 | 4 | *120 | *120 | *120 | *120 | 480 | 520 | 130 | 50 |
| 3 | 22/07/2010 | 8 | 114 | 143 | 148 | 132 | 537 | 1057 | 132 | 50 |
| 4 | 29/07/2010 | 12 | 128 | 113 | 124 | 137 | 502 | 1559 | 129 | 50 |
| 5 | 5/08/2010 | 16 | 167 | 123 | 180 | 126 | 596 | 2155 | 134 | 50 |
| 6 | 12/08/2010 | 20 | 118 | 149 | 143 | 133 | 543 | 2698 | 134 | 50 |
| 7 | 19/08/2010 | 24 | 130 | 134 | 120 | 120 | 504 | 3202 | 133 | 50 |
| 8 | 26/08/2010 | 28 | 143 | 124 | 144 | 85 | 496 | 3698 | 132 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 596 | |||||||
| Highest Series with HCP: | 796 | |||||||||