League Name: TUESDAY ALTERNATE
Team Name: DERK DEEN
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 573 | 573 | KEITH WING | 21.73 | 21.73 | |
| 2 | 16/03/2010 | 518 | 1091 | ROBIN LUSBY | 9.18 | 8 | 30.91 |
| 3 | 30/03/2010 | 0 | 1091 | BEVERLY RADFORD | 30.91 | ||
| 4 | 13/04/2010 | 553 | 1644 | AGNES MANSSEN | 9.53 | 8 | 40.44 |
| 5 | 27/04/2010 | 0 | 1644 | JILL PHILLIPS | 40.44 | ||
| 6 | 11/05/2010 | 538 | 2182 | THELMA EVENS | 17.38 | 2 | 57.82 |
| 7 | 25/05/2010 | 527 | 2709 | JILL PHILLIPS | 13.27 | 2 | 71.09 |
| 8 | 8/06/2010 | 560 | 3269 | GORDON LUSBY | 11.6 | 10 | 82.69 |
| 9 | 22/06/2010 | 528 | 3797 | AILEEN ALMOND | 9.28 | 8 | 91.97 |
| 10 | 6/07/2010 | 0 | 3797 | NIGEL GLADWIN | 5 | 91.97 | |
| 11 | 20/07/2010 | 561 | 4358 | JUNE GLADWIN | 13.61 | 4 | 105.58 |
| 12 | 3/08/2010 | 0 | 4358 | DOUG UNDERHILL | 5 | 105.58 | |
| 13 | 17/08/2010 | 581 | 4939 | GEORGE HUGGARD | 17.81 | 4 | 123.39 |
| 14 | 31/08/2010 | 538 | 5477 | MARIE DEAN | 11.38 | 8 | 134.77 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 149 | |||||
| Highest Handicap Team Game: | 220 | ||||||
| Highest Scratch Team Series: | 371 | ||||||
| Highest Handicap Team Series: | 581 | ||||||
| Highest Team Average to Date: | 112 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: KEITH WING
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 518 | 518 | DERK DEEN | 5.18 | 10 | 5.18 |
| 2 | 16/03/2010 | 583 | 1101 | PAT RUDDELL | 21.83 | 27.01 | |
| 3 | 30/03/2010 | 0 | 1101 | JUNE GLADWIN | 27.01 | ||
| 4 | 13/04/2010 | 0 | 1101 | DOUG UNDERHILL | 5 | 27.01 | |
| 5 | 27/04/2010 | 505 | 1606 | PAT RUDDELL | 9.05 | 6 | 36.06 |
| 6 | 11/05/2010 | 511 | 2117 | MARIE DEAN | 6.11 | 9 | 42.17 |
| 7 | 25/05/2010 | 0 | 2117 | AGNES MANSSEN | 5 | 42.17 | |
| 8 | 8/06/2010 | 0 | 2117 | TREVOR ROBB | 42.17 | ||
| 9 | 22/06/2010 | 0 | 2117 | PATRICA JONES | 5 | 42.17 | |
| 10 | 6/07/2010 | 0 | 2117 | THELMA EVENS | 5 | 42.17 | |
| 11 | 20/07/2010 | 552 | 2669 | GEORGE HUGGARD | 17.52 | 2 | 59.69 |
| 12 | 3/08/2010 | 0 | 2669 | PAT RUDDELL | 59.69 | ||
| 13 | 17/08/2010 | 491 | 3160 | ROBIN LUSBY | 5.91 | 9 | 65.6 |
| 14 | 31/08/2010 | 556 | 3716 | JANICE MALONEY | 11.56 | 8 | 77.16 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 153 | |||||
| Highest Handicap Team Game: | 210 | ||||||
| Highest Scratch Team Series: | 412 | ||||||
| Highest Handicap Team Series: | 583 | ||||||
| Highest Team Average to Date: | 123 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: PATRICA JONES
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 551 | 551 | THELMA EVENS | 17.51 | 2 | 17.51 |
| 2 | 16/03/2010 | 636 | 1187 | AGNES MANSSEN | 20.36 | 2 | 37.87 |
| 3 | 30/03/2010 | 0 | 1187 | NIGEL GLADWIN | 37.87 | ||
| 4 | 13/04/2010 | 542 | 1729 | JILL PHILLIPS | 9.42 | 10 | 47.29 |
| 5 | 27/04/2010 | 566 | 2295 | BEVERLY RADFORD | 21.66 | 68.95 | |
| 6 | 11/05/2010 | 463 | 2758 | AGNES MANSSEN | 6.63 | 8 | 75.58 |
| 7 | 25/05/2010 | 535 | 3293 | GORDON LUSBY | 8.35 | 9 | 83.93 |
| 8 | 8/06/2010 | 549 | 3842 | MARIE DEAN | 17.49 | 2 | 101.42 |
| 9 | 22/06/2010 | 525 | 4367 | KEITH WING | 15.25 | 2 | 116.67 |
| 10 | 6/07/2010 | 584 | 4951 | JILL PHILLIPS | 21.84 | 138.51 | |
| 11 | 20/07/2010 | 554 | 5505 | DOUG UNDERHILL | 13.54 | 6 | 152.05 |
| 12 | 3/08/2010 | 0 | 5505 | JUNE GLADWIN | 4 | 152.05 | |
| 13 | 17/08/2010 | 0 | 5505 | NIGEL GLADWIN | 5 | 152.05 | |
| 14 | 31/08/2010 | 563 | 6068 | AILEEN ALMOND | 17.63 | 2 | 169.68 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 172 | |||||
| Highest Handicap Team Game: | 240 | ||||||
| Highest Scratch Team Series: | 432 | ||||||
| Highest Handicap Team Series: | 636 | ||||||
| Highest Team Average to Date: | 126 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: THELMA EVENS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 546 | 546 | PATRICA JONES | 11.46 | 8 | 11.46 |
| 2 | 16/03/2010 | 538 | 1084 | GEORGE HUGGARD | 15.38 | 2 | 26.84 |
| 3 | 30/03/2010 | 0 | 1084 | PAT RUDDELL | 26.84 | ||
| 4 | 13/04/2010 | 516 | 1600 | MARIE DEAN | 9.16 | 8 | 36 |
| 5 | 27/04/2010 | 518 | 2118 | DOUG UNDERHILL | 11.18 | 6 | 47.18 |
| 6 | 11/05/2010 | 526 | 2644 | DERK DEEN | 9.26 | 8 | 56.44 |
| 7 | 25/05/2010 | 528 | 3172 | JUNE GLADWIN | 12.28 | 7 | 68.72 |
| 8 | 8/06/2010 | 558 | 3730 | JANICE MALONEY | 19.58 | 88.3 | |
| 9 | 22/06/2010 | 576 | 4306 | TREVOR ROBB | 17.76 | 2 | 106.06 |
| 10 | 6/07/2010 | 564 | 4870 | KEITH WING | 17.64 | 2 | 123.7 |
| 11 | 20/07/2010 | 497 | 5367 | BEVERLY RADFORD | 8.97 | 8 | 132.67 |
| 12 | 3/08/2010 | 565 | 5932 | AGNES MANSSEN | 17.65 | 2 | 150.32 |
| 13 | 17/08/2010 | 0 | 5932 | PAT RUDDELL | 150.32 | ||
| 14 | 31/08/2010 | 511 | 6443 | GEORGE HUGGARD | 13.11 | 2 | 163.43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 147 | |||||
| Highest Handicap Team Game: | 217 | ||||||
| Highest Scratch Team Series: | 360 | ||||||
| Highest Handicap Team Series: | 576 | ||||||
| Highest Team Average to Date: | 114 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: JUNE GLADWIN
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 566 | 566 | BEVERLY RADFORD | 15.66 | 2 | 15.66 |
| 2 | 16/03/2010 | 542 | 1108 | AILEEN ALMOND | 15.42 | 2 | 31.08 |
| 3 | 30/03/2010 | 0 | 1108 | KEITH WING | 31.08 | ||
| 4 | 13/04/2010 | 0 | 1108 | JANICE MALONEY | 5 | 31.08 | |
| 5 | 27/04/2010 | 0 | 1108 | ROBIN LUSBY | 5 | 31.08 | |
| 6 | 11/05/2010 | 549 | 1657 | NIGEL GLADWIN | 17.49 | 48.57 | |
| 7 | 25/05/2010 | 529 | 2186 | THELMA EVENS | 14.29 | 3 | 62.86 |
| 8 | 8/06/2010 | 0 | 2186 | AILEEN ALMOND | 5 | 62.86 | |
| 9 | 22/06/2010 | 556 | 2742 | GORDON LUSBY | 9.56 | 8 | 72.42 |
| 10 | 6/07/2010 | 544 | 3286 | MARIE DEAN | 17.44 | 89.86 | |
| 11 | 20/07/2010 | 513 | 3799 | DERK DEEN | 9.13 | 6 | 98.99 |
| 12 | 3/08/2010 | 510 | 4309 | PATRICA JONES | 11.1 | 6 | 110.09 |
| 13 | 17/08/2010 | 603 | 4912 | DOUG UNDERHILL | 18.03 | 2 | 128.12 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 179 | |||||
| Highest Handicap Team Game: | 232 | ||||||
| Highest Scratch Team Series: | 447 | ||||||
| Highest Handicap Team Series: | 603 | ||||||
| Highest Team Average to Date: | 131 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: BEVERLY RADFORD
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 448 | 448 | JUNE GLADWIN | 6.48 | 8 | 6.48 |
| 2 | 16/03/2010 | 0 * | 448 | DOUG UNDERHILL | 6.48 | ||
| 3 | 30/03/2010 | 0 | 448 | DERK DEEN | 6.48 | ||
| 4 | 13/04/2010 | 0 | 448 | GORDON LUSBY | 5 | 6.48 | |
| 5 | 27/04/2010 | 0 | 448 | PATRICA JONES | 5 | 6.48 | |
| 6 | 11/05/2010 | 0 | 448 | TREVOR ROBB | 5 | 6.48 | |
| 7 | 25/05/2010 | 0 | 448 | TREVOR ROBB | 5 | 6.48 | |
| 8 | 8/06/2010 | 0 | 448 | PAT RUDDELL | 6.48 | ||
| 9 | 22/06/2010 | 0 | 448 | GEORGE HUGGARD | 6.48 | ||
| 10 | 6/07/2010 | 0 | 448 | ROBIN LUSBY | 5 | 6.48 | |
| 11 | 20/07/2010 | 0 | 448 | THELMA EVENS | 5 | 6.48 | |
| 12 | 3/08/2010 | 0 | 448 | MARIE DEAN | 6.48 | ||
| 13 | 17/08/2010 | 0 | 448 | JANICE MALONEY | 5 | 6.48 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 107 | |||||
| Highest Handicap Team Game: | 172 | ||||||
| Highest Scratch Team Series: | 253 | ||||||
| Highest Handicap Team Series: | 448 | ||||||
| Highest Team Average to Date: | 115 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: MARIE DEAN
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 539 | 539 | ROBIN LUSBY | 9.39 | 10 | 9.39 |
| 2 | 16/03/2010 | 0 * | 539 | JILL PHILLIPS | 9.39 | ||
| 3 | 30/03/2010 | 0 | 539 | JILL PHILLIPS | 9.39 | ||
| 4 | 13/04/2010 | 555 | 1094 | THELMA EVENS | 17.55 | 2 | 26.94 |
| 5 | 27/04/2010 | 0 | 1094 | AGNES MANSSEN | 5 | 26.94 | |
| 6 | 11/05/2010 | 530 | 1624 | KEITH WING | 18.3 | 1 | 45.24 |
| 7 | 25/05/2010 | 548 | 2172 | NIGEL GLADWIN | 17.48 | 2 | 62.72 |
| 8 | 8/06/2010 | 530 | 2702 | PATRICA JONES | 9.3 | 8 | 72.02 |
| 9 | 22/06/2010 | 550 | 3252 | DOUG UNDERHILL | 7.5 | 10 | 79.52 |
| 10 | 6/07/2010 | 0 | 3252 | JUNE GLADWIN | 5 | 79.52 | |
| 11 | 20/07/2010 | 377 * | 3629 | GORDON LUSBY | 11.77 | 3 | 91.29 |
| 12 | 3/08/2010 | 0 | 3629 | BEVERLY RADFORD | 91.29 | ||
| 13 | 17/08/2010 | 374 * | 4003 | AILEEN ALMOND | 9.74 | 3 | 101.03 |
| 14 | 31/08/2010 | 565 | 4568 | DERK DEEN | 17.65 | 2 | 118.68 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 147 | |||||
| Highest Handicap Team Game: | 218 | ||||||
| Highest Scratch Team Series: | 352 | ||||||
| Highest Handicap Team Series: | 565 | ||||||
| Highest Team Average to Date: | 109 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: ROBIN LUSBY
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 576 | 576 | MARIE DEAN | 21.76 | 21.76 | |
| 2 | 16/03/2010 | 571 | 1147 | DERK DEEN | 17.71 | 2 | 39.47 |
| 3 | 30/03/2010 | 0 | 1147 | TREVOR ROBB | 39.47 | ||
| 4 | 13/04/2010 | 534 | 1681 | PAT RUDDELL | 17.34 | 56.81 | |
| 5 | 27/04/2010 | 552 | 2233 | JUNE GLADWIN | 19.52 | 76.33 | |
| 6 | 11/05/2010 | 527 | 2760 | DOUG UNDERHILL | 7.27 | 10 | 83.6 |
| 7 | 25/05/2010 | 574 | 3334 | JANICE MALONEY | 18.74 | 1 | 102.34 |
| 8 | 8/06/2010 | 535 | 3869 | GEORGE HUGGARD | 17.35 | 119.69 | |
| 9 | 22/06/2010 | 540 | 4409 | PAT RUDDELL | 19.4 | 139.09 | |
| 10 | 6/07/2010 | 531 | 4940 | BEVERLY RADFORD | 17.31 | 2 | 156.4 |
| 11 | 20/07/2010 | 546 | 5486 | AGNES MANSSEN | 17.46 | 2 | 173.86 |
| 12 | 3/08/2010 | 539 | 6025 | TREVOR ROBB | 15.39 | 2 | 189.25 |
| 13 | 17/08/2010 | 568 | 6593 | KEITH WING | 18.68 | 1 | 207.93 |
| 14 | 31/08/2010 | 582 | 7175 | GORDON LUSBY | 19.82 | 227.75 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 148 | |||||
| Highest Handicap Team Game: | 231 | ||||||
| Highest Scratch Team Series: | 336 | ||||||
| Highest Handicap Team Series: | 582 | ||||||
| Highest Team Average to Date: | 98 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: GORDON LUSBY
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 599 | 599 | AGNES MANSSEN | 17.99 | 2 | 17.99 |
| 2 | 16/03/2010 | 583 | 1182 | TREVOR ROBB | 17.83 | 2 | 35.82 |
| 3 | 30/03/2010 | 0 | 1182 | JANICE MALONEY | 35.82 | ||
| 4 | 13/04/2010 | 551 | 1733 | BEVERLY RADFORD | 19.51 | 55.33 | |
| 5 | 27/04/2010 | 494 | 2227 | NIGEL GLADWIN | 5.94 | 9 | 61.27 |
| 6 | 11/05/2010 | 444 | 2671 | JILL PHILLIPS | 4.44 | 10 | 65.71 |
| 7 | 25/05/2010 | 584 | 3255 | PATRICA JONES | 18.84 | 1 | 84.55 |
| 8 | 8/06/2010 | 599 | 3854 | DERK DEEN | 21.99 | 106.54 | |
| 9 | 22/06/2010 | 569 | 4423 | JUNE GLADWIN | 17.69 | 2 | 124.23 |
| 10 | 6/07/2010 | 552 | 4975 | DOUG UNDERHILL | 13.52 | 4 | 137.75 |
| 11 | 20/07/2010 | 558 | 5533 | MARIE DEAN | 15.58 | 4 | 153.33 |
| 12 | 3/08/2010 | 601 | 6134 | NIGEL GLADWIN | 22.01 | 175.34 | |
| 13 | 17/08/2010 | 551 | 6685 | JILL PHILLIPS | 9.51 | 10 | 184.85 |
| 14 | 31/08/2010 | 506 | 7191 | ROBIN LUSBY | 7.06 | 10 | 191.91 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 175 | |||||
| Highest Handicap Team Game: | 229 | ||||||
| Highest Scratch Team Series: | 442 | ||||||
| Highest Handicap Team Series: | 601 | ||||||
| Highest Team Average to Date: | 130 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: AGNES MANSSEN
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 523 | 523 | GORDON LUSBY | 11.23 | 8 | 11.23 |
| 2 | 16/03/2010 | 540 | 1063 | PATRICA JONES | 11.4 | 8 | 22.63 |
| 3 | 30/03/2010 | 0 | 1063 | DOUG UNDERHILL | 22.63 | ||
| 4 | 13/04/2010 | 574 | 1637 | DERK DEEN | 17.74 | 2 | 40.37 |
| 5 | 27/04/2010 | 545 | 2182 | MARIE DEAN | 17.45 | 2 | 57.82 |
| 6 | 11/05/2010 | 523 | 2705 | PATRICA JONES | 15.23 | 2 | 73.05 |
| 7 | 25/05/2010 | 541 | 3246 | KEITH WING | 15.41 | 2 | 88.46 |
| 8 | 8/06/2010 | 519 | 3765 | NIGEL GLADWIN | 13.19 | 2 | 101.65 |
| 9 | 22/06/2010 | 566 | 4331 | JANICE MALONEY | 19.66 | 121.31 | |
| 10 | 6/07/2010 | 528 | 4859 | PAT RUDDELL | 15.28 | 2 | 136.59 |
| 11 | 20/07/2010 | 0 | 4859 | ROBIN LUSBY | 5 | 136.59 | |
| 12 | 3/08/2010 | 0 | 4859 | THELMA EVENS | 5 | 136.59 | |
| 13 | 17/08/2010 | 575 | 5434 | TREVOR ROBB | 21.75 | 158.34 | |
| 14 | 31/08/2010 | 553 | 5987 | BEVERLY RADFORD | 17.53 | 175.87 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 140 | |||||
| Highest Handicap Team Game: | 216 | ||||||
| Highest Scratch Team Series: | 347 | ||||||
| Highest Handicap Team Series: | 575 | ||||||
| Highest Team Average to Date: | 106 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: NIGEL GLADWIN
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 563 | 563 | AILEEN ALMOND | 17.63 | 17.63 | |
| 2 | 16/03/2010 | 0 * | 563 | JANICE MALONEY | 5 | 17.63 | |
| 3 | 30/03/2010 | 0 | 563 | PATRICA JONES | 17.63 | ||
| 4 | 13/04/2010 | 0 | 563 | TREVOR ROBB | 5 | 17.63 | |
| 5 | 27/04/2010 | 0 | 563 | GORDON LUSBY | 4.5 | 17.63 | |
| 6 | 11/05/2010 | 488 | 1051 | JUNE GLADWIN | 4.88 | 10 | 22.51 |
| 7 | 25/05/2010 | 526 | 1577 | MARIE DEAN | 9.26 | 8 | 31.77 |
| 8 | 8/06/2010 | 0 | 1577 | AGNES MANSSEN | 5 | 31.77 | |
| 9 | 22/06/2010 | 546 | 2123 | JILL PHILLIPS | 19.46 | 51.23 | |
| 10 | 6/07/2010 | 494 | 2617 | DERK DEEN | 4.94 | 10 | 56.17 |
| 11 | 20/07/2010 | 494 | 3111 | AILEEN ALMOND | 6.94 | 10 | 63.11 |
| 12 | 3/08/2010 | 553 | 3664 | GORDON LUSBY | 11.53 | 10 | 74.64 |
| 13 | 17/08/2010 | 538 | 4202 | PATRICA JONES | 13.38 | 4 | 88.02 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 158 | |||||
| Highest Handicap Team Game: | 216 | ||||||
| Highest Scratch Team Series: | 389 | ||||||
| Highest Handicap Team Series: | 563 | ||||||
| Highest Team Average to Date: | 122 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: PAT RUDDELL
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 0 | 0 | JILL PHILLIPS | |||
| 2 | 16/03/2010 | 0 * | 0 | KEITH WING | 5 | ||
| 3 | 30/03/2010 | 0 | 0 | THELMA EVENS | |||
| 4 | 13/04/2010 | 0 | 0 | ROBIN LUSBY | 5 | ||
| 5 | 27/04/2010 | 0 | 0 | KEITH WING | 5 | ||
| 6 | 11/05/2010 | 0 | 0 | JANICE MALONEY | 5 | ||
| 7 | 25/05/2010 | 0 | 0 | GEORGE HUGGARD | 5 | ||
| 8 | 8/06/2010 | 0 | 0 | BEVERLY RADFORD | |||
| 9 | 22/06/2010 | 0 | 0 | ROBIN LUSBY | 5 | ||
| 10 | 6/07/2010 | 0 | 0 | AGNES MANSSEN | 5 | ||
| 11 | 20/07/2010 | 0 | 0 | JILL PHILLIPS | |||
| 12 | 3/08/2010 | 0 | 0 | KEITH WING | |||
| 13 | 17/08/2010 | 0 | 0 | THELMA EVENS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 81 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: JILL PHILLIPS
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 0 | 0 | PAT RUDDELL | |||
| 2 | 16/03/2010 | 0 * | 0 | MARIE DEAN | |||
| 3 | 30/03/2010 | 0 | 0 | MARIE DEAN | |||
| 4 | 13/04/2010 | 601 | 601 | PATRICA JONES | 22.01 | 22.01 | |
| 5 | 27/04/2010 | 0 | 601 | DERK DEEN | 22.01 | ||
| 6 | 11/05/2010 | 623 | 1224 | GORDON LUSBY | 22.23 | 44.24 | |
| 7 | 25/05/2010 | 0 | 1224 | DERK DEEN | 5 | 44.24 | |
| 8 | 8/06/2010 | 0 | 1224 | DOUG UNDERHILL | 5 | 44.24 | |
| 9 | 22/06/2010 | 0 | 1224 | NIGEL GLADWIN | 5 | 44.24 | |
| 10 | 6/07/2010 | 0 | 1224 | PATRICA JONES | 5 | 44.24 | |
| 11 | 20/07/2010 | 0 | 1224 | PAT RUDDELL | 44.24 | ||
| 12 | 3/08/2010 | 0 | 1224 | AILEEN ALMOND | 44.24 | ||
| 13 | 17/08/2010 | 411 * | 1635 | GORDON LUSBY | 12.11 | 3 | 56.35 |
| 14 | 31/08/2010 | 573 | 2208 | JUNE GLADWIN | 19.73 | 76.08 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 125 | |||||
| Highest Handicap Team Game: | 222 | ||||||
| Highest Scratch Team Series: | 332 | ||||||
| Highest Handicap Team Series: | 623 | ||||||
| Highest Team Average to Date: | 83 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: TREVOR ROBB
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 554 | 554 | GEORGE HUGGARD | 17.54 | 17.54 | |
| 2 | 16/03/2010 | 499 | 1053 | GORDON LUSBY | 8.99 | 8 | 26.53 |
| 3 | 30/03/2010 | 0 | 1053 | ROBIN LUSBY | 26.53 | ||
| 4 | 13/04/2010 | 570 | 1623 | NIGEL GLADWIN | 19.7 | 46.23 | |
| 5 | 27/04/2010 | 660 | 2283 | JANICE MALONEY | 22.6 | 68.83 | |
| 6 | 11/05/2010 | 589 | 2872 | BEVERLY RADFORD | 19.89 | 88.72 | |
| 7 | 25/05/2010 | 585 | 3457 | BEVERLY RADFORD | 17.85 | 2 | 106.57 |
| 8 | 8/06/2010 | 0 | 3457 | KEITH WING | 106.57 | ||
| 9 | 22/06/2010 | 545 | 4002 | THELMA EVENS | 11.45 | 8 | 118.02 |
| 10 | 6/07/2010 | 537 | 4539 | GEORGE HUGGARD | 11.37 | 6 | 129.39 |
| 11 | 20/07/2010 | 612 | 5151 | JANICE MALONEY | 18.12 | 2 | 147.51 |
| 12 | 3/08/2010 | 525 | 5676 | ROBIN LUSBY | 9.25 | 8 | 156.76 |
| 13 | 17/08/2010 | 531 | 6207 | AGNES MANSSEN | 7.31 | 10 | 164.07 |
| 14 | 31/08/2010 | 480 | 6687 | PAT RUDDELL | 5.8 | 9 | 169.87 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 155 | |||||
| Highest Handicap Team Game: | 235 | ||||||
| Highest Scratch Team Series: | 378 | ||||||
| Highest Handicap Team Series: | 660 | ||||||
| Highest Team Average to Date: | 104 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: DOUG UNDERHILL
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 571 | 571 | JANICE MALONEY | 19.71 | 2 | 19.71 |
| 2 | 16/03/2010 | 0 * | 571 | BEVERLY RADFORD | 19.71 | ||
| 3 | 30/03/2010 | 0 | 571 | AGNES MANSSEN | 19.71 | ||
| 4 | 13/04/2010 | 497 | 1068 | KEITH WING | 4.97 | 10 | 24.68 |
| 5 | 27/04/2010 | 553 | 1621 | THELMA EVENS | 15.53 | 4 | 40.21 |
| 6 | 11/05/2010 | 635 | 2256 | ROBIN LUSBY | 20.35 | 60.56 | |
| 7 | 25/05/2010 | 499 | 2755 | AILEEN ALMOND | 6.99 | 10 | 67.55 |
| 8 | 8/06/2010 | 464 | 3219 | JILL PHILLIPS | 6.64 | 8 | 74.19 |
| 9 | 22/06/2010 | 614 | 3833 | MARIE DEAN | 18.14 | 92.33 | |
| 10 | 6/07/2010 | 0 | 3833 | GORDON LUSBY | 5 | 92.33 | |
| 11 | 20/07/2010 | 579 | 4412 | PATRICA JONES | 17.79 | 4 | 110.12 |
| 12 | 3/08/2010 | 573 | 4985 | DERK DEEN | 17.73 | 2 | 127.85 |
| 13 | 17/08/2010 | 0 | 4985 | JUNE GLADWIN | 5 | 127.85 | |
| 14 | 31/08/2010 | 561 | 5546 | NIGEL GLADWIN | 21.61 | 149.46 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 182 | |||||
| Highest Handicap Team Game: | 255 | ||||||
| Highest Scratch Team Series: | 413 | ||||||
| Highest Handicap Team Series: | 635 | ||||||
| Highest Team Average to Date: | 114 | ||||||
League Name: TUESDAY ALTERNATE
Team Name: JANICE MALONEY
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/03/2010 | 551 | 551 | DOUG UNDERHILL | 11.51 | 8 | 11.51 |
| 2 | 16/03/2010 | 536 | 1087 | NIGEL GLADWIN | 17.36 | 2 | 28.87 |
| 3 | 30/03/2010 | 0 | 1087 | GORDON LUSBY | 28.87 | ||
| 4 | 13/04/2010 | 564 | 1651 | JUNE GLADWIN | 17.64 | 2 | 46.51 |
| 5 | 27/04/2010 | 538 | 2189 | TREVOR ROBB | 7.38 | 10 | 53.89 |
| 6 | 11/05/2010 | 532 | 2721 | PAT RUDDELL | 17.32 | 71.21 | |
| 7 | 25/05/2010 | 531 | 3252 | ROBIN LUSBY | 8.31 | 9 | 79.52 |
| 8 | 8/06/2010 | 0 | 3252 | THELMA EVENS | 5 | 79.52 | |
| 9 | 22/06/2010 | 496 | 3748 | AGNES MANSSEN | 4.96 | 10 | 84.48 |
| 10 | 6/07/2010 | 496 | 4244 | AILEEN ALMOND | 6.96 | 8 | 91.44 |
| 11 | 20/07/2010 | 590 | 4834 | TREVOR ROBB | 11.9 | 8 | 103.34 |
