Bowler's Name: DERK DEEN
League: TUESDAY ALTERNATE
Team: 1 DERK DEEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 130 | 110 | 117 | 357 | 357 | 108 (119) | 72 |
| 2 | 16/03/2010 | 6 | 95 | 114 | 93 | 302 | 659 | 108 (109) | 72 |
| 3 | 30/03/2010 | 6 | 0 | 659 | 108 (109) | 72 | |||
| 4 | 13/04/2010 | 9 | 98 | 139 | 100 | 337 | 996 | 110 | 70 |
| 5 | 27/04/2010 | 9 | 0 | 996 | 110 | 70 | |||
| 6 | 11/05/2010 | 12 | 99 | 112 | 117 | 328 | 1324 | 110 | 70 |
| 7 | 25/05/2010 | 15 | 98 | 110 | 109 | 317 | 1641 | 109 | 71 |
| 8 | 8/06/2010 | 18 | 112 | 116 | 119 | 347 | 1988 | 110 | 70 |
| 9 | 22/06/2010 | 21 | 128 | 91 | 99 | 318 | 2306 | 109 | 71 |
| 10 | 6/07/2010 | 21 | 0 | 2306 | 109 | 71 | |||
| 11 | 20/07/2010 | 24 | 149 | 105 | 94 | 348 | 2654 | 110 | 70 |
| 12 | 3/08/2010 | 24 | 0 | 2654 | 110 | 70 | |||
| 13 | 17/08/2010 | 27 | 139 | 115 | 117 | 371 | 3025 | 112 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 371 | ||||||
| Highest Series with HCP: | 581 | ||||||||
Bowler's Name: KEITH WING
League: TUESDAY ALTERNATE
Team: 2 KEITH WING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 113 | 113 | 121 | 347 | 347 | 123 (115) | 57 |
| 2 | 16/03/2010 | 6 | 153 | 132 | 127 | 412 | 759 | 123 (126) | 57 |
| 3 | 30/03/2010 | 6 | 0 | 759 | 123 (126) | 57 | |||
| 4 | 13/04/2010 | 6 | 0 | 759 | 123 (126) | 57 | |||
| 5 | 27/04/2010 | 9 | 122 | 93 | 119 | 334 | 1093 | 121 | 59 |
| 6 | 11/05/2010 | 12 | 114 | 108 | 112 | 334 | 1427 | 118 | 62 |
| 7 | 25/05/2010 | 12 | 0 | 1427 | 118 | 62 | |||
| 8 | 8/06/2010 | 12 | 0 | 1427 | 118 | 62 | |||
| 9 | 22/06/2010 | 12 | 0 | 1427 | 118 | 62 | |||
| 10 | 6/07/2010 | 12 | 0 | 1427 | 118 | 62 | |||
| 11 | 20/07/2010 | 15 | 134 | 102 | 130 | 366 | 1793 | 119 | 61 |
| 12 | 3/08/2010 | 15 | 0 | 1793 | 119 | 61 | |||
| 13 | 17/08/2010 | 18 | 83 | 107 | 118 | 308 | 2101 | 116 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 412 | ||||||
| Highest Series with HCP: | 583 | ||||||||
Bowler's Name: PATRICA JONES
League: TUESDAY ALTERNATE
Team: 3 PATRICA JONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 127 | 117 | 103 | 347 | 347 | 112 (115) | 68 |
| 2 | 16/03/2010 | 6 | 172 | 147 | 113 | 432 | 779 | 112 (129) | 68 |
| 3 | 30/03/2010 | 6 | 0 | 779 | 112 (129) | 68 | |||
| 4 | 13/04/2010 | 9 | 95 | 124 | 119 | 338 | 1117 | 124 | 56 |
| 5 | 27/04/2010 | 12 | 134 | 137 | 127 | 398 | 1515 | 126 | 54 |
| 6 | 11/05/2010 | 15 | 86 | 96 | 119 | 301 | 1816 | 121 | 59 |
| 7 | 25/05/2010 | 18 | 119 | 115 | 124 | 358 | 2174 | 120 | 60 |
| 8 | 8/06/2010 | 21 | 116 | 128 | 125 | 369 | 2543 | 121 | 59 |
| 9 | 22/06/2010 | 24 | 103 | 125 | 120 | 348 | 2891 | 120 | 60 |
| 10 | 6/07/2010 | 27 | 141 | 123 | 140 | 404 | 3295 | 122 | 58 |
| 11 | 20/07/2010 | 30 | 133 | 135 | 112 | 380 | 3675 | 122 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 432 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: THELMA EVENS
League: TUESDAY ALTERNATE
Team: 4 THELMA EVENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 108 | 116 | 124 | 348 | 348 | 114 (116) | 66 |
| 2 | 16/03/2010 | 6 | 103 | 124 | 113 | 340 | 688 | 114 | 66 |
| 3 | 30/03/2010 | 6 | 0 | 688 | 114 | 66 | |||
| 4 | 13/04/2010 | 9 | 122 | 85 | 111 | 318 | 1006 | 111 | 69 |
| 5 | 27/04/2010 | 12 | 108 | 119 | 84 | 311 | 1317 | 109 | 71 |
| 6 | 11/05/2010 | 15 | 83 | 107 | 123 | 313 | 1630 | 108 | 72 |
| 7 | 25/05/2010 | 18 | 88 | 115 | 109 | 312 | 1942 | 107 | 73 |
| 8 | 8/06/2010 | 21 | 101 | 129 | 109 | 339 | 2281 | 108 | 72 |
| 9 | 22/06/2010 | 24 | 105 | 129 | 126 | 360 | 2641 | 110 | 70 |
| 10 | 6/07/2010 | 27 | 118 | 89 | 147 | 354 | 2995 | 110 | 70 |
| 11 | 20/07/2010 | 30 | 73 | 96 | 118 | 287 | 3282 | 109 | 71 |
| 12 | 3/08/2010 | 33 | 97 | 135 | 120 | 352 | 3634 | 110 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 360 | ||||||
| Highest Series with HCP: | 576 | ||||||||
Bowler's Name: JUNE GLADWIN
League: TUESDAY ALTERNATE
Team: 5 JUNE GLADWIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 179 | 102 | 126 | 407 | 407 | 127 (135) | 53 |
| 2 | 16/03/2010 | 6 | 127 | 109 | 147 | 383 | 790 | 127 (131) | 53 |
| 3 | 30/03/2010 | 6 | 0 | 790 | 127 (131) | 53 | |||
| 4 | 13/04/2010 | 6 | 0 | 790 | 127 (131) | 53 | |||
| 5 | 27/04/2010 | 6 | 0 | 790 | 127 (131) | 53 | |||
| 6 | 11/05/2010 | 9 | 118 | 163 | 109 | 390 | 1180 | 131 | 49 |
| 7 | 25/05/2010 | 12 | 127 | 123 | 132 | 382 | 1562 | 130 | 50 |
| 8 | 8/06/2010 | 12 | 0 | 1562 | 130 | 50 | |||
| 9 | 22/06/2010 | 15 | 129 | 101 | 176 | 406 | 1968 | 131 | 49 |
| 10 | 6/07/2010 | 18 | 127 | 125 | 145 | 397 | 2365 | 131 | 49 |
| 11 | 20/07/2010 | 21 | 113 | 130 | 123 | 366 | 2731 | 130 | 50 |
| 12 | 3/08/2010 | 24 | 95 | 171 | 94 | 360 | 3091 | 128 | 52 |
| 13 | 17/08/2010 | 27 | 178 | 117 | 152 | 447 | 3538 | 131 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 447 | ||||||
| Highest Series with HCP: | 603 | ||||||||
Bowler's Name: BEVERLY RADFORD
League: TUESDAY ALTERNATE
Team: 6 BEVERLY RADFORD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 63 | 107 | 83 | 253 | 253 | 115 (84) | 65 |
| 2 | 16/03/2010 | 3 | *105 | *105 | *105 | 315 | 253 | 115 (84) | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 172 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 253 | ||||||
| Highest Series with HCP: | 448 | ||||||||
Bowler's Name: MARIE DEAN
League: TUESDAY ALTERNATE
Team: 7 MARIE DEAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 108 | 102 | 110 | 320 | 320 | 107 (106) | 73 |
| 2 | 16/03/2010 | 3 | *97 | *97 | *97 | 291 | 320 | 107 (106) | 73 |
| 3 | 30/03/2010 | 3 | 0 | 320 | 107 (106) | 73 | |||
| 4 | 13/04/2010 | 6 | 121 | 116 | 99 | 336 | 656 | 107 (109) | 73 |
| 5 | 27/04/2010 | 6 | 0 | 656 | 107 (109) | 73 | |||
| 6 | 11/05/2010 | 9 | 108 | 94 | 109 | 311 | 967 | 107 | 73 |
| 7 | 25/05/2010 | 12 | 114 | 84 | 131 | 329 | 1296 | 108 | 72 |
| 8 | 8/06/2010 | 15 | 96 | 124 | 94 | 314 | 1610 | 107 | 73 |
| 9 | 22/06/2010 | 18 | 104 | 123 | 104 | 331 | 1941 | 107 | 73 |
| 10 | 6/07/2010 | 18 | 0 | 1941 | 107 | 73 | |||
| 11 | 20/07/2010 | 20 | 108 | 123 | *97 | 328 | 2172 | 108 | 72 |
| 12 | 3/08/2010 | 20 | 0 | 2172 | 108 | 72 | |||
| 13 | 17/08/2010 | 22 | 122 | 108 | *98 | 328 | 2402 | 109 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 336 | ||||||
| Highest Series with HCP: | 555 | ||||||||
Bowler's Name: ROBIN LUSBY
League: TUESDAY ALTERNATE
Team: 8 ROBIN LUSBY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 114 | 95 | 97 | 306 | 306 | 90 (102) | 90 |
| 2 | 16/03/2010 | 6 | 112 | 73 | 116 | 301 | 607 | 90 (101) | 90 |
| 3 | 30/03/2010 | 6 | 0 | 607 | 90 (101) | 90 | |||
| 4 | 13/04/2010 | 9 | 93 | 88 | 83 | 264 | 871 | 96 | 84 |
| 5 | 27/04/2010 | 12 | 93 | 107 | 100 | 300 | 1171 | 97 | 83 |
| 6 | 11/05/2010 | 15 | 82 | 79 | 117 | 278 | 1449 | 96 | 84 |
| 7 | 25/05/2010 | 18 | 116 | 94 | 112 | 322 | 1771 | 98 | 82 |
| 8 | 8/06/2010 | 21 | 93 | 90 | 106 | 289 | 2060 | 98 | 82 |
| 9 | 22/06/2010 | 24 | 100 | 105 | 89 | 294 | 2354 | 98 | 82 |
| 10 | 6/07/2010 | 27 | 105 | 78 | 102 | 285 | 2639 | 97 | 83 |
| 11 | 20/07/2010 | 30 | 106 | 85 | 106 | 297 | 2936 | 97 | 83 |
| 12 | 3/08/2010 | 33 | 127 | 78 | 85 | 290 | 3226 | 97 | 83 |
| 13 | 17/08/2010 | 36 | 61 | 110 | 148 | 319 | 3545 | 98 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 322 | ||||||
| Highest Series with HCP: | 576 | ||||||||
Bowler's Name: GORDON LUSBY
League: TUESDAY ALTERNATE
Team: 9 GORDON LUSBY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 153 | 144 | 116 | 413 | 413 | 118 (137) | 62 |
| 2 | 16/03/2010 | 6 | 134 | 145 | 118 | 397 | 810 | 118 (135) | 62 |
| 3 | 30/03/2010 | 6 | 0 | 810 | 118 (135) | 62 | |||
| 4 | 13/04/2010 | 9 | 111 | 120 | 134 | 365 | 1175 | 130 | 50 |
| 5 | 27/04/2010 | 12 | 120 | 117 | 107 | 344 | 1519 | 126 | 54 |
| 6 | 11/05/2010 | 15 | 106 | 93 | 83 | 282 | 1801 | 120 | 60 |
| 7 | 25/05/2010 | 18 | 147 | 114 | 143 | 404 | 2205 | 122 | 58 |
| 8 | 8/06/2010 | 21 | 128 | 145 | 152 | 425 | 2630 | 125 | 55 |
| 9 | 22/06/2010 | 24 | 140 | 106 | 158 | 404 | 3034 | 126 | 54 |
| 10 | 6/07/2010 | 27 | 114 | 101 | 175 | 390 | 3424 | 126 | 54 |
| 11 | 20/07/2010 | 30 | 104 | 132 | 160 | 396 | 3820 | 127 | 53 |
| 12 | 3/08/2010 | 33 | 162 | 149 | 131 | 442 | 4262 | 129 | 51 |
| 13 | 17/08/2010 | 36 | 147 | 148 | 103 | 398 | 4660 | 129 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: AGNES MANSSEN
League: TUESDAY ALTERNATE
Team: 10 AGNES MANSSEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 107 | 80 | 108 | 295 | 295 | 104 (98) | 76 |
| 2 | 16/03/2010 | 6 | 80 | 118 | 114 | 312 | 607 | 104 (101) | 76 |
| 3 | 30/03/2010 | 6 | 0 | 607 | 104 (101) | 76 | |||
| 4 | 13/04/2010 | 9 | 140 | 95 | 111 | 346 | 953 | 105 | 75 |
| 5 | 27/04/2010 | 12 | 121 | 89 | 110 | 320 | 1273 | 106 | 74 |
| 6 | 11/05/2010 | 15 | 112 | 95 | 94 | 301 | 1574 | 104 | 76 |
| 7 | 25/05/2010 | 18 | 125 | 91 | 97 | 313 | 1887 | 104 | 76 |
| 8 | 8/06/2010 | 21 | 92 | 96 | 103 | 291 | 2178 | 103 | 77 |
| 9 | 22/06/2010 | 24 | 86 | 128 | 121 | 335 | 2513 | 104 | 76 |
| 10 | 6/07/2010 | 27 | 100 | 86 | 114 | 300 | 2813 | 104 | 76 |
| 11 | 20/07/2010 | 27 | 0 | 2813 | 104 | 76 | |||
| 12 | 3/08/2010 | 27 | 0 | 2813 | 104 | 76 | |||
| 13 | 17/08/2010 | 30 | 123 | 115 | 109 | 347 | 3160 | 105 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 347 | ||||||
| Highest Series with HCP: | 575 | ||||||||
Bowler's Name: NIGEL GLADWIN
League: TUESDAY ALTERNATE
Team: 11 NIGEL GLADWIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 113 | 118 | 158 | 389 | 389 | 122 (129) | 58 |
| 2 | 16/03/2010 | 3 | *112 | *112 | *112 | 336 | 389 | 122 (129) | 58 |
| 3 | 30/03/2010 | 3 | 0 | 389 | 122 (129) | 58 | |||
| 4 | 13/04/2010 | 3 | 0 | 389 | 122 (129) | 58 | |||
| 5 | 27/04/2010 | 3 | 0 | 389 | 122 (129) | 58 | |||
| 6 | 11/05/2010 | 6 | 106 | 110 | 98 | 314 | 703 | 122 (117) | 58 |
| 7 | 25/05/2010 | 9 | 122 | 140 | 90 | 352 | 1055 | 117 | 63 |
| 8 | 8/06/2010 | 9 | 0 | 1055 | 117 | 63 | |||
| 9 | 22/06/2010 | 12 | 128 | 119 | 110 | 357 | 1412 | 117 | 63 |
| 10 | 6/07/2010 | 15 | 98 | 101 | 106 | 305 | 1717 | 114 | 66 |
| 11 | 20/07/2010 | 18 | 90 | 81 | 125 | 296 | 2013 | 111 | 69 |
| 12 | 3/08/2010 | 21 | 120 | 113 | 113 | 346 | 2359 | 112 | 68 |
| 13 | 17/08/2010 | 24 | 88 | 145 | 101 | 334 | 2693 | 112 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 389 | ||||||
| Highest Series with HCP: | 563 | ||||||||
Bowler's Name: PAT RUDDELL
League: TUESDAY ALTERNATE
Team: 12 PAT RUDDELL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 16/03/2010 | 0 | *71 | *71 | *71 | 213 | 0 | 81 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | |||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: JILL PHILLIPS
League: TUESDAY ALTERNATE
Team: 13 JILL PHILLIPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 16/03/2010 | 0 | *73 | *73 | *73 | 219 | 0 | 83 | 97 |
| 3 | 30/03/2010 | 0 | 0 | 0 | 83 | 97 | |||
| 4 | 13/04/2010 | 3 | 85 | 101 | 124 | 310 | 310 | 83 (103) | 97 |
| 5 | 27/04/2010 | 3 | 0 | 310 | 83 (103) | 97 | |||
| 6 | 11/05/2010 | 6 | 125 | 94 | 113 | 332 | 642 | 83 (107) | 97 |
| 7 | 25/05/2010 | 6 | 0 | 642 | 83 (107) | 97 | |||
| 8 | 8/06/2010 | 6 | 0 | 642 | 83 (107) | 97 | |||
| 9 | 22/06/2010 | 6 | 0 | 642 | 83 (107) | 97 | |||
| 10 | 6/07/2010 | 6 | 0 | 642 | 83 (107) | 97 | |||
| 11 | 20/07/2010 | 6 | 0 | 642 | 83 (107) | 97 | |||
| 12 | 3/08/2010 | 6 | 0 | 642 | 83 (107) | 97 | |||
| 13 | 17/08/2010 | 8 | 108 | 109 | *73 | 290 | 859 | 83 (107) | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 332 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: AILEEN ALMOND
League: TUESDAY ALTERNATE
Team: 17 AILEEN ALMOND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 25/05/2010 | 3 | 111 | 112 | 109 | 332 | 332 | 110 | 70 |
| 8 | 8/06/2010 | 6 | 93 | 75 | 81 | 249 | 581 | 96 | 84 |
| 9 | 22/06/2010 | 9 | 109 | 111 | 105 | 325 | 906 | 100 | 80 |
| 10 | 6/07/2010 | 9 | 0 | 906 | 100 | 80 | |||
| 11 | 20/07/2010 | 12 | 80 | 116 | 167 | 363 | 1269 | 105 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 363 | ||||||
| Highest Series with HCP: | 603 | ||||||||
Bowler's Name: GEORGE HUGGARD
League: TUESDAY ALTERNATE
Team: 18 GEORGE HUGGARD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 25/05/2010 | 3 | 97 | 121 | 133 | 351 | 351 | 117 | 63 |
| 8 | 8/06/2010 | 3 | 0 | 351 | 117 | 63 | |||
| 9 | 22/06/2010 | 3 | 0 | 351 | 117 | 63 | |||
| 10 | 6/07/2010 | 6 | 113 | 106 | 139 | 358 | 709 | 118 | 62 |
| 11 | 20/07/2010 | 6 | 0 | 709 | 118 | 62 | |||
| 12 | 3/08/2010 | 9 | 113 | 153 | 154 | 420 | 1129 | 125 | 55 |
| 13 | 17/08/2010 | 12 | 156 | 144 | 114 | 414 | 1543 | 128 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 420 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: DOUG UNDERHILL
League: TUESDAY ALTERNATE
Team: 15 DOUG UNDERHILL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 113 | 124 | 112 | 349 | 349 | 106 (116) | 74 |
| 2 | 16/03/2010 | 3 | *96 | *96 | *96 | 288 | 349 | 106 (116) | 74 |
| 3 | 30/03/2010 | 3 | 0 | 349 | 106 (116) | 74 | |||
| 4 | 13/04/2010 | 6 | 93 | 91 | 91 | 275 | 624 | 106 (104) | 74 |
| 5 | 27/04/2010 | 9 | 99 | 109 | 123 | 331 | 955 | 106 | 74 |
| 6 | 11/05/2010 | 12 | 102 | 175 | 136 | 413 | 1368 | 114 | 66 |
| 7 | 25/05/2010 | 15 | 115 | 89 | 97 | 301 | 1669 | 111 | 69 |
| 8 | 8/06/2010 | 18 | 78 | 104 | 75 | 257 | 1926 | 107 | 73 |
| 9 | 22/06/2010 | 21 | 106 | 182 | 107 | 395 | 2321 | 110 | 70 |
| 10 | 6/07/2010 | 21 | 0 | 2321 | 110 | 70 | |||
| 11 | 20/07/2010 | 24 | 114 | 121 | 134 | 369 | 2690 | 112 | 68 |
| 12 | 3/08/2010 | 27 | 128 | 94 | 147 | 369 | 3059 | 113 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 413 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: TREVOR ROBB
League: TUESDAY ALTERNATE
Team: 14 TREVOR ROBB
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 110 | 78 | 84 | 272 | 272 | 86 (90) | 94 |
| 2 | 16/03/2010 | 6 | 56 | 73 | 88 | 217 | 489 | 86 (81) | 94 |
| 3 | 30/03/2010 | 6 | 0 | 489 | 86 (81) | 94 | |||
| 4 | 13/04/2010 | 9 | 85 | 88 | 115 | 288 | 777 | 86 | 94 |
| 5 | 27/04/2010 | 12 | 141 | 123 | 114 | 378 | 1155 | 96 | 84 |
| 6 | 11/05/2010 | 15 | 134 | 112 | 91 | 337 | 1492 | 99 | 81 |
| 7 | 25/05/2010 | 18 | 103 | 88 | 151 | 342 | 1834 | 101 | 79 |
| 8 | 8/06/2010 | 18 | 0 | 1834 | 101 | 79 | |||
| 9 | 22/06/2010 | 21 | 106 | 85 | 117 | 308 | 2142 | 102 | 78 |
| 10 | 6/07/2010 | 24 | 114 | 97 | 92 | 303 | 2445 | 101 | 79 |
| 11 | 20/07/2010 | 27 | 155 | 101 | 119 | 375 | 2820 | 104 | 76 |
| 12 | 3/08/2010 | 30 | 84 | 122 | 91 | 297 | 3117 | 103 | 77 |
| 13 | 17/08/2010 | 33 | 113 | 91 | 96 | 300 | 3417 | 103 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 378 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: JANICE MALONEY
League: TUESDAY ALTERNATE
Team: 16 JANICE MALONEY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/03/2010 | 3 | 77 | 113 | 94 | 284 | 284 | 91 (94) | 89 |
| 2 | 16/03/2010 | 6 | 93 | 78 | 98 | 269 | 553 | 91 (92) | 89 |
| 3 | 30/03/2010 | 6 | 0 | 553 | 91 (92) | 89 | |||
| 4 | 13/04/2010 | 9 | 100 | 79 | 118 | 297 | 850 | 94 | 86 |
| 5 | 27/04/2010 | 12 | 100 | 93 | 87 | 280 | 1130 | 94 | 86 |
| 6 | 11/05/2010 | 15 | 88 | 89 | 97 | 274 | 1404 | 93 | 87 |
| 7 | 25/05/2010 | 18 | 97 | 91 | 82 | 270 | 1674 | 93 | 87 |
| 8 | 8/06/2010 | 18 | 0 | 1674 | 93 | 87 | |||
| 9 | 22/06/2010 | 21 | 69 | 78 | 88 | 235 | 1909 | 90 | 90 |
| 10 | 6/07/2010 | 24 | 65 | 77 | 84 | 226 | 2135 | 88 | 92 |
| 11 | 20/07/2010 | 27 | 115 | 115 | 84 | 314 | 2449 | 90 | 90 |
