Bowler's Name: BETTY BARTLETT
League: SILVER STARS - MONDAY
Team: 3 TWO BEAUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12/07/2010 | 0 | *117 | *117 | *117 | 351 | 0 | 127 | 53 |
| 3 | 19/07/2010 | 3 | 94 | 142 | 137 | 373 | 373 | 127 (124) | 53 |
| 4 | 26/07/2010 | 6 | 142 | 120 | 132 | 394 | 767 | 127 | 53 |
| 5 | 2/08/2010 | 9 | 138 | 133 | 141 | 412 | 1179 | 131 | 49 |
| 6 | 9/08/2010 | 12 | 116 | 160 | 107 | 383 | 1562 | 130 | 50 |
| 7 | 16/08/2010 | 15 | 97 | 132 | 115 | 344 | 1906 | 127 | 53 |
| 8 | 23/08/2010 | 18 | 104 | 101 | 165 | 370 | 2276 | 126 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 412 | ||||||
| Highest Series with HCP: | 571 | ||||||||
Bowler's Name: BILL GRAVATT
League: SILVER STARS - MONDAY
Team: 3 TWO BEAUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 156 | 131 | 129 | 416 | 416 | 143 (138) | 37 |
| 2 | 12/07/2010 | 6 | 106 | 136 | 133 | 375 | 791 | 143 (131) | 37 |
| 3 | 19/07/2010 | 9 | 101 | 173 | 121 | 395 | 1186 | 131 | 49 |
| 4 | 26/07/2010 | 12 | 156 | 129 | 184 | 469 | 1655 | 137 | 43 |
| 5 | 2/08/2010 | 15 | 164 | 134 | 130 | 428 | 2083 | 138 | 42 |
| 6 | 9/08/2010 | 18 | 132 | 133 | 122 | 387 | 2470 | 137 | 43 |
| 7 | 16/08/2010 | 21 | 125 | 174 | 140 | 439 | 2909 | 138 | 42 |
| 8 | 23/08/2010 | 24 | 132 | 133 | 112 | 377 | 3286 | 136 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 469 | ||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: ALISON COUCH
League: SILVER STARS - MONDAY
Team: 4 NO WORRY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 161 | 123 | 160 | 444 | 444 | 125 (148) | 55 |
| 2 | 12/07/2010 | 6 | 158 | 130 | 125 | 413 | 857 | 125 (142) | 55 |
| 3 | 19/07/2010 | 9 | 138 | 111 | 145 | 394 | 1251 | 139 | 41 |
| 4 | 26/07/2010 | 12 | 134 | 105 | 113 | 352 | 1603 | 133 | 47 |
| 5 | 2/08/2010 | 15 | 111 | 158 | 137 | 406 | 2009 | 133 | 47 |
| 6 | 9/08/2010 | 18 | 126 | 116 | 118 | 360 | 2369 | 131 | 49 |
| 7 | 16/08/2010 | 21 | 115 | 95 | 104 | 314 | 2683 | 127 | 53 |
| 8 | 23/08/2010 | 24 | 95 | 113 | 148 | 356 | 3039 | 126 | 54 |
| 9 | 30/08/2010 | 24 | 0 | 3039 | 126 | 54 | |||
| 10 | 6/09/2010 | 27 | 120 | 145 | 134 | 399 | 3438 | 127 | 53 |
| 11 | 13/09/2010 | 27 | 0 | 3438 | 127 | 53 | |||
| 12 | 20/09/2010 | 30 | 128 | 145 | 131 | 404 | 3842 | 126 (128) | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 444 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: BETTY SHEA
League: SILVER STARS - MONDAY
Team: 7 THE DREAMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 123 | 116 | 133 | 372 | 372 | 125 (124) | 55 |
| 2 | 12/07/2010 | 6 | 106 | 126 | 131 | 363 | 735 | 125 (122) | 55 |
| 3 | 19/07/2010 | 9 | 131 | 146 | 157 | 434 | 1169 | 129 | 51 |
| 4 | 26/07/2010 | 12 | 102 | 107 | 134 | 343 | 1512 | 126 | 54 |
| 5 | 2/08/2010 | 15 | 119 | 108 | 159 | 386 | 1898 | 126 | 54 |
| 6 | 9/08/2010 | 18 | 127 | 149 | 122 | 398 | 2296 | 127 | 53 |
| 7 | 16/08/2010 | 21 | 120 | 128 | 109 | 357 | 2653 | 126 | 54 |
| 8 | 23/08/2010 | 24 | 132 | 137 | 183 | 452 | 3105 | 129 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 452 | ||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: WALLY SHEA
League: SILVER STARS - MONDAY
Team: 7 THE DREAMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 106 | 154 | 154 | 414 | 414 | 125 (138) | 55 |
| 2 | 12/07/2010 | 6 | 151 | 105 | 123 | 379 | 793 | 125 (132) | 55 |
| 3 | 19/07/2010 | 9 | 86 | 131 | 109 | 326 | 1119 | 124 | 56 |
| 4 | 26/07/2010 | 12 | 154 | 192 | 127 | 473 | 1592 | 132 | 48 |
| 5 | 2/08/2010 | 15 | 118 | 149 | 161 | 428 | 2020 | 134 | 46 |
| 6 | 9/08/2010 | 18 | 129 | 125 | 117 | 371 | 2391 | 132 | 48 |
| 7 | 16/08/2010 | 21 | 124 | 102 | 144 | 370 | 2761 | 131 | 49 |
| 8 | 23/08/2010 | 24 | 103 | 116 | 132 | 351 | 3112 | 129 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 473 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: BETTY WILSON
League: SILVER STARS - MONDAY
Team: 6 THE BJ'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 134 | 110 | 127 | 371 | 371 | 122 (123) | 58 |
| 2 | 12/07/2010 | 6 | 129 | 170 | 107 | 406 | 777 | 122 (129) | 58 |
| 3 | 19/07/2010 | 9 | 126 | 125 | 121 | 372 | 1149 | 127 | 53 |
| 4 | 26/07/2010 | 12 | 138 | 118 | 122 | 378 | 1527 | 127 | 53 |
| 5 | 2/08/2010 | 15 | 151 | 130 | 124 | 405 | 1932 | 128 | 52 |
| 6 | 9/08/2010 | 18 | 107 | 133 | 155 | 395 | 2327 | 129 | 51 |
| 7 | 16/08/2010 | 21 | 104 | 103 | 124 | 331 | 2658 | 126 | 54 |
| 8 | 23/08/2010 | 24 | 148 | 131 | 124 | 403 | 3061 | 127 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 406 | ||||||
| Highest Series with HCP: | 580 | ||||||||
Bowler's Name: JACQUI MEYER
League: SILVER STARS - MONDAY
Team: 6 THE BJ'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 154 | 145 | 167 | 466 | 466 | 147 (155) | 33 |
| 2 | 12/07/2010 | 6 | 120 | 112 | 166 | 398 | 864 | 147 (144) | 33 |
| 3 | 19/07/2010 | 9 | 109 | 133 | 162 | 404 | 1268 | 140 | 40 |
| 4 | 26/07/2010 | 12 | 136 | 124 | 117 | 377 | 1645 | 137 | 43 |
| 5 | 2/08/2010 | 15 | 128 | 141 | 160 | 429 | 2074 | 138 | 42 |
| 6 | 9/08/2010 | 18 | 114 | 114 | 153 | 381 | 2455 | 136 | 44 |
| 7 | 16/08/2010 | 21 | 126 | 136 | 157 | 419 | 2874 | 136 | 44 |
| 8 | 23/08/2010 | 24 | 128 | 143 | 167 | 438 | 3312 | 138 | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||||
| Highest Series with HCP: | 570 | ||||||||
Bowler's Name: LORNA BALDOCK
League: SILVER STARS - MONDAY
Team: 1 ALLEY KATZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 0 | * 99 | * 99 | * 99 | 297 | 0 | 109 | 71 |
| 2 | 12/07/2010 | 3 | 132 | 122 | 111 | 365 | 365 | 109 (121) | 71 |
| 3 | 19/07/2010 | 6 | 107 | 102 | 115 | 324 | 689 | 109 (114) | 71 |
| 4 | 26/07/2010 | 9 | 154 | 156 | 121 | 431 | 1120 | 124 | 56 |
| 5 | 2/08/2010 | 12 | 121 | 88 | 133 | 342 | 1462 | 121 | 59 |
| 6 | 9/08/2010 | 15 | 124 | 98 | 127 | 349 | 1811 | 120 | 60 |
| 7 | 16/08/2010 | 18 | 103 | 124 | 112 | 339 | 2150 | 119 | 61 |
| 8 | 23/08/2010 | 21 | 133 | 117 | 126 | 376 | 2526 | 120 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 431 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: GEORGE BALDOCK
League: SILVER STARS - MONDAY
Team: 1 ALLEY KATZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 139 | 131 | 135 | 405 | 405 | 141 (135) | 39 |
| 2 | 12/07/2010 | 6 | 141 | 121 | 146 | 408 | 813 | 141 (135) | 39 |
| 3 | 19/07/2010 | 9 | 156 | 158 | 134 | 448 | 1261 | 140 | 40 |
| 4 | 26/07/2010 | 12 | 182 | 131 | 156 | 469 | 1730 | 144 | 36 |
| 5 | 2/08/2010 | 15 | 142 | 150 | 163 | 455 | 2185 | 145 | 35 |
| 6 | 9/08/2010 | 18 | 147 | 143 | 161 | 451 | 2636 | 146 | 34 |
| 7 | 16/08/2010 | 21 | 137 | 135 | 140 | 412 | 3048 | 145 | 35 |
| 8 | 23/08/2010 | 24 | 181 | 155 | 149 | 485 | 3533 | 147 | 33 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: LYN HAVILL
League: SILVER STARS - MONDAY
Team: 8 DELIGHTFUL DUO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 87 | 126 | 116 | 329 | 329 | 124 (109) | 56 |
| 2 | 12/07/2010 | 6 | 104 | 112 | 98 | 314 | 643 | 124 (107) | 56 |
| 3 | 19/07/2010 | 9 | 130 | 120 | 136 | 386 | 1029 | 114 | 66 |
| 4 | 26/07/2010 | 12 | 147 | 151 | 159 | 457 | 1486 | 123 | 57 |
| 5 | 2/08/2010 | 15 | 162 | 99 | 117 | 378 | 1864 | 124 | 56 |
| 6 | 9/08/2010 | 18 | 106 | 106 | 114 | 326 | 2190 | 121 | 59 |
| 7 | 16/08/2010 | 21 | 99 | 103 | 112 | 314 | 2504 | 119 | 61 |
| 8 | 23/08/2010 | 24 | 113 | 137 | 96 | 346 | 2850 | 118 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: CARMEL GRIFFIN
League: SILVER STARS - MONDAY
Team: 8 DELIGHTFUL DUO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 166 | 155 | 159 | 480 | 480 | 148 (160) | 32 |
| 2 | 12/07/2010 | 6 | 193 | 126 | 155 | 474 | 954 | 148 (159) | 32 |
| 3 | 19/07/2010 | 9 | 150 | 120 | 138 | 408 | 1362 | 151 | 29 |
| 4 | 26/07/2010 | 12 | 126 | 188 | 126 | 440 | 1802 | 150 | 30 |
| 5 | 2/08/2010 | 15 | 132 | 164 | 143 | 439 | 2241 | 149 | 31 |
| 6 | 9/08/2010 | 18 | 143 | 139 | 158 | 440 | 2681 | 148 | 32 |
| 7 | 16/08/2010 | 21 | 152 | 158 | 133 | 443 | 3124 | 148 | 32 |
| 8 | 23/08/2010 | 24 | 132 | 178 | 166 | 476 | 3600 | 150 | 30 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 576 | ||||||||
Bowler's Name: JEAN LOWE
League: SILVER STARS - MONDAY
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 139 | 158 | 136 | 433 | 433 | 134 (144) | 46 |
| 2 | 12/07/2010 | 6 | 138 | 155 | 139 | 432 | 865 | 134 (144) | 46 |
| 3 | 19/07/2010 | 9 | 123 | 154 | 141 | 418 | 1283 | 142 | 38 |
| 4 | 26/07/2010 | 12 | 126 | 120 | 126 | 372 | 1655 | 137 | 43 |
| 5 | 2/08/2010 | 15 | 137 | 103 | 127 | 367 | 2022 | 134 | 46 |
| 6 | 9/08/2010 | 18 | 147 | 163 | 134 | 444 | 2466 | 137 | 43 |
| 7 | 16/08/2010 | 18 | 0 | 2466 | 137 | 43 | |||
| 8 | 23/08/2010 | 18 | *125 | *125 | *125 | 375 | 2466 | 137 | 43 |
| 9 | 30/08/2010 | 18 | 0 | 2466 | 137 | 43 | |||
| 10 | 6/09/2010 | 18 | 0 | 2466 | 137 | 43 | |||
| 11 | 13/09/2010 | 18 | 0 | 2466 | 137 | 43 | |||
| 12 | 20/09/2010 | 18 | 0 | 2466 | 137 | 43 | |||
| 13 | 27/09/2010 | 18 | 0 | 2466 | 137 | 43 | |||
| 14 | 4/10/2010 | 18 | 0 | 2466 | 137 | 43 | |||
| 15 | 11/10/2010 | 18 | 0 | 2466 | 137 | 43 | |||
| 16 | 18/10/2010 | 21 | 121 | 140 | 131 | 392 | 2858 | 136 | 44 |
| 17 | 25/10/2010 | 24 | 135 | 141 | 164 | 440 | 3298 | 137 | 43 |
| 18 | 1/11/2010 | 27 | 102 | 136 | 137 | 375 | 3673 | 137 (136) | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 444 | ||||||
| Highest Series with HCP: | 582 | ||||||||
Bowler's Name: BETTY RUANE
League: SILVER STARS - MONDAY
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 93 | 128 | 113 | 334 | 334 | 119 (111) | 61 |
| 2 | 12/07/2010 | 6 | 144 | 105 | 143 | 392 | 726 | 119 (121) | 61 |
| 3 | 19/07/2010 | 9 | 96 | 140 | 116 | 352 | 1078 | 119 | 61 |
| 4 | 26/07/2010 | 12 | 142 | 140 | 132 | 414 | 1492 | 124 | 56 |
| 5 | 2/08/2010 | 15 | 118 | 136 | 116 | 370 | 1862 | 124 | 56 |
| 6 | 9/08/2010 | 18 | 155 | 116 | 126 | 397 | 2259 | 125 | 55 |
| 7 | 16/08/2010 | 21 | 70 | 122 | 92 | 284 | 2543 | 121 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 414 | ||||||
| Highest Series with HCP: | 597 | ||||||||
Bowler's Name: TED BETTS
League: SILVER STARS - MONDAY
Team: 4 NO WORRY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 151 | 179 | 146 | 476 | 476 | 136 (158) | 44 |
| 2 | 12/07/2010 | 6 | 167 | 160 | 102 | 429 | 905 | 136 (150) | 44 |
| 3 | 19/07/2010 | 9 | 159 | 114 | 142 | 415 | 1320 | 146 | 34 |
| 4 | 26/07/2010 | 12 | 103 | 130 | 148 | 381 | 1701 | 141 | 39 |
| 5 | 2/08/2010 | 15 | 134 | 126 | 123 | 383 | 2084 | 138 | 42 |
| 6 | 9/08/2010 | 18 | 116 | 151 | 158 | 425 | 2509 | 139 | 41 |
| 7 | 16/08/2010 | 21 | 137 | 129 | 117 | 383 | 2892 | 137 | 43 |
| 8 | 23/08/2010 | 24 | 125 | 143 | 170 | 438 | 3330 | 138 | 42 |
| 9 | 30/08/2010 | 27 | 111 | 117 | 122 | 350 | 3680 | 138 (136) | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 608 | ||||||||
Bowler's Name: RUSS LUSCOMBE
League: SILVER STARS - MONDAY
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 137 | 148 | 113 | 398 | 398 | 153 (132) | 27 |
| 2 | 12/07/2010 | 3 | 0 | 398 | 153 (132) | 27 | |||
| 3 | 19/07/2010 | 3 | 0 | 398 | 153 (132) | 27 | |||
| 4 | 26/07/2010 | 3 | 0 | 398 | 153 (132) | 27 | |||
| 5 | 2/08/2010 | 3 | 0 | 398 | 153 (132) | 27 | |||
| 6 | 9/08/2010 | 3 | 0 | 398 | 153 (132) | 27 | |||
| 7 | 16/08/2010 | 6 | 130 | 166 | 135 | 431 | 829 | 153 (138) | 27 |
| 8 | 23/08/2010 | 9 | 176 | 178 | 139 | 493 | 1322 | 146 | 34 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||||
| Highest Series with HCP: | 574 | ||||||||
Bowler's Name: MARION RUSSELL
League: SILVER STARS - MONDAY
Team: 5 BEEZ KNEES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 112 | 158 | 99 | 369 | 369 | 111 (123) | 69 |
| 2 | 12/07/2010 | 6 | 119 | 105 | 98 | 322 | 691 | 111 (115) | 69 |
| 3 | 19/07/2010 | 9 | 152 | 124 | 136 | 412 | 1103 | 122 | 58 |
| 4 | 26/07/2010 | 12 | 166 | 151 | 117 | 434 | 1537 | 128 | 52 |
| 5 | 2/08/2010 | 15 | 109 | 127 | 119 | 355 | 1892 | 126 | 54 |
| 6 | 9/08/2010 | 18 | 125 | 125 | 141 | 391 | 2283 | 126 | 54 |
| 7 | 16/08/2010 | 21 | 96 | 146 | 102 | 344 | 2627 | 125 | 55 |
| 8 | 23/08/2010 | 24 | 118 | 143 | 136 | 397 | 3024 | 126 | 54 |
| 9 | 30/08/2010 | 27 | 115 | 102 | 119 | 336 | 3360 | 124 | 56 |
| 10 | 6/09/2010 | 30 | 121 | 124 | 114 | 359 | 3719 | 123 | 57 |
| 11 | 13/09/2010 | 33 | 100 | 156 | 122 | 378 | 4097 | 126 (124) | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 434 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: JUDY SINCLAIR
League: SILVER STARS - MONDAY
Team: 5 BEEZ KNEES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/07/2010 | 3 | 122 | 149 | 99 | 370 | 370 | 134 (123) | 46 |
| 2 | 12/07/2010 | 6 | 119 | 129 | 115 | 363 | 733 | 134 (122) | 46 |
| 3 | 19/07/2010 | 9 | 151 | 116 | 132 | 399 | 1132 | 125 | 55 |
| 4 | 26/07/2010 | 12 | 153 | 132 | 121 | 406 | 1538 | 128 | 52 |
| 5 | 2/08/2010 | 15 | 149 | 164 | 130 | 443 | 1981 | 132 | 48 |
| 6 | 9/08/2010 | 18 | 129 | 159 | 96 | 384 | 2365 | 131 | 49 |
| 7 | 16/08/2010 | 21 | 131 | 142 | 113 | 386 | 2751 | 131 | 49 |
| 8 | 23/08/2010 | 24 | 122 | 117 | 134 | 373 | 3124 | 130 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 443 | ||||||
| Highest Series with HCP: | 599 | ||||||||