League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: FRIENDS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 1214 | 1214 | CHEIFS | 17 | 17 | |
| 2 | 27/02/2010 | 0 * | 1214 | 17 | |||
| 3 | 6/03/2010 | 1198 | 2412 | AUCKLAND BLUES | 14 | 3 | 31 |
| 4 | 13/03/2010 | 1037 | 3449 | CHEIFS WIN | 12 | 5 | 43 |
| 5 | 27/03/2010 | 1116 | 4565 | THE INCREDIBLES | 14 | 3 | 57 |
| 6 | 3/04/2010 | 0 | 4565 | LOVE BIRDS | 57 | ||
| 7 | 10/04/2010 | 1004 | 5569 | MAMA MIA | 2 | 15 | 59 |
| 8 | 24/04/2010 | 1200 | 6769 | TEDDY BEARS | 17 | 76 | |
| 9 | 1/05/2010 | 1086 | 7855 | WARRIORS | 11 | 6 | 87 |
| 10 | 15/05/2010 | 1153 | 9008 | KIT KAT | 15 | 2 | 102 |
| 11 | 22/05/2010 | 0 * | 9008 | POLICMEN | 5 | 102 | |
| 12 | 29/05/2010 | 1134 | 10142 | KIWI | 11 | 6 | 113 |
| 13 | 5/06/2010 | 0 | 10142 | NEW CHUBB | 113 | ||
| 14 | 12/06/2010 | 1121 | 11263 | TITANIC | 15 | 2 | 128 |
| 15 | 19/06/2010 | 1001 | 12264 | 2 GUYS | 5 | 12 | 133 |
| 16 | 26/06/2010 | 1039 | 13303 | CHEIFS | 5 | 12 | 138 |
| 17 | 3/07/2010 | 1121 | 14424 | 17 | 155 | ||
| 18 | 10/07/2010 | 1064 | 15488 | AUCKLAND BLUES | 4 | 13 | 159 |
| 19 | 17/07/2010 | 1100 | 16588 | CHEIFS WIN | 15 | 2 | 174 |
| 20 | 24/07/2010 | 0 | 16588 | THE INCREDIBLES | 174 | ||
| 21 | 31/07/2010 | 1065 | 17653 | LOVE BIRDS | 7 | 10 | 181 |
| 22 | 7/08/2010 | 1107 | 18760 | MAMA MIA | 8 | 9 | 189 |
| 23 | 14/08/2010 | 1107 | 19867 | TEDDY BEARS | 13 | 4 | 202 |
| 24 | 21/08/2010 | 1127 | 20994 | WARRIORS | 13 | 4 | 215 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 293 | |||||
| Highest Handicap Team Game: | 446 | ||||||
| Highest Scratch Team Series: | 825 | ||||||
| Highest Handicap Team Series: | 1214 | ||||||
| Highest Team Average to Date: | 245 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: CHEIFS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 1052 | 1052 | FRIENDS | 17 | ||
| 2 | 27/02/2010 | 1081 | 2133 | POLICMEN | 14 | 3 | 14 |
| 3 | 6/03/2010 | 0 | 2133 | KIWI | 14 | ||
| 4 | 13/03/2010 | 1134 | 3267 | NEW CHUBB | 15 | 2 | 29 |
| 5 | 27/03/2010 | 992 | 4259 | KIT KAT | 3 | 14 | 32 |
| 6 | 3/04/2010 | 0 | 4259 | TITANIC | 32 | ||
| 7 | 10/04/2010 | 1075 | 5334 | 2 GUYS | 7 | 10 | 39 |
| 8 | 24/04/2010 | 1219 | 6553 | WARRIORS | 12 | 5 | 51 |
| 9 | 1/05/2010 | 1066 | 7619 | 10 | 7 | 61 | |
| 10 | 15/05/2010 | 1044 | 8663 | LOVE BIRDS | 7 | 10 | 68 |
| 11 | 22/05/2010 | 1072 | 9735 | THE INCREDIBLES | 14 | 3 | 82 |
| 12 | 29/05/2010 | 1054 | 10789 | AUCKLAND BLUES | 3 | 14 | 85 |
| 13 | 5/06/2010 | 0 | 10789 | MAMA MIA | 85 | ||
| 14 | 12/06/2010 | 1145 | 11934 | TEDDY BEARS | 17 | 102 | |
| 15 | 19/06/2010 | 1033 | 12967 | CHEIFS WIN | 8 | 9 | 110 |
| 16 | 26/06/2010 | 1174 | 14141 | FRIENDS | 12 | 5 | 122 |
| 17 | 3/07/2010 | 1084 | 15225 | POLICMEN | 13 | 4 | 135 |
| 18 | 10/07/2010 | 1136 | 16361 | KIWI | 6 | 11 | 141 |
| 19 | 17/07/2010 | 1169 | 17530 | NEW CHUBB | 15 | 2 | 156 |
| 20 | 24/07/2010 | 0 | 17530 | KIT KAT | 156 | ||
| 21 | 31/07/2010 | 1174 | 18704 | TITANIC | 5 | 12 | 161 |
| 22 | 7/08/2010 | 1031 | 19735 | 2 GUYS | 6 | 11 | 167 |
| 23 | 14/08/2010 | 1092 | 20827 | WARRIORS | 11 | 6 | 178 |
| 24 | 21/08/2010 | 1050 | 21877 | 4 | 13 | 182 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 349 | |||||
| Highest Handicap Team Game: | 439 | ||||||
| Highest Scratch Team Series: | 937 | ||||||
| Highest Handicap Team Series: | 1219 | ||||||
| Highest Team Average to Date: | 277 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: 2 GUYS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 1048 | 1048 | LOVE BIRDS | 5 | 12 | 5 |
| 2 | 27/02/2010 | 1126 | 2174 | MAMA MIA | 3 | 14 | 8 |
| 3 | 6/03/2010 | 1012 | 3186 | TEDDY BEARS | 2 | 15 | 10 |
| 4 | 13/03/2010 | 1122 | 4308 | THE INCREDIBLES | 9 | 8 | 19 |
| 5 | 27/03/2010 | 0 * | 4308 | AUCKLAND BLUES | 5 | 19 | |
| 6 | 3/04/2010 | 0 | 4308 | CHEIFS WIN | 19 | ||
| 7 | 10/04/2010 | 1083 | 5391 | CHEIFS | 10 | 7 | 29 |
| 8 | 24/04/2010 | 1033 | 6424 | 12 | 5 | 41 | |
| 9 | 1/05/2010 | 1008 | 7432 | NEW CHUBB | 2 | 15 | 43 |
| 10 | 15/05/2010 | 1063 | 8495 | KIWI | 10 | 7 | 53 |
| 11 | 22/05/2010 | 1105 | 9600 | TITANIC | 17 | 70 | |
| 12 | 29/05/2010 | 1062 | 10662 | KIT KAT | 5 | 12 | 75 |
| 13 | 5/06/2010 | 0 | 10662 | WARRIORS | 75 | ||
| 14 | 12/06/2010 | 0 * | 10662 | POLICMEN | 75 | ||
| 15 | 19/06/2010 | 1050 | 11712 | FRIENDS | 12 | 5 | 87 |
| 16 | 26/06/2010 | 1133 | 12845 | LOVE BIRDS | 13 | 4 | 100 |
| 17 | 3/07/2010 | 1159 | 14004 | MAMA MIA | 12 | 5 | 112 |
| 18 | 10/07/2010 | 1140 | 15144 | TEDDY BEARS | 17 | 129 | |
| 19 | 17/07/2010 | 1129 | 16273 | THE INCREDIBLES | 15 | 2 | 144 |
| 20 | 24/07/2010 | 0 | 16273 | AUCKLAND BLUES | 144 | ||
| 21 | 31/07/2010 | 1182 | 17455 | CHEIFS WIN | 15 | 2 | 159 |
| 22 | 7/08/2010 | 1081 | 18536 | CHEIFS | 11 | 6 | 170 |
| 23 | 14/08/2010 | 1092 | 19628 | 11 | 6 | 181 | |
| 24 | 21/08/2010 | 0 | 19628 | NEW CHUBB | 5 | 181 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 342 | |||||
| Highest Handicap Team Game: | 429 | ||||||
| Highest Scratch Team Series: | 921 | ||||||
| Highest Handicap Team Series: | 1182 | ||||||
| Highest Team Average to Date: | 283 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: LOVE BIRDS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 1114 | 1114 | 2 GUYS | 12 | 5 | 12 |
| 2 | 27/02/2010 | 1128 | 2242 | WARRIORS | 15 | 2 | 27 |
| 3 | 6/03/2010 | 1103 | 3345 | KIT KAT | 15 | 2 | 42 |
| 4 | 13/03/2010 | 1026 | 4371 | TITANIC | 17 | 42 | |
| 5 | 27/03/2010 | 1104 | 5475 | NEW CHUBB | 11 | 6 | 53 |
| 6 | 3/04/2010 | 0 | 5475 | FRIENDS | 53 | ||
| 7 | 10/04/2010 | 1002 | 6477 | POLICMEN | 8 | 9 | 61 |
| 8 | 24/04/2010 | 1009 | 7486 | KIWI | 10 | 7 | 71 |
| 9 | 1/05/2010 | 1093 | 8579 | THE INCREDIBLES | 4 | 13 | 75 |
| 10 | 15/05/2010 | 1065 | 9644 | CHEIFS | 10 | 7 | 85 |
| 11 | 22/05/2010 | 1076 | 10720 | 12 | 5 | 97 | |
| 12 | 29/05/2010 | 1030 | 11750 | TEDDY BEARS | 12 | 5 | 109 |
| 13 | 5/06/2010 | 0 | 11750 | CHEIFS WIN | 109 | ||
| 14 | 12/06/2010 | 1042 | 12792 | MAMA MIA | 5 | 12 | 114 |
| 15 | 19/06/2010 | 1046 | 13838 | AUCKLAND BLUES | 5 | 12 | 119 |
| 16 | 26/06/2010 | 1060 | 14898 | 2 GUYS | 4 | 13 | 123 |
| 17 | 3/07/2010 | 1040 | 15938 | WARRIORS | 12 | 5 | 135 |
| 18 | 10/07/2010 | 1009 | 16947 | KIT KAT | 6 | 11 | 141 |
| 19 | 17/07/2010 | 1078 | 18025 | TITANIC | 14 | 3 | 155 |
| 20 | 24/07/2010 | 0 | 18025 | NEW CHUBB | 155 | ||
| 21 | 31/07/2010 | 1133 | 19158 | FRIENDS | 10 | 7 | 165 |
| 22 | 7/08/2010 | 1011 | 20169 | POLICMEN | 5 | 12 | 170 |
| 23 | 14/08/2010 | 1053 | 21222 | KIWI | 10 | 7 | 180 |
| 24 | 21/08/2010 | 1031 | 22253 | THE INCREDIBLES | 10 | 7 | 190 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 269 | |||||
| Highest Handicap Team Game: | 432 | ||||||
| Highest Scratch Team Series: | 639 | ||||||
| Highest Handicap Team Series: | 1133 | ||||||
| Highest Team Average to Date: | 208 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: KIWI
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 0 * | 0 | AUCKLAND BLUES | 5 | ||
| 2 | 27/02/2010 | 0 * | 0 | CHEIFS WIN | |||
| 3 | 6/03/2010 | 0 | 0 | CHEIFS | |||
| 4 | 13/03/2010 | 0 * | 0 | ||||
| 5 | 27/03/2010 | 0 | 0 | MAMA MIA | |||
| 6 | 3/04/2010 | 0 | 0 | TEDDY BEARS | |||
| 7 | 10/04/2010 | 0 | 0 | THE INCREDIBLES | 5 | ||
| 8 | 24/04/2010 | 0 | 0 | LOVE BIRDS | 5 | ||
| 9 | 1/05/2010 | 1099 | 1099 | TITANIC | 14.5 | 2.5 | 14.5 |
| 10 | 15/05/2010 | 0 * | 1099 | 2 GUYS | 5 | 14.5 | |
| 11 | 22/05/2010 | 0 * | 1099 | NEW CHUBB | 14.5 | ||
| 12 | 29/05/2010 | 0 | 1099 | FRIENDS | 5 | 14.5 | |
| 13 | 5/06/2010 | 0 | 1099 | POLICMEN | 14.5 | ||
| 14 | 12/06/2010 | 1018 | 2117 | KIT KAT | 14 | 3 | 28.5 |
| 15 | 19/06/2010 | 0 * | 2117 | WARRIORS | 5 | 28.5 | |
| 16 | 26/06/2010 | 0 * | 2117 | AUCKLAND BLUES | 5 | 28.5 | |
| 17 | 3/07/2010 | 0 * | 2117 | CHEIFS WIN | 28.5 | ||
| 18 | 10/07/2010 | 1165 | 3282 | CHEIFS | 11 | 6 | 39.5 |
| 19 | 17/07/2010 | 0 | 3282 | 39.5 | |||
| 20 | 24/07/2010 | 0 | 3282 | MAMA MIA | 39.5 | ||
| 21 | 31/07/2010 | 0 * | 3282 | TEDDY BEARS | 39.5 | ||
| 22 | 7/08/2010 | 0 | 3282 | THE INCREDIBLES | 39.5 | ||
| 23 | 14/08/2010 | 0 * | 3282 | LOVE BIRDS | 5 | 39.5 | |
| 24 | 21/08/2010 | 0 | 3282 | TITANIC | 39.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 254 | |||||
| Highest Handicap Team Game: | 407 | ||||||
| Highest Scratch Team Series: | 718 | ||||||
| Highest Handicap Team Series: | 1165 | ||||||
| Highest Team Average to Date: | 256 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: AUCKLAND BLUES
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 1099 | 1099 | KIWI | 12 | 5 | 12 |
| 2 | 27/02/2010 | 1158 | 2257 | NEW CHUBB | 17 | 29 | |
| 3 | 6/03/2010 | 1095 | 3352 | FRIENDS | 3 | 14 | 32 |
| 4 | 13/03/2010 | 1097 | 4449 | POLICMEN | 15 | 2 | 47 |
| 5 | 27/03/2010 | 1105 | 5554 | 2 GUYS | 10 | 7 | 57 |
| 6 | 3/04/2010 | 0 | 5554 | WARRIORS | 57 | ||
| 7 | 10/04/2010 | 1081 | 6635 | KIT KAT | 12 | 5 | 69 |
| 8 | 24/04/2010 | 0 | 6635 | TITANIC | 69 | ||
| 9 | 1/05/2010 | 0 * | 6635 | CHEIFS WIN | 69 | ||
| 10 | 15/05/2010 | 1023 | 7658 | TEDDY BEARS | 7 | 10 | 76 |
| 11 | 22/05/2010 | 1119 | 8777 | MAMA MIA | 10 | 7 | 86 |
| 12 | 29/05/2010 | 1125 | 9902 | CHEIFS | 14 | 3 | 100 |
| 13 | 5/06/2010 | 0 | 9902 | THE INCREDIBLES | 100 | ||
| 14 | 12/06/2010 | 1106 | 11008 | 16 | 1 | 116 | |
| 15 | 19/06/2010 | 1096 | 12104 | LOVE BIRDS | 12 | 5 | 128 |
| 16 | 26/06/2010 | 1106 | 13210 | KIWI | 13 | 4 | 141 |
| 17 | 3/07/2010 | 1082 | 14292 | NEW CHUBB | 11 | 6 | 152 |
| 18 | 10/07/2010 | 1184 | 15476 | FRIENDS | 13 | 4 | 165 |
| 19 | 17/07/2010 | 1103 | 16579 | POLICMEN | 5 | 12 | 170 |
| 20 | 24/07/2010 | 0 | 16579 | 2 GUYS | 170 | ||
| 21 | 31/07/2010 | 1136 | 17715 | WARRIORS | 15 | 2 | 185 |
| 22 | 7/08/2010 | 1038 | 18753 | KIT KAT | 5 | 12 | 190 |
| 23 | 14/08/2010 | 1067 | 19820 | TITANIC | 10 | 7 | 200 |
| 24 | 21/08/2010 | 1033 | 20853 | CHEIFS WIN | 11 | 6 | 211 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 337 | |||||
| Highest Handicap Team Game: | 433 | ||||||
| Highest Scratch Team Series: | 908 | ||||||
| Highest Handicap Team Series: | 1184 | ||||||
| Highest Team Average to Date: | 273 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: TITANIC
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 904 | 904 | MAMA MIA | 17 | ||
| 2 | 27/02/2010 | 1016 | 1920 | TEDDY BEARS | 5 | 12 | 5 |
| 3 | 6/03/2010 | 1081 | 3001 | THE INCREDIBLES | 12 | 5 | 17 |
| 4 | 13/03/2010 | 1158 | 4159 | LOVE BIRDS | 17 | 34 | |
| 5 | 27/03/2010 | 1071 | 5230 | CHEIFS WIN | 12.5 | 4.5 | 46.5 |
| 6 | 3/04/2010 | 0 | 5230 | CHEIFS | 46.5 | ||
| 7 | 10/04/2010 | 1206 | 6436 | 15 | 2 | 61.5 | |
| 8 | 24/04/2010 | 0 | 6436 | AUCKLAND BLUES | 61.5 | ||
| 9 | 1/05/2010 | 0 * | 6436 | KIWI | 4.5 | 61.5 | |
| 10 | 15/05/2010 | 0 * | 6436 | NEW CHUBB | 4.5 | 61.5 | |
| 11 | 22/05/2010 | 0 * | 6436 | 2 GUYS | 5 | 61.5 | |
| 12 | 29/05/2010 | 0 * | 6436 | WARRIORS | 5 | 61.5 | |
| 13 | 5/06/2010 | 0 | 6436 | KIT KAT | 61.5 | ||
| 14 | 12/06/2010 | 0 * | 6436 | FRIENDS | 5 | 61.5 | |
| 15 | 19/06/2010 | 1219 | 7655 | POLICMEN | 12 | 5 | 73.5 |
| 16 | 26/06/2010 | 0 * | 7655 | MAMA MIA | 5 | 73.5 | |
| 17 | 3/07/2010 | 0 * | 7655 | TEDDY BEARS | 73.5 | ||
| 18 | 10/07/2010 | 0 * | 7655 | THE INCREDIBLES | 5 | 73.5 | |
| 19 | 17/07/2010 | 0 * | 7655 | LOVE BIRDS | 5 | 73.5 | |
| 20 | 24/07/2010 | 0 | 7655 | CHEIFS WIN | 73.5 | ||
| 21 | 31/07/2010 | 1215 | 8870 | CHEIFS | 12 | 5 | 85.5 |
| 22 | 7/08/2010 | 1074 | 9944 | 14.5 | 2.5 | 100 | |
| 23 | 14/08/2010 | 1082 | 11026 | AUCKLAND BLUES | 7 | 10 | 107 |
| 24 | 21/08/2010 | 0 | 11026 | KIWI | 107 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 265 | |||||
| Highest Handicap Team Game: | 441 | ||||||
| Highest Scratch Team Series: | 687 | ||||||
| Highest Handicap Team Series: | 1219 | ||||||
| Highest Team Average to Date: | 194 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: MAMA MIA
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 1095 | 1095 | TITANIC | 17 | 17 | |
| 2 | 27/02/2010 | 1164 | 2259 | 2 GUYS | 14 | 3 | 31 |
| 3 | 6/03/2010 | 1147 | 3406 | WARRIORS | 12 | 5 | 43 |
| 4 | 13/03/2010 | 1069 | 4475 | KIT KAT | 7 | 10 | 50 |
| 5 | 27/03/2010 | 0 * | 4475 | KIWI | 50 | ||
| 6 | 3/04/2010 | 0 | 4475 | NEW CHUBB | 50 | ||
| 7 | 10/04/2010 | 1072 | 5547 | FRIENDS | 15 | 2 | 65 |
| 8 | 24/04/2010 | 0 * | 5547 | POLICMEN | 65 | ||
| 9 | 1/05/2010 | 0 | 5547 | TEDDY BEARS | 65 | ||
| 10 | 15/05/2010 | 1061 | 6608 | CHEIFS WIN | 5 | 12 | 70 |
| 11 | 22/05/2010 | 0 * | 6608 | AUCKLAND BLUES | 5 | 70 | |
| 12 | 29/05/2010 | 1035 | 7643 | THE INCREDIBLES | 12.5 | 4.5 | 82.5 |
| 13 | 5/06/2010 | 0 | 7643 | CHEIFS | 82.5 | ||
| 14 | 12/06/2010 | 1050 | 8693 | LOVE BIRDS | 12 | 5 | 94.5 |
| 15 | 19/06/2010 | 0 | 8693 | 94.5 | |||
| 16 | 26/06/2010 | 1107 | 9800 | TITANIC | 15 | 2 | 109.5 |
| 17 | 3/07/2010 | 1127 | 10927 | 2 GUYS | 5 | 12 | 114.5 |
| 18 | 10/07/2010 | 1087 | 12014 | WARRIORS | 10 | 7 | 124.5 |
| 19 | 17/07/2010 | 938 | 12952 | KIT KAT | 2 | 15 | 126.5 |
| 20 | 24/07/2010 | 0 | 12952 | KIWI | 126.5 | ||
| 21 | 31/07/2010 | 1091 | 14043 | NEW CHUBB | 12 | 5 | 138.5 |
| 22 | 7/08/2010 | 1115 | 15158 | FRIENDS | 9 | 8 | 147.5 |
| 23 | 14/08/2010 | 1131 | 16289 | POLICMEN | 14 | 3 | 161.5 |
| 24 | 21/08/2010 | 1217 | 17506 | TEDDY BEARS | 12 | 5 | 173.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 332 | |||||
| Highest Handicap Team Game: | 455 | ||||||
| Highest Scratch Team Series: | 848 | ||||||
| Highest Handicap Team Series: | 1217 | ||||||
| Highest Team Average to Date: | 245 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: POLICMEN
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 1134 | 1134 | CHEIFS WIN | 15 | 2 | 15 |
| 2 | 27/02/2010 | 0 * | 1134 | CHEIFS | 5 | 15 | |
| 3 | 6/03/2010 | 1087 | 2221 | 15 | 2 | 30 | |
| 4 | 13/03/2010 | 0 | 2221 | AUCKLAND BLUES | 5 | 30 | |
| 5 | 27/03/2010 | 0 | 2221 | TEDDY BEARS | 30 | ||
| 6 | 3/04/2010 | 0 | 2221 | THE INCREDIBLES | 30 | ||
| 7 | 10/04/2010 | 0 * | 2221 | LOVE BIRDS | 5 | 30 | |
| 8 | 24/04/2010 | 0 * | 2221 | MAMA MIA | 30 | ||
| 9 | 1/05/2010 | 0 | 2221 | KIT KAT | 5 | 30 | |
| 10 | 15/05/2010 | 0 * | 2221 | WARRIORS | 5 | 30 | |
| 11 | 22/05/2010 | 953 | 3174 | FRIENDS | 6 | 11 | 36 |
| 12 | 29/05/2010 | 0 | 3174 | NEW CHUBB | 36 | ||
| 13 | 5/06/2010 | 0 | 3174 | KIWI | 36 | ||
| 14 | 12/06/2010 | 0 * | 3174 | 2 GUYS | 36 | ||
| 15 | 19/06/2010 | 1152 | 4326 | TITANIC | 5 | 12 | 41 |
| 16 | 26/06/2010 | 0 | 4326 | CHEIFS WIN | 5 | 41 | |
| 17 | 3/07/2010 | 0 | 4326 | CHEIFS | 5 | 41 | |
| 18 | 10/07/2010 | 0 | 4326 | 41 | |||
| 19 | 17/07/2010 | 1104 | 5430 | AUCKLAND BLUES | 12 | 5 | 53 |
| 20 | 24/07/2010 | 0 | 5430 | TEDDY BEARS | 53 | ||
| 21 | 31/07/2010 | 0 * | 5430 | THE INCREDIBLES | 5 | 53 | |
| 22 | 7/08/2010 | 0 | 5430 | LOVE BIRDS | 5 | 53 | |
| 23 | 14/08/2010 | 0 | 5430 | MAMA MIA | 5 | 53 | |
| 24 | 21/08/2010 | 0 | 5430 | KIT KAT | 5 | 53 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 244 | |||||
| Highest Handicap Team Game: | 420 | ||||||
| Highest Scratch Team Series: | 666 | ||||||
| Highest Handicap Team Series: | 1152 | ||||||
| Highest Team Average to Date: | 214 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: CHEIFS WIN
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 0 | 0 | POLICMEN | 5 | ||
| 2 | 27/02/2010 | 0 * | 0 | KIWI | |||
| 3 | 6/03/2010 | 0 * | 0 | NEW CHUBB | 5 | ||
| 4 | 13/03/2010 | 0 * | 0 | FRIENDS | 5 | ||
| 5 | 27/03/2010 | 0 * | 0 | TITANIC | 4.5 | ||
| 6 | 3/04/2010 | 0 | 0 | 2 GUYS | |||
| 7 | 10/04/2010 | 0 | 0 | WARRIORS | |||
| 8 | 24/04/2010 | 1114 | 1114 | KIT KAT | 10 | 7 | 10 |
| 9 | 1/05/2010 | 0 * | 1114 | AUCKLAND BLUES | 10 | ||
| 10 | 15/05/2010 | 1095 | 2209 | MAMA MIA | 12 | 5 | 22 |
| 11 | 22/05/2010 | 0 * | 2209 | TEDDY BEARS | 5 | 22 | |
| 12 | 29/05/2010 | 0 | 2209 | 22 | |||
| 13 | 5/06/2010 | 0 | 2209 | LOVE BIRDS | 22 | ||
| 14 | 12/06/2010 | 0 * | 2209 | THE INCREDIBLES | 5 | 22 | |
| 15 | 19/06/2010 | 0 * | 2209 | CHEIFS | 5 | 22 | |
| 16 | 26/06/2010 | 1199 | 3408 | POLICMEN | 17 | 39 | |
| 17 | 3/07/2010 | 0 * | 3408 | KIWI | 39 | ||
| 18 | 10/07/2010 | 0 * | 3408 | NEW CHUBB | 5 | 39 | |
| 19 | 17/07/2010 | 0 * | 3408 | FRIENDS | 5 | 39 | |
| 20 | 24/07/2010 | 0 | 3408 | TITANIC | 39 | ||
| 21 | 31/07/2010 | 0 * | 3408 | 2 GUYS | 5 | 39 | |
| 22 | 7/08/2010 | 0 * | 3408 | WARRIORS | 5 | 39 | |
| 23 | 14/08/2010 | 0 * | 3408 | KIT KAT | 5 | 39 | |
| 24 | 21/08/2010 | 0 * | 3408 | AUCKLAND BLUES | 5 | 39 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 239 | |||||
| Highest Handicap Team Game: | 419 | ||||||
| Highest Scratch Team Series: | 659 | ||||||
| Highest Handicap Team Series: | 1199 | ||||||
| Highest Team Average to Date: | 206 | ||||||
League Name: SPECIAL OLYMPICS - 3 GAMES
Team Name: TEDDY BEARS
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 1156 | 1156 | KIT KAT | 17 | 17 | |
| 2 | 27/02/2010 | 0 * | 1156 | TITANIC | 5 | 17 | |
| 3 | 6/03/2010 | 1135 | 2291 | 2 GUYS | 15 | 2 | 32 |
| 4 | 13/03/2010 | 1153 | 3444 | WARRIORS | 16 | 1 | 48 |
| 5 | 27/03/2010 | 0 * | 3444 | POLICMEN | 48 | ||
| 6 | 3/04/2010 | 0 | 3444 | KIWI | 48 | ||
| 7 | 10/04/2010 | 1041 | 4485 | NEW CHUBB | 7 | 10 | 55 |
| 8 | 24/04/2010 | 0 * | 4485 | FRIENDS | 5 | 55 | |
| 9 | 1/05/2010 | 0 * | 4485 | MAMA MIA | 55 | ||
| 10 | 15/05/2010 | 1078 | 5563 | AUCKLAND BLUES | 10 | 7 | 65 |
| 11 | 22/05/2010 | 1056 | 6619 | CHEIFS WIN | 13 | 4 | 78 |
| 12 | 29/05/2010 | 0 * | 6619 | LOVE BIRDS | 5 | 78 | |
| 13 | 5/06/2010 | 0 | 6619 | 78 | |||
| 14 | 12/06/2010 | 0 * | 6619 | CHEIFS | 5 | 78 | |
| 15 | 19/06/2010 | 1063 | 7682 | THE INCREDIBLES | 12 | 5 | 90 |
| 16 | 26/06/2010 | 0 * | 7682 | KIT KAT | 5 | 90 | |
| 17 | 3/07/2010 | 0 * | 7682 | TITANIC | 90 | ||
| 18 | 10/07/2010 | 0 * | 7682 | 2 GUYS | 5 | 90 | |
| 19 | 17/07/2010 | 0 * | 7682 | WARRIORS | 5 | 90 | |
| 20 | 24/07/2010 | 0 | 7682 | POLICMEN | 90 | ||
| 21 | 31/07/2010 | 0 * | 7682 | KIWI | 90 | ||
| 22 | 7/08/2010 | 1186 | 8868 | NEW CHUBB | 14 | 3 | 104 |
| 23 | 14/08/2010 | 984 | 9852 | FRIENDS | 4 | 13 | 108 |
| 24 | 21/08/2010 | 1159 | 11011 | MAMA MIA | 5 | 12 | 113 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 279 | |||||
| Highest Handicap Team Game: | 441 | ||||||
| Highest Scratch Team Series: | 700 | ||||||
| Highest Handicap Team Series: | 1186 | ||||||
| Highest Team Average to Date: | 205 | ||||||
