League Name: SPECIAL OLYMPICS - 1 GAME
Team Name: DAM BUSTERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 613 * | 613 | TOP DOG | 3 | ||
| 2 | 27/02/2010 | 818 | 1431 | FEVER | 11 | 11 | |
| 3 | 6/03/2010 | 683 | 2114 | BUTT HEADS | 2 | 3 | 13 |
| 4 | 13/03/2010 | 695 | 2809 | TOP DOG | 5 | 18 | |
| 5 | 27/03/2010 | 692 * | 3501 | FEVER | 4 | 3 | 22 |
| 6 | 27/03/2010 | 720 | 4221 | BUTT HEADS | 9 | 31 | |
| 7 | 3/04/2010 | 0 | 4221 | BUTT HEADS | 31 | ||
| 8 | 10/04/2010 | 693 * | 4914 | TOP DOG | 5 | 36 | |
| 9 | 24/04/2010 | 703 | 5617 | FEVER | 7 | 43 | |
| 10 | 1/05/2010 | 713 | 6330 | BUTT HEADS | 7 | 50 | |
| 11 | 15/05/2010 | 702 * | 7032 | TOP DOG | 5 | 55 | |
| 12 | 22/05/2010 | 736 | 7768 | FEVER | 7 | 62 | |
| 13 | 29/05/2010 | 745 * | 8513 | BUTT HEADS | 5 | 67 | |
| 14 | 5/06/2010 | 0 | 8513 | TOP DOG | 67 | ||
| 15 | 12/06/2010 | 698 | 9211 | FEVER | 4 | 3 | 71 |
| 16 | 19/06/2010 | 730 | 9941 | BUTT HEADS | 7 | 78 | |
| 17 | 26/06/2010 | 654 * | 10595 | TOP DOG | 2 | 3 | 80 |
| 18 | 3/07/2010 | 706 | 11301 | FEVER | 7 | 87 | |
| 19 | 10/07/2010 | 683 * | 11984 | BUTT HEADS | 5 | 92 | |
| 20 | 17/07/2010 | 759 * | 12743 | TOP DOG | 9 | 101 | |
| 21 | 24/07/2010 | 0 | 12743 | TOP DOG | 101 | ||
| 22 | 31/07/2010 | 777 * | 13520 | TOP DOG | 9 | 110 | |
| 23 | 7/08/2010 | 704 * | 14224 | TOP DOG | 7 | 117 | |
| 24 | 14/08/2010 | 686 * | 14910 | TOP DOG | 2 | 3 | 119 |
| 25 | 21/08/2010 | 668 | 15578 | TOP DOG | 3 | 119 | |
| 26 | 28/08/2010 | 672 * | 16250 | TOP DOG | 2 | 3 | 121 |
| 27 | 4/09/2010 | 711 | 16961 | TOP DOG | 5 | 126 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 410 | |||||
| Highest Handicap Team Game: | 818 | ||||||
| Highest Scratch Team Series: | 8125 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 380 | ||||||
League Name: SPECIAL OLYMPICS - 1 GAME
Team Name: TOP DOG
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 711 * | 711 | DAM BUSTERS | 7 | 7 | |
| 2 | 27/02/2010 | 678 | 1389 | BUTT HEADS | 2 | 3 | 9 |
| 3 | 6/03/2010 | 481 | 1870 | FEVER | 3 | 9 | |
| 4 | 13/03/2010 | 570 | 2440 | DAM BUSTERS | 6 | 3 | 15 |
| 5 | 27/03/2010 | 0 | 2440 | BUTT HEADS | 3 | 15 | |
| 6 | 27/03/2010 | 714 * | 3154 | FEVER | 4 | 3 | 19 |
| 7 | 3/04/2010 | 0 | 3154 | FEVER | 19 | ||
| 8 | 10/04/2010 | 672 * | 3826 | DAM BUSTERS | 3 | 19 | |
| 9 | 24/04/2010 | 656 * | 4482 | BUTT HEADS | 3 | 19 | |
| 10 | 1/05/2010 | 680 * | 5162 | FEVER | 2 | 3 | 21 |
| 11 | 15/05/2010 | 0 | 5162 | DAM BUSTERS | 3 | 21 | |
| 12 | 22/05/2010 | 691 * | 5853 | BUTT HEADS | 5 | 26 | |
| 13 | 29/05/2010 | 680 * | 6533 | FEVER | 5 | 31 | |
| 14 | 5/06/2010 | 0 | 6533 | DAM BUSTERS | 31 | ||
| 15 | 12/06/2010 | 688 * | 7221 | BUTT HEADS | 5 | 36 | |
| 16 | 19/06/2010 | 668 | 7889 | FEVER | 3 | 36 | |
| 17 | 26/06/2010 | 697 * | 8586 | DAM BUSTERS | 5 | 41 | |
| 18 | 3/07/2010 | 706 | 9292 | BUTT HEADS | 4 | 3 | 45 |
| 19 | 10/07/2010 | 701 * | 9993 | FEVER | 2 | 3 | 47 |
| 20 | 17/07/2010 | 699 | 10692 | DAM BUSTERS | 2 | 3 | 49 |
| 21 | 24/07/2010 | 0 | 10692 | DAM BUSTERS | 49 | ||
| 22 | 31/07/2010 | 654 * | 11346 | DAM BUSTERS | 3 | 49 | |
| 23 | 7/08/2010 | 698 | 12044 | DAM BUSTERS | 2 | 3 | 51 |
| 24 | 14/08/2010 | 727 * | 12771 | DAM BUSTERS | 9 | 60 | |
| 25 | 21/08/2010 | 697 * | 13468 | DAM BUSTERS | 5 | 65 | |
| 26 | 28/08/2010 | 680 * | 14148 | DAM BUSTERS | 5 | 70 | |
| 27 | 4/09/2010 | 671 | 14819 | DAM BUSTERS | 3 | 70 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 335 | |||||
| Highest Handicap Team Game: | 727 | ||||||
| Highest Scratch Team Series: | 6528 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 351 | ||||||
League Name: SPECIAL OLYMPICS - 1 GAME
Team Name: FEVER
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 719 * | 719 | BUTT HEADS | 7 | 7 | |
| 2 | 27/02/2010 | 693 | 1412 | DAM BUSTERS | 3 | 7 | |
| 3 | 6/03/2010 | 0 | 1412 | TOP DOG | 3 | 7 | |
| 4 | 13/03/2010 | 653 * | 2065 | BUTT HEADS | 3 | 10 | |
| 5 | 27/03/2010 | 697 * | 2762 | DAM BUSTERS | 5 | 15 | |
| 6 | 27/03/2010 | 720 * | 3482 | TOP DOG | 7 | 22 | |
| 7 | 3/04/2010 | 0 | 3482 | TOP DOG | 22 | ||
| 8 | 10/04/2010 | 664 * | 4146 | BUTT HEADS | 3 | 22 | |
| 9 | 24/04/2010 | 0 | 4146 | DAM BUSTERS | 3 | 22 | |
| 10 | 1/05/2010 | 686 * | 4832 | TOP DOG | 5 | 27 | |
| 11 | 15/05/2010 | 0 | 4832 | BUTT HEADS | 3 | 27 | |
| 12 | 22/05/2010 | 0 | 4832 | DAM BUSTERS | 3 | 27 | |
| 13 | 29/05/2010 | 661 * | 5493 | TOP DOG | 3 | 27 | |
| 14 | 5/06/2010 | 0 | 5493 | BUTT HEADS | 27 | ||
| 15 | 12/06/2010 | 711 * | 6204 | DAM BUSTERS | 5 | 32 | |
| 16 | 19/06/2010 | 682 * | 6886 | TOP DOG | 3 | 35 | |
| 17 | 26/06/2010 | 0 | 6886 | BUTT HEADS | 3 | 35 | |
| 18 | 3/07/2010 | 0 | 6886 | DAM BUSTERS | 3 | 35 | |
| 19 | 10/07/2010 | 727 | 7613 | TOP DOG | 9 | 44 | |
| 20 | 17/07/2010 | 661 * | 8274 | BUTT HEADS | 3 | 44 | |
| 21 | 24/07/2010 | 0 | 8274 | BUTT HEADS | 44 | ||
| 22 | 31/07/2010 | 674 * | 8948 | BUTT HEADS | 5 | 49 | |
| 23 | 7/08/2010 | 687 * | 9635 | BUTT HEADS | 7 | 56 | |
| 24 | 14/08/2010 | 693 * | 10328 | BUTT HEADS | 5 | 61 | |
| 25 | 21/08/2010 | 679 * | 11007 | BUTT HEADS | 3 | 61 | |
| 26 | 28/08/2010 | 725 | 11732 | BUTT HEADS | 4 | 3 | 65 |
| 27 | 4/09/2010 | 715 | 12447 | BUTT HEADS | 5 | 70 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 389 | |||||
| Highest Handicap Team Game: | 727 | ||||||
| Highest Scratch Team Series: | 5735 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 382 | ||||||
League Name: SPECIAL OLYMPICS - 1 GAME
Team Name: BUTT HEADS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 20/02/2010 | 501 * | 501 | FEVER | 3 | ||
| 2 | 27/02/2010 | 763 * | 1264 | TOP DOG | 7 | 7 | |
| 3 | 6/03/2010 | 706 * | 1970 | DAM BUSTERS | 5 | 12 | |
| 4 | 13/03/2010 | 637 * | 2607 | FEVER | 3 | 12 | |
| 5 | 27/03/2010 | 692 | 3299 | TOP DOG | 5 | 17 | |
| 6 | 27/03/2010 | 682 * | 3981 | DAM BUSTERS | 3 | 17 | |
| 7 | 3/04/2010 | 0 | 3981 | DAM BUSTERS | 17 | ||
| 8 | 10/04/2010 | 746 | 4727 | FEVER | 9 | 26 | |
| 9 | 24/04/2010 | 734 * | 5461 | TOP DOG | 9 | 35 | |
| 10 | 1/05/2010 | 676 * | 6137 | DAM BUSTERS | 3 | 35 | |
| 11 | 15/05/2010 | 699 * | 6836 | FEVER | 5 | 40 | |
| 12 | 22/05/2010 | 679 * | 7515 | TOP DOG | 3 | 40 | |
| 13 | 29/05/2010 | 699 | 8214 | DAM BUSTERS | 2 | 3 | 42 |
| 14 | 5/06/2010 | 0 | 8214 | FEVER | 42 | ||
| 15 | 12/06/2010 | 631 * | 8845 | TOP DOG | 3 | 42 | |
| 16 | 19/06/2010 | 641 * | 9486 | DAM BUSTERS | 3 | 42 | |
| 17 | 26/06/2010 | 722 * | 10208 | FEVER | 5 | 47 | |
| 18 | 3/07/2010 | 725 | 10933 | TOP DOG | 7 | 54 | |
| 19 | 10/07/2010 | 678 * | 11611 | DAM BUSTERS | 2 | 3 | 56 |
| 20 | 17/07/2010 | 678 * | 12289 | FEVER | 5 | 61 | |
| 21 | 24/07/2010 | 0 | 12289 | FEVER | 61 | ||
| 22 | 31/07/2010 | 538 * | 12827 | FEVER | 3 | 61 | |
| 23 | 7/08/2010 | 651 * | 13478 | FEVER | 2 | 3 | 63 |
| 24 | 14/08/2010 | 666 | 14144 | FEVER | 2 | 3 | 65 |
| 25 | 21/08/2010 | 742 * | 14886 | FEVER | 7 | 72 | |
| 26 | 28/08/2010 | 741 | 15627 | FEVER | 9 | 81 | |
| 27 | 4/09/2010 | 700 | 16327 | FEVER | 4 | 3 | 85 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 421 | |||||
| Highest Handicap Team Game: | 763 | ||||||
| Highest Scratch Team Series: | 7657 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 395 | ||||||