Bowler's Name: SUZANNE JOHNSON
League: SPECIAL OLYMPICS - 1 GAME
Team: 1 DAM BUSTERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 1 | 66 | 66 | 66 | 66 | 107 |
| 2 | 27/02/2010 | 2 | 114 | 114 | 180 | 90 | 88 |
| 3 | 6/03/2010 | 3 | 68 | 68 | 248 | 82 | 94 |
| 4 | 13/03/2010 | 4 | 71 | 71 | 319 | 79 | 96 |
| 5 | 27/03/2010 | 5 | 91 | 91 | 410 | 82 | 94 |
| 6 | 27/03/2010 | 6 | 91 | 91 | 501 | 83 | 93 |
| 7 | 3/04/2010 | 6 | 0 | 501 | 83 | 93 | |
| 8 | 10/04/2010 | 6 | * 73 | 73 | 501 | 83 | 93 |
| 9 | 24/04/2010 | 7 | 91 | 91 | 592 | 84 | 92 |
| 10 | 1/05/2010 | 8 | 73 | 73 | 665 | 83 | 93 |
| 11 | 15/05/2010 | 9 | 77 | 77 | 742 | 82 | 94 |
| 12 | 22/05/2010 | 10 | 77 | 77 | 819 | 81 | 95 |
| 13 | 29/05/2010 | 11 | 75 | 75 | 894 | 81 | 95 |
| 14 | 5/06/2010 | 11 | 0 | 894 | 81 | 95 | |
| 15 | 12/06/2010 | 12 | 82 | 82 | 976 | 81 | 95 |
| 16 | 19/06/2010 | 13 | 78 | 78 | 1054 | 81 | 95 |
| 17 | 26/06/2010 | 14 | 82 | 82 | 1136 | 81 | 95 |
| 18 | 3/07/2010 | 15 | 71 | 71 | 1207 | 80 | 96 |
| 19 | 10/07/2010 | 16 | 79 | 79 | 1286 | 80 | 96 |
| 20 | 17/07/2010 | 17 | 110 | 110 | 1396 | 82 | 94 |
| 21 | 24/07/2010 | 17 | 0 | 1396 | 82 | 94 | |
| 22 | 31/07/2010 | 18 | 86 | 86 | 1482 | 82 | 94 |
| 23 | 7/08/2010 | 19 | 68 | 68 | 1550 | 81 | 95 |
| 24 | 14/08/2010 | 20 | 95 | 95 | 1645 | 82 | 94 |
| 25 | 21/08/2010 | 21 | 75 | 75 | 1720 | 81 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1720 | ||||
| Highest Series with HCP: | 3708 | ||||||
Bowler's Name: HEATHER LACEY
League: SPECIAL OLYMPICS - 1 GAME
Team: 1 DAM BUSTERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 1 | 58 | 58 | 58 | 58 | 113 |
| 2 | 27/02/2010 | 2 | 74 | 74 | 132 | 66 | 107 |
| 3 | 6/03/2010 | 3 | 90 | 90 | 222 | 74 | 100 |
| 4 | 13/03/2010 | 4 | 60 | 60 | 282 | 70 | 104 |
| 5 | 27/03/2010 | 5 | 72 | 72 | 354 | 70 | 104 |
| 6 | 27/03/2010 | 6 | 90 | 90 | 444 | 74 | 100 |
| 7 | 3/04/2010 | 6 | 0 | 444 | 74 | 100 | |
| 8 | 10/04/2010 | 7 | 72 | 72 | 516 | 73 | 101 |
| 9 | 24/04/2010 | 8 | 81 | 81 | 597 | 74 | 100 |
| 10 | 1/05/2010 | 9 | 99 | 99 | 696 | 77 | 98 |
| 11 | 15/05/2010 | 10 | 75 | 75 | 771 | 77 | 98 |
| 12 | 22/05/2010 | 11 | 96 | 96 | 867 | 78 | 97 |
| 13 | 29/05/2010 | 11 | * 67 | 67 | 867 | 78 | 97 |
| 14 | 5/06/2010 | 11 | 0 | 867 | 78 | 97 | |
| 15 | 12/06/2010 | 12 | 79 | 79 | 946 | 78 | 97 |
| 16 | 19/06/2010 | 13 | 73 | 73 | 1019 | 78 | 97 |
| 17 | 26/06/2010 | 14 | 64 | 64 | 1083 | 77 | 98 |
| 18 | 3/07/2010 | 15 | 112 | 112 | 1195 | 79 | 96 |
| 19 | 10/07/2010 | 16 | 84 | 84 | 1279 | 79 | 96 |
| 20 | 17/07/2010 | 17 | 96 | 96 | 1375 | 80 | 96 |
| 21 | 24/07/2010 | 17 | 0 | 1375 | 80 | 96 | |
| 22 | 31/07/2010 | 18 | 112 | 112 | 1487 | 82 | 94 |
| 23 | 7/08/2010 | 19 | 88 | 88 | 1575 | 82 | 94 |
| 24 | 14/08/2010 | 19 | * 72 | 72 | 1575 | 82 | 94 |
| 25 | 21/08/2010 | 20 | 81 | 81 | 1656 | 82 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 112 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1656 | ||||
| Highest Series with HCP: | 3640 | ||||||
Bowler's Name: GEOFFREY SHERRING
League: SPECIAL OLYMPICS - 1 GAME
Team: 1 DAM BUSTERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 1 | 66 | 66 | 66 | 66 | 107 |
| 2 | 27/02/2010 | 2 | 109 | 109 | 175 | 87 | 90 |
| 3 | 6/03/2010 | 3 | 60 | 60 | 235 | 78 | 97 |
| 4 | 13/03/2010 | 4 | 108 | 108 | 343 | 85 | 92 |
| 5 | 27/03/2010 | 5 | 81 | 81 | 424 | 84 | 92 |
| 6 | 27/03/2010 | 6 | 103 | 103 | 527 | 87 | 90 |
| 7 | 3/04/2010 | 6 | 0 | 527 | 87 | 90 | |
| 8 | 10/04/2010 | 7 | 110 | 110 | 637 | 91 | 87 |
| 9 | 24/04/2010 | 8 | 76 | 76 | 713 | 89 | 88 |
| 10 | 1/05/2010 | 9 | 77 | 77 | 790 | 87 | 90 |
| 11 | 15/05/2010 | 10 | 104 | 104 | 894 | 89 | 88 |
| 12 | 22/05/2010 | 11 | 120 | 120 | 1014 | 92 | 86 |
| 13 | 29/05/2010 | 12 | 151 | 151 | 1165 | 97 | 82 |
| 14 | 5/06/2010 | 12 | 0 | 1165 | 97 | 82 | |
| 15 | 12/06/2010 | 13 | 90 | 90 | 1255 | 96 | 83 |
| 16 | 19/06/2010 | 14 | 110 | 110 | 1365 | 97 | 82 |
| 17 | 26/06/2010 | 15 | 68 | 68 | 1433 | 95 | 84 |
| 18 | 3/07/2010 | 16 | 63 | 63 | 1496 | 93 | 85 |
| 19 | 10/07/2010 | 17 | 77 | 77 | 1573 | 92 | 86 |
| 20 | 17/07/2010 | 18 | 109 | 109 | 1682 | 93 | 85 |
| 21 | 24/07/2010 | 18 | 0 | 1682 | 93 | 85 | |
| 22 | 31/07/2010 | 19 | 138 | 138 | 1820 | 95 | 84 |
| 23 | 7/08/2010 | 20 | 110 | 110 | 1930 | 96 | 83 |
| 24 | 14/08/2010 | 20 | 0 | 1930 | 96 | 83 | |
| 25 | 21/08/2010 | 21 | 61 | 61 | 1991 | 94 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1991 | ||||
| Highest Series with HCP: | 3822 | ||||||
Bowler's Name: PATSY ALLEN
League: SPECIAL OLYMPICS - 1 GAME
Team: 1 DAM BUSTERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 0 | * 74 | 74 | 0 | 84 | 92 |
| 2 | 27/02/2010 | 1 | 102 | 102 | 102 | 102 | 78 |
| 3 | 6/03/2010 | 2 | 102 | 102 | 204 | 102 | 78 |
| 4 | 13/03/2010 | 3 | 87 | 87 | 291 | 97 | 82 |
| 5 | 27/03/2010 | 3 | * 74 | 74 | 291 | 97 | 82 |
| 6 | 27/03/2010 | 4 | 64 | 64 | 355 | 88 | 89 |
| 7 | 3/04/2010 | 4 | 0 | 355 | 88 | 89 | |
| 8 | 10/04/2010 | 5 | 66 | 66 | 421 | 84 | 92 |
| 9 | 24/04/2010 | 6 | 82 | 82 | 503 | 83 | 93 |
| 10 | 1/05/2010 | 7 | 91 | 91 | 594 | 84 | 92 |
| 11 | 15/05/2010 | 7 | * 73 | 73 | 594 | 84 | 92 |
| 12 | 22/05/2010 | 8 | 71 | 71 | 665 | 83 | 93 |
| 13 | 29/05/2010 | 9 | 81 | 81 | 746 | 82 | 94 |
| 14 | 5/06/2010 | 9 | 0 | 746 | 82 | 94 | |
| 15 | 12/06/2010 | 10 | 79 | 79 | 825 | 82 | 94 |
| 16 | 19/06/2010 | 11 | 100 | 100 | 925 | 84 | 92 |
| 17 | 26/06/2010 | 11 | * 74 | 74 | 925 | 84 | 92 |
| 18 | 3/07/2010 | 12 | 91 | 91 | 1016 | 84 | 92 |
| 19 | 10/07/2010 | 12 | * 74 | 74 | 1016 | 84 | 92 |
| 20 | 17/07/2010 | 12 | * 74 | 74 | 1016 | 84 | 92 |
| 21 | 24/07/2010 | 12 | 0 | 1016 | 84 | 92 | |
| 22 | 31/07/2010 | 12 | * 74 | 74 | 1016 | 84 | 92 |
| 23 | 7/08/2010 | 12 | * 74 | 74 | 1016 | 84 | 92 |
| 24 | 14/08/2010 | 12 | * 74 | 74 | 1016 | 84 | 92 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 5 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1016 | ||||
| Highest Series with HCP: | 2085 | ||||||
Bowler's Name: JANICE NATHAN
League: SPECIAL OLYMPICS - 1 GAME
Team: 2 TOP DOG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 1 | 86 | 86 | 86 | 86 | 91 |
| 2 | 27/02/2010 | 2 | 75 | 75 | 161 | 80 | 96 |
| 3 | 6/03/2010 | 3 | 56 | 56 | 217 | 72 | 102 |
| 4 | 13/03/2010 | 4 | 99 | 99 | 316 | 79 | 96 |
| 5 | 27/03/2010 | 4 | 0 | 316 | 79 | 96 | |
| 6 | 27/03/2010 | 5 | 86 | 86 | 402 | 80 | 96 |
| 7 | 3/04/2010 | 5 | 0 | 402 | 80 | 96 | |
| 8 | 10/04/2010 | 6 | 80 | 80 | 482 | 80 | 96 |
| 9 | 24/04/2010 | 7 | 66 | 66 | 548 | 78 | 97 |
| 10 | 1/05/2010 | 8 | 83 | 83 | 631 | 78 | 97 |
| 11 | 15/05/2010 | 8 | 0 | 631 | 78 | 97 | |
| 12 | 22/05/2010 | 9 | 89 | 89 | 720 | 80 | 96 |
| 13 | 29/05/2010 | 10 | 70 | 70 | 790 | 79 | 96 |
| 14 | 5/06/2010 | 10 | 0 | 790 | 79 | 96 | |
| 15 | 12/06/2010 | 11 | 62 | 62 | 852 | 77 | 98 |
| 16 | 19/06/2010 | 12 | 71 | 71 | 923 | 76 | 99 |
| 17 | 26/06/2010 | 12 | * 66 | 66 | 923 | 76 | 99 |
| 18 | 3/07/2010 | 13 | 73 | 73 | 996 | 76 | 99 |
| 19 | 10/07/2010 | 13 | * 66 | 66 | 996 | 76 | 99 |
| 20 | 17/07/2010 | 14 | 89 | 89 | 1085 | 77 | 98 |
| 21 | 24/07/2010 | 14 | 0 | 1085 | 77 | 98 | |
| 22 | 31/07/2010 | 15 | 71 | 71 | 1156 | 77 | 98 |
| 23 | 7/08/2010 | 16 | 74 | 74 | 1230 | 76 | 99 |
| 24 | 14/08/2010 | 17 | 80 | 80 | 1310 | 77 | 98 |
| 25 | 21/08/2010 | 18 | 75 | 75 | 1385 | 76 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1385 | ||||
| Highest Series with HCP: | 3138 | ||||||
Bowler's Name: STEVEN HAMILTON
League: SPECIAL OLYMPICS - 1 GAME
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 0 | * 63 | 63 | 0 | 73 | 101 |
| 2 | 27/02/2010 | 1 | 71 | 71 | 71 | 71 | 103 |
| 3 | 6/03/2010 | 1 | 0 | 71 | 71 | 103 | |
| 4 | 13/03/2010 | 1 | 0 | 71 | 71 | 103 | |
| 5 | 27/03/2010 | 1 | 0 | 71 | 71 | 103 | |
| 6 | 27/03/2010 | 1 | 0 | 71 | 71 | 103 | |
| 7 | 3/04/2010 | 1 | 0 | 71 | 71 | 103 | |
| 8 | 10/04/2010 | 1 | 0 | 71 | 71 | 103 | |
| 9 | 24/04/2010 | 1 | 0 | 71 | 71 | 103 | |
| 10 | 1/05/2010 | 1 | 0 | 71 | 71 | 103 | |
| 11 | 15/05/2010 | 1 | 0 | 71 | 71 | 103 | |
| 12 | 22/05/2010 | 1 | 0 | 71 | 71 | 103 | |
| 13 | 29/05/2010 | 1 | 0 | 71 | 71 | 103 | |
| 14 | 5/06/2010 | 1 | 0 | 71 | 71 | 103 | |
| 15 | 12/06/2010 | 1 | 0 | 71 | 71 | 103 | |
| 16 | 19/06/2010 | 1 | 0 | 71 | 71 | 103 | |
| 17 | 26/06/2010 | 1 | 0 | 71 | 71 | 103 | |
| 18 | 3/07/2010 | 1 | 0 | 71 | 71 | 103 | |
| 19 | 10/07/2010 | 1 | 0 | 71 | 71 | 103 | |
| 20 | 17/07/2010 | 1 | 0 | 71 | 71 | 103 | |
| 21 | 24/07/2010 | 1 | 0 | 71 | 71 | 103 | |
| 22 | 31/07/2010 | 1 | 0 | 71 | 71 | 103 | |
| 23 | 7/08/2010 | 1 | 0 | 71 | 71 | 103 | |
| 24 | 14/08/2010 | 2 | 61 | 61 | 132 | 66 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 71 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 172 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 132 | ||||
| Highest Series with HCP: | 336 | ||||||
Bowler's Name: DAVID HASKELL
League: SPECIAL OLYMPICS - 1 GAME
Team: 2 TOP DOG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 1 | 77 | 77 | 77 | 77 | 98 |
| 2 | 27/02/2010 | 2 | 78 | 78 | 155 | 77 | 98 |
| 3 | 6/03/2010 | 3 | 77 | 77 | 232 | 77 | 98 |
| 4 | 13/03/2010 | 4 | 92 | 92 | 324 | 81 | 95 |
| 5 | 27/03/2010 | 4 | 0 | 324 | 81 | 95 | |
| 6 | 27/03/2010 | 5 | 95 | 95 | 419 | 83 | 93 |
| 7 | 3/04/2010 | 5 | 0 | 419 | 83 | 93 | |
| 8 | 10/04/2010 | 6 | 71 | 71 | 490 | 81 | 95 |
| 9 | 24/04/2010 | 7 | 76 | 76 | 566 | 80 | 96 |
| 10 | 1/05/2010 | 8 | 73 | 73 | 639 | 79 | 96 |
| 11 | 15/05/2010 | 8 | 0 | 639 | 79 | 96 | |
| 12 | 22/05/2010 | 9 | 78 | 78 | 717 | 79 | 96 |
| 13 | 29/05/2010 | 10 | 83 | 83 | 800 | 80 | 96 |
| 14 | 5/06/2010 | 10 | 0 | 800 | 80 | 96 | |
| 15 | 12/06/2010 | 11 | 90 | 90 | 890 | 80 | 96 |
| 16 | 19/06/2010 | 12 | 61 | 61 | 951 | 79 | 96 |
| 17 | 26/06/2010 | 12 | * 69 | 69 | 951 | 79 | 96 |
| 18 | 3/07/2010 | 13 | 85 | 85 | 1036 | 79 | 96 |
| 19 | 10/07/2010 | 13 | * 69 | 69 | 1036 | 79 | 96 |
| 20 | 17/07/2010 | 14 | 79 | 79 | 1115 | 79 | 96 |
| 21 | 24/07/2010 | 14 | 0 | 1115 | 79 | 96 | |
| 22 | 31/07/2010 | 15 | 57 | 57 | 1172 | 78 | 97 |
| 23 | 7/08/2010 | 16 | 72 | 72 | 1244 | 77 | 98 |
| 24 | 14/08/2010 | 17 | 87 | 87 | 1331 | 78 | 97 |
| 25 | 21/08/2010 | 18 | 96 | 96 | 1427 | 79 | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 193 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1427 | ||||
| Highest Series with HCP: | 3156 | ||||||
Bowler's Name: KIRSTY SLATER
League: SPECIAL OLYMPICS - 1 GAME
Team: 2 TOP DOG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 1 | 91 | 91 | 91 | 91 | 87 |
| 2 | 27/02/2010 | 2 | 77 | 77 | 168 | 84 | 92 |
| 3 | 6/03/2010 | 3 | 62 | 62 | 230 | 76 | 99 |
| 4 | 13/03/2010 | 4 | 80 | 80 | 310 | 77 | 98 |
| 5 | 27/03/2010 | 4 | 0 | 310 | 77 | 98 | |
| 6 | 27/03/2010 | 4 | * 67 | 67 | 310 | 77 | 98 |
| 7 | 3/04/2010 | 4 | 0 | 310 | 77 | 98 | |
| 8 | 10/04/2010 | 4 | * 67 | 67 | 310 | 77 | 98 |
| 9 | 24/04/2010 | 5 | 58 | 58 | 368 | 73 | 101 |
| 10 | 1/05/2010 | 5 | * 63 | 63 | 368 | 73 | 101 |
| 11 | 15/05/2010 | 5 | 0 | 368 | 73 | 101 | |
| 12 | 22/05/2010 | 5 | * 63 | 63 | 368 | 73 | 101 |
| 13 | 29/05/2010 | 6 | 67 | 67 | 435 | 72 | 102 |
| 14 | 5/06/2010 | 6 | 0 | 435 | 72 | 102 | |
| 15 | 12/06/2010 | 6 | * 62 | 62 | 435 | 72 | 102 |
| 16 | 19/06/2010 | 7 | 66 | 66 | 501 | 71 | 103 |
| 17 | 26/06/2010 | 8 | 100 | 100 | 601 | 75 | 100 |
| 18 | 3/07/2010 | 9 | 62 | 62 | 663 | 73 | 101 |
| 19 | 10/07/2010 | 10 | 69 | 69 | 732 | 73 | 101 |
| 20 | 17/07/2010 | 11 | 73 | 73 | 805 | 73 | 101 |
| 21 | 24/07/2010 | 11 | 0 | 805 | 73 | 101 | |
| 22 | 31/07/2010 | 11 | * 63 | 63 | 805 | 73 | 101 |
| 23 | 7/08/2010 | 12 | 101 | 101 | 906 | 75 | 100 |
| 24 | 14/08/2010 | 12 | * 65 | 65 | 906 | 75 | 100 |
| 25 | 21/08/2010 | 12 | * 65 | 65 | 906 | 75 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 906 | ||||
| Highest Series with HCP: | 2091 | ||||||
Bowler's Name: CARLA SPAIN
League: SPECIAL OLYMPICS - 1 GAME
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 0 | * 64 | 64 | 0 | 74 | 100 |
| 2 | 27/02/2010 | 1 | 74 | 74 | 74 | 74 | 100 |
| 3 | 6/03/2010 | 1 | 0 | 74 | 74 | 100 | |
| 4 | 13/03/2010 | 1 | * 64 | 64 | 74 | 74 | 100 |
| 5 | 27/03/2010 | 1 | * 64 | 64 | 74 | 74 | 100 |
| 6 | 27/03/2010 | 1 | * 64 | 64 | 74 | 74 | 100 |
| 7 | 3/04/2010 | 1 | 0 | 74 | 74 | 100 | |
| 8 | 10/04/2010 | 1 | * 64 | 64 | 74 | 74 | 100 |
| 9 | 24/04/2010 | 1 | 0 | 74 | 74 | 100 | |
| 10 | 1/05/2010 | 1 | * 64 | 64 | 74 | 74 | 100 |
| 11 | 15/05/2010 | 1 | 0 | 74 | 74 | 100 | |
| 12 | 22/05/2010 | 1 | 0 | 74 | 74 | 100 | |
| 13 | 29/05/2010 | 1 | * 64 | 64 | 74 | 74 | 100 |
| 14 | 5/06/2010 | 1 | 0 | 74 | 74 | 100 | |
| 15 | 12/06/2010 | 1 | * 64 | 64 | 74 | 74 | 100 |
| 16 | 19/06/2010 | 1 | * 64 | 64 | 74 | 74 | 100 |
| 17 | 26/06/2010 | 1 | 0 | 74 | 74 | 100 | |
| 18 | 3/07/2010 | 1 | 0 | 74 | 74 | 100 | |
| 19 | 10/07/2010 | 2 | 91 | 91 | 165 | 82 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 91 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 191 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 165 | ||||
| Highest Series with HCP: | 365 | ||||||
Bowler's Name: LYNSAY MAUGIRE
League: SPECIAL OLYMPICS - 1 GAME
Team: 4 BUTT HEADS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 0 | * 73 | 73 | 0 | 83 | 93 |
| 2 | 27/02/2010 | 1 | 134 | 134 | 134 | 134 | 52 |
| 3 | 6/03/2010 | 2 | 91 | 91 | 225 | 112 | 70 |
| 4 | 13/03/2010 | 3 | 79 | 79 | 304 | 101 | 79 |
| 5 | 27/03/2010 | 4 | 91 | 91 | 395 | 98 | 81 |
| 6 | 27/03/2010 | 5 | 98 | 98 | 493 | 98 | 81 |
| 7 | 3/04/2010 | 5 | 0 | 493 | 98 | 81 | |
| 8 | 10/04/2010 | 6 | 109 | 109 | 602 | 100 | 80 |
| 9 | 24/04/2010 | 6 | * 90 | 90 | 602 | 100 | 80 |
| 10 | 1/05/2010 | 6 | * 90 | 90 | 602 | 100 | 80 |
| 11 | 15/05/2010 | 6 | * 90 | 90 | 602 | 100 | 80 |
| 12 | 22/05/2010 | 7 | 98 | 98 | 700 | 100 | 80 |
| 13 | 29/05/2010 | 8 | 97 | 97 | 797 | 99 | 80 |
| 14 | 5/06/2010 | 8 | 0 | 797 | 99 | 80 | |
| 15 | 12/06/2010 | 9 | 81 | 81 | 878 | 97 | 82 |
| 16 | 19/06/2010 | 10 | 67 | 67 | 945 | 94 | 84 |
| 17 | 26/06/2010 | 11 | 84 | 84 | 1029 | 93 | 85 |
| 18 | 3/07/2010 | 12 | 101 | 101 | 1130 | 94 | 84 |
| 19 | 10/07/2010 | 12 | * 84 | 84 | 1130 | 94 | 84 |
| 20 | 17/07/2010 | 12 | * 84 | 84 | 1130 | 94 | 84 |
| 21 | 24/07/2010 | 12 | 0 | 1130 | 94 | 84 | |
| 22 | 31/07/2010 | 12 | * 84 | 84 | 1130 | 94 | 84 |
| 23 | 7/08/2010 | 12 | * 84 | 84 | 1130 | 94 | 84 |
| 24 | 14/08/2010 | 13 | 60 | 60 | 1190 | 91 | 87 |
| 25 | 21/08/2010 | 13 | * 81 | 81 | 1190 | 91 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1190 | ||||
| Highest Series with HCP: | 2221 | ||||||
Bowler's Name: KELSAY BERLO VAN
League: SPECIAL OLYMPICS - 1 GAME
Team: 3 FEVER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 1 | 85 | 85 | 85 | 85 | 92 |
| 2 | 27/02/2010 | 2 | 80 | 80 | 165 | 82 | 94 |
| 3 | 6/03/2010 | 2 | 0 | 165 | 82 | 94 | |
| 4 | 13/03/2010 | 3 | 69 | 69 | 234 | 78 | 97 |
| 5 | 27/03/2010 | 4 | 83 | 83 | 317 | 79 | 96 |
| 6 | 27/03/2010 | 5 | 87 | 87 | 404 | 80 | 96 |
| 7 | 3/04/2010 | 5 | 0 | 404 | 80 | 96 | |
| 8 | 10/04/2010 | 6 | 72 | 72 | 476 | 79 | 96 |
| 9 | 24/04/2010 | 6 | 0 | 476 | 79 | 96 | |
| 10 | 1/05/2010 | 7 | 88 | 88 | 564 | 80 | 96 |
| 11 | 15/05/2010 | 7 | 0 | 564 | 80 | 96 | |
| 12 | 22/05/2010 | 7 | 0 | 564 | 80 | 96 | |
| 13 | 29/05/2010 | 8 | 70 | 70 | 634 | 79 | 96 |
| 14 | 5/06/2010 | 8 | 0 | 634 | 79 | 96 | |
| 15 | 12/06/2010 | 9 | 97 | 97 | 731 | 81 | 95 |
| 16 | 19/06/2010 | 10 | 79 | 79 | 810 | 81 | 95 |
| 17 | 26/06/2010 | 10 | 0 | 810 | 81 | 95 | |
| 18 | 3/07/2010 | 10 | 0 | 810 | 81 | 95 | |
| 19 | 10/07/2010 | 11 | 86 | 86 | 896 | 81 | 95 |
| 20 | 17/07/2010 | 12 | 67 | 67 | 963 | 80 | 96 |
| 21 | 24/07/2010 | 12 | 0 | 963 | 80 | 96 | |
| 22 | 31/07/2010 | 12 | * 70 | 70 | 963 | 80 | 96 |
| 23 | 7/08/2010 | 13 | 62 | 62 | 1025 | 78 | 97 |
| 24 | 14/08/2010 | 14 | 99 | 99 | 1124 | 80 | 96 |
| 25 | 21/08/2010 | 14 | * 70 | 70 | 1124 | 80 | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 196 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1124 | ||||
| Highest Series with HCP: | 2464 | ||||||
Bowler's Name: RENEE NILSON
League: SPECIAL OLYMPICS - 1 GAME
Team: 3 FEVER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | 1 | 86 | 86 | 86 | 86 | 91 |
| 2 | 27/02/2010 | 2 | 76 | 76 | 162 | 81 | 95 |
| 3 | 6/03/2010 | 2 | 0 | 162 | 81 | 95 | |
