Bowler's Name: JIM MCNAMARA
League: CLASSIC
Team: 12 JIM MCNAMARA
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 161 | 173 | 194 | 207 | 153 | 156 | 1044 | 1044 | 181 (174) | 0 |
| 2 | 16/08/2010 | 12 | 165 | 194 | 162 | 215 | 177 | 181 | 1094 | 2138 | 178 | 0 |
| 3 | 23/08/2010 | 18 | 167 | 246 | 224 | 191 | 187 | 187 | 1202 | 3340 | 185 | 0 |
| 4 | 30/08/2010 | 24 | 190 | 182 | 155 | 161 | 162 | 148 | 998 | 4338 | 180 | 0 |
| 5 | 6/09/2010 | 30 | 212 | 148 | 200 | 179 | 171 | 215 | 1125 | 5463 | 182 | 0 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 246 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 246 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1202 | |||||||||
| Highest Series with HCP: | 1202 | |||||||||||
Bowler's Name: MARTIN WIERSMA
League: CLASSIC
Team: 17 MARTIN WIERSMA
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 189 | 132 | 129 | 164 | 160 | 174 | 948 | 948 | 163 (158) | 0 |
| 2 | 16/08/2010 | 12 | 143 | 175 | 172 | 199 | 183 | 175 | 1047 | 1995 | 166 | 0 |
| 3 | 23/08/2010 | 18 | 203 | 170 | 196 | 212 | 191 | 168 | 1140 | 3135 | 174 | 0 |
| 4 | 30/08/2010 | 24 | 136 | 146 | 168 | 195 | 199 | 191 | 1035 | 4170 | 173 | 0 |
| 5 | 6/09/2010 | 30 | 172 | 160 | 181 | 187 | 178 | 183 | 1061 | 5231 | 174 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 212 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 212 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1140 | |||||||||
| Highest Series with HCP: | 1140 | |||||||||||
Bowler's Name: RHONDA COLYER
League: CLASSIC
Team: 11 RHONDA COLYER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 157 | 165 | 189 | 136 | 143 | 196 | 986 | 986 | 175 (164) | 0 |
| 2 | 16/08/2010 | 12 | 181 | 179 | 182 | 189 | 130 | 152 | 1013 | 1999 | 166 | 0 |
| 3 | 23/08/2010 | 18 | 199 | 165 | 217 | 221 | 213 | 203 | 1218 | 3217 | 178 | 0 |
| 4 | 30/08/2010 | 18 | *168 | *168 | *168 | *168 | *168 | *168 | 1008 | 3217 | 178 | 0 |
| 5 | 6/09/2010 | 24 | 179 | 199 | 191 | 173 | 204 | 140 | 1086 | 4303 | 179 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 6 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 221 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 221 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1218 | |||||||||
| Highest Series with HCP: | 1218 | |||||||||||
Bowler's Name: ALAIN COSSARDEAUX
League: CLASSIC
Team: 4 ALAIN COSSARDEAUX
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 184 | 213 | 191 | 207 | 233 | 223 | 1251 | 1251 | 202 (208) | 0 |
| 2 | 16/08/2010 | 12 | 226 | 214 | 244 | 228 | 205 | 203 | 1320 | 2571 | 214 | 0 |
| 3 | 23/08/2010 | 18 | 148 | 228 | 202 | 193 | 266 | 195 | 1232 | 3803 | 211 | 0 |
| 4 | 30/08/2010 | 24 | 215 | 202 | 192 | 190 | 224 | 205 | 1228 | 5031 | 209 | 0 |
| 5 | 6/09/2010 | 30 | 248 | 190 | 181 | 221 | 211 | 160 | 1211 | 6242 | 208 | 0 |
| No. of 200 Games: | 20 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 266 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 266 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1320 | |||||||||
| Highest Series with HCP: | 1320 | |||||||||||
Bowler's Name: COLIN HIRST
League: CLASSIC
Team: 31 COLIN HIRST
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 125 | 116 | 138 | 170 | 171 | 152 | 872 | 872 | 148 (145) | 0 |
| 2 | 16/08/2010 | 6 | *138 | *138 | *138 | *138 | *138 | *138 | 828 | 872 | 148 (145) | 0 |
| 3 | 23/08/2010 | 6 | *138 | *138 | *138 | *138 | *138 | *138 | 828 | 872 | 148 (145) | 0 |
| 4 | 30/08/2010 | 6 | *138 | *138 | *138 | *138 | *138 | *138 | 828 | 872 | 148 (145) | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | |||||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 3 | |||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 171 | |||||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 171 | |||||||||
| No. of 800 Series: | 4 | Highest Series Score: | 872 | |||||||||
| Highest Series with HCP: | 872 | |||||||||||
Bowler's Name: GWEN LIVINGSTON
League: CLASSIC
Team: 20 GWEN LIVINGSTON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 205 | 142 | 181 | 182 | 169 | 178 | 1057 | 1057 | 168 (176) | 0 |
| 2 | 16/08/2010 | 12 | 158 | 192 | 200 | 203 | 127 | 171 | 1051 | 2108 | 175 | 0 |
| 3 | 23/08/2010 | 18 | 195 | 169 | 140 | 166 | 137 | 178 | 985 | 3093 | 171 | 0 |
| 4 | 30/08/2010 | 24 | 207 | 179 | 159 | 214 | 124 | 178 | 1061 | 4154 | 173 | 0 |
| 5 | 6/09/2010 | 30 | 134 | 161 | 201 | 148 | 175 | 164 | 983 | 5137 | 171 | 0 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 214 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 214 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1061 | |||||||||
| Highest Series with HCP: | 1061 | |||||||||||
Bowler's Name: ANNE MCNAULL
League: CLASSIC
Team: 30 ANNE MCNAULL
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 139 | 137 | 137 | 178 | 124 | 119 | 834 | 834 | 150 (139) | 0 |
| 2 | 16/08/2010 | 12 | 148 | 162 | 149 | 170 | 147 | 175 | 951 | 1785 | 148 | 0 |
| 3 | 23/08/2010 | 18 | 135 | 134 | 148 | 171 | 140 | 185 | 913 | 2698 | 149 | 0 |
| 4 | 30/08/2010 | 24 | 158 | 158 | 157 | 137 | 164 | 172 | 946 | 3644 | 151 | 0 |
| 5 | 6/09/2010 | 30 | 176 | 169 | 137 | 181 | 136 | 173 | 972 | 4616 | 153 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 185 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 185 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 972 | |||||||||
| Highest Series with HCP: | 972 | |||||||||||
Bowler's Name: JAN CARVER
League: CLASSIC
Team: 32 JAN CARVER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 169 | 111 | 173 | 166 | 124 | 150 | 893 | 893 | 143 (148) | 0 |
| 2 | 16/08/2010 | 12 | 134 | 148 | 142 | 157 | 150 | 159 | 890 | 1783 | 148 | 0 |
| 3 | 23/08/2010 | 18 | 192 | 165 | 168 | 158 | 144 | 192 | 1019 | 2802 | 155 | 0 |
| 4 | 30/08/2010 | 24 | 136 | 178 | 143 | 137 | 128 | 148 | 870 | 3672 | 153 | 0 |
| 5 | 6/09/2010 | 30 | 145 | 169 | 128 | 202 | 135 | 128 | 907 | 4579 | 152 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 202 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 202 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1019 | |||||||||
| Highest Series with HCP: | 1019 | |||||||||||
Bowler's Name: PHIL WRIGHT
League: CLASSIC
Team: 5 PHIL WRIGHT
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 216 | 258 | 225 | 215 | 195 | 245 | 1354 | 1354 | 216 (225) | 0 |
| 2 | 16/08/2010 | 12 | 211 | 205 | 235 | 191 | 156 | 224 | 1222 | 2576 | 214 | 0 |
| 3 | 23/08/2010 | 18 | 214 | 173 | 227 | 267 | 205 | 231 | 1317 | 3893 | 216 | 0 |
| 4 | 30/08/2010 | 24 | 207 | 231 | 211 | 220 | 215 | 200 | 1284 | 5177 | 215 | 0 |
| 5 | 6/09/2010 | 30 | 226 | 247 | 191 | 192 | 214 | 235 | 1305 | 6482 | 216 | 0 |
| No. of 200 Games: | 24 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 267 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 267 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1354 | |||||||||
| Highest Series with HCP: | 1354 | |||||||||||
Bowler's Name: CATHY SMITH
League: CLASSIC
Team: 13 CATHY SMITH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 157 | 176 | 185 | 166 | 217 | 191 | 1092 | 1092 | 174 (182) | 0 |
| 2 | 16/08/2010 | 12 | 179 | 204 | 135 | 176 | 152 | 179 | 1025 | 2117 | 176 | 0 |
| 3 | 23/08/2010 | 18 | 177 | 171 | 171 | 221 | 167 | 186 | 1093 | 3210 | 178 | 0 |
| 4 | 30/08/2010 | 24 | 193 | 192 | 188 | 221 | 181 | 182 | 1157 | 4367 | 181 | 0 |
| 5 | 6/09/2010 | 30 | 181 | 155 | 186 | 190 | 182 | 212 | 1106 | 5473 | 182 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 221 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 221 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1157 | |||||||||
| Highest Series with HCP: | 1157 | |||||||||||
Bowler's Name: JANET PARKINS
League: CLASSIC
Team: 28 JANET PARKINS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 208 | 143 | 154 | 154 | 128 | 135 | 922 | 922 | 152 (153) | 0 |
| 2 | 16/08/2010 | 12 | 143 | 181 | 135 | 203 | 143 | 146 | 951 | 1873 | 156 | 0 |
| 3 | 23/08/2010 | 18 | 144 | 200 | 119 | 151 | 125 | 125 | 864 | 2737 | 152 | 0 |
| 4 | 30/08/2010 | 24 | 157 | 153 | 163 | 174 | 160 | 167 | 974 | 3711 | 154 | 0 |
| 5 | 6/09/2010 | 24 | *144 | *144 | *144 | *144 | *144 | *144 | 864 | 3711 | 154 | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 6 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | 1 | |||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 208 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 208 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 974 | |||||||||
| Highest Series with HCP: | 974 | |||||||||||
Bowler's Name: STEVE HARVEY
League: CLASSIC
Team: 24 STEVE HARVEY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 213 | 136 | 149 | 152 | 162 | 171 | 983 | 983 | 160 (163) | 0 |
| 2 | 16/08/2010 | 12 | 156 | 154 | 199 | 148 | 176 | 169 | 1002 | 1985 | 165 | 0 |
| 3 | 23/08/2010 | 18 | 154 | 129 | 185 | 170 | 165 | 162 | 965 | 2950 | 163 | 0 |
| 4 | 30/08/2010 | 24 | 135 | 201 | 203 | 137 | 204 | 175 | 1055 | 4005 | 166 | 0 |
| 5 | 6/09/2010 | 30 | 143 | 213 | 143 | 173 | 166 | 158 | 996 | 5001 | 166 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 213 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 213 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1055 | |||||||||
| Highest Series with HCP: | 1055 | |||||||||||
Bowler's Name: GRAHAM PARKINS
League: CLASSIC
Team: 8 GRAHAM PARKINS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 175 | 171 | 200 | 166 | 196 | 177 | 1085 | 1085 | 192 (180) | 0 |
| 2 | 16/08/2010 | 12 | 179 | 201 | 163 | 204 | 222 | 180 | 1149 | 2234 | 186 | 0 |
| 3 | 23/08/2010 | 18 | 192 | 237 | 203 | 198 | 153 | 156 | 1139 | 3373 | 187 | 0 |
| 4 | 30/08/2010 | 24 | 170 | 147 | 178 | 184 | 192 | 172 | 1043 | 4416 | 184 | 0 |
| 5 | 6/09/2010 | 30 | 196 | 148 | 207 | 187 | 173 | 172 | 1083 | 5499 | 183 | 0 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 237 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 237 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1149 | |||||||||
| Highest Series with HCP: | 1149 | |||||||||||
Bowler's Name: DOUG COUCH
League: CLASSIC
Team: 7 DOUG COUCH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 232 | 171 | 194 | 224 | 171 | 173 | 1165 | 1165 | 183 (194) | 0 |
| 2 | 16/08/2010 | 12 | 188 | 178 | 236 | 225 | 182 | 168 | 1177 | 2342 | 195 | 0 |
| 3 | 23/08/2010 | 18 | 157 | 179 | 143 | 213 | 183 | 186 | 1061 | 3403 | 189 | 0 |
| 4 | 30/08/2010 | 18 | *179 | *179 | *179 | *179 | *179 | *179 | 1074 | 3403 | 189 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 6 | |||||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 1 | |||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 236 | |||||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 236 | |||||||||
| No. of 800 Series: | 4 | Highest Series Score: | 1177 | |||||||||
| Highest Series with HCP: | 1177 | |||||||||||
Bowler's Name: RON MORGAN
League: CLASSIC
Team: 15 RON MORGAN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 174 | 178 | 211 | 184 | 168 | 184 | 1099 | 1099 | 177 (183) | 0 |
| 2 | 16/08/2010 | 12 | 169 | 178 | 222 | 182 | 200 | 192 | 1143 | 2242 | 186 | 0 |
| 3 | 23/08/2010 | 18 | 177 | 179 | 198 | 198 | 179 | 193 | 1124 | 3366 | 187 | 0 |
| 4 | 30/08/2010 | 24 | 177 | 203 | 182 | 199 | 193 | 196 | 1150 | 4516 | 188 | 0 |
| 5 | 6/09/2010 | 30 | 188 | 150 | 176 | 179 | 145 | 223 | 1061 | 5577 | 185 | 0 |
| 6 | 13/09/2010 | 36 | 179 | 161 | 190 | 181 | 159 | 203 | 1073 | 6650 | 184 | 0 |
| 7 | 20/09/2010 | 42 | 159 | 220 | 144 | 212 | 164 | 188 | 1087 | 7737 | 185 (184) | 0 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 223 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 223 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1150 | |||||||||
| Highest Series with HCP: | 1150 | |||||||||||
Bowler's Name: INA YOUNG
League: CLASSIC
Team: 10 INA YOUNG
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 182 | 179 | 174 | 195 | 178 | 135 | 1043 | 1043 | 174 (173) | 0 |
| 2 | 16/08/2010 | 12 | 195 | 147 | 182 | 124 | 149 | 185 | 982 | 2025 | 168 | 0 |
| 3 | 23/08/2010 | 18 | 171 | 187 | 151 | 167 | 183 | 178 | 1037 | 3062 | 170 | 0 |
| 4 | 30/08/2010 | 24 | 148 | 175 | 157 | 180 | 182 | 179 | 1021 | 4083 | 170 | 0 |
| 5 | 6/09/2010 | 30 | 170 | 182 | 169 | 155 | 221 | 163 | 1060 | 5143 | 171 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 221 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 221 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1060 | |||||||||
| Highest Series with HCP: | 1060 | |||||||||||
Bowler's Name: GRAEME PETERSEN
League: CLASSIC
Team: 16 GRAEME PETERSON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 152 | 164 | 182 | 192 | 196 | 228 | 1114 | 1114 | 177 (185) | 0 |
| 2 | 16/08/2010 | 12 | 169 | 178 | 230 | 200 | 171 | 192 | 1140 | 2254 | 187 | 0 |
| 3 | 23/08/2010 | 18 | 137 | 185 | 195 | 212 | 157 | 185 | 1071 | 3325 | 184 | 0 |
| 4 | 30/08/2010 | 24 | 202 | 169 | 219 | 157 | 247 | 156 | 1150 | 4475 | 186 | 0 |
| 5 | 6/09/2010 | 30 | 141 | 175 | 156 | 169 | 169 | 166 | 976 | 5451 | 181 | 0 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 247 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 247 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1150 | |||||||||
| Highest Series with HCP: | 1150 | |||||||||||
Bowler's Name: JAN CROCKER
League: CLASSIC
Team: 29 JAN CROCKER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 141 | 116 | 131 | 107 | 126 | 129 | 750 | 750 | 126 (125) | 0 |
| 2 | 16/08/2010 | 12 | 131 | 140 | 131 | 113 | 168 | 133 | 816 | 1566 | 130 | 0 |
| 3 | 23/08/2010 | 18 | 111 | 168 | 156 | 119 | 125 | 107 | 786 | 2352 | 130 | 0 |
| 4 | 30/08/2010 | 24 | 142 | 121 | 124 | 113 | 119 | 129 | 748 | 3100 | 129 | 0 |
| 5 | 6/09/2010 | 30 | 160 | 133 | 123 | 155 | 120 | 93 | 784 | 3884 | 129 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 168 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 168 | |||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 816 | |||||||||
| Highest Series with HCP: | 816 | |||||||||||
Bowler's Name: SUE LOCK
League: CLASSIC
Team: 21 SUE LOCK
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 157 | 145 | 183 | 182 | 142 | 159 | 968 | 968 | 169 (161) | 0 |
| 2 | 16/08/2010 | 12 | 144 | 138 | 206 | 116 | 201 | 165 | 970 | 1938 | 161 | 0 |
| 3 | 23/08/2010 | 18 | 214 | 179 | 169 | 145 | 192 | 170 | 1069 | 3007 | 167 | 0 |
| 4 | 30/08/2010 | 24 | 124 | 147 | 133 | 170 | 245 | 135 | 954 | 3961 | 165 | 0 |
| 5 | 6/09/2010 | 30 | 199 | 178 | 167 | 181 | 187 | 214 | 1126 | 5087 | 169 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 245 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 245 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1126 | |||||||||
| Highest Series with HCP: | 1126 | |||||||||||
Bowler's Name: GLENNIS ROLTON
League: CLASSIC
Team: 3 GLENNIS ROLTON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 191 | 182 | 164 | 228 | 188 | 200 | 1153 | 1153 | 184 (192) | 0 |
| 2 | 16/08/2010 | 6 | *174 | *174 | *174 | *174 | *174 | *174 | 1044 | 1153 | 184 (192) | 0 |
| 3 | 23/08/2010 | 12 | 169 | 173 | 171 | 189 | 169 | 212 | 1083 | 2236 | 186 | 0 |
| 4 | 30/08/2010 | 18 | 169 | 154 | 190 | 211 | 139 | 184 | 1047 | 3283 | 182 | 0 |
| 5 | 6/09/2010 | 24 | 182 | 176 | 210 | 193 | 178 | 124 | 1063 | 4346 | 181 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 6 | |||||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 228 | |||||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 228 | |||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 1153 | |||||||||
| Highest Series with HCP: | 1153 | |||||||||||
Bowler's Name: DIANE HARROD
League: CLASSIC
Team: 23 DIANE HARROD
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 171 | 135 | 124 | 139 | 178 | 176 | 923 | 923 | 153 | 0 |
| 2 | 16/08/2010 | 12 | 113 | 150 | 157 | 130 | 121 | 105 | 776 | 1699 | 141 | 0 |
| 3 | 23/08/2010 | 12 | 0 | 1699 | 141 | 0 | ||||||
| 4 | 30/08/2010 | 18 | 171 | 140 | 132 | 110 | 156 | 156 | 865 | 2564 | 142 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 178 | |||||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 178 | |||||||||
| No. of 800 Series: | 2 | Highest Series Score: | 923 | |||||||||
| Highest Series with HCP: | 923 | |||||||||||
Bowler's Name: ROSE HAMILTON
League: CLASSIC
Team: 26 ROSE HAMILTON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/08/2010 | 6 | 167 | 157 | 128 | 196 | 128 | 157 | 933 | 933 | 137 (155) | 0 |
| 2 | 16/08/2010 | 12 | 133 | 98 | 116 | 180 | 179 | 140 | 846 | 1779 | 148 | 0 |
| 3 | 23/08/2010 | 18 | 105 | 150 | 214 | 102 | 132 | 146 | 849 | 2628 | 146 | 0 |
| 4 | 30/08/2010 | 24 | 145 | 138 | 161 | 130 | 134 | 126 | 834 | 3462 | 144 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 214 | |||||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 214 | |||||||||
| No. of 800 Series: | 4 | Highest Series Score: | 933 | |||||||||
| Highest Series with HCP: | 933 | |||||||||||
Bowler's Name: JOHN TORRIE
League: CLASSIC
Team: 14 JOHN TORRIE
