Bowler's Name: BETTY WILSON
League: QUICKSILVER LEAGUE
Team: 1 TRIFECTA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 132 | 98 | 101 | 331 | 331 | 110 | 70 |
| 2 | 21/05/2010 | 6 | 114 | 108 | 122 | 344 | 675 | 112 | 68 |
| 3 | 28/05/2010 | 9 | 122 | 129 | 126 | 377 | 1052 | 116 | 64 |
| 4 | 4/06/2010 | 12 | 117 | 131 | 144 | 392 | 1444 | 120 | 60 |
| 5 | 11/06/2010 | 15 | 105 | 127 | 116 | 348 | 1792 | 119 | 61 |
| 6 | 18/06/2010 | 18 | 116 | 126 | 143 | 385 | 2177 | 120 | 60 |
| 7 | 25/06/2010 | 21 | 110 | 79 | 114 | 303 | 2480 | 118 | 62 |
| 8 | 2/07/2010 | 24 | 128 | 126 | 91 | 345 | 2825 | 117 | 63 |
| 9 | 9/07/2010 | 27 | 124 | 114 | 109 | 347 | 3172 | 117 | 63 |
| 10 | 16/07/2010 | 30 | 125 | 93 | 113 | 331 | 3503 | 116 | 64 |
| 11 | 23/07/2010 | 33 | 115 | 114 | 89 | 318 | 3821 | 115 | 65 |
| 12 | 30/07/2010 | 36 | 138 | 115 | 140 | 393 | 4214 | 117 | 63 |
| 13 | 6/08/2010 | 39 | 155 | 116 | 90 | 361 | 4575 | 117 | 63 |
| 14 | 13/08/2010 | 42 | 122 | 129 | 100 | 351 | 4926 | 117 | 63 |
| 15 | 20/08/2010 | 45 | 124 | 143 | 100 | 367 | 5293 | 117 | 63 |
| 16 | 27/08/2010 | 48 | 98 | 120 | 114 | 332 | 5625 | 117 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 393 | ||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: DOUG REEKIE
League: QUICKSILVER LEAGUE
Team: 1 TRIFECTA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 136 | 137 | 144 | 417 | 417 | 139 | 41 |
| 2 | 21/05/2010 | 6 | 119 | 153 | 159 | 431 | 848 | 141 | 39 |
| 3 | 28/05/2010 | 9 | 165 | 138 | 108 | 411 | 1259 | 139 | 41 |
| 4 | 4/06/2010 | 12 | 134 | 115 | 117 | 366 | 1625 | 135 | 45 |
| 5 | 11/06/2010 | 15 | 191 | 136 | 147 | 474 | 2099 | 139 | 41 |
| 6 | 18/06/2010 | 18 | 129 | 139 | 158 | 426 | 2525 | 140 | 40 |
| 7 | 25/06/2010 | 21 | 147 | 130 | 165 | 442 | 2967 | 141 | 39 |
| 8 | 2/07/2010 | 24 | 133 | 134 | 100 | 367 | 3334 | 138 | 42 |
| 9 | 9/07/2010 | 24 | *128 | *128 | *128 | 384 | 3334 | 138 | 42 |
| 10 | 16/07/2010 | 27 | 116 | 124 | 150 | 390 | 3724 | 137 | 43 |
| 11 | 23/07/2010 | 30 | 151 | 135 | 144 | 430 | 4154 | 138 | 42 |
| 12 | 30/07/2010 | 33 | 136 | 151 | 136 | 423 | 4577 | 138 | 42 |
| 13 | 6/08/2010 | 36 | 121 | 128 | 172 | 421 | 4998 | 138 | 42 |
| 14 | 13/08/2010 | 39 | 101 | 129 | 131 | 361 | 5359 | 137 | 43 |
| 15 | 20/08/2010 | 42 | 132 | 115 | 138 | 385 | 5744 | 136 | 44 |
| 16 | 27/08/2010 | 45 | 129 | 107 | 136 | 372 | 6116 | 135 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: JACQUI MEYER
League: QUICKSILVER LEAGUE
Team: 1 TRIFECTA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 145 | 132 | 186 | 463 | 463 | 154 | 26 |
| 2 | 21/05/2010 | 6 | 128 | 169 | 176 | 473 | 936 | 156 | 24 |
| 3 | 28/05/2010 | 9 | 146 | 122 | 160 | 428 | 1364 | 151 | 29 |
| 4 | 4/06/2010 | 12 | 146 | 152 | 179 | 477 | 1841 | 153 | 27 |
| 5 | 11/06/2010 | 15 | 131 | 179 | 148 | 458 | 2299 | 153 | 27 |
| 6 | 18/06/2010 | 18 | 129 | 137 | 144 | 410 | 2709 | 150 | 30 |
| 7 | 25/06/2010 | 21 | 147 | 133 | 185 | 465 | 3174 | 151 | 29 |
| 8 | 2/07/2010 | 24 | 153 | 153 | 142 | 448 | 3622 | 150 | 30 |
| 9 | 9/07/2010 | 27 | 156 | 147 | 162 | 465 | 4087 | 151 | 29 |
| 10 | 16/07/2010 | 30 | 160 | 137 | 240 | 537 | 4624 | 154 | 26 |
| 11 | 23/07/2010 | 33 | 159 | 123 | 201 | 483 | 5107 | 154 | 26 |
| 12 | 30/07/2010 | 36 | 148 | 118 | 145 | 411 | 5518 | 153 | 27 |
| 13 | 6/08/2010 | 39 | 142 | 165 | 167 | 474 | 5992 | 153 | 27 |
| 14 | 13/08/2010 | 42 | 153 | 147 | 134 | 434 | 6426 | 153 | 27 |
| 15 | 20/08/2010 | 45 | 138 | 122 | 143 | 403 | 6829 | 151 | 29 |
| 16 | 27/08/2010 | 48 | 160 | 135 | 139 | 434 | 7263 | 151 | 29 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 240 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 537 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: MAGGIE WORK
League: QUICKSILVER LEAGUE
Team: 2 BOOMERANGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 149 | 105 | 106 | 360 | 360 | 120 | 60 |
| 2 | 21/05/2010 | 6 | 150 | 131 | 136 | 417 | 777 | 129 | 51 |
| 3 | 28/05/2010 | 9 | 144 | 189 | 120 | 453 | 1230 | 136 | 44 |
| 4 | 4/06/2010 | 12 | 151 | 124 | 105 | 380 | 1610 | 134 | 46 |
| 5 | 11/06/2010 | 15 | 146 | 120 | 120 | 386 | 1996 | 133 | 47 |
| 6 | 18/06/2010 | 18 | 121 | 151 | 138 | 410 | 2406 | 133 | 47 |
| 7 | 25/06/2010 | 21 | 139 | 147 | 130 | 416 | 2822 | 134 | 46 |
| 8 | 2/07/2010 | 24 | 137 | 122 | 129 | 388 | 3210 | 133 | 47 |
| 9 | 9/07/2010 | 27 | 139 | 169 | 126 | 434 | 3644 | 134 | 46 |
| 10 | 16/07/2010 | 30 | 116 | 127 | 94 | 337 | 3981 | 132 | 48 |
| 11 | 23/07/2010 | 33 | 137 | 127 | 126 | 390 | 4371 | 132 | 48 |
| 12 | 30/07/2010 | 36 | 130 | 152 | 137 | 419 | 4790 | 133 | 47 |
| 17 | 3/09/2010 | 39 | 132 | 148 | 147 | 427 | 5217 | 133 | 47 |
| 13 | 6/08/2010 | 42 | 131 | 136 | 119 | 386 | 5603 | 133 | 47 |
| 14 | 13/08/2010 | 45 | 126 | 105 | 149 | 380 | 5983 | 132 | 48 |
| 15 | 20/08/2010 | 48 | 138 | 168 | 155 | 461 | 6444 | 134 | 46 |
| 16 | 27/08/2010 | 51 | 132 | 140 | 113 | 385 | 6829 | 133 | 47 |
| 18 | 10/09/2010 | 54 | 147 | 156 | 143 | 446 | 7275 | 133 (134) | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 461 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: BETTY BARTLETT
League: QUICKSILVER LEAGUE
Team: 2 BOOMERANGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 110 | 122 | 132 | 364 | 364 | 121 | 59 |
| 2 | 21/05/2010 | 6 | 110 | 139 | 135 | 384 | 748 | 124 | 56 |
| 3 | 28/05/2010 | 9 | 122 | 116 | 100 | 338 | 1086 | 120 | 60 |
| 4 | 4/06/2010 | 12 | 141 | 143 | 125 | 409 | 1495 | 124 | 56 |
| 5 | 11/06/2010 | 15 | 154 | 99 | 141 | 394 | 1889 | 125 | 55 |
| 6 | 18/06/2010 | 18 | 111 | 130 | 128 | 369 | 2258 | 125 | 55 |
| 7 | 25/06/2010 | 21 | 128 | 108 | 132 | 368 | 2626 | 125 | 55 |
| 8 | 2/07/2010 | 21 | 0 | 2626 | 125 | 55 | |||
| 9 | 9/07/2010 | 21 | 0 | 2626 | 125 | 55 | |||
| 10 | 16/07/2010 | 21 | 0 | 2626 | 125 | 55 | |||
| 11 | 23/07/2010 | 24 | 158 | 96 | 94 | 348 | 2974 | 123 | 57 |
| 12 | 30/07/2010 | 27 | 137 | 109 | 169 | 415 | 3389 | 125 | 55 |
| 17 | 3/09/2010 | 30 | 158 | 110 | 108 | 376 | 3765 | 125 | 55 |
| 13 | 6/08/2010 | 33 | 125 | 140 | 155 | 420 | 4185 | 126 | 54 |
| 14 | 13/08/2010 | 36 | 149 | 152 | 135 | 436 | 4621 | 128 | 52 |
| 15 | 20/08/2010 | 39 | 131 | 120 | 115 | 366 | 4987 | 127 | 53 |
| 16 | 27/08/2010 | 42 | 136 | 124 | 127 | 387 | 5374 | 127 | 53 |
| 18 | 10/09/2010 | 45 | 145 | 128 | 131 | 404 | 5778 | 127 (128) | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 436 | ||||||
| Highest Series with HCP: | 598 | ||||||||
Bowler's Name: JEAN LOWE
League: QUICKSILVER LEAGUE
Team: 2 BOOMERANGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 137 | 136 | 147 | 420 | 420 | 140 | 40 |
| 2 | 21/05/2010 | 6 | 161 | 133 | 170 | 464 | 884 | 147 | 33 |
| 3 | 28/05/2010 | 9 | 129 | 133 | 142 | 404 | 1288 | 143 | 37 |
| 4 | 4/06/2010 | 12 | 147 | 108 | 145 | 400 | 1688 | 140 | 40 |
| 5 | 11/06/2010 | 15 | 135 | 131 | 129 | 395 | 2083 | 138 | 42 |
| 6 | 18/06/2010 | 18 | 124 | 151 | 130 | 405 | 2488 | 138 | 42 |
| 7 | 25/06/2010 | 21 | 143 | 160 | 171 | 474 | 2962 | 141 | 39 |
| 8 | 2/07/2010 | 24 | 127 | 160 | 142 | 429 | 3391 | 141 | 39 |
| 9 | 9/07/2010 | 27 | 98 | 145 | 130 | 373 | 3764 | 139 | 41 |
| 10 | 16/07/2010 | 30 | 155 | 130 | 125 | 410 | 4174 | 139 | 41 |
| 11 | 23/07/2010 | 33 | 141 | 143 | 123 | 407 | 4581 | 138 | 42 |
| 12 | 30/07/2010 | 36 | 118 | 98 | 121 | 337 | 4918 | 136 | 44 |
| 13 | 6/08/2010 | 39 | 148 | 154 | 147 | 449 | 5367 | 137 | 43 |
| 14 | 13/08/2010 | 42 | 130 | 107 | 115 | 352 | 5719 | 136 | 44 |
| 15 | 20/08/2010 | 45 | 135 | 145 | 115 | 395 | 6114 | 135 | 45 |
| 16 | 27/08/2010 | 48 | 168 | 151 | 101 | 420 | 6534 | 136 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: SHEILA HUMPHRYS
League: QUICKSILVER LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 23/07/2010 | 3 | 85 | 94 | 113 | 292 | 292 | 97 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 292 | ||||||
| Highest Series with HCP: | 520 | ||||||||
Bowler's Name: NGAIRE FLAVELL
League: QUICKSILVER LEAGUE
Team: 3 HONKY TONKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 104 | 119 | 132 | 355 | 355 | 118 | 62 |
| 2 | 21/05/2010 | 6 | 138 | 126 | 109 | 373 | 728 | 121 | 59 |
| 3 | 28/05/2010 | 9 | 143 | 135 | 135 | 413 | 1141 | 126 | 54 |
| 4 | 4/06/2010 | 12 | 104 | 120 | 110 | 334 | 1475 | 122 | 58 |
| 5 | 11/06/2010 | 15 | 97 | 111 | 120 | 328 | 1803 | 120 | 60 |
| 6 | 18/06/2010 | 18 | 114 | 132 | 85 | 331 | 2134 | 118 | 62 |
| 7 | 25/06/2010 | 21 | 93 | 89 | 97 | 279 | 2413 | 114 | 66 |
| 8 | 2/07/2010 | 24 | 107 | 144 | 137 | 388 | 2801 | 116 | 64 |
| 9 | 9/07/2010 | 27 | 112 | 92 | 100 | 304 | 3105 | 115 | 65 |
| 10 | 16/07/2010 | 30 | 132 | 133 | 114 | 379 | 3484 | 116 | 64 |
| 11 | 23/07/2010 | 33 | 128 | 126 | 104 | 358 | 3842 | 116 | 64 |
| 12 | 30/07/2010 | 36 | 97 | 129 | 103 | 329 | 4171 | 115 | 65 |
| 13 | 6/08/2010 | 39 | 131 | 124 | 99 | 354 | 4525 | 116 | 64 |
| 14 | 13/08/2010 | 42 | 137 | 130 | 123 | 390 | 4915 | 117 | 63 |
| 15 | 20/08/2010 | 45 | 103 | 94 | 128 | 325 | 5240 | 116 | 64 |
| 16 | 27/08/2010 | 48 | 84 | 95 | 113 | 292 | 5532 | 115 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 413 | ||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: NORMA BENT
League: QUICKSILVER LEAGUE
Team: 3 HONKY TONKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 142 | 148 | 183 | 473 | 473 | 157 | 23 |
| 2 | 21/05/2010 | 6 | 129 | 130 | 159 | 418 | 891 | 148 | 32 |
| 3 | 28/05/2010 | 9 | 127 | 112 | 99 | 338 | 1229 | 136 | 44 |
| 4 | 4/06/2010 | 12 | 123 | 129 | 147 | 399 | 1628 | 135 | 45 |
| 5 | 11/06/2010 | 15 | 97 | 137 | 190 | 424 | 2052 | 136 | 44 |
| 6 | 18/06/2010 | 18 | 140 | 136 | 142 | 418 | 2470 | 137 | 43 |
| 7 | 25/06/2010 | 21 | 132 | 139 | 106 | 377 | 2847 | 135 | 45 |
| 8 | 2/07/2010 | 24 | 140 | 92 | 105 | 337 | 3184 | 132 | 48 |
| 9 | 9/07/2010 | 27 | 119 | 153 | 143 | 415 | 3599 | 133 | 47 |
| 10 | 16/07/2010 | 30 | 148 | 128 | 118 | 394 | 3993 | 133 | 47 |
| 11 | 23/07/2010 | 33 | 112 | 133 | 145 | 390 | 4383 | 132 | 48 |
| 12 | 30/07/2010 | 36 | 100 | 136 | 154 | 390 | 4773 | 132 | 48 |
| 13 | 6/08/2010 | 39 | 120 | 147 | 132 | 399 | 5172 | 132 | 48 |
| 14 | 13/08/2010 | 39 | 0 | 5172 | 132 | 48 | |||
| 15 | 20/08/2010 | 39 | 0 | 5172 | 132 | 48 | |||
| 16 | 27/08/2010 | 42 | 118 | 121 | 118 | 357 | 5529 | 131 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 473 | ||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: TED BELL
League: QUICKSILVER LEAGUE
Team: 3 HONKY TONKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 122 | 118 | 106 | 346 | 346 | 115 | 65 |
| 2 | 21/05/2010 | 6 | 124 | 147 | 116 | 387 | 733 | 122 | 58 |
| 3 | 28/05/2010 | 9 | 117 | 152 | 131 | 400 | 1133 | 125 | 55 |
| 4 | 4/06/2010 | 12 | 124 | 136 | 147 | 407 | 1540 | 128 | 52 |
| 5 | 11/06/2010 | 12 | *118 | *118 | *118 | 354 | 1540 | 128 | 52 |
| 6 | 18/06/2010 | 15 | 139 | 132 | 140 | 411 | 1951 | 130 | 50 |
| 7 | 25/06/2010 | 18 | 120 | 114 | 153 | 387 | 2338 | 129 | 51 |
| 8 | 2/07/2010 | 21 | 142 | 133 | 109 | 384 | 2722 | 129 | 51 |
| 9 | 9/07/2010 | 24 | 109 | 114 | 145 | 368 | 3090 | 128 | 52 |
| 10 | 16/07/2010 | 27 | 142 | 115 | 134 | 391 | 3481 | 128 | 52 |
| 11 | 23/07/2010 | 30 | 116 | 114 | 171 | 401 | 3882 | 129 | 51 |
| 12 | 30/07/2010 | 33 | 136 | 135 | 139 | 410 | 4292 | 130 | 50 |
| 13 | 6/08/2010 | 36 | 87 | 113 | 136 | 336 | 4628 | 128 | 52 |
| 14 | 13/08/2010 | 39 | 131 | 135 | 140 | 406 | 5034 | 129 | 51 |
| 15 | 20/08/2010 | 42 | 125 | 156 | 123 | 404 | 5438 | 129 | 51 |
| 16 | 27/08/2010 | 45 | 131 | 118 | 132 | 381 | 5819 | 129 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 411 | ||||||
| Highest Series with HCP: | 582 | ||||||||
Bowler's Name: JOY BIDOIS
League: QUICKSILVER LEAGUE
Team: 4 STEELERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 84 | 119 | 121 | 324 | 324 | 108 | 72 |
| 2 | 21/05/2010 | 6 | 115 | 83 | 99 | 297 | 621 | 103 | 77 |
| 3 | 28/05/2010 | 9 | 87 | 126 | 98 | 311 | 932 | 103 | 77 |
| 4 | 4/06/2010 | 9 | * 93 | * 93 | * 93 | 279 | 932 | 103 | 77 |
| 5 | 11/06/2010 | 9 | * 93 | * 93 | * 93 | 279 | 932 | 103 | 77 |
| 6 | 18/06/2010 | 12 | 98 | 98 | 130 | 326 | 1258 | 104 | 76 |
| 7 | 25/06/2010 | 15 | 106 | 87 | 93 | 286 | 1544 | 102 | 78 |
| 8 | 2/07/2010 | 18 | 109 | 101 | 90 | 300 | 1844 | 102 | 78 |
| 9 | 9/07/2010 | 21 | 104 | 117 | 126 | 347 | 2191 | 104 | 76 |
| 10 | 16/07/2010 | 24 | 89 | 97 | 118 | 304 | 2495 | 103 | 77 |
| 11 | 23/07/2010 | 27 | 97 | 121 | 117 | 335 | 2830 | 104 | 76 |
| 12 | 30/07/2010 | 30 | 101 | 121 | 125 | 347 | 3177 | 105 | 75 |
| 13 | 6/08/2010 | 33 | 112 | 107 | 120 | 339 | 3516 | 106 | 74 |
| 14 | 13/08/2010 | 36 | 96 | 120 | 118 | 334 | 3850 | 106 | 74 |
| 15 | 20/08/2010 | 39 | 138 | 109 | 110 | 357 | 4207 | 107 | 73 |
| 16 | 27/08/2010 | 42 | 161 | 112 | 96 | 369 | 4576 | 108 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 369 | ||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: DAPHNE BELL
League: QUICKSILVER LEAGUE
Team: 6 POT LUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 93 | 91 | 109 | 293 | 293 | 97 | 83 |
| 2 | 21/05/2010 | 6 | 105 | 99 | 109 | 313 | 606 | 101 | 79 |
| 3 | 28/05/2010 | 9 | 102 | 79 | 91 | 272 | 878 | 97 | 83 |
| 4 | 4/06/2010 | 12 | 90 | 126 | 90 | 306 | 1184 | 98 | 82 |
| 5 | 11/06/2010 | 12 | 0 | 1184 | 98 | 82 | |||
| 6 | 18/06/2010 | 15 | 73 | 67 | 73 | 213 | 1397 | 93 | 87 |
| 7 | 25/06/2010 | 18 | 92 | 75 | 103 | 270 | 1667 | 92 | 88 |
| 8 | 2/07/2010 | 21 | 72 | 104 | 85 | 261 | 1928 | 91 | 89 |
| 9 | 9/07/2010 | 24 | 85 | 103 | 109 | 297 | 2225 | 92 | 88 |
| 10 | 16/07/2010 | 27 | 86 | 93 | 95 | 274 | 2499 | 92 | 88 |
| 11 | 23/07/2010 | 30 | 79 | 82 | 82 | 243 | 2742 | 91 | 89 |
| 12 | 30/07/2010 | 33 | 79 | 101 | 93 | 273 | 3015 | 91 | 89 |
| 13 | 6/08/2010 | 36 | 96 | 95 | 92 | 283 | 3298 | 91 | 89 |
| 14 | 13/08/2010 | 39 | 80 | 78 | 70 | 228 | 3526 | 90 | 90 |
| 15 | 20/08/2010 | 42 | 102 | 113 | 112 | 327 | 3853 | 91 | 89 |
| 16 | 27/08/2010 | 45 | 110 | 73 | 111 | 294 | 4147 | 92 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 327 | ||||||
| Highest Series with HCP: | 597 | ||||||||
Bowler's Name: EVE SMITH
League: QUICKSILVER LEAGUE
Team: 6 POT LUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 144 | 128 | 112 | 384 | 384 | 128 | 52 |
| 2 | 21/05/2010 | 6 | 121 | 96 | 100 | 317 | 701 | 116 | 64 |
| 3 | 28/05/2010 | 6 | *106 | *106 | *106 | 318 | 701 | 116 | 64 |
| 4 | 4/06/2010 | 9 | 117 | 98 | 119 | 334 | 1035 | 115 | 65 |
| 5 | 11/06/2010 | 9 | 0 | 1035 | 115 | 65 | |||
| 6 | 18/06/2010 | 12 | 103 | 93 | 90 | 286 | 1321 | 110 | 70 |
| 7 | 25/06/2010 | 15 | 93 | 96 | 84 | 273 | 1594 | 106 | 74 |
| 8 | 2/07/2010 | 18 | 103 | 98 | 121 | 322 | 1916 | 106 | 74 |
| 9 | 9/07/2010 | 18 | * 96 | * 96 | * 96 | 288 | 1916 | 106 | 74 |
| 10 | 16/07/2010 | 18 | * 96 | * 96 | * 96 | 288 | 1916 | 106 | 74 |
| 11 | 23/07/2010 | 18 | * 96 | * 96 | * 96 | 288 | 1916 | 106 | 74 |
| 12 | 30/07/2010 | 18 | * 96 | * 96 | * 96 | 288 | 1916 | 106 | 74 |
| 13 | 6/08/2010 | 21 | 81 | 71 | 118 | 270 | 2186 | 104 | 76 |
| 14 | 13/08/2010 | 24 | 93 | 122 | 100 | 315 | 2501 | 104 | 76 |
| 15 | 20/08/2010 | 27 | 103 | 114 | 106 | 323 | 2824 | 104 | 76 |
| 16 | 27/08/2010 | 30 | 107 | 108 | 111 | 326 | 3150 | 105 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 384 | ||||||
| Highest Series with HCP: | 579 | ||||||||
Bowler's Name: CATHY STANTON
League: QUICKSILVER LEAGUE
Team: 6 POT LUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/05/2010 | 3 | 103 | 113 | 119 | 335 | 335 | 111 | 69 |
| 2 | 21/05/2010 | 6 | 124 | 74 | 116 | 314 | 649 | 108 | 72 |
| 3 | 28/05/2010 | 9 | 126 | 125 | 118 | 369 | 1018 | 113 | 67 |
| 4 | 4/06/2010 | 12 | 106 | 103 | 110 | 319 | 1337 | 111 | 69 |
| 5 | 11/06/2010 | 12 | 0 | 1337 | 111 | 69 | |||
| 6 | 18/06/2010 | 15 | 100 | 107 | 81 | 288 | 1625 | 108 | 72 |
| 7 | 25/06/2010 | 18 | 108 | 93 | 99 | 300 | 1925 | 106 | 74 |
| 8 | 2/07/2010 | 21 | 97 | 81 | 132 | 310 | 2235 | 106 | 74 |
| 9 | 9/07/2010 | 24 | 151 | 106 | 105 | 362 | 2597 | 108 | 72 |
| 10 | 16/07/2010 | 27 | 110 | 95 | 129 | 334 | 2931 | 108 | 72 |
| 11 | 23/07/2010 | 30 | 100 | 116 | 110 | 326 | 3257 | 108 | 72 |
| 12 | 30/07/2010 | 33 | 126 | 105 | 103 | 334 | 3591 | 108 | 72 |
