League Name: KIWI SENIORS
Team Name: VAL HEWITT
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 0 | 0 | DOUG UNDERHILL | 5 | ||
| 2 | 10/02/2010 | 0 | 0 | GORDON LUSBY | 5 | ||
| 3 | 24/02/2010 | 0 | 0 | ROBYN LUSBY | 5 | ||
| 4 | 10/03/2010 | 0 | 0 | SYD HEWITT | |||
| 5 | 24/03/2010 | 0 | 0 | VI NEWALD | 5 | ||
| 6 | 7/04/2010 | 0 | 0 | JOHN CRONIN | |||
| 7 | 21/04/2010 | 0 | 0 | MARIE DEEN | 5 | ||
| 8 | 5/05/2010 | 0 | 0 | MAXINE JEFFRAY | |||
| 9 | 19/05/2010 | 0 | 0 | AILEEN ALMOND | |||
| 10 | 2/06/2010 | 0 | 0 | KEITH WING | 5 | ||
| 11 | 16/06/2010 | 0 | 0 | DERK DEEN | 5 | ||
| 12 | 30/06/2010 | 0 | 0 | PAT RUDDELL | |||
| 13 | 14/07/2010 | 0 | 0 | PAT JONES | 5 | ||
| 14 | 28/07/2010 | 0 | 0 | THELMA EVANS | 5 | ||
| 15 | 11/08/2010 | 0 | 0 | JILL PHILLIPS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: KIWI SENIORS
Team Name: DOUG UNDERHILL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 590 | 590 | VAL HEWITT | 7 | 7 | |
| 2 | 10/02/2010 | 0 | 590 | 7 | |||
| 3 | 24/02/2010 | 534 | 1124 | GEORGE HUGGARD | 5 | 1 | 12 |
| 4 | 10/03/2010 | 532 | 1656 | JUNE GLADWIN | 3 | 3 | 15 |
| 5 | 24/03/2010 | 573 | 2229 | AGNES MANSSEN | 6 | 2 | 21 |
| 6 | 7/04/2010 | 0 | 2229 | PAT JONES | 5 | 21 | |
| 7 | 21/04/2010 | 0 | 2229 | THELMA EVANS | 5 | 21 | |
| 8 | 5/05/2010 | 0 | 2229 | JILL PHILLIPS | 5 | 21 | |
| 9 | 19/05/2010 | 344 | 2573 | NIGEL GLADWIN | 2 | 4 | 23 |
| 10 | 2/06/2010 | 519 | 3092 | DERK DEEN | 6 | 1 | 29 |
| 11 | 16/06/2010 | 0 | 3092 | BEV RADFORD | 29 | ||
| 12 | 30/06/2010 | 543 | 3635 | GORDON LUSBY | 6 | 1 | 35 |
| 13 | 14/07/2010 | 0 | 3635 | KEITH WING | 35 | ||
| 14 | 28/07/2010 | 565 | 4200 | MAXINE JEFFRAY | 7 | 42 | |
| 15 | 11/08/2010 | 604 | 4804 | ROBYN LUSBY | 7 | 49 | |
| 16 | 25/08/2010 | 644 | 5448 | VI NEWALD | 8 | 57 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 158 | |||||
| Highest Handicap Team Game: | 230 | ||||||
| Highest Scratch Team Series: | 446 | ||||||
| Highest Handicap Team Series: | 644 | ||||||
| Highest Team Average to Date: | 114 | ||||||
League Name: KIWI SENIORS
Team Name: KEITH WING
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 576 | 576 | 7 | 7 | ||
| 2 | 10/02/2010 | 607 | 1183 | GEORGE HUGGARD | 8 | 15 | |
| 3 | 24/02/2010 | 617 | 1800 | THELMA EVANS | 8 | 23 | |
| 4 | 10/03/2010 | 515 | 2315 | PAT JONES | 2 | 4 | 25 |
| 5 | 24/03/2010 | 0 | 2315 | NIGEL GLADWIN | 5 | 25 | |
| 6 | 7/04/2010 | 494 | 2809 | AGNES MANSSEN | 2 | 4 | 27 |
| 7 | 21/04/2010 | 0 | 2809 | JILL PHILLIPS | 27 | ||
| 8 | 5/05/2010 | 0 | 2809 | BEV RADFORD | 27 | ||
| 9 | 19/05/2010 | 506 | 3315 | DERK DEEN | 5 | 27 | |
| 10 | 2/06/2010 | 539 | 3854 | VAL HEWITT | 6 | 1 | 33 |
| 11 | 16/06/2010 | 517 | 4371 | GORDON LUSBY | 1 | 5 | 34 |
| 12 | 30/06/2010 | 547 | 4918 | MAXINE JEFFRAY | 5 | 1 | 39 |
| 13 | 14/07/2010 | 0 | 4918 | DOUG UNDERHILL | 39 | ||
| 14 | 28/07/2010 | 0 | 4918 | MARIE DEEN | 5 | 39 | |
| 15 | 11/08/2010 | 484 | 5402 | VI NEWALD | 1 | 4 | 40 |
| 16 | 25/08/2010 | 496 | 5898 | JOHN CRONIN | 2 | 4 | 42 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 149 | |||||
| Highest Handicap Team Game: | 215 | ||||||
| Highest Scratch Team Series: | 419 | ||||||
| Highest Handicap Team Series: | 617 | ||||||
| Highest Team Average to Date: | 126 | ||||||
League Name: KIWI SENIORS
Team Name: JUNE GLADWIN
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 559 | 559 | PAT RUDDELL | 4 | 3 | 4 |
| 2 | 10/02/2010 | 522 | 1081 | SYD HEWITT | 5 | 1 | 9 |
| 3 | 24/02/2010 | 522 | 1603 | JOHN CRONIN | 5 | 1 | 14 |
| 4 | 10/03/2010 | 552 | 2155 | DOUG UNDERHILL | 4 | 2 | 18 |
| 5 | 24/03/2010 | 523 | 2678 | ROBYN LUSBY | 1 | 4 | 19 |
| 6 | 7/04/2010 | 0 | 2678 | GORDON LUSBY | 5 | 19 | |
| 7 | 21/04/2010 | 0 | 2678 | VI NEWALD | 5 | 19 | |
| 8 | 5/05/2010 | 0 | 2678 | AILEEN ALMOND | 5 | 19 | |
| 9 | 19/05/2010 | 580 | 3258 | MARIE DEEN | 7 | 1 | 26 |
| 10 | 2/06/2010 | 490 | 3748 | MAXINE JEFFRAY | 1 | 4 | 27 |
| 11 | 16/06/2010 | 0 | 3748 | JILL PHILLIPS | 5 | 27 | |
| 12 | 30/06/2010 | 567 | 4315 | 6 | 33 | ||
| 13 | 14/07/2010 | 558 | 4873 | BEV RADFORD | 7 | 40 | |
| 14 | 28/07/2010 | 0 | 4873 | GEORGE HUGGARD | 5 | 40 | |
| 15 | 11/08/2010 | 551 | 5424 | AGNES MANSSEN | 2 | 4 | 42 |
| 16 | 25/08/2010 | 547 | 5971 | NIGEL GLADWIN | 5 | 1 | 47 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 158 | |||||
| Highest Handicap Team Game: | 211 | ||||||
| Highest Scratch Team Series: | 418 | ||||||
| Highest Handicap Team Series: | 580 | ||||||
| Highest Team Average to Date: | 128 | ||||||
League Name: KIWI SENIORS
Team Name: PAT RUDDELL
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 599 | 599 | JUNE GLADWIN | 5 | 2 | 5 |
| 2 | 10/02/2010 | 0 | 599 | PAT JONES | 5 | ||
| 3 | 24/02/2010 | 0 | 599 | AGNES MANSSEN | 5 | ||
| 4 | 10/03/2010 | 0 | 599 | 5 | |||
| 5 | 24/03/2010 | 584 | 1183 | THELMA EVANS | 8 | 13 | |
| 6 | 7/04/2010 | 0 | 1183 | GEORGE HUGGARD | 13 | ||
| 7 | 21/04/2010 | 0 | 1183 | NIGEL GLADWIN | 13 | ||
| 8 | 5/05/2010 | 546 | 1729 | DERK DEEN | 3 | 4 | 16 |
| 9 | 19/05/2010 | 0 | 1729 | JILL PHILLIPS | 5 | 16 | |
| 10 | 2/06/2010 | 561 | 2290 | BEV RADFORD | 6.5 | .5 | 22.5 |
| 11 | 16/06/2010 | 0 | 2290 | SYD HEWITT | 22.5 | ||
| 12 | 30/06/2010 | 0 | 2290 | VAL HEWITT | 22.5 | ||
| 13 | 14/07/2010 | 522 | 2812 | AILEEN ALMOND | 4.5 | 1.5 | 27 |
| 14 | 28/07/2010 | 0 | 2812 | ROBYN LUSBY | 27 | ||
| 15 | 11/08/2010 | 519 | 3331 | GORDON LUSBY | 1 | 5 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 140 | |||||
| Highest Handicap Team Game: | 225 | ||||||
| Highest Scratch Team Series: | 344 | ||||||
| Highest Handicap Team Series: | 599 | ||||||
| Highest Team Average to Date: | 105 | ||||||
League Name: KIWI SENIORS
Team Name: VI NEWALD
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 536 | 536 | THELMA EVANS | 5 | 2 | 5 |
| 2 | 10/02/2010 | 0 | 536 | JILL PHILLIPS | 5 | 5 | |
| 3 | 24/02/2010 | 586 | 1122 | BEV RADFORD | 8 | 13 | |
| 4 | 10/03/2010 | 515 | 1637 | NIGEL GLADWIN | 5 | 1 | 18 |
| 5 | 24/03/2010 | 582 | 2219 | VAL HEWITT | 7 | 25 | |
| 6 | 7/04/2010 | 0 | 2219 | DERK DEEN | 5 | 25 | |
| 7 | 21/04/2010 | 550 | 2769 | JUNE GLADWIN | 6 | 31 | |
| 8 | 5/05/2010 | 552 | 3321 | PAT JONES | 3 | 4 | 34 |
| 9 | 19/05/2010 | 0 | 3321 | 34 | |||
| 10 | 2/06/2010 | 0 | 3321 | GEORGE HUGGARD | 5 | 34 | |
| 11 | 16/06/2010 | 0 | 3321 | MARIE DEEN | 5 | 34 | |
| 12 | 30/06/2010 | 554 | 3875 | AILEEN ALMOND | 6 | 1 | 40 |
| 13 | 14/07/2010 | 516 | 4391 | MAXINE JEFFRAY | 5 | 1 | 45 |
| 14 | 28/07/2010 | 455 | 4846 | SYD HEWITT | 5 | 45 | |
| 15 | 11/08/2010 | 0 | 4846 | KEITH WING | 5 | 45 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 120 | |||||
| Highest Handicap Team Game: | 212 | ||||||
| Highest Scratch Team Series: | 310 | ||||||
| Highest Handicap Team Series: | 586 | ||||||
| Highest Team Average to Date: | 94 | ||||||
League Name: KIWI SENIORS
Team Name: THELMA EVANS
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 522 | 522 | VI NEWALD | 3 | 3 | 3 |
| 2 | 10/02/2010 | 528 | 1050 | AILEEN ALMOND | 5 | 8 | |
| 3 | 24/02/2010 | 522 | 1572 | KEITH WING | 1 | 5 | 9 |
| 4 | 10/03/2010 | 479 | 2051 | MARIE DEEN | 5 | 9 | |
| 5 | 24/03/2010 | 543 | 2594 | PAT RUDDELL | 1 | 5 | 10 |
| 6 | 7/04/2010 | 552 | 3146 | MAXINE JEFFRAY | 5 | 1 | 15 |
| 7 | 21/04/2010 | 573 | 3719 | DOUG UNDERHILL | 8 | 23 | |
| 8 | 5/05/2010 | 544 | 4263 | GORDON LUSBY | 6 | 1 | 29 |
| 9 | 19/05/2010 | 509 | 4772 | SYD HEWITT | 2 | 3 | 31 |
| 10 | 2/06/2010 | 543 | 5315 | JOHN CRONIN | 6 | 1 | 37 |
| 11 | 16/06/2010 | 519 | 5834 | PAT JONES | 2 | 3 | 39 |
| 12 | 30/06/2010 | 312 * | 6146 | DERK DEEN | 5 | 39 | |
| 13 | 14/07/2010 | 520 | 6666 | GEORGE HUGGARD | 5 | 1 | 44 |
| 14 | 28/07/2010 | 556 | 7222 | VAL HEWITT | 5 | 1 | 49 |
| 15 | 11/08/2010 | 565 | 7787 | BEV RADFORD | 6 | 55 | |
| 16 | 25/08/2010 | 590 | 8377 | JILL PHILLIPS | 7 | 1 | 62 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 149 | |||||
| Highest Handicap Team Game: | 214 | ||||||
| Highest Scratch Team Series: | 374 | ||||||
| Highest Handicap Team Series: | 590 | ||||||
| Highest Team Average to Date: | 118 | ||||||
League Name: KIWI SENIORS
Team Name: MARIE DEEN
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 0 | 0 | AGNES MANSSEN | |||
| 2 | 10/02/2010 | 0 | 0 | NIGEL GLADWIN | 5 | ||
| 3 | 24/02/2010 | 0 | 0 | DERK DEEN | |||
| 4 | 10/03/2010 | 531 | 531 | THELMA EVANS | 6 | 6 | |
| 5 | 24/03/2010 | 532 | 1063 | BEV RADFORD | 6 | 1 | 12 |
| 6 | 7/04/2010 | 594 | 1657 | JILL PHILLIPS | 8 | 20 | |
| 7 | 21/04/2010 | 526 | 2183 | VAL HEWITT | 5 | 1 | 25 |
| 8 | 5/05/2010 | 567 | 2750 | 7 | 32 | ||
| 9 | 19/05/2010 | 573 | 3323 | JUNE GLADWIN | 4 | 4 | 36 |
| 10 | 2/06/2010 | 0 | 3323 | PAT JONES | 5 | 36 | |
| 11 | 16/06/2010 | 498 | 3821 | VI NEWALD | 2 | 4 | 38 |
| 12 | 30/06/2010 | 330 * | 4151 | JOHN CRONIN | 5 | 38 | |
| 13 | 14/07/2010 | 340 * | 4491 | ROBYN LUSBY | 5 | 38 | |
| 14 | 28/07/2010 | 404 * | 4895 | KEITH WING | 3 | 3 | 41 |
| 15 | 11/08/2010 | 527 | 5422 | AILEEN ALMOND | 4 | 2 | 45 |
| 16 | 25/08/2010 | 348 * | 5770 | SYD HEWITT | 2 | 4 | 47 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 152 | |||||
| Highest Handicap Team Game: | 225 | ||||||
| Highest Scratch Team Series: | 372 | ||||||
| Highest Handicap Team Series: | 594 | ||||||
| Highest Team Average to Date: | 111 | ||||||
League Name: KIWI SENIORS
Team Name: AGNES MANSSEN
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 0 | 0 | MARIE DEEN | |||
| 2 | 10/02/2010 | 0 | 0 | MAXINE JEFFRAY | |||
| 3 | 24/02/2010 | 0 | 0 | PAT RUDDELL | |||
| 4 | 10/03/2010 | 515 | 515 | AILEEN ALMOND | 4 | 2 | 4 |
| 5 | 24/03/2010 | 558 | 1073 | DOUG UNDERHILL | 4 | 3 | 8 |
| 6 | 7/04/2010 | 0 | 1073 | KEITH WING | 5 | 8 | |
| 7 | 21/04/2010 | 507 | 1580 | SYD HEWITT | 2 | 4 | 10 |
| 8 | 5/05/2010 | 520 | 2100 | JOHN CRONIN | 5 | 1 | 15 |
| 9 | 19/05/2010 | 501 | 2601 | GORDON LUSBY | 2 | 4 | 17 |
| 10 | 2/06/2010 | 0 | 2601 | ROBYN LUSBY | 5 | 17 | |
| 11 | 16/06/2010 | 513 | 3114 | GEORGE HUGGARD | 5 | 1 | 22 |
| 12 | 30/06/2010 | 531 | 3645 | PAT JONES | 5 | 1 | 27 |
| 13 | 14/07/2010 | 0 | 3645 | 27 | |||
| 14 | 28/07/2010 | 0 | 3645 | DERK DEEN | 5 | 27 | |
| 15 | 11/08/2010 | 592 | 4237 | JUNE GLADWIN | 6 | 1 | 33 |
| 16 | 25/08/2010 | 604 | 4841 | BEV RADFORD | 8 | 41 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 142 | |||||
| Highest Handicap Team Game: | 228 | ||||||
| Highest Scratch Team Series: | 352 | ||||||
| Highest Handicap Team Series: | 604 | ||||||
| Highest Team Average to Date: | 104 | ||||||
League Name: KIWI SENIORS
Team Name: AILEEN ALMOND
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 0 | 0 | GEORGE HUGGARD | |||
| 2 | 10/02/2010 | 0 | 0 | THELMA EVANS | 5 | ||
| 3 | 24/02/2010 | 0 | 0 | JILL PHILLIPS | 5 | ||
| 4 | 10/03/2010 | 0 | 0 | AGNES MANSSEN | 5 | ||
| 5 | 24/03/2010 | 0 | 0 | DERK DEEN | 5 | ||
| 6 | 7/04/2010 | 0 | 0 | NIGEL GLADWIN | |||
| 7 | 21/04/2010 | 0 | 0 | BEV RADFORD | |||
| 8 | 5/05/2010 | 524 | 524 | JUNE GLADWIN | 5 | 1 | 5 |
| 9 | 19/05/2010 | 0 | 524 | VAL HEWITT | 5 | ||
| 10 | 2/06/2010 | 602 | 1126 | 8 | 13 | ||
| 11 | 16/06/2010 | 520 | 1646 | ROBYN LUSBY | 5 | 1 | 18 |
| 12 | 30/06/2010 | 540 | 2186 | VI NEWALD | 3 | 4 | 21 |
| 13 | 14/07/2010 | 0 | 2186 | PAT RUDDELL | 4.5 | 21 | |
| 14 | 28/07/2010 | 546 | 2732 | JOHN CRONIN | 6 | 1 | 27 |
| 15 | 11/08/2010 | 511 | 3243 | MARIE DEEN | 2 | 3 | 29 |
| 16 | 25/08/2010 | 507 | 3750 | PAT JONES | 3 | 3 | 32 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 121 | |||||
| Highest Handicap Team Game: | 204 | ||||||
| Highest Scratch Team Series: | 353 | ||||||
| Highest Handicap Team Series: | 602 | ||||||
| Highest Team Average to Date: | 99 | ||||||
League Name: KIWI SENIORS
Team Name: GEORGE HUGGARD
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 0 | 0 | AILEEN ALMOND | |||
| 2 | 10/02/2010 | 0 | 0 | KEITH WING | 5 | ||
| 3 | 24/02/2010 | 0 | 0 | DOUG UNDERHILL | 5 | ||
| 4 | 10/03/2010 | 0 | 0 | MAXINE JEFFRAY | |||
| 5 | 24/03/2010 | 590 | 590 | SYD HEWITT | 6 | 1 | 6 |
| 6 | 7/04/2010 | 0 | 590 | PAT RUDDELL | 6 | ||
| 7 | 21/04/2010 | 568 | 1158 | GORDON LUSBY | 4 | 4 | 10 |
| 8 | 5/05/2010 | 590 | 1748 | ROBYN LUSBY | 4 | 4 | 14 |
| 9 | 19/05/2010 | 0 | 1748 | JOHN CRONIN | 14 | ||
| 10 | 2/06/2010 | 581 | 2329 | VI NEWALD | 7 | 21 | |
| 11 | 16/06/2010 | 473 | 2802 | AGNES MANSSEN | 2 | 4 | 23 |
| 12 | 30/06/2010 | 553 | 3355 | NIGEL GLADWIN | 5.5 | .5 | 28.5 |
| 13 | 14/07/2010 | 501 | 3856 | THELMA EVANS | 1 | 4 | 29.5 |
| 14 | 28/07/2010 | 528 | 4384 | JUNE GLADWIN | 6 | 35.5 | |
| 15 | 11/08/2010 | 0 | 4384 | PAT JONES | 5 | 35.5 | |
| 16 | 25/08/2010 | 596 | 4980 | DERK DEEN | 8 | 43.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 160 | |||||
| Highest Handicap Team Game: | 231 | ||||||
| Highest Scratch Team Series: | 404 | ||||||
| Highest Handicap Team Series: | 596 | ||||||
| Highest Team Average to Date: | 123 | ||||||
League Name: KIWI SENIORS
Team Name: MAXINE JEFFRAY
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 0 | 0 | PAT JONES | 5 | ||
| 2 | 10/02/2010 | 0 | 0 | AGNES MANSSEN | |||
| 3 | 24/02/2010 | 0 | 0 | NIGEL GLADWIN | 5 | ||
| 4 | 10/03/2010 | 0 | 0 | GEORGE HUGGARD | |||
| 5 | 24/03/2010 | 0 | 0 | JILL PHILLIPS | |||
| 6 | 7/04/2010 | 0 | 0 | THELMA EVANS | 5 | ||
| 7 | 21/04/2010 | 0 | 0 | DERK DEEN | 5 | ||
| 8 | 5/05/2010 | 0 | 0 | VAL HEWITT | |||
| 9 | 19/05/2010 | 0 | 0 | BEV RADFORD | |||
| 10 | 2/06/2010 | 0 | 0 | JUNE GLADWIN | 5 | ||
| 11 | 16/06/2010 | 0 | 0 | JOHN CRONIN | |||
| 12 | 30/06/2010 | 0 | 0 | KEITH WING | 5 | ||
| 13 | 14/07/2010 | 0 | 0 | VI NEWALD | 5 | ||
| 14 | 28/07/2010 | 0 | 0 | DOUG UNDERHILL | 5 | ||
| 15 | 11/08/2010 | 0 | 0 | SYD HEWITT | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: KIWI SENIORS
Team Name: PAT JONES
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 544 | 544 | MAXINE JEFFRAY | 6 | 1 | 6 |
| 2 | 10/02/2010 | 0 | 544 | PAT RUDDELL | 6 | ||
| 3 | 24/02/2010 | 494 | 1038 | SYD HEWITT | 1 | 4 | 7 |
| 4 | 10/03/2010 | 547 | 1585 | KEITH WING | 6 | 1 | 13 |
| 5 | 24/03/2010 | 519 | 2104 | GORDON LUSBY | 3 | 2 | 16 |
| 6 | 7/04/2010 | 609 | 2713 | DOUG UNDERHILL | 8 | 24 | |
| 7 | 21/04/2010 | 562 | 3275 | JOHN CRONIN | 7 | 31 | |
| 8 | 5/05/2010 | 558 | 3833 | VI NEWALD | 6 | 1 | 37 |
| 9 | 19/05/2010 | 522 | 4355 | ROBYN LUSBY | 3 | 4 | 40 |
| 10 | 2/06/2010 | 574 | 4929 | MARIE DEEN | 8 | 48 | |
| 11 | 16/06/2010 | 541 | 5470 | THELMA EVANS | 4 | 2 | 52 |
| 12 | 30/06/2010 | 332 * | 5802 | AGNES MANSSEN | 1 | 4 | 53 |
| 13 | 14/07/2010 | 537 | 6339 | VAL HEWITT | 5 | 1 | 58 |
| 14 | 28/07/2010 | 572 | 6911 | NIGEL GLADWIN | 3 | 5 | 61 |
| 15 | 11/08/2010 | 542 | 7453 | GEORGE HUGGARD | 5 | 1 | 66 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 151 | |||||
| Highest Handicap Team Game: | 220 | ||||||
| Highest Scratch Team Series: | 402 | ||||||
| Highest Handicap Team Series: | 609 | ||||||
| Highest Team Average to Date: | 118 | ||||||
League Name: KIWI SENIORS
Team Name: GEORGE HUGGARD
Team Number: 17
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 0 | 0 | ||||
| 2 | 10/02/2010 | 0 | 0 | ||||
| 3 | 24/02/2010 | 0 | 0 | ||||
| 4 | 10/03/2010 | 0 | 0 | ||||
| 5 | 24/03/2010 | 0 | 0 | ||||
| 6 | 7/04/2010 | 0 | 0 | ||||
| 7 | 21/04/2010 | 0 | 0 | ||||
| 8 | 5/05/2010 | 0 | 0 | ||||
| 9 | 19/05/2010 | 0 | 0 | ||||
| 10 | 2/06/2010 | 0 | 0 | ||||
| 11 | 16/06/2010 | 0 | 0 | ||||
| 12 | 30/06/2010 | 0 | 0 | ||||
| 13 | 14/07/2010 | 0 | 0 | ||||
| 14 | 28/07/2010 | 0 | 0 | ||||
| 15 | 11/08/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: KIWI SENIORS
Team Name: DERK DEEN
Team Number: 18
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 0 | 0 | GORDON LUSBY | 5 | ||
| 2 | 10/02/2010 | 0 | 0 | ROBYN LUSBY | 5 | ||
| 3 | 24/02/2010 | 0 | 0 | MARIE DEEN | |||
| 4 | 10/03/2010 | 583 | 583 | JOHN CRONIN | 7 | 7 | |
| 5 | 24/03/2010 | 539 | 1122 | AILEEN ALMOND | 5 | 1 | 12 |
| 6 | 7/04/2010 | 503 | 1625 | VI NEWALD | 2 | 4 | 14 |
| 7 | 21/04/2010 | 567 | 2192 | MAXINE JEFFRAY | 5 | 1 | 19 |
| 8 | 5/05/2010 | 608 | 2800 | PAT RUDDELL | 7 | 1 | 26 |
| 9 | 19/05/2010 | 589 | 3389 | KEITH WING | 8 | 34 | |
| 10 | 2/06/2010 | 0 | 3389 | DOUG UNDERHILL | 5 | 34 | |
| 11 | 16/06/2010 | 483 | 3872 | VAL HEWITT | 1 | 4 | 35 |
| 12 | 30/06/2010 | 520 | 4392 | THELMA EVANS | 6 | 41 | |
| 13 | 14/07/2010 | 523 | 4915 | SYD HEWITT | 4 | 1 | 45 |
| 14 | 28/07/2010 | 518 | 5433 | AGNES MANSSEN | 4 | 1 | 49 |
| 15 | 11/08/2010 | 496 | 5929 | 1 | 4 | 50 | |
| 16 | 25/08/2010 | 522 | 6451 | GEORGE HUGGARD | 1 | 5 | 51 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 146 | |||||
| Highest Handicap Team Game: | 221 | ||||||
| Highest Scratch Team Series: | 389 | ||||||
| Highest Handicap Team Series: | 608 | ||||||
| Highest Team Average to Date: | 114 | ||||||
League Name: KIWI SENIORS
Team Name: GORDON LUSBY
Team Number: 19
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2010 | 605 | 605 | DERK DEEN | 8 | 8 | |
| 2 | 10/02/2010 | 570 | 1175 | VAL HEWITT | 8 | 16 | |
| 3 | 24/02/2010 | 599 | 1774 | 6 | 1 | 22 | |
| 4 | 10/03/2010 | 531 | 2305 | BEV RADFORD | 5 | 1 | 27 |
| 5 | 24/03/2010 | 491 | 2796 | PAT JONES | 3 | 3 | 30 |
| 6 | 7/04/2010 | 489 | 3285 | JUNE GLADWIN | 5 | 30 | |
| 7 | 21/04/2010 | 583 | 3868 | GEORGE HUGGARD | 6 | 1 | 36 |
