| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | GORDON LUSBY | 6 | 1 | 64 | 7016 | 159 | 437 | 216 | 605 | 19 |
| 2 | ROBYN LUSBY | 6 | 61 | 6109 | 133 | 350 | 218 | 617 | 26 | |
| 3 | PAT JONES | 5 | 1 | 58 | 6339 | 151 | 402 | 220 | 609 | 16 |
| 4 | JILL PHILLIPS | 1 | 4 | 49 | 4230 | 129 | 333 | 210 | 576 | 21 |
| 5 | DERK DEEN | 4 | 1 | 45 | 4915 | 146 | 389 | 221 | 608 | 18 |
| 6 | VI NEWALD | 5 | 1 | 45 | 4391 | 120 | 310 | 212 | 586 | 9 |
| 7 | THELMA EVANS | 5 | 1 | 44 | 6666 | 149 | 360 | 214 | 573 | 10 |
| 8 | JUNE GLADWIN | 7 | 40 | 4873 | 157 | 418 | 211 | 580 | 5 | |
| 9 | KEITH WING | 39 | 4918 | 149 | 419 | 215 | 617 | 4 | ||
| 10 | MARIE DEEN | 5 | 38 | 4491 | 137 | 372 | 211 | 594 | 11 | |
| 11 | NIGEL GLADWIN | 6 | 1 | 37.5 | 4376 | 170 | 389 | 233 | 575 | 27 |
| 12 | DOUG UNDERHILL | 35 | 3635 | 158 | 374 | 230 | 590 | 2 | ||
| 13 | GEORGE HUGGARD | 1 | 4 | 29.5 | 3856 | 160 | 377 | 231 | 590 | 14 |
| 14 | AGNES MANSSEN | 27 | 3645 | 125 | 330 | 201 | 558 | 12 | ||
| 15 | PAT RUDDELL | 4.5 | 1.5 | 27 | 2812 | 140 | 344 | 225 | 599 | 8 |
| 16 | AILEEN ALMOND | 4.5 | 21 | 2186 | 121 | 353 | 204 | 602 | 13 | |
| 17 | BEV RADFORD | 5 | 6 | 1046 | 109 | 277 | 191 | 523 | 23 | |
| 18 | VAL HEWITT | 5 | 1 | |||||||
| 19 | MAXINE JEFFRAY | 5 | 15 | |||||||
| 20 | JOHN CRONIN | 5 | 20 | |||||||
| 21 | SYD HEWITT | 5 | 25 | |||||||
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 160 | GEORGE HUGGARD | 159 | GORDON LUSBY | 157 | JUNE GLADWIN | 140 | JUNE GLADWIN | 139 | PAT JONES |
| W/HCP | 233 | NIGEL GLADWIN | 230 | DOUG UNDERHILL | 225 | PAT RUDDELL | 202 | PAT JONES | 196 | NIGEL GLADWIN |
| Series | 437 | GORDON LUSBY | 418 | JUNE GLADWIN | 389 | DERK DEEN | 399 | JUNE GLADWIN | 380 | GORDON LUSBY |
| W/HCP | 617 | KEITH WING | 617 | ROBYN LUSBY | 609 | PAT JONES | 558 | JUNE GLADWIN | 542 | NIGEL GLADWIN |
| FEMALE | ||||||||||
| Game | 157 | June Gladwin | 149 | Thelma Evans | 137 | Marie Deen | 140 | June Gladwin | 139 | Patrica Jones |
| W/HCP | 225 | Pat Ruddell | 220 | Patrica Jones | 218 | Robyn Lusby | 202 | Patrica Jones | 194 | Pat Ruddell |
| Series | 418 | June Gladwin | 372 | Marie Deen | 360 | Thelma Evans | 399 | June Gladwin | 348 | Patrica Jones |
| W/HCP | 617 | Robyn Lusby | 609 | Patrica Jones | 602 | Aileen Almond | 558 | June Gladwin | 541 | Robyn Lusby |
| MALE | ||||||||||
| Game | 160 | George Huggard | 159 | Gordon Lusby | 149 | Keith Wing | 137 | Gordon Lusby | 135 | Nigel Gladwin |
| W/HCP | 233 | Nigel Gladwin | 230 | Doug Underhill | 221 | Derk Deen | 196 | Nigel Gladwin | 189 | Gordon Lusby |
| Series | 437 | Gordon Lusby | 389 | Nigel Gladwin | 377 | George Huggard | 380 | Gordon Lusby | 359 | Nigel Gladwin |
| W/HCP | 617 | Keith Wing | 608 | Derk Deen | 590 | Doug Underhill | 542 | Nigel Gladwin | 536 | Gordon Lusby |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
|---|---|---|---|---|---|
| 28/07/2010 10:44 a.m. | 27*16 | 8*26 | 1*10 | 25*9 | 12*18 |
| 4*11 | 23*3 | 2*15 | 14*5 | 20*13 | |
| 21*19 | |||||
| 11/08/2010 10:44 a.m. | 21*1 | 13*11 | 12*5 | 18*3 | 26*2 |
| 23*10 | 9*4 | 14*16 | 27*20 | 8*19 | |
| 25*15 |