League Name: FRIDAY FRIENDS
Team Name: THE BUCKS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1023 | 1023 | GUTTER RATS | 1 | 7 | 1 |
| 2 | 23/07/2010 | 1037 | 2060 | TEN TENS | 9 | 2 | 10 |
| 3 | 30/07/2010 | 1108 | 3168 | JOKERS WILD | 10 | 20 | |
| 4 | 6/08/2010 | 1149 | 4317 | A & E | 9 | 2 | 29 |
| 5 | 13/08/2010 | 1076 | 5393 | BLUE BIRDS | 9 | 38 | |
| 6 | 20/08/2010 | 1132 | 6525 | BONTISH | 12 | 50 | |
| 7 | 27/08/2010 | 1044 | 7569 | 4 EYES | 9 | 59 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 328 | |||||
| Highest Handicap Team Game: | 463 | ||||||
| Highest Scratch Team Series: | 769 | ||||||
| Highest Handicap Team Series: | 1149 | ||||||
| Highest Team Average to Date: | 245 | ||||||
League Name: FRIDAY FRIENDS
Team Name: GUTTER RATS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1131 | 1131 | THE BUCKS | 11 | 11 | |
| 2 | 23/07/2010 | 1037 | 2168 | NORTH & SOUTH | 7 | 2 | 18 |
| 3 | 30/07/2010 | 1127 | 3295 | THE STEAMERS | 8 | 2 | 26 |
| 4 | 6/08/2010 | 1081 | 4376 | TWENTY 10 | 6 | 5 | 32 |
| 5 | 13/08/2010 | 1117 | 5493 | THE WICKED TWINS | 6 | 5 | 38 |
| 6 | 20/08/2010 | 1037 | 6530 | FOXY LADIES | 6 | 3 | 44 |
| 7 | 27/08/2010 | 959 | 7489 | BLACK VISA | 7 | 44 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 307 | |||||
| Highest Handicap Team Game: | 403 | ||||||
| Highest Scratch Team Series: | 843 | ||||||
| Highest Handicap Team Series: | 1131 | ||||||
| Highest Team Average to Date: | 274 | ||||||
League Name: FRIDAY FRIENDS
Team Name: BLACK VISA
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1053 | 1053 | BONTISH | 8 | 2 | 8 |
| 2 | 23/07/2010 | 1026 | 2079 | 4 EYES | 5.5 | 2.5 | 13.5 |
| 3 | 30/07/2010 | 1118 | 3197 | THE ROWERS | 11 | 24.5 | |
| 4 | 6/08/2010 | 1117 | 4314 | BLUE BIRDS | 8 | 2 | 32.5 |
| 5 | 13/08/2010 | 1008 | 5322 | JOKERS WILD | 2 | 7 | 34.5 |
| 6 | 20/08/2010 | 1139 | 6461 | A & E | 11 | 45.5 | |
| 7 | 27/08/2010 | 1114 | 7575 | GUTTER RATS | 11 | 56.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 289 | |||||
| Highest Handicap Team Game: | 421 | ||||||
| Highest Scratch Team Series: | 743 | ||||||
| Highest Handicap Team Series: | 1139 | ||||||
| Highest Team Average to Date: | 231 | ||||||
League Name: FRIDAY FRIENDS
Team Name: BONTISH
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1023 | 1023 | BLACK VISA | 4 | 5 | 4 |
| 2 | 23/07/2010 | 1005 | 2028 | GREENWOOD | 1 | 7 | 5 |
| 3 | 30/07/2010 | 0 | 2028 | THE WICKED TWINS | 7 | 5 | |
| 4 | 6/08/2010 | 1013 | 3041 | FOXY LADIES | 4 | 5 | 9 |
| 5 | 13/08/2010 | 1113 | 4154 | TWENTY 10 | 9 | 2 | 18 |
| 6 | 20/08/2010 | 1055 | 5209 | THE BUCKS | 2 | 7 | 20 |
| 7 | 27/08/2010 | 0 | 5209 | NORTH & SOUTH | 7 | 20 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 249 | |||||
| Highest Handicap Team Game: | 399 | ||||||
| Highest Scratch Team Series: | 663 | ||||||
| Highest Handicap Team Series: | 1113 | ||||||
| Highest Team Average to Date: | 233 | ||||||
League Name: FRIDAY FRIENDS
Team Name: THE STEAMERS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 964 | 964 | JOKERS WILD | 7 | ||
| 2 | 23/07/2010 | 960 | 1924 | A & E | 2 | 5 | 2 |
| 3 | 30/07/2010 | 1080 | 3004 | GUTTER RATS | 6 | 5 | 8 |
| 4 | 6/08/2010 | 1177 | 4181 | TEN TENS | 12 | 20 | |
| 5 | 13/08/2010 | 1123 | 5304 | 4 EYES | 7 | 3 | 27 |
| 6 | 20/08/2010 | 992 | 6296 | THE ROWERS | 5 | 5 | 32 |
| 7 | 27/08/2010 | 1093 | 7389 | BLUE BIRDS | 7 | 3 | 39 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 278 | |||||
| Highest Handicap Team Game: | 403 | ||||||
| Highest Scratch Team Series: | 793 | ||||||
| Highest Handicap Team Series: | 1177 | ||||||
| Highest Team Average to Date: | 260 | ||||||
League Name: FRIDAY FRIENDS
Team Name: JOKERS WILD
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1058 | 1058 | THE STEAMERS | 10 | 10 | |
| 2 | 23/07/2010 | 1043 | 2101 | TWENTY 10 | 2 | 7 | 12 |
| 3 | 30/07/2010 | 1021 | 3122 | THE BUCKS | 3 | 7 | 15 |
| 4 | 6/08/2010 | 1159 | 4281 | NORTH & SOUTH | 11 | 26 | |
| 5 | 13/08/2010 | 1056 | 5337 | BLACK VISA | 11 | 37 | |
| 6 | 20/08/2010 | 1071 | 6408 | GREENWOOD | 11 | 48 | |
| 7 | 27/08/2010 | 1123 | 7531 | THE WICKED TWINS | 9 | 2 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 361 | |||||
| Highest Handicap Team Game: | 422 | ||||||
| Highest Scratch Team Series: | 952 | ||||||
| Highest Handicap Team Series: | 1159 | ||||||
| Highest Team Average to Date: | 305 | ||||||
League Name: FRIDAY FRIENDS
Team Name: FOXY LADIES
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1053 | 1053 | 4 EYES | 5 | 5 | 5 |
| 2 | 23/07/2010 | 1090 | 2143 | THE ROWERS | 9 | 2 | 14 |
| 3 | 30/07/2010 | 1217 | 3360 | BLUE BIRDS | 13 | 27 | |
| 4 | 6/08/2010 | 1046 | 4406 | BONTISH | 8 | 2 | 35 |
| 5 | 13/08/2010 | 1092 | 5498 | A & E | 9 | 2 | 44 |
| 6 | 20/08/2010 | 1053 | 6551 | GUTTER RATS | 5 | 4 | 49 |
| 7 | 27/08/2010 | 1120 | 7671 | TEN TENS | 9 | 58 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 291 | |||||
| Highest Handicap Team Game: | 427 | ||||||
| Highest Scratch Team Series: | 809 | ||||||
| Highest Handicap Team Series: | 1217 | ||||||
| Highest Team Average to Date: | 245 | ||||||
League Name: FRIDAY FRIENDS
Team Name: 4 EYES
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1130 | 1130 | FOXY LADIES | 9 | 2 | 9 |
| 2 | 23/07/2010 | 1026 | 2156 | BLACK VISA | 4.5 | 4.5 | 13.5 |
| 3 | 30/07/2010 | 1124 | 3280 | GREENWOOD | 8 | 4 | 21.5 |
| 4 | 6/08/2010 | 1112 | 4392 | THE WICKED TWINS | 11 | 32.5 | |
| 5 | 13/08/2010 | 1154 | 5546 | THE STEAMERS | 6 | 4 | 38.5 |
| 6 | 20/08/2010 | 1110 | 6656 | TWENTY 10 | 5 | 5 | 43.5 |
| 7 | 27/08/2010 | 886 | 7542 | THE BUCKS | 7 | 43.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 331 | |||||
| Highest Handicap Team Game: | 443 | ||||||
| Highest Scratch Team Series: | 819 | ||||||
| Highest Handicap Team Series: | 1154 | ||||||
| Highest Team Average to Date: | 268 | ||||||
League Name: FRIDAY FRIENDS
Team Name: NORTH & SOUTH
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 0 | 0 | A & E | 6 | ||
| 2 | 23/07/2010 | 1032 | 1032 | GUTTER RATS | 3 | 5 | 3 |
| 3 | 30/07/2010 | 1230 | 2262 | TEN TENS | 13 | 16 | |
| 4 | 6/08/2010 | 1034 | 3296 | JOKERS WILD | 2 | 7 | 18 |
| 5 | 13/08/2010 | 1070 | 4366 | THE ROWERS | 6 | 5 | 24 |
| 6 | 20/08/2010 | 1126 | 5492 | BLUE BIRDS | 8 | 2 | 32 |
| 7 | 27/08/2010 | 1121 | 6613 | BONTISH | 10 | 42 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 265 | |||||
| Highest Handicap Team Game: | 426 | ||||||
| Highest Scratch Team Series: | 714 | ||||||
| Highest Handicap Team Series: | 1230 | ||||||
| Highest Team Average to Date: | 199 | ||||||
League Name: FRIDAY FRIENDS
Team Name: A & E
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1052 | 1052 | NORTH & SOUTH | 5 | 3 | 5 |
| 2 | 23/07/2010 | 1010 | 2062 | THE STEAMERS | 7 | 2 | 12 |
| 3 | 30/07/2010 | 0 | 2062 | TWENTY 10 | 7 | 12 | |
| 4 | 6/08/2010 | 0 | 2062 | THE BUCKS | 7 | 12 | |
| 5 | 13/08/2010 | 1010 | 3072 | FOXY LADIES | 4 | 5 | 16 |
| 6 | 20/08/2010 | 971 | 4043 | BLACK VISA | 1 | 7 | 17 |
| 7 | 27/08/2010 | 1058 | 5101 | GREENWOOD | 10 | 27 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 195 | |||||
| Highest Handicap Team Game: | 376 | ||||||
| Highest Scratch Team Series: | 545 | ||||||
| Highest Handicap Team Series: | 1058 | ||||||
| Highest Team Average to Date: | 186 | ||||||
League Name: FRIDAY FRIENDS
Team Name: THE ROWERS
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1080 | 1080 | THE WICKED TWINS | 11 | 11 | |
| 2 | 23/07/2010 | 984 | 2064 | FOXY LADIES | 2 | 5 | 13 |
| 3 | 30/07/2010 | 1040 | 3104 | BLACK VISA | 2 | 7 | 15 |
| 4 | 6/08/2010 | 1029 | 4133 | GREENWOOD | 2 | 7 | 17 |
| 5 | 13/08/2010 | 1088 | 5221 | NORTH & SOUTH | 8 | 2 | 25 |
| 6 | 20/08/2010 | 1063 | 6284 | THE STEAMERS | 9 | 2 | 34 |
| 7 | 27/08/2010 | 1037 | 7321 | TWENTY 10 | 2 | 7 | 36 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 201 | |||||
| Highest Handicap Team Game: | 377 | ||||||
| Highest Scratch Team Series: | 582 | ||||||
| Highest Handicap Team Series: | 1088 | ||||||
| Highest Team Average to Date: | 194 | ||||||
League Name: FRIDAY FRIENDS
Team Name: THE WICKED TWINS
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1041 | 1041 | THE ROWERS | 3 | 7 | 3 |
| 2 | 23/07/2010 | 1205 | 2246 | BLUE BIRDS | 10 | 2 | 13 |
| 3 | 30/07/2010 | 1034 | 3280 | BONTISH | 5 | 4 | 18 |
| 4 | 6/08/2010 | 868 | 4148 | 4 EYES | 2 | 7 | 20 |
| 5 | 13/08/2010 | 1187 | 5335 | GUTTER RATS | 9 | 2 | 29 |
| 6 | 20/08/2010 | 1036 * | 6371 | TEN TENS | 5 | 3 | 34 |
| 7 | 27/08/2010 | 0 | 6371 | JOKERS WILD | 7 | 34 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 305 | |||||
| Highest Handicap Team Game: | 424 | ||||||
| Highest Scratch Team Series: | 848 | ||||||
| Highest Handicap Team Series: | 1205 | ||||||
| Highest Team Average to Date: | 250 | ||||||
League Name: FRIDAY FRIENDS
Team Name: BLUE BIRDS
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1064 | 1064 | GREENWOOD | 10 | 10 | |
| 2 | 23/07/2010 | 1159 | 2223 | THE WICKED TWINS | 6 | 5 | 16 |
| 3 | 30/07/2010 | 1124 | 3347 | FOXY LADIES | 4 | 7 | 20 |
| 4 | 6/08/2010 | 1093 | 4440 | BLACK VISA | 5 | 5 | 25 |
| 5 | 13/08/2010 | 904 | 5344 | THE BUCKS | 7 | 25 | |
| 6 | 20/08/2010 | 1019 | 6363 | NORTH & SOUTH | 2 | 5 | 27 |
| 7 | 27/08/2010 | 1097 | 7460 | THE STEAMERS | 7 | 4 | 34 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 291 | |||||
| Highest Handicap Team Game: | 423 | ||||||
| Highest Scratch Team Series: | 763 | ||||||
| Highest Handicap Team Series: | 1159 | ||||||
| Highest Team Average to Date: | 246 | ||||||
League Name: FRIDAY FRIENDS
Team Name: GREENWOOD
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 0 | 0 | BLUE BIRDS | 7 | ||
| 2 | 23/07/2010 | 1115 | 1115 | BONTISH | 12 | 12 | |
| 3 | 30/07/2010 | 1116 | 2231 | 4 EYES | 8 | 3 | 20 |
| 4 | 6/08/2010 | 1121 | 3352 | THE ROWERS | 12 | 32 | |
| 5 | 13/08/2010 | 1069 | 4421 | TEN TENS | 10 | 42 | |
| 6 | 20/08/2010 | 0 | 4421 | JOKERS WILD | 7 | 42 | |
| 7 | 27/08/2010 | 0 | 4421 | A & E | 7 | 42 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 215 | |||||
| Highest Handicap Team Game: | 398 | ||||||
| Highest Scratch Team Series: | 572 | ||||||
| Highest Handicap Team Series: | 1121 | ||||||
| Highest Team Average to Date: | 189 | ||||||
League Name: FRIDAY FRIENDS
Team Name: TWENTY 10
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 1094 | 1094 | TEN TENS | 11 | 11 | |
| 2 | 23/07/2010 | 1091 | 2185 | JOKERS WILD | 11 | 22 | |
| 3 | 30/07/2010 | 1054 | 3239 | A & E | 7 | 2 | 29 |
| 4 | 6/08/2010 | 1166 | 4405 | GUTTER RATS | 10 | 2 | 39 |
| 5 | 13/08/2010 | 1101 | 5506 | BONTISH | 5 | 5 | 44 |
| 6 | 20/08/2010 | 1138 | 6644 | 4 EYES | 8 | 2 | 52 |
| 7 | 27/08/2010 | 1132 | 7776 | THE ROWERS | 11 | 63 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 351 | |||||
| Highest Handicap Team Game: | 429 | ||||||
| Highest Scratch Team Series: | 898 | ||||||
| Highest Handicap Team Series: | 1166 | ||||||
| Highest Team Average to Date: | 282 | ||||||
League Name: FRIDAY FRIENDS
Team Name: TEN TENS
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/07/2010 | 0 | 0 | TWENTY 10 | 2 | 7 | 2 |
| 2 | 23/07/2010 | 0 | 0 | THE BUCKS | 1 | 7 | 3 |
| 3 | 30/07/2010 | 0 | 0 | NORTH & SOUTH | 7 | 3 | |
| 4 | 6/08/2010 | 0 | 0 | THE STEAMERS | 7 | 3 | |
| 5 | 13/08/2010 | 1045 * | 1045 | GREENWOOD | 1 | 7 | 4 |
| 6 | 20/08/2010 | 1040 * | 2085 | THE WICKED TWINS | 4 | 4 | 8 |
| 7 | 27/08/2010 | 0 | 2085 | FOXY LADIES | 7 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 262 | |||||
| Highest Handicap Team Game: | 376 | ||||||
| Highest Scratch Team Series: | 709 | ||||||
| Highest Handicap Team Series: | 1045 | ||||||
| Highest Team Average to Date: | 248 | ||||||