Bowler's Name: BOB BUCKLAND
League: FRIDAY FRIENDS
Team: 1 THE BUCKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 148 | 149 | 136 | 433 | 433 | 149 (144) | 31 |
| 2 | 23/07/2010 | 6 | 144 | 124 | 146 | 414 | 847 | 149 (141) | 31 |
| 3 | 30/07/2010 | 9 | 179 | 139 | 148 | 466 | 1313 | 145 | 35 |
| 4 | 6/08/2010 | 12 | 135 | 215 | 118 | 468 | 1781 | 149 (148) | 31 |
| 5 | 13/08/2010 | 15 | 140 | 136 | 139 | 415 | 2196 | 149 (146) | 31 |
| 6 | 20/08/2010 | 18 | 137 | 156 | 171 | 464 | 2660 | 149 (147) | 31 |
| 7 | 27/08/2010 | 21 | 177 | 137 | 149 | 463 | 3123 | 149 (148) | 31 |
| 8 | 3/09/2010 | 24 | 181 | 170 | 133 | 484 | 3607 | 156 (150) | 24 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 484 | ||||||
| Highest Series with HCP: | 577 | ||||||||
Bowler's Name: ELSIE BUCKLAND
League: FRIDAY FRIENDS
Team: 1 THE BUCKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 58 | 73 | 72 | 203 | 203 | 82 (67) | 98 |
| 2 | 23/07/2010 | 6 | 70 | 75 | 91 | 236 | 439 | 82 (73) | 98 |
| 3 | 30/07/2010 | 9 | 89 | 62 | 104 | 255 | 694 | 77 | 100 |
| 4 | 6/08/2010 | 12 | 86 | 113 | 77 | 276 | 970 | 85 (80) | 95 |
| 5 | 13/08/2010 | 15 | 83 | 101 | 99 | 283 | 1253 | 90 (83) | 90 |
| 6 | 20/08/2010 | 18 | 99 | 93 | 113 | 305 | 1558 | 96 (86) | 84 |
| 7 | 27/08/2010 | 21 | 69 | 81 | 86 | 236 | 1794 | 91 (85) | 89 |
| 8 | 3/09/2010 | 24 | 47 | 72 | 91 | 210 | 2004 | 83 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 305 | ||||||
| Highest Series with HCP: | 576 | ||||||||
Bowler's Name: CARL MCLEOD
League: FRIDAY FRIENDS
Team: 2 GUTTER RATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 117 | 152 | 168 | 437 | 437 | 132 (145) | 48 |
| 2 | 23/07/2010 | 6 | 135 | 125 | 120 | 380 | 817 | 132 (136) | 48 |
| 3 | 30/07/2010 | 9 | 159 | 171 | 120 | 450 | 1267 | 140 | 40 |
| 4 | 6/08/2010 | 12 | 147 | 150 | 121 | 418 | 1685 | 138 (140) | 42 |
| 5 | 13/08/2010 | 15 | 111 | 136 | 151 | 398 | 2083 | 140 (138) | 40 |
| 6 | 20/08/2010 | 18 | 126 | 131 | 121 | 378 | 2461 | 132 (136) | 48 |
| 7 | 27/08/2010 | 21 | 89 | 122 | 117 | 328 | 2789 | 122 (132) | 58 |
| 8 | 3/09/2010 | 24 | 140 | 200 | 126 | 466 | 3255 | 130 (135) | 50 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: FAY MCLEOD
League: FRIDAY FRIENDS
Team: 2 GUTTER RATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 131 | 140 | 135 | 406 | 406 | 132 (135) | 48 |
| 2 | 23/07/2010 | 6 | 118 | 138 | 113 | 369 | 775 | 132 (129) | 48 |
| 3 | 30/07/2010 | 9 | 128 | 136 | 125 | 389 | 1164 | 129 | 51 |
| 4 | 6/08/2010 | 12 | 136 | 148 | 106 | 390 | 1554 | 127 (129) | 53 |
| 5 | 13/08/2010 | 15 | 164 | 137 | 133 | 434 | 1988 | 134 (132) | 46 |
| 6 | 20/08/2010 | 18 | 134 | 137 | 130 | 401 | 2389 | 136 (132) | 44 |
| 7 | 27/08/2010 | 21 | 114 | 112 | 129 | 355 | 2744 | 132 (130) | 48 |
| 8 | 3/09/2010 | 24 | 160 | 170 | 178 | 508 | 3252 | 140 (135) | 40 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 508 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: BRIAN WRIGHT
League: FRIDAY FRIENDS
Team: 3 BLACK VISA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 145 | 131 | 141 | 417 | 417 | 127 (139) | 53 |
| 2 | 23/07/2010 | 6 | 121 | 120 | 114 | 355 | 772 | 127 (128) | 53 |
| 3 | 30/07/2010 | 9 | 147 | 135 | 137 | 419 | 1191 | 132 | 48 |
| 4 | 6/08/2010 | 12 | 131 | 120 | 123 | 374 | 1565 | 127 (130) | 53 |
| 5 | 13/08/2010 | 15 | 93 | 110 | 114 | 317 | 1882 | 123 (125) | 57 |
| 6 | 20/08/2010 | 18 | 132 | 117 | 151 | 400 | 2282 | 121 (126) | 59 |
| 7 | 27/08/2010 | 21 | 105 | 144 | 132 | 381 | 2663 | 122 (126) | 58 |
| 8 | 3/09/2010 | 24 | 137 | 126 | 142 | 405 | 3068 | 131 (127) | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||||
| Highest Series with HCP: | 579 | ||||||||
Bowler's Name: MERYLE WRIGHT
League: FRIDAY FRIENDS
Team: 3 BLACK VISA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 92 | 87 | 70 | 249 | 249 | 104 (83) | 76 |
| 2 | 23/07/2010 | 6 | 91 | 108 | 85 | 284 | 533 | 104 (88) | 76 |
| 3 | 30/07/2010 | 9 | 93 | 127 | 92 | 312 | 845 | 93 | 87 |
| 4 | 6/08/2010 | 12 | 113 | 108 | 117 | 338 | 1183 | 103 (98) | 77 |
| 5 | 13/08/2010 | 15 | 71 | 105 | 125 | 301 | 1484 | 105 (98) | 75 |
| 6 | 20/08/2010 | 18 | 86 | 119 | 138 | 343 | 1827 | 109 (101) | 71 |
| 7 | 27/08/2010 | 21 | 92 | 115 | 136 | 343 | 2170 | 109 (103) | 71 |
| 8 | 3/09/2010 | 24 | 122 | 117 | 95 | 334 | 2504 | 113 (104) | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 343 | ||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: BEV BRIGHT
League: FRIDAY FRIENDS
Team: 4 BONTISH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 110 | 85 | 130 | 325 | 325 | 118 (108) | 62 |
| 2 | 23/07/2010 | 6 | 101 | 102 | 114 | 317 | 642 | 118 (107) | 62 |
| 3 | 30/07/2010 | 6 | 0 | 642 | 118 (107) | 62 | |||
| 4 | 6/08/2010 | 9 | 112 | 89 | 83 | 284 | 926 | 102 | 78 |
| 5 | 13/08/2010 | 12 | 124 | 106 | 104 | 334 | 1260 | 103 (105) | 77 |
| 6 | 20/08/2010 | 15 | 111 | 98 | 108 | 317 | 1577 | 103 (105) | 77 |
| 7 | 27/08/2010 | 15 | 0 | 1577 | 103 (105) | 77 | |||
| 8 | 3/09/2010 | 18 | 93 | 109 | 109 | 311 | 1888 | 106 (104) | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 130 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 334 | ||||||
| Highest Series with HCP: | 568 | ||||||||
Bowler's Name: WALLACE BRIGHT
League: FRIDAY FRIENDS
Team: 4 BONTISH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 97 | 105 | 115 | 317 | 317 | 115 (105) | 65 |
| 2 | 23/07/2010 | 6 | 115 | 110 | 82 | 307 | 624 | 115 (104) | 65 |
| 3 | 30/07/2010 | 6 | 0 | 624 | 115 (104) | 65 | |||
| 4 | 6/08/2010 | 9 | 125 | 95 | 128 | 348 | 972 | 108 | 72 |
| 5 | 13/08/2010 | 12 | 80 | 143 | 106 | 329 | 1301 | 109 (108) | 71 |
| 6 | 20/08/2010 | 15 | 95 | 99 | 100 | 294 | 1595 | 107 (106) | 73 |
| 7 | 27/08/2010 | 15 | 0 | 1595 | 107 (106) | 73 | |||
| 8 | 3/09/2010 | 18 | 74 | 105 | 110 | 289 | 1884 | 101 (104) | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 348 | ||||||
| Highest Series with HCP: | 545 | ||||||||
Bowler's Name: LORIS ROACH
League: FRIDAY FRIENDS
Team: 5 THE STEAMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 79 | 109 | 110 | 298 | 298 | 120 (99) | 60 |
| 2 | 23/07/2010 | 6 | 96 | 94 | 115 | 305 | 603 | 120 (100) | 60 |
| 3 | 30/07/2010 | 9 | 123 | 135 | 125 | 383 | 986 | 109 | 71 |
| 4 | 6/08/2010 | 12 | 141 | 126 | 123 | 390 | 1376 | 119 (114) | 61 |
| 5 | 13/08/2010 | 15 | 139 | 119 | 153 | 411 | 1787 | 131 (119) | 49 |
| 6 | 20/08/2010 | 18 | 141 | 69 | 99 | 309 | 2096 | 123 (116) | 57 |
| 7 | 27/08/2010 | 21 | 130 | 113 | 84 | 327 | 2423 | 116 (115) | 64 |
| 8 | 3/09/2010 | 24 | 113 | 153 | 102 | 368 | 2791 | 111 (116) | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 411 | ||||||
| Highest Series with HCP: | 603 | ||||||||
Bowler's Name: BARRY ROACH
League: FRIDAY FRIENDS
Team: 5 THE STEAMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 124 | 134 | 105 | 363 | 363 | 139 (121) | 41 |
| 2 | 23/07/2010 | 6 | 125 | 102 | 125 | 352 | 715 | 139 (119) | 41 |
| 3 | 30/07/2010 | 9 | 133 | 119 | 142 | 394 | 1109 | 123 | 57 |
| 4 | 6/08/2010 | 12 | 118 | 149 | 136 | 403 | 1512 | 127 (126) | 53 |
| 5 | 13/08/2010 | 15 | 123 | 122 | 125 | 370 | 1882 | 129 (125) | 51 |
| 6 | 20/08/2010 | 18 | 132 | 138 | 113 | 383 | 2265 | 128 (125) | 52 |
| 7 | 27/08/2010 | 21 | 126 | 143 | 170 | 439 | 2704 | 132 (128) | 48 |
| 8 | 3/09/2010 | 24 | 151 | 158 | 118 | 427 | 3131 | 138 (130) | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 439 | ||||||
| Highest Series with HCP: | 595 | ||||||||
Bowler's Name: LYNN GRIMWOOD
League: FRIDAY FRIENDS
Team: 6 JOKERS WILD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 154 | 127 | 139 | 420 | 420 | 146 (140) | 34 |
| 2 | 23/07/2010 | 6 | 129 | 123 | 162 | 414 | 834 | 146 (139) | 34 |
| 3 | 30/07/2010 | 9 | 149 | 110 | 124 | 383 | 1217 | 135 | 45 |
| 4 | 6/08/2010 | 12 | 158 | 129 | 134 | 421 | 1638 | 135 (136) | 45 |
| 5 | 13/08/2010 | 15 | 96 | 114 | 139 | 349 | 1987 | 128 (132) | 52 |
| 6 | 20/08/2010 | 18 | 111 | 139 | 149 | 399 | 2386 | 129 (132) | 51 |
| 7 | 27/08/2010 | 21 | 138 | 179 | 158 | 475 | 2861 | 135 (136) | 45 |
| 8 | 3/09/2010 | 24 | 134 | 116 | 162 | 412 | 3273 | 142 (136) | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 475 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: ROB EDWARDS
League: FRIDAY FRIENDS
Team: 6 JOKERS WILD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 140 | 165 | 168 | 473 | 473 | 159 (157) | 21 |
| 2 | 23/07/2010 | 6 | 178 | 152 | 134 | 464 | 937 | 159 (156) | 21 |
| 3 | 30/07/2010 | 9 | 168 | 135 | 170 | 473 | 1410 | 156 | 24 |
| 4 | 6/08/2010 | 12 | 165 | 180 | 186 | 531 | 1941 | 163 (161) | 17 |
| 5 | 13/08/2010 | 15 | 173 | 178 | 170 | 521 | 2462 | 169 (164) | 11 |
| 6 | 20/08/2010 | 18 | 169 | 183 | 131 | 483 | 2945 | 170 (163) | 10 |
| 7 | 27/08/2010 | 21 | 138 | 182 | 145 | 465 | 3410 | 163 (162) | 17 |
| 8 | 3/09/2010 | 24 | 158 | 153 | 190 | 501 | 3911 | 161 (162) | 19 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 531 | ||||||
| Highest Series with HCP: | 603 | ||||||||
Bowler's Name: JUDY McNEIL
League: FRIDAY FRIENDS
Team: 7 FOXY LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 105 | 95 | 99 | 299 | 299 | 96 (99) | 84 |
| 2 | 23/07/2010 | 6 | 99 | 90 | 107 | 296 | 595 | 96 (99) | 84 |
| 3 | 30/07/2010 | 9 | 98 | 103 | 123 | 324 | 919 | 102 | 78 |
| 4 | 6/08/2010 | 12 | 73 | 107 | 117 | 297 | 1216 | 101 | 79 |
| 5 | 13/08/2010 | 15 | 117 | 97 | 116 | 330 | 1546 | 105 (103) | 75 |
| 6 | 20/08/2010 | 18 | 95 | 92 | 132 | 319 | 1865 | 105 (103) | 75 |
| 7 | 27/08/2010 | 21 | 144 | 99 | 100 | 343 | 2208 | 110 (105) | 70 |
| 8 | 3/09/2010 | 24 | 109 | 100 | 109 | 318 | 2526 | 108 (105) | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 343 | ||||||
| Highest Series with HCP: | 576 | ||||||||
Bowler's Name: LYN OWEN
League: FRIDAY FRIENDS
Team: 7 FOXY LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 95 | 120 | 131 | 346 | 346 | 128 (115) | 52 |
| 2 | 23/07/2010 | 6 | 85 | 142 | 159 | 386 | 732 | 128 (122) | 52 |
| 3 | 30/07/2010 | 9 | 148 | 169 | 168 | 485 | 1217 | 135 | 45 |
| 4 | 6/08/2010 | 12 | 147 | 111 | 122 | 380 | 1597 | 139 (133) | 41 |
| 5 | 13/08/2010 | 15 | 107 | 148 | 147 | 402 | 1999 | 140 (133) | 40 |
| 6 | 20/08/2010 | 18 | 111 | 142 | 136 | 389 | 2388 | 130 (132) | 50 |
| 7 | 27/08/2010 | 21 | 116 | 126 | 160 | 402 | 2790 | 132 | 48 |
| 8 | 3/09/2010 | 24 | 151 | 154 | 138 | 443 | 3233 | 137 (134) | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: PEGGY ODERMATT
League: FRIDAY FRIENDS
Team: 8 4 EYES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 127 | 152 | 124 | 403 | 403 | 108 (134) | 72 |
| 2 | 23/07/2010 | 6 | 89 | 122 | 104 | 315 | 718 | 108 (119) | 72 |
| 3 | 30/07/2010 | 9 | 117 | 143 | 110 | 370 | 1088 | 120 | 60 |
| 4 | 6/08/2010 | 12 | 82 | 157 | 120 | 359 | 1447 | 116 (120) | 64 |
| 5 | 13/08/2010 | 15 | 113 | 174 | 103 | 390 | 1837 | 124 (122) | 56 |
| 6 | 20/08/2010 | 18 | 132 | 129 | 116 | 377 | 2214 | 125 (123) | 55 |
| 7 | 27/08/2010 | 21 | 104 | 93 | 94 | 291 | 2505 | 117 (119) | 63 |
| 8 | 3/09/2010 | 24 | 84 | 103 | 101 | 288 | 2793 | 106 (116) | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 403 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: DOUG NOFFKE
League: FRIDAY FRIENDS
Team: 8 4 EYES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 154 | 116 | 112 | 382 | 382 | 137 (127) | 43 |
| 2 | 23/07/2010 | 6 | 122 | 101 | 143 | 366 | 748 | 137 (124) | 43 |
| 3 | 30/07/2010 | 9 | 127 | 139 | 143 | 409 | 1157 | 128 | 52 |
| 4 | 6/08/2010 | 12 | 129 | 125 | 163 | 417 | 1574 | 132 (131) | 48 |
| 5 | 13/08/2010 | 15 | 115 | 157 | 156 | 428 | 2002 | 139 (133) | 41 |
| 6 | 20/08/2010 | 18 | 130 | 123 | 189 | 442 | 2444 | 143 (135) | 37 |
| 7 | 27/08/2010 | 21 | 103 | 107 | 109 | 319 | 2763 | 132 (131) | 48 |
| 8 | 3/09/2010 | 24 | 100 | 109 | 108 | 317 | 3080 | 119 (128) | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 573 | ||||||||
Bowler's Name: RON STEPHENS
League: FRIDAY FRIENDS
Team: 9 NORTH & SOUTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 23/07/2010 | 3 | 80 | 97 | 74 | 251 | 251 | 90 (83) | 90 |
| 3 | 30/07/2010 | 6 | 120 | 135 | 112 | 367 | 618 | 90 (103) | 90 |
| 4 | 6/08/2010 | 9 | 91 | 75 | 84 | 250 | 868 | 96 | 84 |
| 5 | 13/08/2010 | 12 | 89 | 99 | 100 | 288 | 1156 | 100 (96) | 80 |
| 6 | 20/08/2010 | 15 | 95 | 124 | 104 | 323 | 1479 | 95 (98) | 85 |
| 7 | 27/08/2010 | 18 | 87 | 89 | 122 | 298 | 1777 | 101 (98) | 79 |
| 8 | 3/09/2010 | 21 | 118 | 84 | 101 | 303 | 2080 | 102 (99) | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 367 | ||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name: CORAL STEPHENS
League: FRIDAY FRIENDS
Team: 9 NORTH & SOUTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 23/07/2010 | 3 | 87 | 88 | 90 | 265 | 265 | 98 (88) | 82 |
| 3 | 30/07/2010 | 6 | 125 | 101 | 121 | 347 | 612 | 98 (102) | 82 |
| 4 | 6/08/2010 | 9 | 98 | 87 | 83 | 268 | 880 | 97 | 83 |
| 5 | 13/08/2010 | 12 | 104 | 98 | 79 | 281 | 1161 | 99 (96) | 81 |
| 6 | 20/08/2010 | 15 | 92 | 141 | 87 | 320 | 1481 | 96 (98) | 84 |
| 7 | 27/08/2010 | 18 | 132 | 84 | 100 | 316 | 1797 | 101 (99) | 79 |
| 8 | 3/09/2010 | 21 | 79 | 108 | 71 | 258 | 2055 | 99 (97) | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 347 | ||||||
| Highest Series with HCP: | 593 | ||||||||
Bowler's Name: CONNY DIXON
League: FRIDAY FRIENDS
Team: 12 THE WICKED TWINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07/2010 | 3 | 129 | 101 | 126 | 356 | 356 | 128 (118) | 52 |
| 2 | 23/07/2010 | 6 | 150 | 164 | 160 | 474 | 830 | 128 (138) | 52 |
| 3 | 30/07/2010 | 9 | 158 | 97 | 104 | 359 | 1189 | 132 | 48 |
| 4 | 6/08/2010 | 12 | 137 | 107 | 122 | 366 | 1555 | 133 (129) | 47 |
| 5 | 13/08/2010 | 15 | 191 | 150 | 160 | 501 | 2056 | 136 (137) | 44 |
| 6 | 20/08/2010 | 18 | 131 | 120 | 143 | 394 | 2450 | 140 (136) | 40 |
| 7 | 27/08/2010 | 21 | 119 | 105 | 134 | 358 | 2808 | 139 (133) | 41 |
| 8 | 3/09/2010 | 24 | 131 | 124 | 118 | 373 | 3181 | 125 (132) | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: JEAN PRESTON
League: FRIDAY FRIENDS
Team: 14 GREENWOOD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 23/07/2010 | 3 | 87 | 95 | 63 | 245 | 245 | 85 (81) | 95 |
| 3 | 30/07/2010 | 6 | 75 | 105 | 69 | 249 | 494 | 85 (82) | 95 |
| 4 | 6/08/2010 | 9 | 59 | 90 | 106 | 255 | 749 | 83 | 97 |
| 5 | 13/08/2010 | 12 | 66 | 71 | 79 | 216 | 965 | 80 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 255 | ||||||
| Highest Series with HCP: | 540 | ||||||||
Bowler's Name: PAUL BUCKHAM
League: FRIDAY FRIENDS
Team: 14 GREENWOOD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 23/07/2010 | 3 | 114 | 92 | 115 | 321 | 321 | 92 (107) | 88 |
| 3 | 30/07/2010 | 6 | 104 | 110 | 104 | 318 | 639 | 92 (106) | 88 |
| 4 | 6/08/2010 | 9 | 96 | 120 | 101 | 317 | 956 | 106 | 74 |
| 5 | 13/08/2010 | 12 | 110 | 120 | 110 | 340 | 1296 | 108 | 72 |
