Bowler's Name: JAMES KOTI
League: CASPER LEAGUE
Team: 7 JAMES KOTI
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 81 | 98 | 179 | 179 | 89 | 91 |
| 2 | 10/08/2010 | 4 | 86 | 76 | 162 | 341 | 85 | 95 |
| 3 | 17/08/2010 | 6 | 91 | 73 | 164 | 505 | 84 | 96 |
| 4 | 24/08/2010 | 8 | 92 | 97 | 189 | 694 | 86 | 94 |
| 5 | 31/08/2010 | 10 | 82 | 70 | 152 | 846 | 84 | 96 |
| 6 | 7/09/2010 | 12 | 76 | 108 | 184 | 1030 | 85 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 108 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 189 | |||||
| Highest Series with HCP: | 381 | |||||||
Bowler's Name: JOSEPH MEYER
League: CASPER LEAGUE
Team: 1 JOSEPH MEYER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 101 | 98 | 199 | 199 | 99 | 81 |
| 2 | 10/08/2010 | 4 | 98 | 112 | 210 | 409 | 102 | 78 |
| 3 | 17/08/2010 | 6 | 97 | 91 | 188 | 597 | 99 | 81 |
| 4 | 24/08/2010 | 8 | 82 | 79 | 161 | 758 | 94 | 86 |
| 5 | 31/08/2010 | 10 | 129 | 74 | 203 | 961 | 96 | 84 |
| 6 | 7/09/2010 | 12 | 97 | 89 | 186 | 1147 | 95 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 129 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 210 | |||||
| Highest Series with HCP: | 375 | |||||||
Bowler's Name: SAM JANSEN
League: CASPER LEAGUE
Team: 2 SAM JANSEN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 90 | 68 | 158 | 158 | 82 (79) | 98 |
| 2 | 10/08/2010 | 4 | 81 | 113 | 194 | 352 | 88 | 92 |
| 3 | 17/08/2010 | 6 | 98 | 76 | 174 | 526 | 87 | 93 |
| 4 | 24/08/2010 | 8 | 93 | 103 | 196 | 722 | 90 | 90 |
| 5 | 31/08/2010 | 10 | 119 | 75 | 194 | 916 | 91 | 89 |
| 6 | 7/09/2010 | 12 | 88 | 72 | 160 | 1076 | 89 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 119 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 196 | |||||
| Highest Series with HCP: | 390 | |||||||
Bowler's Name: JESSICA BUTLER
League: CASPER LEAGUE
Team: 3 JESSICA BUTLER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 64 | 57 | 121 | 121 | 63 (60) | 117 |
| 2 | 10/08/2010 | 2 | 0 | 121 | 63 (60) | 117 | ||
| 3 | 17/08/2010 | 4 | 82 | 76 | 158 | 279 | 69 | 111 |
| 4 | 24/08/2010 | 6 | 62 | 85 | 147 | 426 | 71 | 109 |
| 5 | 31/08/2010 | 8 | 62 | 81 | 143 | 569 | 71 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 199 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 158 | |||||
| Highest Series with HCP: | 392 | |||||||
Bowler's Name: COLBY BUTLER
League: CASPER LEAGUE
Team: 4 COLBY BUTLER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 61 | 55 | 116 | 116 | 63 (58) | 117 |
| 2 | 10/08/2010 | 2 | 0 | 116 | 63 (58) | 117 | ||
| 3 | 17/08/2010 | 4 | 50 | 52 | 102 | 218 | 54 | 126 |
| 4 | 24/08/2010 | 6 | 74 | 64 | 138 | 356 | 59 | 121 |
| 5 | 31/08/2010 | 8 | 51 | 56 | 107 | 463 | 57 | 123 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 74 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 138 | |||||
| Highest Series with HCP: | 390 | |||||||
Bowler's Name: MALACHI SPURR
League: CASPER LEAGUE
Team: 6 MALACHI SPURR
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 70 | 75 | 145 | 145 | 72 | 108 |
| 2 | 10/08/2010 | 4 | 73 | 96 | 169 | 314 | 78 | 102 |
| 3 | 17/08/2010 | 6 | 80 | 89 | 169 | 483 | 80 | 100 |
| 4 | 24/08/2010 | 8 | 81 | 78 | 159 | 642 | 80 | 100 |
| 5 | 31/08/2010 | 10 | 89 | 63 | 152 | 794 | 79 | 101 |
| 6 | 7/09/2010 | 12 | 77 | 92 | 169 | 963 | 80 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 169 | |||||
| Highest Series with HCP: | 385 | |||||||
Bowler's Name: JASMEET KAUR
League: CASPER LEAGUE
Team: 8 JASMEET KAUR
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 82 | 54 | 136 | 136 | 68 | 112 |
| 2 | 10/08/2010 | 4 | 68 | 68 | 136 | 272 | 68 | 112 |
| 3 | 17/08/2010 | 6 | 59 | 54 | 113 | 385 | 64 | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 82 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 136 | |||||
| Highest Series with HCP: | 360 | |||||||
Bowler's Name: CHA WHITE PHILLPOTT
League: CASPER LEAGUE
Team: 9 CHA' WHITE PHILLPOT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 58 | 82 | 140 | 140 | 70 | 110 |
| 2 | 10/08/2010 | 4 | 66 | 58 | 124 | 264 | 66 | 114 |
| 3 | 17/08/2010 | 6 | 55 | 60 | 115 | 379 | 63 | 117 |
| 4 | 24/08/2010 | 8 | 56 | 63 | 119 | 498 | 62 | 118 |
| 5 | 31/08/2010 | 8 | 0 | 498 | 62 | 118 | ||
| 6 | 7/09/2010 | 10 | 93 | 61 | 154 | 652 | 65 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 93 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 154 | |||||
| Highest Series with HCP: | 390 | |||||||
Bowler's Name: KODY WHITE PHILLPOTT
League: CASPER LEAGUE
Team: 10 KODY WHITE PHILLPOT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/08/2010 | 2 | 68 | 63 | 131 | 131 | 65 | 115 |
| 2 | 10/08/2010 | 4 | 58 | 56 | 114 | 245 | 61 | 119 |
| 3 | 17/08/2010 | 6 | 54 | 45 | 99 | 344 | 57 | 123 |
| 4 | 24/08/2010 | 8 | 60 | 49 | 109 | 453 | 56 | 124 |
| 5 | 31/08/2010 | 8 | 0 | 453 | 56 | 124 | ||
| 6 | 7/09/2010 | 10 | 52 | 64 | 116 | 569 | 56 | 124 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 68 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 131 | |||||
| Highest Series with HCP: | 364 | |||||||
Bowler's Name: SARAH SUMMERS
League: CASPER LEAGUE
Team: 11 SARAH SUMMERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 10/08/2010 | 2 | 43 | 52 | 95 | 95 | 47 | 133 |
| 3 | 17/08/2010 | 4 | 57 | 56 | 113 | 208 | 52 | 128 |
| 4 | 24/08/2010 | 6 | 60 | 93 | 153 | 361 | 60 | 120 |
| 5 | 31/08/2010 | 8 | 33 | 52 | 85 | 446 | 55 | 125 |
| 6 | 7/09/2010 | 10 | 62 | 62 | 124 | 570 | 57 | 123 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 93 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 153 | |||||
| Highest Series with HCP: | 409 | |||||||
Bowler's Name: JORDAN MINCHER
League: CASPER LEAGUE
Team: 12 JORDAN MINCHER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 10/08/2010 | 2 | 50 | 74 | 124 | 124 | 62 | 118 |
| 3 | 17/08/2010 | 4 | 55 | 33 | 88 | 212 | 53 | 127 |
| 4 | 24/08/2010 | 6 | 72 | 64 | 136 | 348 | 58 | 122 |
| 5 | 31/08/2010 | 6 | 0 | 348 | 58 | 122 | ||
| 6 | 7/09/2010 | 8 | 49 | 92 | 141 | 489 | 61 | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 92 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 141 | |||||
| Highest Series with HCP: | 390 | |||||||
Bowler's Name: TAYLOR COLE
League: CASPER LEAGUE
Team: 13 TAYLOR COLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 10/08/2010 | 2 | 76 | 68 | 144 | 144 | 72 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 76 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 184 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 144 | |||||
| Highest Series with HCP: | 360 | |||||||
Bowler's Name: ISAAC COWELY
League: CASPER LEAGUE
Team: 14 ISAAC COWLEY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 6 | 7/09/2010 | 2 | 57 | 60 | 117 | 117 | 58 | 122 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 60 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 182 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 117 | |||||
| Highest Series with HCP: | 361 | |||||||