| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 AVONMORE A TEAM |
| 046 | Grizz Andrell | 2 | 268 | 134 | 66 | 162 | 268 | 228 | 400 |
| 047 | Karl Davidson | 2 | 252 | 126 | 74 | 141 | 252 | 215 | 400 |
| 048 | Sam Carruthrs | | | | | | | | |
| 049 | Aaron Golder | 2 | 222 | 111 | 89 | 116 | 222 | 205 | 400 |
| 2 TEAM NO NAME |
| 004 | Tim Frame | | | 142 | 58 | | | | |
| 029 | Simon Dean | | | 119 | 81 | | | | |
| 030 | Phil Marvin | | | 124 | 76 | | | | |
| 3 TGA CITY COUNCIL |
| 036 | Jane Coleman | 16 | 1495 | 91 | 100 | 129 | 230 | 229 | 414 |
| 037 | Helen Giles | 18 | 1930 | 101 | 99 | 152 | 253 | 242 | 436 |
| 038 | Celia Bowles | 16 | 1421 | 116 | 84 | 141 | 267 | 241 | 467 |
| 040 | Greg Wakefeild | 2 | 164 | 82 | 100 | 101 | 164 | 201 | 364 |
| 041 | Max Brindle | 2 | 292 | 146 | 54 | 165 | 292 | 219 | 400 |
| 043 | Matt Brindle | | | | | | | | |
| 4 PLANET PC |
| 008 | Karl Boud | 12 | 1357 | 108 | 92 | 170 | 286 | 246 | 442 |
| 009 | Shaun Belcher | 20 | 2448 | 115 | 85 | 168 | 292 | 251 | 458 |
| 010 | Larry Bryan | 20 | 2712 | 133 | 67 | 173 | 314 | 242 | 452 |
| 032 | Shawn Dawson | 6 | 756 | 126 | 74 | 157 | 286 | 240 | 452 |
| 033 | Andrew Ingle | 2 | 253 | 114 | 86 | 137 | 253 | 223 | 425 |
| 6 FLINTSTONES |
| 013 | Michelle Van Rij | 20 | 1942 | 98 | 100 | 126 | 235 | 226 | 435 |
| 014 | Emma Fraser | | | 99 | 100 | | | | |
| 015 | Juan Davis | | | 128 | 72 | | | | |
| 027 | Kerry De Vries | 20 | 2318 | 111 | 89 | 154 | 270 | 240 | 438 |
| 039 | Siobhan Fitzgerald | 18 | 1737 | 94 | 100 | 121 | 239 | 221 | 439 |
|
| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 7 BARTERCARD NUTZ |
| 017 | Sharon Penney | 20 | 2148 | 115 | 85 | 156 | 260 | 254 | 456 |
| 018 | Greg ? | 20 | 2191 | 118 | 82 | 152 | 275 | 248 | 475 |
| 019 | Luke Penny | 20 | 2376 | 123 | 77 | 168 | 289 | 256 | 465 |
| 020 | Alan McKenna | | | 101 | 99 | | | | |
| 8 TENPIN TAURANGA |
| 021 | Josh Stretton | 14 | 1898 | 120 | 80 | 211 | 348 | 270 | 466 |
| 022 | Rebecca Stretton | 2 | 295 | 108 | 92 | 153 | 295 | 245 | 479 |
| 023 | Kayla Wilcox | 18 | 1793 | 83 | 100 | 147 | 266 | 247 | 466 |
| 024 | Logan Thompson | 8 | 724 | 90 | 100 | 133 | 201 | 229 | 401 |
| 044 | Jos Roberts | 4 | 405 | 101 | 99 | 113 | 215 | 213 | 415 |
| 045 | Desirree Brennan | 2 | 219 | 109 | 91 | 135 | 219 | 226 | 401 |
| ROVING RESERVES |
| 001 | Ryan Halbert | | | 153 | 47 | | | | |
| 002 | Aaron Brown | | | 141 | 59 | | | | |
| 003 | Jessie Campbell | | | 95 | 100 | | | | |
| 005 | Paul Evans | | | 99 | 100 | | | | |
| 006 | Christy Liddington | | | 66 | 100 | | | | |
| 007 | Amy Williams | | | | | | | | |
| 011 | Sarah Lilly | | | 93 | 100 | | | | |
| 012 | Grace Patterson | | | 86 | 100 | | | | |
| 016 | Damian Armstrong | 2 | 181 | 88 | 100 | 106 | 181 | 206 | 381 |
| 025 | Emma Friser | | | 84 | 100 | | | | |
| 026 | Campbell Patterson | | | 111 | 89 | | | | |
| 028 | Samantha Ridley | | | 75 | 100 | | | | |
| 031 | Noel Rau | | | 103 | 97 | | | | |
| 034 | Aliesha Adams | | | 88 | 100 | | | | |
| 035 | Gavin Linnow | | | 75 | 100 | | | | |
|