Bowler's Name: ROSEMARY ADAMSON
League: 55 CLUB - B GRADE
Team: 1 ROSEMARY ADAMSON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 140 | 120 | 188 | 448 | 448 | 111 (149) | 69 |
| 2 | 4/02/2010 | 6 | 100 | 93 | 129 | 322 | 770 | 111 (128) | 69 |
| 3 | 18/02/2010 | 6 | 0 | 770 | 111 (128) | 69 | |||
| 4 | 4/03/2010 | 6 | 0 | 770 | 111 (128) | 69 | |||
| 5 | 18/03/2010 | 9 | 126 | 102 | 115 | 343 | 1113 | 123 | 57 |
| 6 | 1/04/2010 | 12 | 128 | 144 | 146 | 418 | 1531 | 127 | 53 |
| 7 | 15/04/2010 | 15 | 99 | 104 | 114 | 317 | 1848 | 123 | 57 |
| 8 | 13/05/2010 | 18 | 110 | 135 | 112 | 357 | 2205 | 122 | 58 |
| 9 | 27/05/2010 | 21 | 105 | 137 | 118 | 360 | 2565 | 122 | 58 |
| 10 | 10/06/2010 | 24 | 126 | 87 | 124 | 337 | 2902 | 120 | 60 |
| 11 | 24/06/2010 | 24 | 0 | 2902 | 120 | 60 | |||
| 12 | 8/07/2010 | 27 | 108 | 121 | 81 | 310 | 3212 | 118 | 62 |
| 13 | 22/07/2010 | 30 | 131 | 130 | 119 | 380 | 3592 | 119 | 61 |
| 14 | 5/08/2010 | 33 | 146 | 116 | 84 | 346 | 3938 | 119 | 61 |
| 15 | 19/08/2010 | 36 | 103 | 147 | 127 | 377 | 4315 | 119 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 448 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: DAPHANE BELL
League: 55 CLUB - B GRADE
Team: 2 DAPHANE BELL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 99 | 87 | 98 | 284 | 284 | 96 (94) | 84 |
| 2 | 4/02/2010 | 6 | 113 | 115 | 104 | 332 | 616 | 96 (102) | 84 |
| 3 | 18/02/2010 | 9 | 87 | 128 | 101 | 316 | 932 | 103 | 77 |
| 4 | 4/03/2010 | 12 | 100 | 78 | 92 | 270 | 1202 | 100 | 80 |
| 5 | 18/03/2010 | 15 | 78 | 98 | 94 | 270 | 1472 | 98 | 82 |
| 6 | 1/04/2010 | 15 | 0 | 1472 | 98 | 82 | |||
| 7 | 15/04/2010 | 15 | 0 | 1472 | 98 | 82 | |||
| 8 | 13/05/2010 | 15 | 0 | 1472 | 98 | 82 | |||
| 9 | 27/05/2010 | 18 | 98 | 93 | 133 | 324 | 1796 | 99 | 81 |
| 10 | 10/06/2010 | 18 | 0 | 1796 | 99 | 81 | |||
| 11 | 24/06/2010 | 21 | 124 | 84 | 90 | 298 | 2094 | 99 | 81 |
| 12 | 8/07/2010 | 24 | 77 | 79 | 86 | 242 | 2336 | 97 | 83 |
| 13 | 22/07/2010 | 24 | 0 | 2336 | 97 | 83 | |||
| 14 | 5/08/2010 | 27 | 77 | 85 | 83 | 245 | 2581 | 95 | 85 |
| 15 | 19/08/2010 | 30 | 98 | 124 | 108 | 330 | 2911 | 97 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 332 | ||||||
| Highest Series with HCP: | 585 | ||||||||
Bowler's Name: ALISON COUCH
League: 55 CLUB - B GRADE
Team: 3 ALISON COUCH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 107 | 122 | 148 | 377 | 377 | 121 (125) | 59 |
| 2 | 4/02/2010 | 6 | 122 | 151 | 113 | 386 | 763 | 121 (127) | 59 |
| 3 | 18/02/2010 | 9 | 110 | 132 | 137 | 379 | 1142 | 126 | 54 |
| 4 | 4/03/2010 | 9 | 0 | 1142 | 126 | 54 | |||
| 5 | 18/03/2010 | 9 | 0 | 1142 | 126 | 54 | |||
| 6 | 1/04/2010 | 9 | 0 | 1142 | 126 | 54 | |||
| 7 | 15/04/2010 | 12 | 146 | 89 | 127 | 362 | 1504 | 125 | 55 |
| 8 | 13/05/2010 | 15 | 113 | 177 | 101 | 391 | 1895 | 126 | 54 |
| 9 | 27/05/2010 | 15 | 0 | 1895 | 126 | 54 | |||
| 10 | 10/06/2010 | 15 | 0 | 1895 | 126 | 54 | |||
| 11 | 24/06/2010 | 18 | 121 | 154 | 113 | 388 | 2283 | 126 | 54 |
| 12 | 8/07/2010 | 21 | 133 | 128 | 129 | 390 | 2673 | 127 | 53 |
| 13 | 22/07/2010 | 24 | 113 | 99 | 147 | 359 | 3032 | 126 | 54 |
| 14 | 5/08/2010 | 27 | 127 | 153 | 115 | 395 | 3427 | 126 | 54 |
| 15 | 19/08/2010 | 30 | 137 | 108 | 157 | 402 | 3829 | 127 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 402 | ||||||
| Highest Series with HCP: | 564 | ||||||||
Bowler's Name: JOHN CRONIN
League: 55 CLUB - B GRADE
Team: 4 JOHN CRONIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 107 | 76 | 97 | 280 | 280 | 118 (93) | 62 |
| 2 | 4/02/2010 | 6 | 100 | 130 | 133 | 363 | 643 | 118 (107) | 62 |
| 3 | 18/02/2010 | 9 | 93 | 105 | 125 | 323 | 966 | 107 | 73 |
| 4 | 4/03/2010 | 9 | 0 | 966 | 107 | 73 | |||
| 5 | 18/03/2010 | 9 | 0 | 966 | 107 | 73 | |||
| 6 | 1/04/2010 | 12 | 123 | 92 | 102 | 317 | 1283 | 106 | 74 |
| 7 | 15/04/2010 | 15 | 145 | 100 | 96 | 341 | 1624 | 108 | 72 |
| 8 | 13/05/2010 | 15 | 0 | 1624 | 108 | 72 | |||
| 9 | 27/05/2010 | 18 | 101 | 85 | 120 | 306 | 1930 | 107 | 73 |
| 10 | 10/06/2010 | 21 | 114 | 128 | 116 | 358 | 2288 | 108 | 72 |
| 11 | 24/06/2010 | 24 | 103 | 120 | 119 | 342 | 2630 | 109 | 71 |
| 12 | 8/07/2010 | 27 | 86 | 91 | 99 | 276 | 2906 | 107 | 73 |
| 13 | 22/07/2010 | 30 | 99 | 143 | 138 | 380 | 3286 | 109 | 71 |
| 14 | 5/08/2010 | 33 | 121 | 88 | 83 | 292 | 3578 | 108 | 72 |
| 15 | 19/08/2010 | 36 | 137 | 116 | 140 | 393 | 3971 | 110 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 393 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: THORA FITCH
League: 55 CLUB - B GRADE
Team: 5 THORA FITCH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 67 | 75 | 74 | 216 | 216 | 85 (72) | 90 |
| 2 | 4/02/2010 | 6 | 72 | 96 | 76 | 244 | 460 | 85 (76) | 90 |
| 3 | 18/02/2010 | 6 | 0 | 460 | 85 (76) | 90 | |||
| 4 | 4/03/2010 | 6 | 0 | 460 | 85 (76) | 90 | |||
| 5 | 18/03/2010 | 9 | 83 | 82 | 114 | 279 | 739 | 82 | 90 |
| 6 | 1/04/2010 | 12 | 83 | 65 | 87 | 235 | 974 | 81 | 90 |
| 7 | 15/04/2010 | 12 | 0 | 974 | 81 | 90 | |||
| 8 | 13/05/2010 | 12 | 0 | 974 | 81 | 90 | |||
| 9 | 27/05/2010 | 12 | 0 | 974 | 81 | 90 | |||
| 10 | 10/06/2010 | 15 | 95 | 96 | 111 | 302 | 1276 | 85 | 90 |
| 11 | 24/06/2010 | 18 | 85 | 85 | 118 | 288 | 1564 | 86 | 90 |
| 12 | 8/07/2010 | 21 | 94 | 106 | 87 | 287 | 1851 | 88 | 90 |
| 13 | 22/07/2010 | 21 | 0 | 1851 | 88 | 90 | |||
| 14 | 5/08/2010 | 21 | 0 | 1851 | 88 | 90 | |||
| 15 | 19/08/2010 | 24 | 98 | 108 | 88 | 294 | 2145 | 89 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 302 | ||||||
| Highest Series with HCP: | 572 | ||||||||
Bowler's Name: NGAIRE FLAVELL
League: 55 CLUB - B GRADE
Team: 6 NGAIRE FLAVELL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 102 | 134 | 119 | 355 | 355 | 122 (118) | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 355 | ||||||
| Highest Series with HCP: | 529 | ||||||||
Bowler's Name: HAROLD GRIFFIN
League: 55 CLUB - B GRADE
Team: 9 HAROLD GRIFFIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 96 | 109 | 123 | 328 | 328 | 107 (109) | 73 |
| 2 | 4/02/2010 | 3 | 0 | 328 | 107 (109) | 73 | |||
| 3 | 18/02/2010 | 6 | 97 | 126 | 105 | 328 | 656 | 107 (109) | 73 |
| 4 | 4/03/2010 | 6 | 0 | 656 | 107 (109) | 73 | |||
| 5 | 18/03/2010 | 6 | 0 | 656 | 107 (109) | 73 | |||
| 6 | 1/04/2010 | 9 | 100 | 103 | 87 | 290 | 946 | 105 | 75 |
| 7 | 15/04/2010 | 12 | 132 | 106 | 150 | 388 | 1334 | 111 | 69 |
| 8 | 13/05/2010 | 12 | 0 | 1334 | 111 | 69 | |||
| 9 | 27/05/2010 | 12 | 0 | 1334 | 111 | 69 | |||
| 10 | 10/06/2010 | 15 | 103 | 94 | 124 | 321 | 1655 | 110 | 70 |
| 11 | 24/06/2010 | 15 | 0 | 1655 | 110 | 70 | |||
| 12 | 8/07/2010 | 15 | 0 | 1655 | 110 | 70 | |||
| 13 | 22/07/2010 | 18 | 125 | 118 | 122 | 365 | 2020 | 112 | 68 |
| 14 | 5/08/2010 | 18 | 0 | 2020 | 112 | 68 | |||
| 15 | 19/08/2010 | 21 | 111 | 96 | 106 | 313 | 2333 | 111 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 388 | ||||||
| Highest Series with HCP: | 613 | ||||||||
Bowler's Name: JILL HANLON
League: 55 CLUB - B GRADE
Team: 10 JILL HANLON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 114 | 92 | 122 | 328 | 328 | 109 | 71 |
| 2 | 4/02/2010 | 6 | 120 | 116 | 126 | 362 | 690 | 109 (115) | 71 |
| 3 | 18/02/2010 | 9 | 102 | 129 | 109 | 340 | 1030 | 114 | 66 |
| 4 | 4/03/2010 | 9 | 0 | 1030 | 114 | 66 | |||
| 5 | 18/03/2010 | 12 | 113 | 111 | 119 | 343 | 1373 | 114 | 66 |
| 6 | 1/04/2010 | 12 | 0 | 1373 | 114 | 66 | |||
| 7 | 15/04/2010 | 15 | 90 | 104 | 90 | 284 | 1657 | 110 | 70 |
| 8 | 13/05/2010 | 18 | 125 | 90 | 141 | 356 | 2013 | 111 | 69 |
| 9 | 27/05/2010 | 21 | 119 | 124 | 112 | 355 | 2368 | 112 | 68 |
| 10 | 10/06/2010 | 24 | 130 | 104 | 116 | 350 | 2718 | 113 | 67 |
| 11 | 24/06/2010 | 27 | 123 | 97 | 127 | 347 | 3065 | 113 | 67 |
| 12 | 8/07/2010 | 30 | 105 | 139 | 94 | 338 | 3403 | 113 | 67 |
| 13 | 22/07/2010 | 30 | 0 | 3403 | 113 | 67 | |||
| 14 | 5/08/2010 | 30 | 0 | 3403 | 113 | 67 | |||
| 15 | 19/08/2010 | 33 | 129 | 139 | 137 | 405 | 3808 | 115 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 405 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: SHIRLEY HANLY
League: 55 CLUB - B GRADE
Team: 11 SHIRLEY HANLY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 54 | 67 | 53 | 174 | 174 | 90 (58) | 90 |
| 2 | 4/02/2010 | 6 | 83 | 76 | 82 | 241 | 415 | 90 (69) | 90 |
| 3 | 18/02/2010 | 9 | 120 | 103 | 99 | 322 | 737 | 81 | 90 |
| 4 | 4/03/2010 | 12 | 106 | 85 | 81 | 272 | 1009 | 84 | 90 |
| 5 | 18/03/2010 | 15 | 101 | 88 | 79 | 268 | 1277 | 85 | 90 |
| 6 | 1/04/2010 | 18 | 83 | 91 | 123 | 297 | 1574 | 87 | 90 |
| 7 | 15/04/2010 | 21 | 98 | 112 | 99 | 309 | 1883 | 89 | 90 |
| 8 | 13/05/2010 | 24 | 103 | 72 | 60 | 235 | 2118 | 88 | 90 |
| 9 | 27/05/2010 | 27 | 120 | 109 | 90 | 319 | 2437 | 90 | 90 |
| 10 | 10/06/2010 | 27 | 0 | 2437 | 90 | 90 | |||
| 11 | 24/06/2010 | 30 | 122 | 71 | 81 | 274 | 2711 | 90 | 90 |
| 12 | 8/07/2010 | 30 | 0 | 2711 | 90 | 90 | |||
| 13 | 22/07/2010 | 30 | 0 | 2711 | 90 | 90 | |||
| 14 | 5/08/2010 | 33 | 106 | 61 | 81 | 248 | 2959 | 89 | 90 |
| 15 | 19/08/2010 | 36 | 86 | 93 | 96 | 275 | 3234 | 89 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 322 | ||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: SYD HEWITT
League: 55 CLUB - B GRADE
Team: 12 SYD HEWITT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 96 | 93 | 86 | 275 | 275 | 101 (91) | 79 |
| 2 | 4/02/2010 | 6 | 126 | 114 | 101 | 341 | 616 | 101 (102) | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 341 | ||||||
| Highest Series with HCP: | 578 | ||||||||
Bowler's Name: VAL HEWITT
League: 55 CLUB - B GRADE
Team: 13 VAL HEWITT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 111 | 131 | 111 | 353 | 353 | 120 (117) | 60 |
| 2 | 4/02/2010 | 6 | 105 | 110 | 106 | 321 | 674 | 120 (112) | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 353 | ||||||
| Highest Series with HCP: | 533 | ||||||||
Bowler's Name: MAXINE JEFFRAY
League: 55 CLUB - B GRADE
Team: 15 MAXINE JEFFRAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 121 | 98 | 96 | 315 | 315 | 117 (105) | 63 |
| 2 | 4/02/2010 | 6 | 88 | 74 | 95 | 257 | 572 | 117 (95) | 63 |
| 3 | 18/02/2010 | 9 | 121 | 128 | 97 | 346 | 918 | 102 | 78 |
| 4 | 4/03/2010 | 9 | 0 | 918 | 102 | 78 | |||
| 5 | 18/03/2010 | 12 | 96 | 129 | 138 | 363 | 1281 | 106 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 363 | ||||||
| Highest Series with HCP: | 597 | ||||||||
Bowler's Name: BARBARA LAURENT
League: 55 CLUB - B GRADE
Team: 16 BARBARA LAURENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 108 | 102 | 124 | 334 | 334 | 109 (111) | 71 |
| 2 | 4/02/2010 | 3 | 0 | 334 | 109 (111) | 71 | |||
| 3 | 18/02/2010 | 6 | 109 | 112 | 126 | 347 | 681 | 109 (113) | 71 |
| 4 | 4/03/2010 | 9 | 93 | 121 | 113 | 327 | 1008 | 112 | 68 |
| 5 | 18/03/2010 | 9 | 0 | 1008 | 112 | 68 | |||
| 6 | 1/04/2010 | 12 | 87 | 103 | 97 | 287 | 1295 | 107 | 73 |
| 7 | 15/04/2010 | 15 | 97 | 121 | 99 | 317 | 1612 | 107 | 73 |
| 8 | 13/05/2010 | 15 | 0 | 1612 | 107 | 73 | |||
| 9 | 27/05/2010 | 18 | 121 | 89 | 97 | 307 | 1919 | 106 | 74 |
| 10 | 10/06/2010 | 18 | 0 | 1919 | 106 | 74 | |||
| 11 | 24/06/2010 | 18 | 0 | 1919 | 106 | 74 | |||
| 12 | 8/07/2010 | 21 | 93 | 117 | 86 | 296 | 2215 | 105 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 347 | ||||||
| Highest Series with HCP: | 560 | ||||||||
Bowler's Name: EUNICE QUINLAN
League: 55 CLUB - B GRADE
Team: 17 EUNICE QUINLAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 112 | 74 | 106 | 292 | 292 | 97 | 83 |
| 2 | 4/02/2010 | 6 | 91 | 122 | 125 | 338 | 630 | 97 (105) | 83 |
| 3 | 18/02/2010 | 9 | 110 | 92 | 122 | 324 | 954 | 106 | 74 |
| 4 | 4/03/2010 | 12 | 101 | 116 | 127 | 344 | 1298 | 108 | 72 |
| 5 | 18/03/2010 | 15 | 123 | 87 | 135 | 345 | 1643 | 109 | 71 |
| 6 | 1/04/2010 | 15 | 0 | 1643 | 109 | 71 | |||
| 7 | 15/04/2010 | 18 | 113 | 103 | 116 | 332 | 1975 | 109 | 71 |
| 8 | 13/05/2010 | 21 | 131 | 112 | 148 | 391 | 2366 | 112 | 68 |
| 9 | 27/05/2010 | 24 | 92 | 109 | 105 | 306 | 2672 | 111 | 69 |
| 10 | 10/06/2010 | 27 | 82 | 93 | 104 | 279 | 2951 | 109 | 71 |
| 11 | 24/06/2010 | 30 | 100 | 135 | 99 | 334 | 3285 | 109 | 71 |
| 12 | 8/07/2010 | 33 | 124 | 105 | 93 | 322 | 3607 | 109 | 71 |
| 13 | 22/07/2010 | 36 | 113 | 121 | 120 | 354 | 3961 | 110 | 70 |
| 14 | 5/08/2010 | 39 | 125 | 96 | 113 | 334 | 4295 | 110 | 70 |
| 15 | 19/08/2010 | 42 | 81 | 121 | 93 | 295 | 4590 | 109 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 391 | ||||||
| Highest Series with HCP: | 604 | ||||||||
Bowler's Name: MARION RUSSELL
League: 55 CLUB - B GRADE
Team: 20 MARION RUSSELL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 88 | 114 | 118 | 320 | 320 | 113 (106) | 67 |
| 2 | 4/02/2010 | 6 | 99 | 135 | 113 | 347 | 667 | 113 (111) | 67 |
| 3 | 18/02/2010 | 9 | 100 | 133 | 130 | 363 | 1030 | 114 | 66 |
| 4 | 4/03/2010 | 12 | 102 | 122 | 178 | 402 | 1432 | 119 | 61 |
| 5 | 18/03/2010 | 15 | 96 | 115 | 93 | 304 | 1736 | 115 | 65 |
| 6 | 1/04/2010 | 18 | 126 | 112 | 85 | 323 | 2059 | 114 | 66 |
| 7 | 15/04/2010 | 21 | 95 | 141 | 158 | 394 | 2453 | 116 | 64 |
| 8 | 13/05/2010 | 24 | 126 | 118 | 140 | 384 | 2837 | 118 | 62 |
| 9 | 27/05/2010 | 27 | 84 | 135 | 121 | 340 | 3177 | 117 | 63 |
| 10 | 10/06/2010 | 27 | 0 | 3177 | 117 | 63 | |||
| 11 | 24/06/2010 | 27 | 0 | 3177 | 117 | 63 | |||
| 12 | 8/07/2010 | 30 | 116 | 89 | 114 | 319 | 3496 | 116 | 64 |
| 13 | 22/07/2010 | 33 | 144 | 135 | 153 | 432 | 3928 | 119 | 61 |
| 14 | 5/08/2010 | 36 | 115 | 146 | 98 | 359 | 4287 | 119 | 61 |
| 15 | 19/08/2010 | 39 | 93 | 121 | 138 | 352 | 4639 | 118 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 432 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: WALLY SHEA
League: 55 CLUB - B GRADE
Team: 21 WALLY SHEA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 127 | 140 | 112 | 379 | 379 | 119 (126) | 61 |
| 2 | 4/02/2010 | 6 | 129 | 143 | 120 | 392 | 771 | 119 (128) | 61 |
| 3 | 18/02/2010 | 9 | 102 | 105 | 142 | 349 | 1120 | 124 | 56 |
| 4 | 4/03/2010 | 9 | 0 | 1120 | 124 | 56 | |||
| 5 | 18/03/2010 | 9 | 0 | 1120 | 124 | 56 | |||
| 6 | 1/04/2010 | 12 | 99 | 147 | 139 | 385 | 1505 | 125 | 55 |
| 7 | 15/04/2010 | 15 | 116 | 101 | 136 | 353 | 1858 | 123 | 57 |
| 8 | 13/05/2010 | 18 | 107 | 94 | 114 | 315 | 2173 | 120 | 60 |
| 9 | 27/05/2010 | 18 | 0 | 2173 | 120 | 60 | |||
| 10 | 10/06/2010 | 18 | 0 | 2173 | 120 | 60 | |||
| 11 | 24/06/2010 | 21 | 129 | 114 | 103 | 346 | 2519 | 119 | 61 |
| 12 | 8/07/2010 | 24 | 114 | 129 | 90 | 333 | 2852 | 118 | 62 |
| 13 | 22/07/2010 | 27 | 101 | 165 | 189 | 455 | 3307 | 122 | 58 |
| 14 | 5/08/2010 | 30 | 150 | 114 | 133 | 397 | 3704 | 123 | 57 |
| 15 | 19/08/2010 | 33 | 109 | 114 | 132 | 355 | 4059 | 123 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 455 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: RUTH WARNER
League: 55 CLUB - B GRADE
Team: 22 RUTH WARNER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 137 | 125 | 153 | 415 | 415 | 122 (138) | 58 |
| 2 | 4/02/2010 | 6 | 135 | 131 | 139 | 405 | 820 | 122 (136) | 58 |
| 3 | 18/02/2010 | 9 | 142 | 131 | 136 | 409 | 1229 | 136 | 44 |
| 4 | 4/03/2010 | 12 | 124 | 153 | 148 | 425 | 1654 | 137 | 43 |
