League Name: 55 CLUB - A GRADE
Team Name: BETTY BARTLETT
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 461 | 461 | CARMEL GRIFFIN | 1 | 1 | |
| 2 | 4/02/2010 | 478 | 939 | SYD JAMES | 1 | 2 | |
| 3 | 18/02/2010 | 547 | 1486 | 1 | 3 | ||
| 4 | 4/03/2010 | 604 | 2090 | ERIS HARWOOD | 8 | 11 | |
| 5 | 18/03/2010 | 536 | 2626 | RAY JENSEN | 1 | 12 | |
| 6 | 1/04/2010 | 0 | 2626 | JEAN LOWE | 12 | ||
| 7 | 15/04/2010 | 0 | 2626 | 12 | |||
| 8 | 13/05/2010 | 586 | 3212 | RUSS LUSCOMBE | 6 | 18 | |
| 9 | 27/05/2010 | 522 | 3734 | 1 | 19 | ||
| 10 | 10/06/2010 | 529 | 4263 | TED BETTS | 1 | 20 | |
| 11 | 24/06/2010 | 531 | 4794 | LYNN GRIMWOOD | 1 | 21 | |
| 12 | 8/07/2010 | 0 | 4794 | DOUG REEKI | 21 | ||
| 13 | 22/07/2010 | 536 | 5330 | 1 | 22 | ||
| 14 | 5/08/2010 | 575 | 5905 | CATHERINE SELLMAN | 5 | 27 | |
| 15 | 19/08/2010 | 551 | 6456 | JOHN SELLMAN | 1 | 28 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 174 | |||||
| Highest Handicap Team Game: | 224 | ||||||
| Highest Scratch Team Series: | 454 | ||||||
| Highest Handicap Team Series: | 604 | ||||||
| Highest Team Average to Date: | 132 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: TED BELL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 501 | 501 | CATHERINE SELLMAN | 1 | 1 | |
| 2 | 4/02/2010 | 501 | 1002 | 1 | 2 | ||
| 3 | 18/02/2010 | 520 | 1522 | BETTY SHEA | 1 | 3 | |
| 4 | 4/03/2010 | 563 | 2085 | LYNN GRIMWOOD | 4 | 7 | |
| 5 | 18/03/2010 | 569 | 2654 | CARMEL GRIFFIN | 7 | 14 | |
| 6 | 1/04/2010 | 564 | 3218 | DOUG REEKI | 7 | 21 | |
| 7 | 15/04/2010 | 0 | 3218 | RAY JENSEN | 21 | ||
| 8 | 13/05/2010 | 0 | 3218 | JOHN SELLMAN | 21 | ||
| 9 | 27/05/2010 | 522 | 3740 | 1 | 22 | ||
| 10 | 10/06/2010 | 0 | 3740 | DENNIS WARNER | 22 | ||
| 11 | 24/06/2010 | 517 | 4257 | 1 | 23 | ||
| 12 | 8/07/2010 | 547 | 4804 | SYD JAMES | 3 | 26 | |
| 13 | 22/07/2010 | 587 | 5391 | ERIS HARWOOD | 7 | 33 | |
| 14 | 5/08/2010 | 505 | 5896 | RUSS LUSCOMBE | 1 | 34 | |
| 15 | 19/08/2010 | 602 | 6498 | 8 | 42 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 167 | |||||
| Highest Handicap Team Game: | 217 | ||||||
| Highest Scratch Team Series: | 452 | ||||||
| Highest Handicap Team Series: | 602 | ||||||
| Highest Team Average to Date: | 136 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: NORMA BENT
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 473 | 473 | TED BETTS | 1 | 1 | |
| 2 | 4/02/2010 | 496 | 969 | 1 | 2 | ||
| 3 | 18/02/2010 | 500 | 1469 | CARMEL GRIFFIN | 1 | 3 | |
| 4 | 4/03/2010 | 499 | 1968 | 1 | 4 | ||
| 5 | 18/03/2010 | 504 | 2472 | 1 | 5 | ||
| 6 | 1/04/2010 | 477 | 2949 | ERIS HARWOOD | 1 | 6 | |
| 7 | 15/04/2010 | 525 | 3474 | SYD JAMES | 1 | 7 | |
| 8 | 13/05/2010 | 553 | 4027 | JEAN LOWE | 1 | 8 | |
| 9 | 27/05/2010 | 598 | 4625 | RUSS LUSCOMBE | 7 | 15 | |
| 10 | 10/06/2010 | 526 | 5151 | 1 | 16 | ||
| 11 | 24/06/2010 | 590 | 5741 | RAY JENSEN | 7 | 23 | |
| 12 | 8/07/2010 | 615 | 6356 | LYNN GRIMWOOD | 10 | 33 | |
| 13 | 22/07/2010 | 611 | 6967 | JOHN SELLMAN | 8 | 41 | |
| 14 | 5/08/2010 | 546 | 7513 | DENNIS WARNER | 1 | 42 | |
| 15 | 19/08/2010 | 0 | 7513 | DOUG REEKI | 42 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 186 | |||||
| Highest Handicap Team Game: | 236 | ||||||
| Highest Scratch Team Series: | 465 | ||||||
| Highest Handicap Team Series: | 615 | ||||||
| Highest Team Average to Date: | 128 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: TED BETTS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 569 | 569 | NORMA BENT | 7 | 7 | |
| 2 | 4/02/2010 | 568 | 1137 | JACQUI MEYER | 6 | 13 | |
| 3 | 18/02/2010 | 502 | 1639 | BERNIE RUSSELL | 1 | 14 | |
| 4 | 4/03/2010 | 506 | 2145 | GORDON HANLON | 1 | 15 | |
| 5 | 18/03/2010 | 540 | 2685 | MAGGIE WORK | 1 | 16 | |
| 6 | 1/04/2010 | 562 | 3247 | 6 | 22 | ||
| 7 | 15/04/2010 | 509 | 3756 | MARGARET JOPSON | 1 | 23 | |
| 8 | 13/05/2010 | 582 | 4338 | 4 | 27 | ||
| 9 | 27/05/2010 | 614 | 4952 | 8 | 35 | ||
| 10 | 10/06/2010 | 534 | 5486 | BETTY BARTLETT | 1 | 36 | |
| 11 | 24/06/2010 | 535 | 6021 | 2 | 38 | ||
| 12 | 8/07/2010 | 573 | 6594 | TRISH JAMES | 8 | 46 | |
| 13 | 22/07/2010 | 511 | 7105 | BARRY CUMMINS | 1 | 47 | |
| 14 | 5/08/2010 | 510 | 7615 | 1 | 48 | ||
| 15 | 19/08/2010 | 547 | 8162 | BRIAN MORRELL | 1 | 49 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 185 | |||||
| Highest Handicap Team Game: | 225 | ||||||
| Highest Scratch Team Series: | 485 | ||||||
| Highest Handicap Team Series: | 614 | ||||||
| Highest Team Average to Date: | 140 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: BARRY CUMMINS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 564 | 564 | LYNN GRIMWOOD | 6 | 6 | |
| 2 | 4/02/2010 | 542 | 1106 | JOHN SELLMAN | 2 | 8 | |
| 3 | 18/02/2010 | 593 | 1699 | DOUG REEKI | 7 | 15 | |
| 4 | 4/03/2010 | 494 | 2193 | DENNIS WARNER | 1 | 16 | |
| 5 | 18/03/2010 | 544 | 2737 | ERIS HARWOOD | 1 | 17 | |
| 6 | 1/04/2010 | 0 | 2737 | CATHERINE SELLMAN | 17 | ||
| 7 | 15/04/2010 | 539 | 3276 | 3 | 20 | ||
| 8 | 13/05/2010 | 573 | 3849 | BETTY SHEA | 2 | 22 | |
| 9 | 27/05/2010 | 559 | 4408 | 1 | 23 | ||
| 10 | 10/06/2010 | 525 | 4933 | RAY JENSEN | 1 | 24 | |
| 11 | 24/06/2010 | 535 | 5468 | JEAN LOWE | 2 | 26 | |
| 12 | 8/07/2010 | 563 | 6031 | RUSS LUSCOMBE | 6 | 32 | |
| 13 | 22/07/2010 | 634 | 6665 | TED BETTS | 10 | 42 | |
| 14 | 5/08/2010 | 543 | 7208 | 1 | 43 | ||
| 15 | 19/08/2010 | 520 | 7728 | 1 | 44 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 202 | |||||
| Highest Handicap Team Game: | 223 | ||||||
| Highest Scratch Team Series: | 571 | ||||||
| Highest Handicap Team Series: | 634 | ||||||
| Highest Team Average to Date: | 162 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: ROB EDWARDS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 521 | 521 | BETTY SHEA | 1 | 1 | |
| 2 | 4/02/2010 | 591 | 1112 | RAY JENSEN | 8 | 9 | |
| 3 | 18/02/2010 | 504 | 1616 | 1 | 10 | ||
| 4 | 4/03/2010 | 525 | 2141 | DOUG REEKI | 1 | 11 | |
| 5 | 18/03/2010 | 0 | 2141 | 11 | |||
| 6 | 1/04/2010 | 506 | 2647 | JOHN SELLMAN | 1 | 12 | |
| 7 | 15/04/2010 | 607 | 3254 | LYNN GRIMWOOD | 9 | 21 | |
| 8 | 13/05/2010 | 547 | 3801 | 1 | 22 | ||
| 9 | 27/05/2010 | 563 | 4364 | DENNIS WARNER | 1 | 23 | |
| 10 | 10/06/2010 | 519 | 4883 | CATHERINE SELLMAN | 1 | 24 | |
| 11 | 24/06/2010 | 513 | 5396 | SYD JAMES | 1 | 25 | |
| 12 | 8/07/2010 | 544 | 5940 | 1 | 26 | ||
| 13 | 22/07/2010 | 523 | 6463 | JEAN LOWE | 1 | 27 | |
| 14 | 5/08/2010 | 0 | 6463 | 27 | |||
| 15 | 19/08/2010 | 594 | 7057 | ERIS HARWOOD | 7 | 34 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 222 | |||||
| Highest Handicap Team Game: | 256 | ||||||
| Highest Scratch Team Series: | 505 | ||||||
| Highest Handicap Team Series: | 607 | ||||||
| Highest Team Average to Date: | 151 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: CARMEL GRIFFIN
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 551 | 551 | BETTY BARTLETT | 1 | 1 | |
| 2 | 4/02/2010 | 528 | 1079 | BERNIE RUSSELL | 1 | 2 | |
| 3 | 18/02/2010 | 0 | 1079 | NORMA BENT | 2 | ||
| 4 | 4/03/2010 | 489 | 1568 | MARGARET JOPSON | 1 | 3 | |
| 5 | 18/03/2010 | 553 | 2121 | TED BELL | 3 | 6 | |
| 6 | 1/04/2010 | 0 | 2121 | GORDON HANLON | 6 | ||
| 7 | 15/04/2010 | 0 | 2121 | JACQUI MEYER | 6 | ||
| 8 | 13/05/2010 | 0 | 2121 | 6 | |||
| 9 | 27/05/2010 | 628 | 2749 | 8 | 14 | ||
| 10 | 10/06/2010 | 520 | 3269 | 1 | 15 | ||
| 11 | 24/06/2010 | 589 | 3858 | MAGGIE WORK | 6 | 21 | |
| 12 | 8/07/2010 | 0 | 3858 | 21 | |||
| 13 | 22/07/2010 | 557 | 4415 | BRIAN MORRELL | 2 | 23 | |
| 14 | 5/08/2010 | 607 | 5022 | JACK JOPSON | 8 | 31 | |
| 15 | 19/08/2010 | 0 | 5022 | TRISH JAMES | 31 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 190 | |||||
| Highest Handicap Team Game: | 228 | ||||||
| Highest Scratch Team Series: | 493 | ||||||
| Highest Handicap Team Series: | 628 | ||||||
| Highest Team Average to Date: | 142 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: LYNN GRIMWOOD
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 600 | 600 | BARRY CUMMINS | 9 | 9 | |
| 2 | 4/02/2010 | 576 | 1176 | 7 | 16 | ||
| 3 | 18/02/2010 | 596 | 1772 | JACK JOPSON | 8 | 24 | |
| 4 | 4/03/2010 | 560 | 2332 | TED BELL | 3 | 27 | |
| 5 | 18/03/2010 | 498 | 2830 | 1 | 28 | ||
| 6 | 1/04/2010 | 509 | 3339 | MAGGIE WORK | 1 | 29 | |
| 7 | 15/04/2010 | 487 | 3826 | ROB EDWARDS | 1 | 30 | |
| 8 | 13/05/2010 | 524 | 4350 | 1 | 31 | ||
| 9 | 27/05/2010 | 547 | 4897 | TRISH JAMES | 1 | 32 | |
| 10 | 10/06/2010 | 489 | 5386 | BRIAN MORRELL | 1 | 33 | |
| 11 | 24/06/2010 | 505 | 5891 | BETTY BARTLETT | 1 | 34 | |
| 12 | 8/07/2010 | 0 | 5891 | NORMA BENT | 34 | ||
| 13 | 22/07/2010 | 561 | 6452 | JACQUI MEYER | 3 | 37 | |
| 14 | 5/08/2010 | 529 | 6981 | GORDON HANLON | 1 | 38 | |
| 15 | 19/08/2010 | 539 | 7520 | BERNIE RUSSELL | 1 | 39 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 180 | |||||
| Highest Handicap Team Game: | 220 | ||||||
| Highest Scratch Team Series: | 467 | ||||||
| Highest Handicap Team Series: | 600 | ||||||
| Highest Team Average to Date: | 151 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: GORDON HANLON
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 508 | 508 | ERIS HARWOOD | 1 | 1 | |
| 2 | 4/02/2010 | 521 | 1029 | RUSS LUSCOMBE | 1 | 2 | |
| 3 | 18/02/2010 | 558 | 1587 | JEAN LOWE | 2 | 4 | |
| 4 | 4/03/2010 | 0 | 1587 | TED BETTS | 4 | ||
| 5 | 18/03/2010 | 541 | 2128 | 1 | 5 | ||
| 6 | 1/04/2010 | 0 | 2128 | CARMEL GRIFFIN | 5 | ||
| 7 | 15/04/2010 | 491 | 2619 | 1 | 6 | ||
| 8 | 13/05/2010 | 585 | 3204 | 5 | 11 | ||
| 9 | 27/05/2010 | 579 | 3783 | SYD JAMES | 5 | 16 | |
| 10 | 10/06/2010 | 489 | 4272 | 1 | 17 | ||
| 11 | 24/06/2010 | 609 | 4881 | DENNIS WARNER | 9 | 26 | |
| 12 | 8/07/2010 | 477 | 5358 | CATHERINE SELLMAN | 1 | 27 | |
| 13 | 22/07/2010 | 0 | 5358 | 27 | |||
| 14 | 5/08/2010 | 0 | 5358 | LYNN GRIMWOOD | 27 | ||
| 15 | 19/08/2010 | 579 | 5937 | BETTY SHEA | 4 | 31 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 176 | |||||
| Highest Handicap Team Game: | 218 | ||||||
| Highest Scratch Team Series: | 483 | ||||||
| Highest Handicap Team Series: | 609 | ||||||
| Highest Team Average to Date: | 143 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: ERIS HARWOOD
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 532 | 532 | GORDON HANLON | 1 | 1 | |
| 2 | 4/02/2010 | 527 | 1059 | MAGGIE WORK | 1 | 2 | |
| 3 | 18/02/2010 | 499 | 1558 | 1 | 3 | ||
| 4 | 4/03/2010 | 606 | 2164 | BETTY BARTLETT | 9 | 12 | |
| 5 | 18/03/2010 | 547 | 2711 | BARRY CUMMINS | 2 | 14 | |
| 6 | 1/04/2010 | 564 | 3275 | NORMA BENT | 7 | 21 | |
| 7 | 15/04/2010 | 532 | 3807 | 1 | 22 | ||
| 8 | 13/05/2010 | 505 | 4312 | BERNIE RUSSELL | 1 | 23 | |
| 9 | 27/05/2010 | 583 | 4895 | JACQUI MEYER | 6 | 29 | |
| 10 | 10/06/2010 | 547 | 5442 | MARGARET JOPSON | 3 | 32 | |
| 11 | 24/06/2010 | 0 | 5442 | JACK JOPSON | 32 | ||
| 12 | 8/07/2010 | 531 | 5973 | 1 | 33 | ||
| 13 | 22/07/2010 | 568 | 6541 | TED BELL | 4 | 37 | |
| 14 | 5/08/2010 | 601 | 7142 | 7 | 44 | ||
| 15 | 19/08/2010 | 484 | 7626 | ROB EDWARDS | 1 | 45 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 188 | |||||
| Highest Handicap Team Game: | 233 | ||||||
| Highest Scratch Team Series: | 466 | ||||||
| Highest Handicap Team Series: | 606 | ||||||
| Highest Team Average to Date: | 136 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: SYD JAMES
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 494 | 494 | 1 | 1 | ||
| 2 | 4/02/2010 | 440 | 934 | BETTY BARTLETT | 1 | 2 | |
| 3 | 18/02/2010 | 457 | 1391 | 1 | 3 | ||
| 4 | 4/03/2010 | 650 | 2041 | BERNIE RUSSELL | 10 | 13 | |
| 5 | 18/03/2010 | 599 | 2640 | 9 | 22 | ||
| 6 | 1/04/2010 | 533 | 3173 | JACQUI MEYER | 1 | 23 | |
| 7 | 15/04/2010 | 569 | 3742 | NORMA BENT | 7 | 30 | |
| 8 | 13/05/2010 | 525 | 4267 | MARGARET JOPSON | 1 | 31 | |
| 9 | 27/05/2010 | 577 | 4844 | GORDON HANLON | 4 | 35 | |
| 10 | 10/06/2010 | 523 | 5367 | 1 | 36 | ||
| 11 | 24/06/2010 | 510 | 5877 | ROB EDWARDS | 1 | 37 | |
| 12 | 8/07/2010 | 537 | 6414 | TED BELL | 1 | 38 | |
| 13 | 22/07/2010 | 626 | 7040 | 9 | 47 | ||
| 14 | 5/08/2010 | 643 | 7683 | BRIAN MORRELL | 10 | 57 | |
| 15 | 19/08/2010 | 584 | 8267 | MAGGIE WORK | 6 | 63 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 213 | |||||
| Highest Handicap Team Game: | 255 | ||||||
| Highest Scratch Team Series: | 523 | ||||||
| Highest Handicap Team Series: | 650 | ||||||
| Highest Team Average to Date: | 149 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: TRISH JAMES
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 601 | 601 | JOHN SELLMAN | 10 | 10 | |
| 2 | 4/02/2010 | 520 | 1121 | DENNIS WARNER | 1 | 11 | |
| 3 | 18/02/2010 | 551 | 1672 | 1 | 12 | ||
| 4 | 4/03/2010 | 529 | 2201 | BETTY SHEA | 1 | 13 | |
| 5 | 18/03/2010 | 467 | 2668 | RUSS LUSCOMBE | 1 | 14 | |
| 6 | 1/04/2010 | 567 | 3235 | 8 | 22 | ||
| 7 | 15/04/2010 | 541 | 3776 | CATHERINE SELLMAN | 4 | 26 | |
| 8 | 13/05/2010 | 0 | 3776 | RAY JENSEN | 26 | ||
| 9 | 27/05/2010 | 512 | 4288 | LYNN GRIMWOOD | 1 | 27 | |
| 10 | 10/06/2010 | 533 | 4821 | DOUG REEKI | 1 | 28 | |
| 11 | 24/06/2010 | 538 | 5359 | 3 | 31 | ||
| 12 | 8/07/2010 | 549 | 5908 | TED BETTS | 4 | 35 | |
| 13 | 22/07/2010 | 545 | 6453 | 1 | 36 | ||
| 14 | 5/08/2010 | 0 | 6453 | 36 | |||
| 15 | 19/08/2010 | 548 | 7001 | CARMEL GRIFFIN | 1 | 37 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 210 | |||||
| Highest Handicap Team Game: | 239 | ||||||
| Highest Scratch Team Series: | 511 | ||||||
| Highest Handicap Team Series: | 601 | ||||||
| Highest Team Average to Date: | 155 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: RAY JENSEN
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 0 | 0 | JACK JOPSON | |||
| 2 | 4/02/2010 | 0 | 0 | ROB EDWARDS | |||
| 3 | 18/02/2010 | 0 | 0 | ||||
| 4 | 4/03/2010 | 0 | 0 | MAGGIE WORK | |||
| 5 | 18/03/2010 | 614 | 614 | BETTY BARTLETT | 10 | 10 | |
| 6 | 1/04/2010 | 470 | 1084 | 1 | 11 | ||
| 7 | 15/04/2010 | 0 | 1084 | TED BELL | 11 | ||
| 8 | 13/05/2010 | 488 | 1572 | TRISH JAMES | 1 | 12 | |
| 9 | 27/05/2010 | 516 | 2088 | BRIAN MORRELL | 1 | 13 | |
| 10 | 10/06/2010 | 546 | 2634 | BARRY CUMMINS | 4 | 17 | |
| 11 | 24/06/2010 | 491 | 3125 | NORMA BENT | 1 | 18 | |
| 12 | 8/07/2010 | 0 | 3125 | BERNIE RUSSELL | 18 | ||
| 13 | 22/07/2010 | 0 | 3125 | MARGARET JOPSON | 18 | ||
| 14 | 5/08/2010 | 0 | 3125 | 18 | |||
| 15 | 19/08/2010 | 496 | 3621 | JACQUI MEYER | 1 | 19 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 181 | |||||
| Highest Handicap Team Game: | 227 | ||||||
| Highest Scratch Team Series: | 476 | ||||||
| Highest Handicap Team Series: | 614 | ||||||
| Highest Team Average to Date: | 134 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: JACK JOPSON
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 0 | 0 | RAY JENSEN | |||
| 2 | 4/02/2010 | 560 | 560 | DOUG REEKI | 4 | 4 | |
| 3 | 18/02/2010 | 557 | 1117 | LYNN GRIMWOOD | 1 | 5 | |
| 4 | 4/03/2010 | 0 | 1117 | 5 | |||
| 5 | 18/03/2010 | 512 | 1629 | 1 | 6 | ||
| 6 | 1/04/2010 | 0 | 1629 | DENNIS WARNER | 6 | ||
| 7 | 15/04/2010 | 0 | 1629 | JOHN SELLMAN | 6 | ||
| 8 | 13/05/2010 | 0 | 1629 | CATHERINE SELLMAN | 6 | ||
| 9 | 27/05/2010 | 0 | 1629 | BETTY SHEA | 6 | ||
| 10 | 10/06/2010 | 0 | 1629 | 6 | |||
| 11 | 24/06/2010 | 0 | 1629 | ERIS HARWOOD | 6 | ||
| 12 | 8/07/2010 | 572 | 2201 | JEAN LOWE | 7 | 13 | |
| 13 | 22/07/2010 | 0 | 2201 | 13 | |||
| 14 | 5/08/2010 | 550 | 2751 | CARMEL GRIFFIN | 3 | 16 | |
| 15 | 19/08/2010 | 575 | 3326 | RUSS LUSCOMBE | 3 | 19 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 189 | |||||
| Highest Handicap Team Game: | 221 | ||||||
| Highest Scratch Team Series: | 479 | ||||||
| Highest Handicap Team Series: | 575 | ||||||
| Highest Team Average to Date: | 148 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: MARGARET JOPSON
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 0 | 0 | JEAN LOWE | |||
| 2 | 4/02/2010 | 562 | 562 | 5 | 5 | ||
| 3 | 18/02/2010 | 577 | 1139 | RUSS LUSCOMBE | 4 | 9 | |
| 4 | 4/03/2010 | 0 | 1139 | CARMEL GRIFFIN | 9 | ||
| 5 | 18/03/2010 | 563 | 1702 | DENNIS WARNER | 6 | 15 | |
| 6 | 1/04/2010 | 0 | 1702 | 15 | |||
| 7 | 15/04/2010 | 0 | 1702 | TED BETTS | 15 | ||
| 8 | 13/05/2010 | 0 | 1702 | SYD JAMES | 15 | ||
| 9 | 27/05/2010 | 0 | 1702 | 15 | |||
| 10 | 10/06/2010 | 0 | 1702 | ERIS HARWOOD | 15 | ||
| 11 | 24/06/2010 | 0 | 1702 | CATHERINE SELLMAN | 15 | ||
| 12 | 8/07/2010 | 525 | 2227 | BETTY SHEA | 1 | 16 | |
| 13 | 22/07/2010 | 0 | 2227 | RAY JENSEN | 16 | ||
| 14 | 5/08/2010 | 508 | 2735 | DOUG REEKI | 1 | 17 | |
| 15 | 19/08/2010 | 499 | 3234 | 1 | 18 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 165 | |||||
| Highest Handicap Team Game: | 215 | ||||||
| Highest Scratch Team Series: | 427 | ||||||
| Highest Handicap Team Series: | 577 | ||||||
| Highest Team Average to Date: | 139 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: JEAN LOWE
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 0 | 0 | MARGARET JOPSON | |||
| 2 | 4/02/2010 | 0 | 0 | ||||
| 3 | 18/02/2010 | 539 | 539 | GORDON HANLON | 1 | 1 | |
| 4 | 4/03/2010 | 565 | 1104 | 5 | 6 | ||
| 5 | 18/03/2010 | 0 | 1104 | BRIAN MORRELL | 6 | ||
| 6 | 1/04/2010 | 542 | 1646 | BETTY BARTLETT | 1 | 7 | |
| 7 | 15/04/2010 | 0 | 1646 | 7 | |||
| 8 | 13/05/2010 | 622 | 2268 | NORMA BENT | 10 | 17 | |
| 9 | 27/05/2010 | 0 | 2268 | BERNIE RUSSELL | 17 | ||
| 10 | 10/06/2010 | 528 | 2796 | JACQUI MEYER | 1 | 18 | |
| 11 | 24/06/2010 | 517 | 3313 | BARRY CUMMINS | 1 | 19 | |
| 12 | 8/07/2010 | 0 | 3313 | JACK JOPSON | 19 | ||
| 13 | 22/07/2010 | 0 | 3313 | ROB EDWARDS | 19 | ||
| 14 | 5/08/2010 | 489 | 3802 | MAGGIE WORK | 1 | 20 | |
| 15 | 19/08/2010 | 0 | 3802 | 20 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 194 | |||||
| Highest Handicap Team Game: | 237 | ||||||
| Highest Scratch Team Series: | 493 | ||||||
| Highest Handicap Team Series: | 622 | ||||||
| Highest Team Average to Date: | 144 | ||||||
League Name: 55 CLUB - A GRADE
Team Name: RUSS LUSCOMBE
Team Number: 17
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/01/2010 | 0 | 0 | JACQUI MEYER | |||
| 2 | 4/02/2010 | 605 | 605 | GORDON HANLON | 10 | 10 | |
