Bowler's Name: BETTY BARTLETT
League: 55 CLUB - A GRADE
Team: 1 BETTY BARTLETT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 105 | 96 | 116 | 317 | 317 | 105 | 50 |
| 2 | 4/02/2010 | 6 | 102 | 126 | 100 | 328 | 645 | 107 | 50 |
| 3 | 18/02/2010 | 9 | 133 | 148 | 116 | 397 | 1042 | 115 | 50 |
| 4 | 4/03/2010 | 12 | 164 | 135 | 155 | 454 | 1496 | 124 | 50 |
| 5 | 18/03/2010 | 15 | 139 | 131 | 116 | 386 | 1882 | 125 | 50 |
| 6 | 1/04/2010 | 15 | 0 | 1882 | 125 | 50 | |||
| 7 | 15/04/2010 | 15 | 0 | 1882 | 125 | 50 | |||
| 8 | 13/05/2010 | 18 | 146 | 156 | 134 | 436 | 2318 | 128 | 50 |
| 9 | 27/05/2010 | 21 | 120 | 132 | 120 | 372 | 2690 | 128 | 50 |
| 10 | 10/06/2010 | 24 | 146 | 118 | 115 | 379 | 3069 | 127 | 50 |
| 11 | 24/06/2010 | 27 | 102 | 144 | 135 | 381 | 3450 | 127 | 50 |
| 12 | 8/07/2010 | 27 | 0 | 3450 | 127 | 50 | |||
| 13 | 22/07/2010 | 30 | 133 | 128 | 125 | 386 | 3836 | 127 | 50 |
| 14 | 5/08/2010 | 33 | 131 | 174 | 120 | 425 | 4261 | 129 | 50 |
| 15 | 19/08/2010 | 36 | 143 | 122 | 136 | 401 | 4662 | 129 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 604 | ||||||||
Bowler's Name: TED BELL
League: 55 CLUB - A GRADE
Team: 2 TED BELL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 132 | 121 | 116 | 369 | 369 | 136 (123) | 44 |
| 2 | 4/02/2010 | 6 | 122 | 112 | 135 | 369 | 738 | 136 (123) | 44 |
| 3 | 18/02/2010 | 9 | 159 | 123 | 106 | 388 | 1126 | 125 | 50 |
| 4 | 4/03/2010 | 12 | 118 | 167 | 128 | 413 | 1539 | 128 | 50 |
| 5 | 18/03/2010 | 15 | 154 | 128 | 137 | 419 | 1958 | 130 | 50 |
| 6 | 1/04/2010 | 18 | 154 | 141 | 119 | 414 | 2372 | 131 | 49 |
| 7 | 15/04/2010 | 18 | 0 | 2372 | 131 | 49 | |||
| 8 | 13/05/2010 | 18 | 0 | 2372 | 131 | 49 | |||
| 9 | 27/05/2010 | 21 | 141 | 135 | 99 | 375 | 2747 | 130 | 50 |
| 10 | 10/06/2010 | 21 | 0 | 2747 | 130 | 50 | |||
| 11 | 24/06/2010 | 24 | 111 | 136 | 120 | 367 | 3114 | 129 | 50 |
| 12 | 8/07/2010 | 27 | 165 | 133 | 99 | 397 | 3511 | 130 | 50 |
| 13 | 22/07/2010 | 30 | 135 | 147 | 155 | 437 | 3948 | 131 | 49 |
| 14 | 5/08/2010 | 33 | 115 | 108 | 135 | 358 | 4306 | 130 | 50 |
| 15 | 19/08/2010 | 36 | 155 | 148 | 149 | 452 | 4758 | 132 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 452 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: NORMA BENT
League: 55 CLUB - A GRADE
Team: 3 NORMA BENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 108 | 110 | 105 | 323 | 323 | 125 (107) | 50 |
| 2 | 4/02/2010 | 6 | 127 | 105 | 114 | 346 | 669 | 125 (111) | 50 |
| 3 | 18/02/2010 | 9 | 123 | 94 | 133 | 350 | 1019 | 113 | 50 |
| 4 | 4/03/2010 | 12 | 105 | 119 | 125 | 349 | 1368 | 114 | 50 |
| 5 | 18/03/2010 | 15 | 126 | 114 | 114 | 354 | 1722 | 114 | 50 |
| 6 | 1/04/2010 | 18 | 121 | 88 | 118 | 327 | 2049 | 113 | 50 |
| 7 | 15/04/2010 | 21 | 125 | 125 | 125 | 375 | 2424 | 115 | 50 |
| 8 | 13/05/2010 | 24 | 135 | 137 | 131 | 403 | 2827 | 117 | 50 |
| 9 | 27/05/2010 | 27 | 147 | 156 | 145 | 448 | 3275 | 121 | 50 |
| 10 | 10/06/2010 | 30 | 118 | 124 | 134 | 376 | 3651 | 121 | 50 |
| 11 | 24/06/2010 | 33 | 146 | 155 | 139 | 440 | 4091 | 123 | 50 |
| 12 | 8/07/2010 | 36 | 141 | 168 | 156 | 465 | 4556 | 126 | 50 |
| 13 | 22/07/2010 | 39 | 105 | 170 | 186 | 461 | 5017 | 128 | 50 |
| 14 | 5/08/2010 | 42 | 163 | 93 | 140 | 396 | 5413 | 128 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: TED BETTS
League: 55 CLUB - A GRADE
Team: 4 TED BETTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 179 | 138 | 123 | 440 | 440 | 137 (146) | 43 |
| 2 | 4/02/2010 | 6 | 125 | 158 | 156 | 439 | 879 | 137 (146) | 43 |
| 3 | 18/02/2010 | 9 | 134 | 136 | 103 | 373 | 1252 | 139 | 41 |
| 4 | 4/03/2010 | 12 | 124 | 127 | 132 | 383 | 1635 | 136 | 44 |
| 5 | 18/03/2010 | 15 | 146 | 137 | 125 | 408 | 2043 | 136 | 44 |
| 6 | 1/04/2010 | 18 | 156 | 143 | 131 | 430 | 2473 | 137 | 43 |
| 7 | 15/04/2010 | 21 | 137 | 128 | 115 | 380 | 2853 | 135 | 45 |
| 8 | 13/05/2010 | 24 | 134 | 167 | 146 | 447 | 3300 | 137 | 43 |
| 9 | 27/05/2010 | 27 | 148 | 158 | 179 | 485 | 3785 | 140 | 40 |
| 10 | 10/06/2010 | 30 | 185 | 119 | 110 | 414 | 4199 | 139 | 41 |
| 11 | 24/06/2010 | 33 | 110 | 143 | 159 | 412 | 4611 | 139 | 41 |
| 12 | 8/07/2010 | 36 | 135 | 144 | 171 | 450 | 5061 | 140 | 40 |
| 13 | 22/07/2010 | 39 | 127 | 149 | 115 | 391 | 5452 | 139 | 41 |
| 14 | 5/08/2010 | 42 | 135 | 110 | 142 | 387 | 5839 | 139 | 41 |
| 15 | 19/08/2010 | 45 | 133 | 136 | 155 | 424 | 6263 | 139 | 41 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: BARRY CUMMINS
League: 55 CLUB - A GRADE
Team: 5 BARRY CUMMINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 170 | 191 | 122 | 483 | 483 | 153 (161) | 27 |
| 2 | 4/02/2010 | 6 | 158 | 142 | 161 | 461 | 944 | 153 (157) | 27 |
| 3 | 18/02/2010 | 9 | 166 | 159 | 187 | 512 | 1456 | 161 | 19 |
| 4 | 4/03/2010 | 12 | 134 | 140 | 163 | 437 | 1893 | 157 | 23 |
| 5 | 18/03/2010 | 15 | 175 | 151 | 149 | 475 | 2368 | 157 | 23 |
| 6 | 1/04/2010 | 15 | 0 | 2368 | 157 | 23 | |||
| 7 | 15/04/2010 | 18 | 178 | 130 | 162 | 470 | 2838 | 157 | 23 |
| 8 | 13/05/2010 | 21 | 140 | 190 | 174 | 504 | 3342 | 159 | 21 |
| 9 | 27/05/2010 | 24 | 168 | 160 | 168 | 496 | 3838 | 159 | 21 |
| 10 | 10/06/2010 | 27 | 151 | 155 | 156 | 462 | 4300 | 159 | 21 |
| 11 | 24/06/2010 | 30 | 169 | 147 | 156 | 472 | 4772 | 159 | 21 |
| 12 | 8/07/2010 | 33 | 167 | 161 | 172 | 500 | 5272 | 159 | 21 |
| 13 | 22/07/2010 | 36 | 190 | 179 | 202 | 571 | 5843 | 162 | 18 |
| 14 | 5/08/2010 | 39 | 156 | 140 | 193 | 489 | 6332 | 162 | 18 |
| 15 | 19/08/2010 | 42 | 145 | 147 | 174 | 466 | 6798 | 161 | 19 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 571 | ||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: ROB EDWARDS
League: 55 CLUB - A GRADE
Team: 6 ROB EDWARDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 158 | 132 | 144 | 434 | 434 | 151 (144) | 29 |
| 2 | 4/02/2010 | 6 | 212 | 139 | 153 | 504 | 938 | 151 (156) | 29 |
| 3 | 18/02/2010 | 9 | 143 | 129 | 145 | 417 | 1355 | 150 | 30 |
| 4 | 4/03/2010 | 12 | 127 | 157 | 151 | 435 | 1790 | 149 | 31 |
| 5 | 18/03/2010 | 12 | 0 | 1790 | 149 | 31 | |||
| 6 | 1/04/2010 | 15 | 125 | 143 | 145 | 413 | 2203 | 146 | 34 |
| 7 | 15/04/2010 | 18 | 129 | 222 | 154 | 505 | 2708 | 150 | 30 |
| 8 | 13/05/2010 | 21 | 143 | 166 | 148 | 457 | 3165 | 150 | 30 |
| 9 | 27/05/2010 | 24 | 106 | 198 | 169 | 473 | 3638 | 151 | 29 |
| 10 | 10/06/2010 | 27 | 132 | 146 | 154 | 432 | 4070 | 150 | 30 |
| 11 | 24/06/2010 | 30 | 128 | 146 | 149 | 423 | 4493 | 149 | 31 |
| 12 | 8/07/2010 | 33 | 140 | 165 | 146 | 451 | 4944 | 149 | 31 |
| 13 | 22/07/2010 | 36 | 152 | 139 | 139 | 430 | 5374 | 149 | 31 |
| 14 | 5/08/2010 | 36 | 0 | 5374 | 149 | 31 | |||
| 15 | 19/08/2010 | 39 | 185 | 167 | 149 | 501 | 5875 | 150 | 30 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 505 | ||||||
| Highest Series with HCP: | 607 | ||||||||
Bowler's Name: CARMEL GRIFFIN
League: 55 CLUB - A GRADE
Team: 7 CARMEL GRIFFIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 127 | 142 | 162 | 431 | 431 | 140 (143) | 40 |
| 2 | 4/02/2010 | 6 | 135 | 134 | 139 | 408 | 839 | 140 (139) | 40 |
| 3 | 18/02/2010 | 6 | 0 | 839 | 140 (139) | 40 | |||
| 4 | 4/03/2010 | 9 | 109 | 148 | 112 | 369 | 1208 | 134 | 46 |
| 5 | 18/03/2010 | 12 | 130 | 139 | 146 | 415 | 1623 | 135 | 45 |
| 6 | 1/04/2010 | 12 | 0 | 1623 | 135 | 45 | |||
| 7 | 15/04/2010 | 12 | 0 | 1623 | 135 | 45 | |||
| 8 | 13/05/2010 | 12 | 0 | 1623 | 135 | 45 | |||
| 9 | 27/05/2010 | 15 | 182 | 146 | 165 | 493 | 2116 | 141 | 39 |
| 10 | 10/06/2010 | 18 | 123 | 133 | 147 | 403 | 2519 | 139 | 41 |
| 11 | 24/06/2010 | 21 | 167 | 136 | 163 | 466 | 2985 | 142 | 38 |
| 12 | 8/07/2010 | 21 | 0 | 2985 | 142 | 38 | |||
| 13 | 22/07/2010 | 24 | 147 | 128 | 168 | 443 | 3428 | 142 | 38 |
| 14 | 5/08/2010 | 27 | 144 | 190 | 159 | 493 | 3921 | 145 | 35 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: ERIS HARWOOD
League: 55 CLUB - A GRADE
Team: 10 ERIS HARWOOD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 136 | 133 | 125 | 394 | 394 | 134 (131) | 46 |
| 2 | 4/02/2010 | 6 | 147 | 117 | 125 | 389 | 783 | 134 (130) | 46 |
| 3 | 18/02/2010 | 9 | 108 | 120 | 133 | 361 | 1144 | 127 | 50 |
| 4 | 4/03/2010 | 12 | 144 | 166 | 146 | 456 | 1600 | 133 | 47 |
| 5 | 18/03/2010 | 15 | 136 | 158 | 112 | 406 | 2006 | 133 | 47 |
| 6 | 1/04/2010 | 18 | 136 | 142 | 145 | 423 | 2429 | 134 | 46 |
| 7 | 15/04/2010 | 21 | 109 | 135 | 150 | 394 | 2823 | 134 | 46 |
| 8 | 13/05/2010 | 24 | 133 | 124 | 110 | 367 | 3190 | 132 | 48 |
| 9 | 27/05/2010 | 27 | 160 | 142 | 137 | 439 | 3629 | 134 | 46 |
| 10 | 10/06/2010 | 30 | 144 | 130 | 135 | 409 | 4038 | 134 | 46 |
| 11 | 24/06/2010 | 30 | 0 | 4038 | 134 | 46 | |||
| 12 | 8/07/2010 | 33 | 110 | 123 | 160 | 393 | 4431 | 134 | 46 |
| 13 | 22/07/2010 | 36 | 143 | 150 | 137 | 430 | 4861 | 135 | 45 |
| 14 | 5/08/2010 | 39 | 188 | 133 | 145 | 466 | 5327 | 136 | 44 |
| 15 | 19/08/2010 | 42 | 103 | 115 | 134 | 352 | 5679 | 135 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: GORDON HANLON
League: 55 CLUB - A GRADE
Team: 9 GORDON HANLON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 157 | 120 | 120 | 397 | 397 | 143 (132) | 37 |
| 2 | 4/02/2010 | 6 | 127 | 131 | 152 | 410 | 807 | 143 (134) | 37 |
| 3 | 18/02/2010 | 9 | 163 | 137 | 147 | 447 | 1254 | 139 | 41 |
| 4 | 4/03/2010 | 9 | 0 | 1254 | 139 | 41 | |||
| 5 | 18/03/2010 | 12 | 147 | 124 | 147 | 418 | 1672 | 139 | 41 |
| 6 | 1/04/2010 | 12 | 0 | 1672 | 139 | 41 | |||
| 7 | 15/04/2010 | 15 | 142 | 102 | 124 | 368 | 2040 | 136 | 44 |
| 8 | 13/05/2010 | 18 | 162 | 144 | 147 | 453 | 2493 | 138 | 42 |
| 9 | 27/05/2010 | 21 | 135 | 170 | 148 | 453 | 2946 | 140 | 40 |
| 10 | 10/06/2010 | 24 | 116 | 139 | 114 | 369 | 3315 | 138 | 42 |
| 11 | 24/06/2010 | 27 | 148 | 159 | 176 | 483 | 3798 | 140 | 40 |
| 12 | 8/07/2010 | 30 | 121 | 116 | 120 | 357 | 4155 | 138 | 42 |
| 13 | 22/07/2010 | 30 | 0 | 4155 | 138 | 42 | |||
| 14 | 5/08/2010 | 30 | 0 | 4155 | 138 | 42 | |||
| 15 | 19/08/2010 | 33 | 121 | 171 | 161 | 453 | 4608 | 139 | 41 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 483 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: TRISH JAMES
League: 55 CLUB - A GRADE
Team: 12 TRISH JAMES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2010 | 3 | 166 | 189 | 156 | 511 | 511 | 150 (170) | 30 |
| 2 | 4/02/2010 | 6 | 168 | 126 | 136 | 430 | 941 | 150 (156) | 30 |
| 3 | 18/02/2010 | 9 | 145 | 159 | 157 | 461 | 1402 | 155 | 25 |
| 4 | 4/03/2010 | 12 | 144 | 150 | 160 | 454 | 1856 | 154 | 26 |
| 5 | 18/03/2010 | 15 | 161 | 129 | 99 | 389 | 2245 | 149 | 31 |
| 6 | 1/04/2010 | 18 | 172 | 131 | 171 | 474 | 2719 | 151 | 29 |
| 7 | 15/04/2010 | 21 | 131 | 113 | 210 | 454 | 3173 | 151 | 29 |
| 8 | 13/05/2010 | 21 | 0 | 3173 | 151 | 29 | |||
| 9 | 27/05/2010 | 24 | 145 | 133 | 147 | 425 | 3598 | 149 | 31 |
| 10 | 10/06/2010 | 27 | 149 | 133 | 158 | 440 | 4038 | 149 | 31 |
| 11 | 24/06/2010 | 30 | 108 | 153 | 184 | 445 | 4483 | 149 | 31 |
| 12 | 8/07/2010 | 33 | 156 | 144 | 156 | 456 | 4939 | 149 | 31 |
| 13 | 22/07/2010 | 36 | 142 | 130 | 180 | 452 | 5391 | 149 | 31 |
| 14 | 5/08/2010 | 36 | 0 | 5391 | 149 | 31 | |||
| 15 | 19/08/2010 | 39 | 200 | 125 | 130 | 455 | 5846 | 149 | 31 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 511 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: RAY JENSEN
League: 55 CLUB - A GRADE
Team: 13 RAY JENSEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 18/03/2010 | 3 | 151 | 181 | 144 | 476 | 476 | 134 (158) | 46 |
| 6 | 1/04/2010 | 6 | 93 | 109 | 130 | 332 | 808 | 134 | 46 |
| 7 | 15/04/2010 | 6 | 0 | 808 | 134 | 46 | |||
| 8 | 13/05/2010 | 9 | 118 | 113 | 119 | 350 | 1158 | 128 | 50 |
| 9 | 27/05/2010 | 12 | 97 | 128 | 141 | 366 | 1524 | 127 | 50 |
| 10 | 10/06/2010 | 15 | 124 | 159 | 113 | 396 | 1920 | 128 | 50 |
| 11 | 24/06/2010 | 18 | 107 | 127 | 107 | 341 | 2261 | 125 | 50 |
| 12 | 8/07/2010 | 18 | 0 | 2261 | 125 | 50 | |||
| 13 | 22/07/2010 | 18 | 0 | 2261 | 125 | 50 | |||
| 14 | 5/08/2010 | 18 | 0 | 2261 | 125 | 50 | |||
| 15 | 19/08/2010 | 21 | 127 | 120 | 99 | 346 | 2607 | 124 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: JACK JOPSON
League: 55 CLUB - A GRADE
Team: 14 JACK JOPSON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4/02/2010 | 3 | 165 | 123 | 164 | 452 | 452 | 144 (150) | 36 |
| 3 | 18/02/2010 | 6 | 160 | 125 | 164 | 449 | 901 | 144 (150) | 36 |
| 4 | 4/03/2010 | 6 | 0 | 901 | 144 (150) | 36 | |||
| 5 | 18/03/2010 | 9 | 119 | 113 | 172 | 404 | 1305 | 145 | 35 |
| 6 | 1/04/2010 | 9 | 0 | 1305 | 145 | 35 | |||
| 7 | 15/04/2010 | 9 | 0 | 1305 | 145 | 35 | |||
| 8 | 13/05/2010 | 9 | 0 | 1305 | 145 | 35 | |||
| 9 | 27/05/2010 | 9 | 0 | 1305 | 145 | 35 | |||
| 10 | 10/06/2010 | 9 | 0 | 1305 | 145 | 35 | |||
| 11 | 24/06/2010 | 9 | 0 | 1305 | 145 | 35 | |||
| 12 | 8/07/2010 | 12 | 141 | 176 | 150 | 467 | 1772 | 147 | 33 |
| 13 | 22/07/2010 | 12 | 0 | 1772 | 147 | 33 | |||
| 14 | 5/08/2010 | 15 | 141 | 165 | 145 | 451 | 2223 | 148 | 32 |
| 15 | 19/08/2010 | 18 | 125 | 165 | 189 | 479 | 2702 | 150 | 30 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 479 | ||||||
| Highest Series with HCP: | 575 | ||||||||
Bowler's Name: MARGARET JOPSON
League: 55 CLUB - A GRADE
Team: 15 MARGARET JOPSON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4/02/2010 | 3 | 126 | 141 | 145 | 412 | 412 | 127 (137) | 50 |
| 3 | 18/02/2010 | 6 | 119 | 160 | 148 | 427 | 839 | 127 (139) | 50 |
| 4 | 4/03/2010 | 6 | 0 | 839 | 127 (139) | 50 | |||
| 5 | 18/03/2010 | 9 | 108 | 165 | 140 | 413 | 1252 | 139 | 41 |
| 6 | 1/04/2010 | 9 | 0 | 1252 | 139 | 41 | |||
| 7 | 15/04/2010 | 9 | 0 | 1252 | 139 | 41 | |||
| 8 | 13/05/2010 | 9 | 0 | 1252 | 139 | 41 | |||
| 9 | 27/05/2010 | 9 | 0 | 1252 | 139 | 41 | |||
| 10 | 10/06/2010 | 9 | 0 | 1252 | 139 | 41 | |||
| 11 | 24/06/2010 | 9 | 0 | 1252 | 139 | 41 | |||
| 12 | 8/07/2010 | 12 | 146 | 126 | 130 | 402 | 1654 | 137 | 43 |
| 13 | 22/07/2010 | 12 | 0 | 1654 | 137 | 43 | |||
| 14 | 5/08/2010 | 15 | 121 | 126 | 132 | 379 | 2033 | 135 | 45 |
| 15 | 19/08/2010 | 18 | 123 | 114 | 127 | 364 | 2397 | 133 | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 577 | ||||||||
Bowler's Name: JEAN LOWE
League: 55 CLUB - A GRADE
Team: 16 JEAN LOWE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 18/02/2010 | 3 | 124 | 142 | 138 | 404 | 404 | 135 (134) | 45 |
| 4 | 4/03/2010 | 6 | 137 | 148 | 145 | 430 | 834 | 135 (139) | 45 |
| 5 | 18/03/2010 | 6 | 0 | 834 | 135 (139) | 45 | |||
| 6 | 1/04/2010 | 9 | 117 | 167 | 123 | 407 | 1241 | 137 | 43 |
| 7 | 15/04/2010 | 9 | 0 | 1241 | 137 | 43 | |||
| 8 | 13/05/2010 | 12 | 142 | 194 | 157 | 493 | 1734 | 144 | 36 |
| 9 | 27/05/2010 | 12 | 0 | 1734 | 144 | 36 | |||
| 10 | 10/06/2010 | 15 | 133 | 145 | 142 | 420 | 2154 | 143 | 37 |
| 11 | 24/06/2010 | 18 | 133 | 148 | 125 | 406 | 2560 | 142 | 38 |
| 12 | 8/07/2010 | 18 | 0 | 2560 | 142 | 38 | |||
| 13 | 22/07/2010 | 18 | 0 | 2560 | 142 | 38 | |||
| 14 | 5/08/2010 | 21 | 125 | 127 | 123 | 375 | 2935 | 139 | 41 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: RUSS LUSCOMBE
League: 55 CLUB - A GRADE
Team: 17 RUSS LUSCOMBE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4/02/2010 | 3 | 126 | 219 | 167 | 512 | 512 | 149 (170) | 31 |
| 3 | 18/02/2010 | 6 | 161 | 163 | 170 | 494 | 1006 | 149 (167) | 31 |
| 4 | 4/03/2010 | 9 | 151 | 148 | 161 | 460 | 1466 | 162 | 18 |
| 5 | 18/03/2010 | 12 | 131 | 123 | 177 | 431 | 1897 | 158 | 22 |
| 6 | 1/04/2010 | 15 | 147 | 199 | 150 | 496 | 2393 | 159 | 21 |
| 7 | 15/04/2010 | 18 | 140 | 160 | 166 | 466 | 2859 | 158 | 22 |
| 8 | 13/05/2010 | 21 | 135 | 134 | 147 | 416 | 3275 | 155 | 25 |
| 9 | 27/05/2010 | 24 | 230 | 153 | 210 | 593 | 3868 | 161 | 19 |
| 10 | 10/06/2010 | 27 | 172 | 134 | 181 | 487 | 4355 | 161 | 19 |
| 11 | 24/06/2010 | 27 | 0 | 4355 | 161 | 19 | |||
| 12 | 8/07/2010 | 30 | 169 | 175 | 184 | 528 | 4883 | 162 | 18 |
